MALWA EXPRESS
The MALWA EXPRESS (12920) operates on Daily. It departs from SHRI MATA VAISHNO DEVI KATRA at 08:35 and arrives at DR. AMBEDKAR NAGAR at 14:25. Covering a total distance of 1644 km, the journey takes approximately 29 hours and 50 minutes, with halts at 47 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | --:-- | 08:35 | - | 0 km | Day 1 | |
| 2 | CHAKRAKWALACRWL | 08:49 | 08:51 | 2m | 16 km | Day 1 |
| 3 | 09:08 | 09:10 | 2m | 25 km | Day 1 | |
| 4 | RAM NAGARRMJK | 09:24 | 09:26 | 2m | 34 km | Day 1 |
| 5 | JAMMUTAVIJAT | 10:20 | 10:30 | 10m | 78 km | Day 1 |
| 6 | KATHUAKTHU | 11:35 | 11:37 | 2m | 154 km | Day 1 |
| 7 | PATHANKOT CANTTPTKC | 12:15 | 12:18 | 3m | 178 km | Day 1 |
| 8 | MUKERIANMEX | 12:51 | 12:53 | 2m | 217 km | Day 1 |
| 9 | DASUYADZA | 13:08 | 13:10 | 2m | 233 km | Day 1 |
| 10 | 14:15 | 14:18 | 3m | 290 km | Day 1 | |
| 11 | LUDHIANA JNLDH | 15:05 | 15:15 | 10m | 343 km | Day 1 |
| 12 | KHANNAKNN | 15:58 | 16:00 | 2m | 385 km | Day 1 |
| 13 | SIRHIND JNSIR | 16:14 | 16:16 | 2m | 403 km | Day 1 |
| 14 | 17:00 | 17:05 | 5m | 456 km | Day 1 | |
| 15 | KURUKSHETRA JNKKDE | 17:35 | 17:37 | 2m | 498 km | Day 1 |
| 16 | KARNALKUN | 18:00 | 18:02 | 2m | 531 km | Day 1 |
| 17 | PANIPAT JNPNP | 18:24 | 18:26 | 2m | 565 km | Day 1 |
| 18 | SONIPATSNP | 18:54 | 18:56 | 2m | 610 km | Day 1 |
| 19 | SUBZI MANDISZM | 19:36 | 19:38 | 2m | 651 km | Day 1 |
| 20 | NEW DELHINDLS | 20:15 | 20:30 | 15m | 655 km | Day 1 |
| 21 | FARIDABADFDB | 21:01 | 21:03 | 2m | 683 km | Day 1 |
| 22 | BALLABGARHBVH | 21:12 | 21:14 | 2m | 691 km | Day 1 |
| 23 | PALWALPWL | 21:40 | 21:42 | 2m | 712 km | Day 1 |
| 24 | KOSI KALANKSV | 22:08 | 22:10 | 2m | 754 km | Day 1 |
| 25 | MATHURA JN.MTJ | 22:38 | 22:40 | 2m | 795 km | Day 1 |
| 26 | 23:15 | 23:20 | 5m | 848 km | Day 1 | |
| 27 | DHAULPURDHO | 00:13 | 00:15 | 2m | 901 km | Day 2 |
| 28 | MORENAMRA | 00:50 | 00:52 | 2m | 928 km | Day 2 |
| 29 | GWALIOR JN.GWL | 01:20 | 01:22 | 2m | 967 km | Day 2 |
| 30 | DABRADBA | 02:02 | 02:04 | 2m | 1010 km | Day 2 |
| 31 | DATIADAA | 02:28 | 02:30 | 2m | 1041 km | Day 2 |
| 32 | 03:05 | 03:13 | 8m | 1065 km | Day 2 | |
| 33 | BABINABAB | 03:37 | 03:39 | 2m | 1089 km | Day 2 |
| 34 | LALITPURLAR | 04:21 | 04:23 | 2m | 1154 km | Day 2 |
| 35 | BINA JNBINA | 05:30 | 05:35 | 5m | 1217 km | Day 2 |
| 36 | GANJ BASODABAQ | 06:06 | 06:08 | 2m | 1262 km | Day 2 |
| 37 | VIDISHABHS | 06:33 | 06:35 | 2m | 1302 km | Day 2 |
| 38 | BHOPAL JN.BPL | 07:25 | 07:45 | 20m | 1355 km | Day 2 |
| 39 | 08:21 | 08:23 | 2m | 1368 km | Day 2 | |
| 40 | SEHORESEH | 08:38 | 08:39 | 1m | 1396 km | Day 2 |
| 41 | KALAPIPALKPP | 09:05 | 09:06 | 1m | 1425 km | Day 2 |
| 42 | SHUJALPURSJP | 09:18 | 09:20 | 2m | 1438 km | Day 2 |
| 43 | AKODIAAKD | 09:33 | 09:34 | 1m | 1451 km | Day 2 |
| 44 | BERCHHABCH | 10:00 | 10:02 | 2m | 1481 km | Day 2 |
| 45 | 10:29 | 10:30 | 1m | 1500 km | Day 2 | |
| 46 | UJJAIN JNUJN | 11:20 | 11:35 | 15m | 1541 km | Day 2 |
| 47 | DEWASDWX | 12:30 | 12:32 | 2m | 1582 km | Day 2 |
| 48 | INDORE JNINDB | 13:35 | 13:45 | 10m | 1623 km | Day 2 |
| 49 | 14:25 | --:-- | - | 1644 km | Day 2 |
Arrives
Halt
-Departs
CRWL
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
RMJK
Arrives
Halt
2mDeparts
JAT
Arrives
Halt
10mDeparts
KTHU
Arrives
Halt
2mDeparts
PTKC
Arrives
Halt
3mDeparts
MEX
Arrives
Halt
2mDeparts
DZA
Arrives
Halt
2mDeparts
Arrives
Halt
3mDeparts
LDH
Arrives
Halt
10mDeparts
KNN
Arrives
Halt
2mDeparts
SIR
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
KKDE
Arrives
Halt
2mDeparts
KUN
Arrives
Halt
2mDeparts
PNP
Arrives
Halt
2mDeparts
SNP
Arrives
Halt
2mDeparts
SZM
Arrives
Halt
2mDeparts
NDLS
Arrives
Halt
15mDeparts
FDB
Arrives
Halt
2mDeparts
BVH
Arrives
Halt
2mDeparts
PWL
Arrives
Halt
2mDeparts
KSV
Arrives
Halt
2mDeparts
MTJ
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
DHO
Arrives
Halt
2mDeparts
MRA
Arrives
Halt
2mDeparts
GWL
Arrives
Halt
2mDeparts
DBA
Arrives
Halt
2mDeparts
DAA
Arrives
Halt
2mDeparts
Arrives
Halt
8mDeparts
BAB
Arrives
Halt
2mDeparts
LAR
Arrives
Halt
2mDeparts
BINA
Arrives
Halt
5mDeparts
BAQ
Arrives
Halt
2mDeparts
BHS
Arrives
Halt
2mDeparts
BPL
Arrives
Halt
20mDeparts
Arrives
Halt
2mDeparts
SEH
Arrives
Halt
1mDeparts
KPP
Arrives
Halt
1mDeparts
SJP
Arrives
Halt
2mDeparts
AKD
Arrives
Halt
1mDeparts
BCH
Arrives
Halt
2mDeparts
Arrives
Halt
1mDeparts
UJN
Arrives
Halt
15mDeparts
DWX
Arrives
Halt
2mDeparts
INDB
Arrives
Halt
10mDeparts
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the MALWA EXPRESS (12920)?
The MALWA EXPRESS (12920) runs between SHRI MATA VAISHNO DEVI KATRA (SVDK) and DR. AMBEDKAR NAGAR (DADN), covering a total distance of 1644 km.
On which days does the 12920 MALWA EXPRESS operate?
Train 12920 operates 1 days a week: Daily.
How long does the journey take on train 12920?
The total travel time for the MALWA EXPRESS from SHRI MATA VAISHNO DEVI KATRA to DR. AMBEDKAR NAGAR is approximately 29 hours and 50 minutes, stopping at 47 intermediate halts.
What time does train 12920 depart and arrive?
Train 12920 departs from SHRI MATA VAISHNO DEVI KATRA at 08:35 and is scheduled to arrive at DR. AMBEDKAR NAGAR at 14:25 on Day 2 of the journey.