FARKKA EXPRESS
The FARKKA EXPRESS (15734) operates on Mon,wed,sat. It departs from BATHINDA at 15:00 and arrives at BALURGHAT at 12:55. Covering a total distance of 1825 km, the journey takes approximately 45 hours and 55 minutes, with halts at 79 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | BATHINDABTI | --:-- | 15:00 | - | 0 km | Day 1 |
| 2 | MAURMAUR | 15:24 | 15:26 | 2m | 34 km | Day 1 |
| 3 | MANSAMSZ | 15:40 | 15:42 | 2m | 53 km | Day 1 |
| 4 | BUDHLADABLZ | 15:55 | 15:57 | 2m | 69 km | Day 1 |
| 5 | BARETABRZ | 16:10 | 16:12 | 2m | 84 km | Day 1 |
| 6 | JAKHAL JNJHL | 16:24 | 16:26 | 2m | 98 km | Day 1 |
| 7 | TOHANATUN | 16:37 | 16:39 | 2m | 110 km | Day 1 |
| 8 | NARWANA JNNRW | 16:58 | 17:00 | 2m | 136 km | Day 1 |
| 9 | UCHANAUCA | 17:12 | 17:14 | 2m | 151 km | Day 1 |
| 10 | JIND JNJIND | 17:38 | 17:40 | 2m | 170 km | Day 1 |
| 11 | GOHANAGHNA | 18:36 | 18:38 | 2m | 219 km | Day 1 |
| 12 | SONIPATSNP | 19:38 | 19:40 | 2m | 259 km | Day 1 |
| 13 | NARELANUR | 20:12 | 20:14 | 2m | 276 km | Day 1 |
| 14 | DELHI JN.DLI | 21:25 | 21:40 | 15m | 302 km | Day 1 |
| 15 | GHAZIABADGZB | 22:25 | 22:27 | 2m | 322 km | Day 1 |
| 16 | KHURJA JNKRJ | 23:10 | 23:12 | 2m | 385 km | Day 1 |
| 17 | ALIGARH JNALJN | 00:15 | 00:20 | 5m | 428 km | Day 2 |
| 18 | HATHRAS JNHRS | 00:48 | 00:50 | 2m | 458 km | Day 2 |
| 19 | TUNDLA JNTDL | 01:30 | 01:35 | 5m | 506 km | Day 2 |
| 20 | FIROZABADFZD | 02:03 | 02:05 | 2m | 523 km | Day 2 |
| 21 | ETAWAH JNETW | 03:00 | 03:05 | 5m | 598 km | Day 2 |
| 22 | BHARTHANABNT | 03:24 | 03:25 | 1m | 618 km | Day 2 |
| 23 | KANCHAUSIKNS | 04:04 | 04:05 | 1m | 663 km | Day 2 |
| 24 | 06:15 | 06:25 | 10m | 737 km | Day 2 | |
| 25 | UNNAO JNON | 07:01 | 07:03 | 2m | 755 km | Day 2 |
| 26 | LUCKNOW JN.LKO | 08:15 | 08:25 | 10m | 811 km | Day 2 |
| 27 | HAIDERGARHHGH | 09:49 | 09:50 | 1m | 868 km | Day 2 |
| 28 | AKBARGANJAKJ | 10:24 | 10:25 | 1m | 885 km | Day 2 |
| 29 | NIHALGARHNHH | 10:38 | 10:40 | 2m | 900 km | Day 2 |
| 30 | MUSAFIR KHANAMFKA | 10:58 | 11:00 | 2m | 919 km | Day 2 |
| 31 | SULTANPURSLN | 11:45 | 11:50 | 5m | 951 km | Day 2 |
| 32 | LAMBHUALBA | 12:18 | 12:19 | 1m | 973 km | Day 2 |
| 33 | KOIRIPURKEPR | 12:33 | 12:34 | 1m | 990 km | Day 2 |
| 34 | HARPALGANJHRPG | 13:06 | 13:07 | 1m | 1000 km | Day 2 |
| 35 | 13:15 | 13:16 | 1m | 1009 km | Day 2 | |
| 36 | JAUNPUR CITYJOP | 13:36 | 13:38 | 2m | 1037 km | Day 2 |
| 37 | ZAFARABAD JNZBD | 13:57 | 13:58 | 1m | 1043 km | Day 2 |
| 38 | JALALGANJJLL | 14:19 | 14:20 | 1m | 1055 km | Day 2 |
| 39 | VARANASIBSB | 17:00 | 17:10 | 10m | 1094 km | Day 2 |
| 40 | 18:00 | 18:05 | 5m | 1112 km | Day 2 | |
| 41 | DHEENADHA | 18:40 | 18:42 | 2m | 1140 km | Day 2 |
| 42 | ZAMANIAZNA | 18:52 | 18:54 | 2m | 1152 km | Day 2 |
| 43 | 19:06 | 19:08 | 2m | 1166 km | Day 2 | |
| 44 | BHADAURABWH | 19:16 | 19:18 | 2m | 1174 km | Day 2 |
| 45 | GAHMARGMR | 19:26 | 19:28 | 2m | 1182 km | Day 2 |
| 46 | CHAUSACSA | 19:37 | 19:39 | 2m | 1191 km | Day 2 |
| 47 | BUXARBXR | 19:55 | 20:00 | 5m | 1202 km | Day 2 |
| 48 | DUMRAONDURE | 20:15 | 20:17 | 2m | 1218 km | Day 2 |
| 49 | RAGHUNATHPURRPR | 20:30 | 20:32 | 2m | 1235 km | Day 2 |
| 50 | BANAHIBYN | 20:39 | 20:41 | 2m | 1243 km | Day 2 |
| 51 | BIHIYABEA | 20:48 | 20:50 | 2m | 1249 km | Day 2 |
| 52 | ARAARA | 21:10 | 21:15 | 5m | 1271 km | Day 2 |
| 53 | BIHTABTA | 21:30 | 21:32 | 2m | 1293 km | Day 2 |
| 54 | DANAPURDNR | 21:48 | 21:53 | 5m | 1310 km | Day 2 |
| 55 | PATNA JNPNBE | 22:53 | 23:00 | 7m | 1320 km | Day 2 |
| 56 | RAJENDRA NAGARRJPB | 23:06 | 23:08 | 2m | 1322 km | Day 2 |
| 57 | PATNA SAHEBPNC | 23:18 | 23:20 | 2m | 1330 km | Day 2 |
| 58 | FATUHAFUT | 23:31 | 23:33 | 2m | 1342 km | Day 2 |
| 59 | 23:54 | 23:56 | 2m | 1365 km | Day 2 | |
| 60 | BARHBARH | 00:12 | 00:14 | 2m | 1383 km | Day 3 |
| 61 | MOKAMAMKA | 00:35 | 00:40 | 5m | 1409 km | Day 3 |
| 62 | BARHIYABRYA | 00:57 | 00:59 | 2m | 1427 km | Day 3 |
| 63 | KIUL JNKIUL | 02:30 | 02:35 | 5m | 1443 km | Day 3 |
| 64 | ABHAIPURAHA | 03:03 | 03:05 | 2m | 1466 km | Day 3 |
| 65 | JAMALPUR JNJMP | 03:50 | 04:00 | 10m | 1488 km | Day 3 |
| 66 | SULTANGANJSGG | 04:31 | 04:35 | 4m | 1516 km | Day 3 |
| 67 | BHAGALPURBGP | 05:20 | 05:30 | 10m | 1541 km | Day 3 |
| 68 | SABAURSBO | 05:40 | 05:42 | 2m | 1549 km | Day 3 |
| 69 | GHOGAGGA | 05:57 | 05:59 | 2m | 1562 km | Day 3 |
| 70 | KAHALGAONCLG | 06:10 | 06:12 | 2m | 1572 km | Day 3 |
| 71 | SHIVANARAYANPURSVRP | 06:23 | 06:25 | 2m | 1583 km | Day 3 |
| 72 | PIRPAINTIPPT | 06:36 | 06:38 | 2m | 1592 km | Day 3 |
| 73 | SAHIBGANJ JNSBG | 07:00 | 07:05 | 5m | 1615 km | Day 3 |
| 74 | TINPAHAR JNTPH | 07:35 | 07:37 | 2m | 1653 km | Day 3 |
| 75 | BARHARWA JNBHW | 08:15 | 08:19 | 4m | 1670 km | Day 3 |
| 76 | 08:45 | 08:50 | 5m | 1685 km | Day 3 | |
| 77 | MALDA TOWNMLDT | 09:40 | 09:50 | 10m | 1719 km | Day 3 |
| 78 | EKLAKHIEKI | 10:20 | 10:22 | 2m | 1739 km | Day 3 |
| 79 | BUNIADPURBNDP | 11:05 | 11:07 | 2m | 1781 km | Day 3 |
| 80 | GANGA RAMPURGRMP | 11:18 | 11:20 | 2m | 1793 km | Day 3 |
| 81 | BALURGHATBLGT | 12:55 | --:-- | - | 1825 km | Day 3 |
BTI
Arrives
Halt
-Departs
MAUR
Arrives
Halt
2mDeparts
MSZ
Arrives
Halt
2mDeparts
BLZ
Arrives
Halt
2mDeparts
BRZ
Arrives
Halt
2mDeparts
JHL
Arrives
Halt
2mDeparts
TUN
Arrives
Halt
2mDeparts
NRW
Arrives
Halt
2mDeparts
UCA
Arrives
Halt
2mDeparts
JIND
Arrives
Halt
2mDeparts
GHNA
Arrives
Halt
2mDeparts
SNP
Arrives
Halt
2mDeparts
NUR
Arrives
Halt
2mDeparts
DLI
Arrives
Halt
15mDeparts
GZB
Arrives
Halt
2mDeparts
KRJ
Arrives
Halt
2mDeparts
ALJN
Arrives
Halt
5mDeparts
HRS
Arrives
Halt
2mDeparts
TDL
Arrives
Halt
5mDeparts
FZD
Arrives
Halt
2mDeparts
ETW
Arrives
Halt
5mDeparts
BNT
Arrives
Halt
1mDeparts
KNS
Arrives
Halt
1mDeparts
Arrives
Halt
10mDeparts
ON
Arrives
Halt
2mDeparts
LKO
Arrives
Halt
10mDeparts
HGH
Arrives
Halt
1mDeparts
AKJ
Arrives
Halt
1mDeparts
NHH
Arrives
Halt
2mDeparts
MFKA
Arrives
Halt
2mDeparts
SLN
Arrives
Halt
5mDeparts
LBA
Arrives
Halt
1mDeparts
KEPR
Arrives
Halt
1mDeparts
HRPG
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
JOP
Arrives
Halt
2mDeparts
ZBD
Arrives
Halt
1mDeparts
JLL
Arrives
Halt
1mDeparts
BSB
Arrives
Halt
10mDeparts
Arrives
Halt
5mDeparts
DHA
Arrives
Halt
2mDeparts
ZNA
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
BWH
Arrives
Halt
2mDeparts
GMR
Arrives
Halt
2mDeparts
CSA
Arrives
Halt
2mDeparts
BXR
Arrives
Halt
5mDeparts
DURE
Arrives
Halt
2mDeparts
RPR
Arrives
Halt
2mDeparts
BYN
Arrives
Halt
2mDeparts
BEA
Arrives
Halt
2mDeparts
ARA
Arrives
Halt
5mDeparts
BTA
Arrives
Halt
2mDeparts
DNR
Arrives
Halt
5mDeparts
PNBE
Arrives
Halt
7mDeparts
RJPB
Arrives
Halt
2mDeparts
PNC
Arrives
Halt
2mDeparts
FUT
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
BARH
Arrives
Halt
2mDeparts
MKA
Arrives
Halt
5mDeparts
BRYA
Arrives
Halt
2mDeparts
KIUL
Arrives
Halt
5mDeparts
AHA
Arrives
Halt
2mDeparts
JMP
Arrives
Halt
10mDeparts
SGG
Arrives
Halt
4mDeparts
BGP
Arrives
Halt
10mDeparts
SBO
Arrives
Halt
2mDeparts
GGA
Arrives
Halt
2mDeparts
CLG
Arrives
Halt
2mDeparts
SVRP
Arrives
Halt
2mDeparts
PPT
Arrives
Halt
2mDeparts
SBG
Arrives
Halt
5mDeparts
TPH
Arrives
Halt
2mDeparts
BHW
Arrives
Halt
4mDeparts
Arrives
Halt
5mDeparts
MLDT
Arrives
Halt
10mDeparts
EKI
Arrives
Halt
2mDeparts
BNDP
Arrives
Halt
2mDeparts
GRMP
Arrives
Halt
2mDeparts
BLGT
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the FARKKA EXPRESS (15734)?
The FARKKA EXPRESS (15734) runs between BATHINDA (BTI) and BALURGHAT (BLGT), covering a total distance of 1825 km.
On which days does the 15734 FARKKA EXPRESS operate?
Train 15734 operates 3 days a week: Mon,wed,sat.
How long does the journey take on train 15734?
The total travel time for the FARKKA EXPRESS from BATHINDA to BALURGHAT is approximately 45 hours and 55 minutes, stopping at 79 intermediate halts.
What time does train 15734 depart and arrive?
Train 15734 departs from BATHINDA at 15:00 and is scheduled to arrive at BALURGHAT at 12:55 on Day 3 of the journey.