AVADH ASSAM EXP
The AVADH ASSAM EXP (15909) operates on Daily. It departs from DIBRUGARH at 10:20 and arrives at LALGARH JN at 04:35. Covering a total distance of 3117 km, the journey takes approximately 66 hours and 15 minutes, with halts at 92 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | DIBRUGARHDBRG | --:-- | 10:20 | - | 0 km | Day 1 |
| 2 | NEW TINSUKIANTSK | 11:05 | 11:15 | 10m | 42 km | Day 1 |
| 3 | BHOJOBOJ | 12:15 | 12:17 | 2m | 110 km | Day 1 |
| 4 | SIMALUGURI JNSLGR | 12:48 | 12:50 | 2m | 144 km | Day 1 |
| 5 | MARIANI JNMXN | 13:40 | 13:50 | 10m | 198 km | Day 1 |
| 6 | 14:48 | 14:50 | 2m | 236 km | Day 1 | |
| 7 | SARUPATHARSZR | 15:23 | 15:25 | 2m | 270 km | Day 1 |
| 8 | DIMAPURDMV | 15:55 | 16:10 | 15m | 306 km | Day 1 |
| 9 | DIPHUDPU | 16:38 | 16:40 | 2m | 344 km | Day 1 |
| 10 | LUMDING JNLMG | 17:20 | 17:30 | 10m | 375 km | Day 1 |
| 11 | LANKALKA | 17:50 | 17:52 | 2m | 406 km | Day 1 |
| 12 | HOJAIHJI | 18:05 | 18:07 | 2m | 420 km | Day 1 |
| 13 | 18:41 | 18:43 | 2m | 465 km | Day 1 | |
| 14 | JAGI ROADJID | 19:09 | 19:11 | 2m | 499 km | Day 1 |
| 15 | DIGARUDGU | 19:33 | 19:35 | 2m | 522 km | Day 1 |
| 16 | GUWAHATIGHY | 21:30 | 21:50 | 20m | 556 km | Day 1 |
| 17 | KAMAKHYAKYQ | 22:05 | 22:10 | 5m | 563 km | Day 1 |
| 18 | RANGIYA JN.RNY | 22:40 | 22:45 | 5m | 604 km | Day 1 |
| 19 | NALBARINLV | 23:00 | 23:02 | 2m | 620 km | Day 1 |
| 20 | BARPETA ROADBPRD | 23:25 | 23:30 | 5m | 668 km | Day 1 |
| 21 | 00:30 | 00:40 | 10m | 713 km | Day 2 | |
| 22 | KOKRAJHARKOJ | 01:48 | 01:50 | 2m | 744 km | Day 2 |
| 23 | 02:40 | 02:45 | 5m | 823 km | Day 2 | |
| 24 | 03:10 | 03:15 | 5m | 841 km | Day 2 | |
| 25 | DHUPGURIDQG | 04:05 | 04:10 | 5m | 902 km | Day 2 |
| 26 | 04:38 | 04:40 | 2m | 934 km | Day 2 | |
| 27 | 05:40 | 05:50 | 10m | 967 km | Day 2 | |
| 28 | 06:35 | 06:37 | 2m | 1024 km | Day 2 | |
| 29 | KISHANGANJKNE | 07:05 | 07:10 | 5m | 1054 km | Day 2 |
| 30 | DALKOLHADLK | 07:35 | 07:37 | 2m | 1083 km | Day 2 |
| 31 | BARSOI JNBOE | 08:10 | 08:15 | 5m | 1112 km | Day 2 |
| 32 | 08:33 | 08:35 | 2m | 1125 km | Day 2 | |
| 33 | LABHALAV | 09:33 | 09:35 | 2m | 1145 km | Day 2 |
| 34 | KATIHAR JNKIR | 10:35 | 10:45 | 10m | 1168 km | Day 2 |
| 35 | NAUGACHIANNA | 11:28 | 11:30 | 2m | 1225 km | Day 2 |
| 36 | 11:43 | 11:45 | 2m | 1241 km | Day 2 | |
| 37 | NARAYANPURNNR | 11:52 | 11:54 | 2m | 1248 km | Day 2 |
| 38 | MANSI JNMNE | 12:37 | 12:39 | 2m | 1283 km | Day 2 |
| 39 | KHAGARIA JN.KGG | 12:49 | 12:51 | 2m | 1292 km | Day 2 |
| 40 | BEGUSARAIBGS | 13:28 | 13:30 | 2m | 1332 km | Day 2 |
| 41 | BARAUNI JNBJU | 14:10 | 14:20 | 10m | 1347 km | Day 2 |
| 42 | 14:48 | 14:50 | 2m | 1375 km | Day 2 | |
| 43 | 15:25 | 15:35 | 10m | 1398 km | Day 2 | |
| 44 | DHOLIDOL | 16:03 | 16:05 | 2m | 1425 km | Day 2 |
| 45 | 16:40 | 16:45 | 5m | 1450 km | Day 2 | |
| 46 | HAJIPUR JNHJP | 17:33 | 17:38 | 5m | 1504 km | Day 2 |
| 47 | SONPUR JNSEE | 17:48 | 17:53 | 5m | 1510 km | Day 2 |
| 48 | CHHAPRACPR | 19:30 | 19:40 | 10m | 1563 km | Day 2 |
| 49 | EKMAEKMA | 20:10 | 20:12 | 2m | 1591 km | Day 2 |
| 50 | SIWAN JNSV | 20:45 | 20:50 | 5m | 1624 km | Day 2 |
| 51 | MAIRWAMW | 21:08 | 21:10 | 2m | 1645 km | Day 2 |
| 52 | BHATPAR RANIBHTR | 21:18 | 21:20 | 2m | 1660 km | Day 2 |
| 53 | BHATNI JNBTT | 21:35 | 21:37 | 2m | 1673 km | Day 2 |
| 54 | DEORIA SADARDEOS | 22:00 | 22:05 | 5m | 1694 km | Day 2 |
| 55 | GORAKHPUR JNGKP | 23:30 | 23:45 | 15m | 1744 km | Day 2 |
| 56 | KHALILABADKLD | 00:22 | 00:24 | 2m | 1778 km | Day 3 |
| 57 | BASTIBST | 00:47 | 00:50 | 3m | 1808 km | Day 3 |
| 58 | MANKAPUR JNMUR | 01:35 | 01:37 | 2m | 1869 km | Day 3 |
| 59 | GONDA JNGD | 02:05 | 02:10 | 5m | 1897 km | Day 3 |
| 60 | BARABANKI JNBBK | 03:53 | 03:55 | 2m | 1985 km | Day 3 |
| 61 | LUCKNOW JN.LKO | 05:10 | 05:20 | 10m | 2014 km | Day 3 |
| 62 | BALAMU JNBLM | 06:48 | 06:50 | 2m | 2082 km | Day 3 |
| 63 | HARDOIHRI | 07:22 | 07:24 | 2m | 2116 km | Day 3 |
| 64 | SHAHJEHANPURSPN | 08:56 | 08:58 | 2m | 2178 km | Day 3 |
| 65 | 10:20 | 10:25 | 5m | 2249 km | Day 3 | |
| 66 | RAMPURRMU | 11:23 | 11:25 | 2m | 2312 km | Day 3 |
| 67 | 12:15 | 12:30 | 15m | 2339 km | Day 3 | |
| 68 | AMROHAAMRO | 13:06 | 13:08 | 2m | 2370 km | Day 3 |
| 69 | HAPURHPU | 14:00 | 14:02 | 2m | 2443 km | Day 3 |
| 70 | PILKHUAPKW | 14:14 | 14:16 | 2m | 2455 km | Day 3 |
| 71 | GHAZIABADGZB | 15:06 | 15:08 | 2m | 2480 km | Day 3 |
| 72 | DELHI JN.DLI | 15:55 | 16:10 | 15m | 2500 km | Day 3 |
| 73 | 16:22 | 16:24 | 2m | 2503 km | Day 3 | |
| 74 | SHAKURBASTISSB | 16:36 | 16:38 | 2m | 2510 km | Day 3 |
| 75 | NANGLOINNO | 16:46 | 16:48 | 2m | 2517 km | Day 3 |
| 76 | BAHADURGARHBGZ | 16:59 | 17:01 | 2m | 2530 km | Day 3 |
| 77 | ROHTAK JNROK | 17:35 | 17:37 | 2m | 2570 km | Day 3 |
| 78 | JIND JNJIND | 18:15 | 18:17 | 2m | 2627 km | Day 3 |
| 79 | NARWANA JNNRW | 18:42 | 18:44 | 2m | 2661 km | Day 3 |
| 80 | TOHANATUN | 19:04 | 19:06 | 2m | 2687 km | Day 3 |
| 81 | JAKHAL JNJHL | 19:22 | 19:24 | 2m | 2699 km | Day 3 |
| 82 | BARETABRZ | 19:36 | 19:38 | 2m | 2713 km | Day 3 |
| 83 | BUDHLADABLZ | 19:51 | 19:53 | 2m | 2729 km | Day 3 |
| 84 | MANSAMSZ | 20:06 | 20:08 | 2m | 2744 km | Day 3 |
| 85 | MAURMAUR | 20:22 | 20:24 | 2m | 2763 km | Day 3 |
| 86 | BATHINDABTI | 21:35 | 22:00 | 25m | 2797 km | Day 3 |
| 87 | 22:40 | 22:45 | 5m | 2833 km | Day 3 | |
| 88 | SANGARIASGRA | 23:08 | 23:10 | 2m | 2863 km | Day 3 |
| 89 | 23:40 | 23:45 | 5m | 2890 km | Day 3 | |
| 90 | PILI BANGANPGK | 00:07 | 00:09 | 2m | 2915 km | Day 4 |
| 91 | SURATGARH JNSOG | 00:40 | 00:45 | 5m | 2940 km | Day 4 |
| 92 | MAHAJANMHJ | 01:41 | 01:43 | 2m | 3002 km | Day 4 |
| 93 | LUNKARANSARLKS | 02:12 | 02:14 | 2m | 3041 km | Day 4 |
| 94 | LALGARH JNLGH | 04:35 | --:-- | - | 3117 km | Day 4 |
DBRG
Arrives
Halt
-Departs
NTSK
Arrives
Halt
10mDeparts
BOJ
Arrives
Halt
2mDeparts
SLGR
Arrives
Halt
2mDeparts
MXN
Arrives
Halt
10mDeparts
Arrives
Halt
2mDeparts
SZR
Arrives
Halt
2mDeparts
DMV
Arrives
Halt
15mDeparts
DPU
Arrives
Halt
2mDeparts
LMG
Arrives
Halt
10mDeparts
LKA
Arrives
Halt
2mDeparts
HJI
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
JID
Arrives
Halt
2mDeparts
DGU
Arrives
Halt
2mDeparts
GHY
Arrives
Halt
20mDeparts
KYQ
Arrives
Halt
5mDeparts
RNY
Arrives
Halt
5mDeparts
NLV
Arrives
Halt
2mDeparts
BPRD
Arrives
Halt
5mDeparts
Arrives
Halt
10mDeparts
KOJ
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
Arrives
Halt
5mDeparts
DQG
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
Arrives
Halt
2mDeparts
KNE
Arrives
Halt
5mDeparts
DLK
Arrives
Halt
2mDeparts
BOE
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
LAV
Arrives
Halt
2mDeparts
KIR
Arrives
Halt
10mDeparts
NNA
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
NNR
Arrives
Halt
2mDeparts
MNE
Arrives
Halt
2mDeparts
KGG
Arrives
Halt
2mDeparts
BGS
Arrives
Halt
2mDeparts
BJU
Arrives
Halt
10mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
DOL
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
HJP
Arrives
Halt
5mDeparts
SEE
Arrives
Halt
5mDeparts
CPR
Arrives
Halt
10mDeparts
EKMA
Arrives
Halt
2mDeparts
SV
Arrives
Halt
5mDeparts
MW
Arrives
Halt
2mDeparts
BHTR
Arrives
Halt
2mDeparts
BTT
Arrives
Halt
2mDeparts
DEOS
Arrives
Halt
5mDeparts
GKP
Arrives
Halt
15mDeparts
KLD
Arrives
Halt
2mDeparts
BST
Arrives
Halt
3mDeparts
MUR
Arrives
Halt
2mDeparts
GD
Arrives
Halt
5mDeparts
BBK
Arrives
Halt
2mDeparts
LKO
Arrives
Halt
10mDeparts
BLM
Arrives
Halt
2mDeparts
HRI
Arrives
Halt
2mDeparts
SPN
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
RMU
Arrives
Halt
2mDeparts
Arrives
Halt
15mDeparts
AMRO
Arrives
Halt
2mDeparts
HPU
Arrives
Halt
2mDeparts
PKW
Arrives
Halt
2mDeparts
GZB
Arrives
Halt
2mDeparts
DLI
Arrives
Halt
15mDeparts
Arrives
Halt
2mDeparts
SSB
Arrives
Halt
2mDeparts
NNO
Arrives
Halt
2mDeparts
BGZ
Arrives
Halt
2mDeparts
ROK
Arrives
Halt
2mDeparts
JIND
Arrives
Halt
2mDeparts
NRW
Arrives
Halt
2mDeparts
TUN
Arrives
Halt
2mDeparts
JHL
Arrives
Halt
2mDeparts
BRZ
Arrives
Halt
2mDeparts
BLZ
Arrives
Halt
2mDeparts
MSZ
Arrives
Halt
2mDeparts
MAUR
Arrives
Halt
2mDeparts
BTI
Arrives
Halt
25mDeparts
Arrives
Halt
5mDeparts
SGRA
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
PGK
Arrives
Halt
2mDeparts
SOG
Arrives
Halt
5mDeparts
MHJ
Arrives
Halt
2mDeparts
LKS
Arrives
Halt
2mDeparts
LGH
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the AVADH ASSAM EXP (15909)?
The AVADH ASSAM EXP (15909) runs between DIBRUGARH (DBRG) and LALGARH JN (LGH), covering a total distance of 3117 km.
On which days does the 15909 AVADH ASSAM EXP operate?
Train 15909 operates 1 days a week: Daily.
How long does the journey take on train 15909?
The total travel time for the AVADH ASSAM EXP from DIBRUGARH to LALGARH JN is approximately 66 hours and 15 minutes, stopping at 92 intermediate halts.
What time does train 15909 depart and arrive?
Train 15909 departs from DIBRUGARH at 10:20 and is scheduled to arrive at LALGARH JN at 04:35 on Day 4 of the journey.