ANDAMAN EXPRESS
The ANDAMAN EXPRESS (16031) operates on Wed,thu,sun. It departs from PURATCHI THALAIVAR DR. MGR CTL at 05:10 and arrives at SHRI MATA VAISHNO DEVI KATRA at 10:45. Covering a total distance of 2876 km, the journey takes approximately 53 hours and 35 minutes, with halts at 71 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | --:-- | 05:10 | - | 0 km | Day 1 | |
| 2 | SULLURUPETASPE | 06:28 | 06:30 | 2m | 82 km | Day 1 |
| 3 | NAYUDUPETANYP | 06:53 | 06:55 | 2m | 110 km | Day 1 |
| 4 | GUDUR JNGDR | 07:28 | 07:30 | 2m | 137 km | Day 1 |
| 5 | NELLORENLR | 07:59 | 08:00 | 1m | 176 km | Day 1 |
| 6 | BITRAGUNTABTTR | 08:28 | 08:30 | 2m | 209 km | Day 1 |
| 7 | KAVALIKVZ | 08:43 | 08:45 | 2m | 226 km | Day 1 |
| 8 | 09:29 | 09:30 | 1m | 264 km | Day 1 | |
| 9 | ONGOLEOGL | 10:03 | 10:05 | 2m | 292 km | Day 1 |
| 10 | CHIRALACLX | 10:44 | 10:45 | 1m | 341 km | Day 1 |
| 11 | BAPATLABPP | 10:59 | 11:00 | 1m | 356 km | Day 1 |
| 12 | NIDUBROLUNDO | 11:28 | 11:30 | 2m | 377 km | Day 1 |
| 13 | TENALI JNTEL | 11:54 | 11:55 | 1m | 398 km | Day 1 |
| 14 | NEW GUNTURNGNT | 12:40 | 12:41 | 1m | 423 km | Day 1 |
| 15 | 14:05 | 14:20 | 15m | 454 km | Day 1 | |
| 16 | MADHIRAMDR | 15:34 | 15:35 | 1m | 510 km | Day 1 |
| 17 | KHAMMAMKMT | 16:14 | 16:15 | 1m | 555 km | Day 1 |
| 18 | DORNAKAL JNDKJ | 16:34 | 16:35 | 1m | 578 km | Day 1 |
| 19 | MAHBUBABADMABD | 16:54 | 16:55 | 1m | 602 km | Day 1 |
| 20 | KESAMUDRAMKDM | 17:14 | 17:15 | 1m | 617 km | Day 1 |
| 21 | WARANGALWL | 17:58 | 18:00 | 2m | 663 km | Day 1 |
| 22 | JAMIKUNTAJMKT | 18:49 | 18:50 | 1m | 710 km | Day 1 |
| 23 | PEDDAPALLIPDPL | 19:24 | 19:25 | 1m | 749 km | Day 1 |
| 24 | RAMGUNDAMRDM | 19:54 | 19:55 | 1m | 766 km | Day 1 |
| 25 | MANCHERALMCI | 20:09 | 20:10 | 1m | 780 km | Day 1 |
| 26 | BELAMPALLIBPA | 20:29 | 20:30 | 1m | 800 km | Day 1 |
| 27 | 21:09 | 21:10 | 1m | 839 km | Day 1 | |
| 28 | BALHARSHAHBPQ | 22:15 | 22:20 | 5m | 909 km | Day 1 |
| 29 | 22:35 | 22:37 | 2m | 923 km | Day 1 | |
| 30 | HINGANGHATHGT | 23:42 | 23:44 | 2m | 1008 km | Day 1 |
| 31 | SEVAGRAMSEGM | 00:23 | 00:25 | 2m | 1041 km | Day 2 |
| 32 | NAGPUR JN.NGP | 01:40 | 01:45 | 5m | 1118 km | Day 2 |
| 33 | MULTAIMTY | 03:41 | 03:42 | 1m | 1260 km | Day 2 |
| 34 | AMLA JNAMLA | 03:58 | 04:01 | 3m | 1283 km | Day 2 |
| 35 | BETULBZU | 04:28 | 04:30 | 2m | 1306 km | Day 2 |
| 36 | GHORADONGRIGDYA | 05:05 | 05:07 | 2m | 1343 km | Day 2 |
| 37 | 07:20 | 07:30 | 10m | 1413 km | Day 2 | |
| 38 | BHOPAL JN.BPL | 09:05 | 09:10 | 5m | 1505 km | Day 2 |
| 39 | SANCHISCI | 09:38 | 09:40 | 2m | 1549 km | Day 2 |
| 40 | BINA JNBINA | 11:30 | 11:35 | 5m | 1643 km | Day 2 |
| 41 | 13:30 | 13:38 | 8m | 1794 km | Day 2 | |
| 42 | GWALIOR JN.GWL | 14:40 | 14:42 | 2m | 1893 km | Day 2 |
| 43 | MORENAMRA | 15:13 | 15:15 | 2m | 1931 km | Day 2 |
| 44 | 16:50 | 16:55 | 5m | 2011 km | Day 2 | |
| 45 | MATHURA JN.MTJ | 17:30 | 17:35 | 5m | 2065 km | Day 2 |
| 46 | FARIDABADFDB | 19:33 | 19:35 | 2m | 2177 km | Day 2 |
| 47 | TUGLAKABADTKD | 19:45 | 19:47 | 2m | 2187 km | Day 2 |
| 48 | OKHLAOKA | 19:54 | 19:56 | 2m | 2194 km | Day 2 |
| 49 | 20:05 | 20:10 | 5m | 2198 km | Day 2 | |
| 50 | NEW DELHINDLS | 20:55 | 21:10 | 15m | 2205 km | Day 2 |
| 51 | SHAKURBASTISSB | 21:39 | 21:41 | 2m | 2216 km | Day 2 |
| 52 | BAHADURGARHBGZ | 21:57 | 21:59 | 2m | 2236 km | Day 2 |
| 53 | ROHTAK JNROK | 22:31 | 22:33 | 2m | 2276 km | Day 2 |
| 54 | JIND JNJIND | 23:15 | 23:18 | 3m | 2333 km | Day 2 |
| 55 | UCHANAUCA | 23:33 | 23:35 | 2m | 2352 km | Day 2 |
| 56 | NARWANA JNNRW | 23:47 | 23:49 | 2m | 2367 km | Day 2 |
| 57 | TOHANATUN | 00:09 | 00:11 | 2m | 2393 km | Day 3 |
| 58 | JAKHAL JNJHL | 00:40 | 00:43 | 3m | 2405 km | Day 3 |
| 59 | LEHRA GAGALHA | 00:57 | 00:59 | 2m | 2422 km | Day 3 |
| 60 | 01:16 | 01:18 | 2m | 2443 km | Day 3 | |
| 61 | SANGRURSAG | 01:30 | 01:32 | 2m | 2456 km | Day 3 |
| 62 | DHURI JNDUI | 01:56 | 02:01 | 5m | 2471 km | Day 3 |
| 63 | MALERKOTLAMET | 02:14 | 02:16 | 2m | 2488 km | Day 3 |
| 64 | AHMADGARHAHH | 02:31 | 02:33 | 2m | 2508 km | Day 3 |
| 65 | LUDHIANA JNLDH | 03:10 | 03:20 | 10m | 2533 km | Day 3 |
| 66 | PHAGWARA JNPGW | 03:49 | 03:51 | 2m | 2569 km | Day 3 |
| 67 | 04:08 | 04:13 | 5m | 2586 km | Day 3 | |
| 68 | MUKERIANMEX | 05:22 | 05:24 | 2m | 2659 km | Day 3 |
| 69 | PATHANKOT CANTTPTKC | 06:00 | 06:05 | 5m | 2699 km | Day 3 |
| 70 | KATHUAKTHU | 06:34 | 06:36 | 2m | 2722 km | Day 3 |
| 71 | JAMMUTAVIJAT | 08:20 | 08:30 | 10m | 2798 km | Day 3 |
| 72 | 09:43 | 09:45 | 2m | 2851 km | Day 3 | |
| 73 | 10:45 | --:-- | - | 2876 km | Day 3 |
Arrives
Halt
-Departs
SPE
Arrives
Halt
2mDeparts
NYP
Arrives
Halt
2mDeparts
GDR
Arrives
Halt
2mDeparts
NLR
Arrives
Halt
1mDeparts
BTTR
Arrives
Halt
2mDeparts
KVZ
Arrives
Halt
2mDeparts
Arrives
Halt
1mDeparts
OGL
Arrives
Halt
2mDeparts
CLX
Arrives
Halt
1mDeparts
BPP
Arrives
Halt
1mDeparts
NDO
Arrives
Halt
2mDeparts
TEL
Arrives
Halt
1mDeparts
NGNT
Arrives
Halt
1mDeparts
Arrives
Halt
15mDeparts
MDR
Arrives
Halt
1mDeparts
KMT
Arrives
Halt
1mDeparts
DKJ
Arrives
Halt
1mDeparts
MABD
Arrives
Halt
1mDeparts
KDM
Arrives
Halt
1mDeparts
WL
Arrives
Halt
2mDeparts
JMKT
Arrives
Halt
1mDeparts
PDPL
Arrives
Halt
1mDeparts
RDM
Arrives
Halt
1mDeparts
MCI
Arrives
Halt
1mDeparts
BPA
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
BPQ
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
HGT
Arrives
Halt
2mDeparts
SEGM
Arrives
Halt
2mDeparts
NGP
Arrives
Halt
5mDeparts
MTY
Arrives
Halt
1mDeparts
AMLA
Arrives
Halt
3mDeparts
BZU
Arrives
Halt
2mDeparts
GDYA
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
BPL
Arrives
Halt
5mDeparts
SCI
Arrives
Halt
2mDeparts
BINA
Arrives
Halt
5mDeparts
Arrives
Halt
8mDeparts
GWL
Arrives
Halt
2mDeparts
MRA
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
MTJ
Arrives
Halt
5mDeparts
FDB
Arrives
Halt
2mDeparts
TKD
Arrives
Halt
2mDeparts
OKA
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
NDLS
Arrives
Halt
15mDeparts
SSB
Arrives
Halt
2mDeparts
BGZ
Arrives
Halt
2mDeparts
ROK
Arrives
Halt
2mDeparts
JIND
Arrives
Halt
3mDeparts
UCA
Arrives
Halt
2mDeparts
NRW
Arrives
Halt
2mDeparts
TUN
Arrives
Halt
2mDeparts
JHL
Arrives
Halt
3mDeparts
LHA
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
SAG
Arrives
Halt
2mDeparts
DUI
Arrives
Halt
5mDeparts
MET
Arrives
Halt
2mDeparts
AHH
Arrives
Halt
2mDeparts
LDH
Arrives
Halt
10mDeparts
PGW
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
MEX
Arrives
Halt
2mDeparts
PTKC
Arrives
Halt
5mDeparts
KTHU
Arrives
Halt
2mDeparts
JAT
Arrives
Halt
10mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the ANDAMAN EXPRESS (16031)?
The ANDAMAN EXPRESS (16031) runs between PURATCHI THALAIVAR DR. MGR CTL (MAS) and SHRI MATA VAISHNO DEVI KATRA (SVDK), covering a total distance of 2876 km.
On which days does the 16031 ANDAMAN EXPRESS operate?
Train 16031 operates 3 days a week: Wed,thu,sun.
How long does the journey take on train 16031?
The total travel time for the ANDAMAN EXPRESS from PURATCHI THALAIVAR DR. MGR CTL to SHRI MATA VAISHNO DEVI KATRA is approximately 53 hours and 35 minutes, stopping at 71 intermediate halts.
What time does train 16031 depart and arrive?
Train 16031 departs from PURATCHI THALAIVAR DR. MGR CTL at 05:10 and is scheduled to arrive at SHRI MATA VAISHNO DEVI KATRA at 10:45 on Day 3 of the journey.