BDTS HW EXP
The BDTS HW EXP (19019) operates on Daily. It departs from BANDRA TERMINUS at 00:20 and arrives at HARIDWAR JN at 07:50. Covering a total distance of 1617 km, the journey takes approximately 31 hours and 30 minutes, with halts at 74 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | BANDRA TERMINUSBDTS | --:-- | 00:20 | - | 0 km | Day 1 |
| 2 | BORIVALIBVI | 00:45 | 00:48 | 3m | 19 km | Day 1 |
| 3 | VASAI ROADBSR | 01:05 | 01:07 | 2m | 36 km | Day 1 |
| 4 | PALGHARPLG | 01:40 | 01:45 | 5m | 76 km | Day 1 |
| 5 | DAHANU ROADDRD | 02:08 | 02:10 | 2m | 108 km | Day 1 |
| 6 | VAPIVAPI | 02:33 | 02:35 | 2m | 157 km | Day 1 |
| 7 | VALSADBL | 03:10 | 03:15 | 5m | 183 km | Day 1 |
| 8 | BILIMORA JNBIM | 03:28 | 03:30 | 2m | 201 km | Day 1 |
| 9 | NAVSARINVS | 03:45 | 03:47 | 2m | 222 km | Day 1 |
| 10 | SURATST | 04:30 | 04:35 | 5m | 252 km | Day 1 |
| 11 | KOSAMBA JNKSB | 04:58 | 05:00 | 2m | 283 km | Day 1 |
| 12 | 05:14 | 05:16 | 2m | 301 km | Day 1 | |
| 13 | 05:29 | 05:31 | 2m | 311 km | Day 1 | |
| 14 | 06:00 | 06:02 | 2m | 351 km | Day 1 | |
| 15 | VADODARA JNBRC | 06:35 | 06:43 | 8m | 381 km | Day 1 |
| 16 | SAMLAYA JNSMLA | 07:07 | 07:08 | 1m | 406 km | Day 1 |
| 17 | 07:18 | 07:19 | 1m | 417 km | Day 1 | |
| 18 | DEROLDRL | 07:35 | 07:36 | 1m | 430 km | Day 1 |
| 19 | KHARSALIYAKRSA | 07:48 | 07:49 | 1m | 443 km | Day 1 |
| 20 | GODHRA JNGDA | 08:03 | 08:08 | 5m | 453 km | Day 1 |
| 21 | SANT ROADSAT | 08:23 | 08:25 | 2m | 474 km | Day 1 |
| 22 | PIPLOD JNPPD | 08:35 | 08:37 | 2m | 486 km | Day 1 |
| 23 | LIMKHEDALMK | 08:46 | 08:47 | 1m | 494 km | Day 1 |
| 24 | 08:57 | 08:58 | 1m | 502 km | Day 1 | |
| 25 | DAHODDHD | 09:18 | 09:20 | 2m | 525 km | Day 1 |
| 26 | BORDIBIO | 09:35 | 09:36 | 1m | 536 km | Day 1 |
| 27 | ANASANAS | 09:45 | 09:46 | 1m | 544 km | Day 1 |
| 28 | MEGHNAGARMGN | 09:58 | 10:00 | 2m | 558 km | Day 1 |
| 29 | THANDLA RDTHDR | 10:10 | 10:11 | 1m | 566 km | Day 1 |
| 30 | PANCH PIPLIAPCN | 10:25 | 10:26 | 1m | 580 km | Day 1 |
| 31 | BAMNIABMI | 10:40 | 10:42 | 2m | 593 km | Day 1 |
| 32 | BHAIRONGARHBOG | 10:50 | 10:51 | 1m | 600 km | Day 1 |
| 33 | BILDIBILD | 11:08 | 11:09 | 1m | 618 km | Day 1 |
| 34 | MORWANIMRN | 11:19 | 11:20 | 1m | 628 km | Day 1 |
| 35 | RATLAM JNRTM | 11:50 | 12:00 | 10m | 638 km | Day 1 |
| 36 | BANGRODBOD | 12:15 | 12:16 | 1m | 648 km | Day 1 |
| 37 | RUNKHERARNH | 12:25 | 12:26 | 1m | 656 km | Day 1 |
| 38 | KHACHRODKUH | 12:34 | 12:39 | 5m | 666 km | Day 1 |
| 39 | NAGDA JNNAD | 13:05 | 13:10 | 5m | 680 km | Day 1 |
| 40 | 13:28 | 13:30 | 2m | 697 km | Day 1 | |
| 41 | 13:56 | 13:58 | 2m | 720 km | Day 1 | |
| 42 | CHAU MAHLACMU | 14:16 | 14:18 | 2m | 742 km | Day 1 |
| 43 | SUWASRASVA | 14:33 | 14:35 | 2m | 758 km | Day 1 |
| 44 | SHAMGARHSGZ | 14:48 | 14:50 | 2m | 771 km | Day 1 |
| 45 | GAROTGOH | 15:00 | 15:02 | 2m | 782 km | Day 1 |
| 46 | 15:20 | 15:25 | 5m | 804 km | Day 1 | |
| 47 | 15:38 | 15:40 | 2m | 821 km | Day 1 | |
| 48 | 16:00 | 16:05 | 5m | 832 km | Day 1 | |
| 49 | MORAKMKX | 16:15 | 16:17 | 2m | 843 km | Day 1 |
| 50 | DARADARA | 16:33 | 16:35 | 2m | 857 km | Day 1 |
| 51 | NEW KOTANKOT | 17:15 | 17:20 | 5m | 896 km | Day 1 |
| 52 | KOTA JNKOTA | 17:45 | 17:55 | 10m | 905 km | Day 1 |
| 53 | KESHORAI PATANKPTN | 18:08 | 18:10 | 2m | 918 km | Day 1 |
| 54 | KAPRENKPZ | 18:28 | 18:30 | 2m | 938 km | Day 1 |
| 55 | LAKHERILKE | 18:53 | 18:55 | 2m | 965 km | Day 1 |
| 56 | INDARGARHIDG | 19:08 | 19:10 | 2m | 976 km | Day 1 |
| 57 | 19:50 | 19:55 | 5m | 1013 km | Day 1 | |
| 58 | MALARNAMLZ | 20:16 | 20:18 | 2m | 1043 km | Day 1 |
| 59 | 20:33 | 20:35 | 2m | 1059 km | Day 1 | |
| 60 | 20:55 | 21:05 | 10m | 1076 km | Day 1 | |
| 61 | SHRI MAHAVEERJISMVJ | 21:30 | 21:32 | 2m | 1110 km | Day 1 |
| 62 | HINDAUN CITYHAN | 21:45 | 21:50 | 5m | 1120 km | Day 1 |
| 63 | 22:01 | 22:03 | 2m | 1134 km | Day 1 | |
| 64 | BAYANA JNBXN | 22:23 | 22:25 | 2m | 1153 km | Day 1 |
| 65 | BHARATPUR JNBTE | 23:05 | 23:10 | 5m | 1195 km | Day 1 |
| 66 | MATHURA JN.MTJ | 00:10 | 00:15 | 5m | 1229 km | Day 2 |
| 67 | KOSI KALANKSV | 00:45 | 00:47 | 2m | 1270 km | Day 2 |
| 68 | FARIDABADFDB | 01:58 | 02:00 | 2m | 1341 km | Day 2 |
| 69 | 02:35 | 02:50 | 15m | 1362 km | Day 2 | |
| 70 | GHAZIABADGZB | 03:26 | 03:28 | 2m | 1390 km | Day 2 |
| 71 | MEERUT CITYMTC | 04:02 | 04:07 | 5m | 1437 km | Day 2 |
| 72 | 04:48 | 04:50 | 2m | 1492 km | Day 2 | |
| 73 | TAPRITPZ | 05:41 | 05:43 | 2m | 1544 km | Day 2 |
| 74 | ROORKEERK | 06:28 | 06:33 | 5m | 1576 km | Day 2 |
| 75 | JWALAPURJWP | 07:24 | 07:26 | 2m | 1613 km | Day 2 |
| 76 | 07:50 | --:-- | - | 1617 km | Day 2 |
BDTS
Arrives
Halt
-Departs
BVI
Arrives
Halt
3mDeparts
BSR
Arrives
Halt
2mDeparts
PLG
Arrives
Halt
5mDeparts
DRD
Arrives
Halt
2mDeparts
VAPI
Arrives
Halt
2mDeparts
BL
Arrives
Halt
5mDeparts
BIM
Arrives
Halt
2mDeparts
NVS
Arrives
Halt
2mDeparts
ST
Arrives
Halt
5mDeparts
KSB
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
BRC
Arrives
Halt
8mDeparts
SMLA
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
DRL
Arrives
Halt
1mDeparts
KRSA
Arrives
Halt
1mDeparts
GDA
Arrives
Halt
5mDeparts
SAT
Arrives
Halt
2mDeparts
PPD
Arrives
Halt
2mDeparts
LMK
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
DHD
Arrives
Halt
2mDeparts
BIO
Arrives
Halt
1mDeparts
ANAS
Arrives
Halt
1mDeparts
MGN
Arrives
Halt
2mDeparts
THDR
Arrives
Halt
1mDeparts
PCN
Arrives
Halt
1mDeparts
BMI
Arrives
Halt
2mDeparts
BOG
Arrives
Halt
1mDeparts
BILD
Arrives
Halt
1mDeparts
MRN
Arrives
Halt
1mDeparts
RTM
Arrives
Halt
10mDeparts
BOD
Arrives
Halt
1mDeparts
RNH
Arrives
Halt
1mDeparts
KUH
Arrives
Halt
5mDeparts
NAD
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
CMU
Arrives
Halt
2mDeparts
SVA
Arrives
Halt
2mDeparts
SGZ
Arrives
Halt
2mDeparts
GOH
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
MKX
Arrives
Halt
2mDeparts
DARA
Arrives
Halt
2mDeparts
NKOT
Arrives
Halt
5mDeparts
KOTA
Arrives
Halt
10mDeparts
KPTN
Arrives
Halt
2mDeparts
KPZ
Arrives
Halt
2mDeparts
LKE
Arrives
Halt
2mDeparts
IDG
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
MLZ
Arrives
Halt
2mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
SMVJ
Arrives
Halt
2mDeparts
HAN
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
BXN
Arrives
Halt
2mDeparts
BTE
Arrives
Halt
5mDeparts
MTJ
Arrives
Halt
5mDeparts
KSV
Arrives
Halt
2mDeparts
FDB
Arrives
Halt
2mDeparts
Arrives
Halt
15mDeparts
GZB
Arrives
Halt
2mDeparts
MTC
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
TPZ
Arrives
Halt
2mDeparts
RK
Arrives
Halt
5mDeparts
JWP
Arrives
Halt
2mDeparts
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the BDTS HW EXP (19019)?
The BDTS HW EXP (19019) runs between BANDRA TERMINUS (BDTS) and HARIDWAR JN (HW), covering a total distance of 1617 km.
On which days does the 19019 BDTS HW EXP operate?
Train 19019 operates 1 days a week: Daily.
How long does the journey take on train 19019?
The total travel time for the BDTS HW EXP from BANDRA TERMINUS to HARIDWAR JN is approximately 31 hours and 30 minutes, stopping at 74 intermediate halts.
What time does train 19019 depart and arrive?
Train 19019 departs from BANDRA TERMINUS at 00:20 and is scheduled to arrive at HARIDWAR JN at 07:50 on Day 2 of the journey.