DBRG VIVEK EXP
The DBRG VIVEK EXP (22503) operates on Daily. It departs from KANNIYAKUMARI at 17:25 and arrives at DIBRUGARH at 21:00. Covering a total distance of 4158 km, the journey takes approximately 75 hours and 35 minutes, with halts at 58 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | KANNIYAKUMARICAPE | --:-- | 17:25 | - | 0 km | Day 1 |
| 2 | 17:40 | 17:45 | 5m | 16 km | Day 1 | |
| 3 | 19:35 | 19:40 | 5m | 87 km | Day 1 | |
| 4 | KOLLAM JNQLN | 20:42 | 20:45 | 3m | 151 km | Day 1 |
| 5 | CHENGANNURCNGR | 21:34 | 21:36 | 2m | 212 km | Day 1 |
| 6 | KOTTAYAMKTYM | 22:03 | 22:06 | 3m | 247 km | Day 1 |
| 7 | 23:35 | 23:40 | 5m | 307 km | Day 1 | |
| 8 | ALUVAAWY | 00:13 | 00:15 | 2m | 323 km | Day 2 |
| 9 | THRISURTCR | 01:07 | 01:10 | 3m | 378 km | Day 2 |
| 10 | PALAKKAD JNPGT | 02:37 | 02:40 | 3m | 454 km | Day 2 |
| 11 | 04:10 | 04:15 | 5m | 511 km | Day 2 | |
| 12 | TIRUPPURTUP | 04:58 | 05:00 | 2m | 562 km | Day 2 |
| 13 | ERODE JNED | 05:40 | 05:50 | 10m | 612 km | Day 2 |
| 14 | SALEM JNSA | 06:45 | 06:50 | 5m | 671 km | Day 2 |
| 15 | KATPADI JNKPD | 09:55 | 10:00 | 5m | 879 km | Day 2 |
| 16 | 12:10 | 12:20 | 10m | 1003 km | Day 2 | |
| 17 | NELLORENLR | 14:09 | 14:10 | 1m | 1124 km | Day 2 |
| 18 | ONGOLEOGL | 15:38 | 15:40 | 2m | 1240 km | Day 2 |
| 19 | 17:40 | 17:50 | 10m | 1378 km | Day 2 | |
| 20 | ELURUEE | 18:43 | 18:45 | 2m | 1438 km | Day 2 |
| 21 | RAJAMUNDRYRJY | 20:13 | 20:15 | 2m | 1528 km | Day 2 |
| 22 | SAMALKOT JNSLO | 20:58 | 21:00 | 2m | 1578 km | Day 2 |
| 23 | DUVVADADVD | 23:15 | 23:17 | 2m | 1711 km | Day 2 |
| 24 | VISAKHAPATNAMVSKP | 23:50 | 00:10 | 20m | 1729 km | Day 3 |
| 25 | 00:55 | 01:00 | 5m | 1790 km | Day 3 | |
| 26 | 01:48 | 01:50 | 2m | 1859 km | Day 3 | |
| 27 | PALASAPSA | 03:00 | 03:02 | 2m | 1932 km | Day 3 |
| 28 | BRAHMAPURBAM | 03:57 | 04:02 | 5m | 2006 km | Day 3 |
| 29 | 06:00 | 06:20 | 20m | 2152 km | Day 3 | |
| 30 | BHUBANESWARBBS | 06:45 | 06:50 | 5m | 2171 km | Day 3 |
| 31 | CUTTACKCTC | 07:05 | 07:10 | 5m | 2198 km | Day 3 |
| 32 | BHADRAKHBHC | 09:08 | 09:10 | 2m | 2314 km | Day 3 |
| 33 | BALASOREBLS | 09:50 | 09:52 | 2m | 2373 km | Day 3 |
| 34 | KHARAGPUR JNKGP | 11:25 | 11:35 | 10m | 2494 km | Day 3 |
| 35 | DANKUNIDKAE | 14:35 | 14:40 | 5m | 2616 km | Day 3 |
| 36 | BARDHAMANBWN | 15:26 | 15:28 | 2m | 2695 km | Day 3 |
| 37 | RAMPUR HATRPH | 17:15 | 17:25 | 10m | 2807 km | Day 3 |
| 38 | MALDA TOWNMLDT | 19:55 | 20:05 | 10m | 2930 km | Day 3 |
| 39 | KISHANGANJKNE | 22:10 | 22:12 | 2m | 3075 km | Day 3 |
| 40 | 23:45 | 23:55 | 10m | 3162 km | Day 3 | |
| 41 | 00:40 | 00:42 | 2m | 3196 km | Day 4 | |
| 42 | MATHABHANGAMHBA | 01:43 | 01:45 | 2m | 3259 km | Day 4 |
| 43 | 02:15 | 02:20 | 5m | 3291 km | Day 4 | |
| 44 | 02:40 | 02:45 | 5m | 3310 km | Day 4 | |
| 45 | KOKRAJHARKOJ | 03:33 | 03:35 | 2m | 3388 km | Day 4 |
| 46 | 04:20 | 04:30 | 10m | 3419 km | Day 4 | |
| 47 | GOALPARA TOWNGLPT | 04:44 | 04:46 | 2m | 3437 km | Day 4 |
| 48 | GUWAHATIGHY | 05:10 | 05:12 | 2m | 3471 km | Day 4 |
| 49 | JAGI ROADJID | 09:05 | 09:20 | 15m | 3601 km | Day 4 |
| 50 | HOJAIHJI | 10:17 | 10:19 | 2m | 3659 km | Day 4 |
| 51 | LUMDING JNLMG | 11:13 | 11:15 | 2m | 3737 km | Day 4 |
| 52 | DIPHUDPU | 12:00 | 12:10 | 10m | 3782 km | Day 4 |
| 53 | DIMAPURDMV | 12:50 | 12:52 | 2m | 3814 km | Day 4 |
| 54 | 13:33 | 13:40 | 7m | 3851 km | Day 4 | |
| 55 | MARIANI JNMXN | 15:35 | 15:37 | 2m | 3921 km | Day 4 |
| 56 | SIMALUGURI JNSLGR | 16:15 | 16:25 | 10m | 3959 km | Day 4 |
| 57 | NAHARKATIYANHK | 17:13 | 17:15 | 2m | 4013 km | Day 4 |
| 58 | NEW TINSUKIANTSK | 18:23 | 18:25 | 2m | 4091 km | Day 4 |
| 59 | DIBRUGARHDBRG | 19:00 | 19:10 | 10m | 4116 km | Day 4 |
| 60 | DIBRUGARHDBRG | 21:00 | --:-- | - | 4158 km | Day 4 |
CAPE
Arrives
Halt
-Departs
Arrives
Halt
5mDeparts
Arrives
Halt
5mDeparts
QLN
Arrives
Halt
3mDeparts
CNGR
Arrives
Halt
2mDeparts
KTYM
Arrives
Halt
3mDeparts
Arrives
Halt
5mDeparts
AWY
Arrives
Halt
2mDeparts
TCR
Arrives
Halt
3mDeparts
PGT
Arrives
Halt
3mDeparts
Arrives
Halt
5mDeparts
TUP
Arrives
Halt
2mDeparts
ED
Arrives
Halt
10mDeparts
SA
Arrives
Halt
5mDeparts
KPD
Arrives
Halt
5mDeparts
Arrives
Halt
10mDeparts
NLR
Arrives
Halt
1mDeparts
OGL
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
EE
Arrives
Halt
2mDeparts
RJY
Arrives
Halt
2mDeparts
SLO
Arrives
Halt
2mDeparts
DVD
Arrives
Halt
2mDeparts
VSKP
Arrives
Halt
20mDeparts
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
PSA
Arrives
Halt
2mDeparts
BAM
Arrives
Halt
5mDeparts
Arrives
Halt
20mDeparts
BBS
Arrives
Halt
5mDeparts
CTC
Arrives
Halt
5mDeparts
BHC
Arrives
Halt
2mDeparts
BLS
Arrives
Halt
2mDeparts
KGP
Arrives
Halt
10mDeparts
DKAE
Arrives
Halt
5mDeparts
BWN
Arrives
Halt
2mDeparts
RPH
Arrives
Halt
10mDeparts
MLDT
Arrives
Halt
10mDeparts
KNE
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
Arrives
Halt
2mDeparts
MHBA
Arrives
Halt
2mDeparts
Arrives
Halt
5mDeparts
Arrives
Halt
5mDeparts
KOJ
Arrives
Halt
2mDeparts
Arrives
Halt
10mDeparts
GLPT
Arrives
Halt
2mDeparts
GHY
Arrives
Halt
2mDeparts
JID
Arrives
Halt
15mDeparts
HJI
Arrives
Halt
2mDeparts
LMG
Arrives
Halt
2mDeparts
DPU
Arrives
Halt
10mDeparts
DMV
Arrives
Halt
2mDeparts
Arrives
Halt
7mDeparts
MXN
Arrives
Halt
2mDeparts
SLGR
Arrives
Halt
10mDeparts
NHK
Arrives
Halt
2mDeparts
NTSK
Arrives
Halt
2mDeparts
DBRG
Arrives
Halt
10mDeparts
DBRG
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the DBRG VIVEK EXP (22503)?
The DBRG VIVEK EXP (22503) runs between KANNIYAKUMARI (CAPE) and DIBRUGARH (DBRG), covering a total distance of 4158 km.
On which days does the 22503 DBRG VIVEK EXP operate?
Train 22503 operates 1 days a week: Daily.
How long does the journey take on train 22503?
The total travel time for the DBRG VIVEK EXP from KANNIYAKUMARI to DIBRUGARH is approximately 75 hours and 35 minutes, stopping at 58 intermediate halts.
What time does train 22503 depart and arrive?
Train 22503 departs from KANNIYAKUMARI at 17:25 and is scheduled to arrive at DIBRUGARH at 21:00 on Day 4 of the journey.