RPH-GAYA PASSENGER
The RPH-GAYA PASSENGER (53403) operates on Daily. It departs from RAMPUR HAT at 07:45 and arrives at GAYA JN at 22:10. Covering a total distance of 439 km, the journey takes approximately 14 hours and 25 minutes, with halts at 76 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | RAMPUR HATRPH | --:-- | 07:45 | - | 0 km | Day 1 |
| 2 | SWADINPURSDLE | 07:53 | 07:54 | 1m | 7 km | Day 1 |
| 3 | NALHATI JNNHT | 08:01 | 08:03 | 2m | 14 km | Day 1 |
| 4 | CHATRACTR | 08:10 | 08:11 | 1m | 23 km | Day 1 |
| 5 | MURARAIMRR | 08:18 | 08:19 | 1m | 31 km | Day 1 |
| 6 | BANSLOI BRIDGEBSBR | 08:24 | 08:25 | 1m | 36 km | Day 1 |
| 7 | RAJGRAMRJG | 08:31 | 08:32 | 1m | 43 km | Day 1 |
| 8 | NAGARNABINGF | 08:38 | 08:39 | 1m | 49 km | Day 1 |
| 9 | PAKAURPKR | 08:45 | 08:48 | 3m | 55 km | Day 1 |
| 10 | TILBHITATBB | 08:53 | 08:54 | 1m | 59 km | Day 1 |
| 11 | KOTALPUKURKLP | 09:57 | 09:58 | 1m | 66 km | Day 1 |
| 12 | GUMANIGMAN | 10:05 | 10:06 | 1m | 73 km | Day 1 |
| 13 | BARHARWA JNBHW | 10:14 | 10:19 | 5m | 83 km | Day 1 |
| 14 | BAKUDIBKLE | 10:31 | 10:32 | 1m | 91 km | Day 1 |
| 15 | DHAMDHAMIADDX | 10:36 | 10:37 | 1m | 94 km | Day 1 |
| 16 | TINPAHAR JNTPH | 10:43 | 10:44 | 1m | 100 km | Day 1 |
| 17 | KALIAN CHAKKXE | 10:49 | 10:50 | 1m | 104 km | Day 1 |
| 18 | TALJHARITLJ | 10:57 | 10:58 | 1m | 109 km | Day 1 |
| 19 | KARANPURATOKPTO | 11:04 | 11:05 | 1m | 116 km | Day 1 |
| 20 | MOHARAJPURMJP | 11:12 | 11:13 | 1m | 123 km | Day 1 |
| 21 | SAKRIGALI JNSLJ | 11:23 | 11:24 | 1m | 129 km | Day 1 |
| 22 | SAHIBGANJ JNSBG | 11:59 | 12:04 | 5m | 137 km | Day 1 |
| 23 | KARAMTOLAKRMA | 12:16 | 12:17 | 1m | 146 km | Day 1 |
| 24 | MIRZA CHEUKIMZC | 12:25 | 12:26 | 1m | 153 km | Day 1 |
| 25 | AMMAPALLI HALTAMPL | 12:31 | 12:32 | 1m | 157 km | Day 1 |
| 26 | PIRPAINTIPPT | 12:38 | 12:39 | 1m | 161 km | Day 1 |
| 27 | SHIVANARAYANPURSVRP | 12:49 | 12:50 | 1m | 170 km | Day 1 |
| 28 | BIKRAMSHILABKSL | 12:57 | 12:58 | 1m | 176 km | Day 1 |
| 29 | KAHALGAONCLG | 13:05 | 13:06 | 1m | 181 km | Day 1 |
| 30 | EKCHARIEKC | 13:13 | 13:14 | 1m | 186 km | Day 1 |
| 31 | GHOGAGGA | 13:20 | 13:21 | 1m | 191 km | Day 1 |
| 32 | 13:28 | 13:29 | 1m | 197 km | Day 1 | |
| 33 | SABAURSBO | 13:37 | 13:38 | 1m | 204 km | Day 1 |
| 34 | BHAGALPURBGP | 14:20 | 14:30 | 10m | 212 km | Day 1 |
| 35 | NATHNAGARNAT | 14:45 | 14:46 | 1m | 216 km | Day 1 |
| 36 | MURARPURMPY | 14:58 | 14:59 | 1m | 221 km | Day 1 |
| 37 | CHHIT MAKANDPURCTMP | 15:02 | 15:03 | 1m | 223 km | Day 1 |
| 38 | AKBARNAGARAKN | 15:08 | 15:09 | 1m | 226 km | Day 1 |
| 39 | MAHESHIMVV | 15:14 | 15:15 | 1m | 231 km | Day 1 |
| 40 | SULTANGANJSGG | 15:21 | 15:22 | 1m | 236 km | Day 1 |
| 41 | GANGANIYANGNNA | 15:29 | 15:30 | 1m | 244 km | Day 1 |
| 42 | GHORGHATGOG | 15:37 | 15:38 | 1m | 248 km | Day 1 |
| 43 | KALYANPUR ROADKPRD | 15:42 | 15:43 | 1m | 250 km | Day 1 |
| 44 | BARIARPURBUP | 15:51 | 15:52 | 1m | 254 km | Day 1 |
| 45 | RISHIKUNDRIKD | 15:56 | 15:57 | 1m | 257 km | Day 1 |
| 46 | RATANPURRPUR | 16:01 | 16:02 | 1m | 259 km | Day 1 |
| 47 | JAMALPUR JNJMP | 16:20 | 16:25 | 5m | 265 km | Day 1 |
| 48 | DASHARATHPURDRTP | 16:37 | 16:38 | 1m | 272 km | Day 1 |
| 49 | DHARHARADRH | 16:44 | 16:45 | 1m | 277 km | Day 1 |
| 50 | MASUDANMSDN | 16:51 | 16:52 | 1m | 283 km | Day 1 |
| 51 | ABHAIPURAHA | 16:57 | 16:58 | 1m | 287 km | Day 1 |
| 52 | KAJRAKJH | 17:05 | 17:06 | 1m | 294 km | Day 1 |
| 53 | URENUREN | 17:11 | 17:12 | 1m | 298 km | Day 1 |
| 54 | DHANAURIDNRE | 17:18 | 17:19 | 1m | 305 km | Day 1 |
| 55 | RAMPUR HALTRMPR | 17:24 | 17:25 | 1m | 308 km | Day 1 |
| 56 | KIUL JNKIUL | 17:50 | 17:55 | 5m | 310 km | Day 1 |
| 57 | 18:02 | 18:04 | 2m | 311 km | Day 1 | |
| 58 | KAROTA PATNERKRTR | 18:11 | 18:12 | 1m | 318 km | Day 1 |
| 59 | GARSANDA HALTGSDH | 18:16 | 18:17 | 1m | 320 km | Day 1 |
| 60 | KACHHIYANA HALTKCYN | 18:22 | 18:23 | 1m | 324 km | Day 1 |
| 61 | SIRARISRY | 18:28 | 18:29 | 1m | 327 km | Day 1 |
| 62 | EKSARI HALTEKH | 18:36 | 18:37 | 1m | 333 km | Day 1 |
| 63 | SHEIKPURASHK | 18:43 | 18:45 | 2m | 337 km | Day 1 |
| 64 | KUSUMBHA HALTKSMB | 18:51 | 18:52 | 1m | 343 km | Day 1 |
| 65 | KASHI CHAKKSC | 19:00 | 19:01 | 1m | 352 km | Day 1 |
| 66 | 19:07 | 19:08 | 1m | 357 km | Day 1 | |
| 67 | 19:16 | 19:18 | 2m | 362 km | Day 1 | |
| 68 | 19:26 | 19:27 | 1m | 370 km | Day 1 | |
| 69 | NAWADAHNWD | 19:38 | 19:40 | 2m | 381 km | Day 1 |
| 70 | CHATAR HALTCTHT | 19:51 | 19:52 | 1m | 389 km | Day 1 |
| 71 | TILAYATIA | 20:10 | 20:12 | 2m | 398 km | Day 1 |
| 72 | MANJHWEMZW | 20:22 | 20:23 | 1m | 408 km | Day 1 |
| 73 | JAMUAWANJMN | 20:26 | 20:27 | 1m | 409 km | Day 1 |
| 74 | WAZERGANJWZJ | 20:34 | 20:36 | 2m | 416 km | Day 1 |
| 75 | KARJARAKRJR | 20:46 | 20:47 | 1m | 423 km | Day 1 |
| 76 | PAIMARPMI | 20:54 | 20:55 | 1m | 428 km | Day 1 |
| 77 | MANPUR JNMPO | 21:13 | 21:15 | 2m | 434 km | Day 1 |
| 78 | GAYA JNGAYA | 22:10 | --:-- | - | 439 km | Day 1 |
RPH
Arrives
Halt
-Departs
SDLE
Arrives
Halt
1mDeparts
NHT
Arrives
Halt
2mDeparts
CTR
Arrives
Halt
1mDeparts
MRR
Arrives
Halt
1mDeparts
BSBR
Arrives
Halt
1mDeparts
RJG
Arrives
Halt
1mDeparts
NGF
Arrives
Halt
1mDeparts
PKR
Arrives
Halt
3mDeparts
TBB
Arrives
Halt
1mDeparts
KLP
Arrives
Halt
1mDeparts
GMAN
Arrives
Halt
1mDeparts
BHW
Arrives
Halt
5mDeparts
BKLE
Arrives
Halt
1mDeparts
DDX
Arrives
Halt
1mDeparts
TPH
Arrives
Halt
1mDeparts
KXE
Arrives
Halt
1mDeparts
TLJ
Arrives
Halt
1mDeparts
KPTO
Arrives
Halt
1mDeparts
MJP
Arrives
Halt
1mDeparts
SLJ
Arrives
Halt
1mDeparts
SBG
Arrives
Halt
5mDeparts
KRMA
Arrives
Halt
1mDeparts
MZC
Arrives
Halt
1mDeparts
AMPL
Arrives
Halt
1mDeparts
PPT
Arrives
Halt
1mDeparts
SVRP
Arrives
Halt
1mDeparts
BKSL
Arrives
Halt
1mDeparts
CLG
Arrives
Halt
1mDeparts
EKC
Arrives
Halt
1mDeparts
GGA
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
SBO
Arrives
Halt
1mDeparts
BGP
Arrives
Halt
10mDeparts
NAT
Arrives
Halt
1mDeparts
MPY
Arrives
Halt
1mDeparts
CTMP
Arrives
Halt
1mDeparts
AKN
Arrives
Halt
1mDeparts
MVV
Arrives
Halt
1mDeparts
SGG
Arrives
Halt
1mDeparts
GNNA
Arrives
Halt
1mDeparts
GOG
Arrives
Halt
1mDeparts
KPRD
Arrives
Halt
1mDeparts
BUP
Arrives
Halt
1mDeparts
RIKD
Arrives
Halt
1mDeparts
RPUR
Arrives
Halt
1mDeparts
JMP
Arrives
Halt
5mDeparts
DRTP
Arrives
Halt
1mDeparts
DRH
Arrives
Halt
1mDeparts
MSDN
Arrives
Halt
1mDeparts
AHA
Arrives
Halt
1mDeparts
KJH
Arrives
Halt
1mDeparts
UREN
Arrives
Halt
1mDeparts
DNRE
Arrives
Halt
1mDeparts
RMPR
Arrives
Halt
1mDeparts
KIUL
Arrives
Halt
5mDeparts
Arrives
Halt
2mDeparts
KRTR
Arrives
Halt
1mDeparts
GSDH
Arrives
Halt
1mDeparts
KCYN
Arrives
Halt
1mDeparts
SRY
Arrives
Halt
1mDeparts
EKH
Arrives
Halt
1mDeparts
SHK
Arrives
Halt
2mDeparts
KSMB
Arrives
Halt
1mDeparts
KSC
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
Arrives
Halt
2mDeparts
Arrives
Halt
1mDeparts
NWD
Arrives
Halt
2mDeparts
CTHT
Arrives
Halt
1mDeparts
TIA
Arrives
Halt
2mDeparts
MZW
Arrives
Halt
1mDeparts
JMN
Arrives
Halt
1mDeparts
WZJ
Arrives
Halt
2mDeparts
KRJR
Arrives
Halt
1mDeparts
PMI
Arrives
Halt
1mDeparts
MPO
Arrives
Halt
2mDeparts
GAYA
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the RPH-GAYA PASSENGER (53403)?
The RPH-GAYA PASSENGER (53403) runs between RAMPUR HAT (RPH) and GAYA JN (GAYA), covering a total distance of 439 km.
On which days does the 53403 RPH-GAYA PASSENGER operate?
Train 53403 operates 1 days a week: Daily.
How long does the journey take on train 53403?
The total travel time for the RPH-GAYA PASSENGER from RAMPUR HAT to GAYA JN is approximately 14 hours and 25 minutes, stopping at 76 intermediate halts.
What time does train 53403 depart and arrive?
Train 53403 departs from RAMPUR HAT at 07:45 and is scheduled to arrive at GAYA JN at 22:10 on Day 1 of the journey.