PYGS-CPA PASSENGER
The PYGS-CPA PASSENGER (54101) operates on Daily. It departs from PRAYAGRAJ SANGAM at 15:45 and arrives at KANPUR ANWRGANJ at 22:55. Covering a total distance of 213 km, the journey takes approximately 7 hours and 10 minutes, with halts at 34 intermediate stations.
| # | Station | Arrives | Departs | Halt | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | PRAYAGRAJ SANGAMPYGS | --:-- | 15:45 | - | 0 km | Day 1 |
| 2 | PRAYAGPRG | 16:04 | 16:06 | 2m | 2 km | Day 1 |
| 3 | PHAPHAMAU JNPFM | 16:20 | 16:21 | 1m | 9 km | Day 1 |
| 4 | SARAI GOPALSPGL | 16:28 | 16:29 | 1m | 14 km | Day 1 |
| 5 | ATRAMPURARP | 16:39 | 16:40 | 1m | 23 km | Day 1 |
| 6 | 16:48 | 16:49 | 1m | 30 km | Day 1 | |
| 7 | LALGOPALGANJLGO | 16:57 | 16:58 | 1m | 37 km | Day 1 |
| 8 | BHADRIBHDR | 17:07 | 17:08 | 1m | 44 km | Day 1 |
| 9 | KUNDA HARNAMGNJKHNM | 17:16 | 17:18 | 2m | 51 km | Day 1 |
| 10 | GARHI MANIKPURGRMR | 17:31 | 17:32 | 1m | 63 km | Day 1 |
| 11 | 17:41 | 17:42 | 1m | 70 km | Day 1 | |
| 12 | ARKHAARKA | 17:52 | 17:53 | 1m | 79 km | Day 1 |
| 13 | UNCHAHAR JNUCR | 18:03 | 18:05 | 2m | 81 km | Day 1 |
| 14 | ISHARDASPURIDS | 18:16 | 18:17 | 1m | 88 km | Day 1 |
| 15 | MANJHLEPURMNJR | 18:29 | 18:30 | 1m | 92 km | Day 1 |
| 16 | 18:43 | 18:44 | 1m | 100 km | Day 1 | |
| 17 | BARARA BUZURGBRRZ | 18:54 | 18:55 | 1m | 107 km | Day 1 |
| 18 | DALMAU JNDMW | 19:38 | 19:40 | 2m | 113 km | Day 1 |
| 19 | BAHAIBYQ | 19:58 | 19:59 | 1m | 120 km | Day 1 |
| 20 | LALGANJLLJ | 20:06 | 20:08 | 2m | 126 km | Day 1 |
| 21 | NIHASTA HALTNHF | 20:19 | 20:20 | 1m | 134 km | Day 1 |
| 22 | 20:30 | 20:31 | 1m | 139 km | Day 1 | |
| 23 | BAISWARABSWA | 20:38 | 20:39 | 1m | 145 km | Day 1 |
| 24 | TAKIATQA | 20:49 | 20:50 | 1m | 151 km | Day 1 |
| 25 | INDEMAUIDM | 20:57 | 20:58 | 1m | 156 km | Day 1 |
| 26 | BIGHAPURBQP | 21:05 | 21:06 | 1m | 161 km | Day 1 |
| 27 | KULHA-HALTKULH | 21:13 | 21:14 | 1m | 164 km | Day 1 |
| 28 | TIKAULI RAWATPRTKRP | 21:21 | 21:22 | 1m | 170 km | Day 1 |
| 29 | BAND HAMIRPURBAHP | 21:28 | 21:29 | 1m | 174 km | Day 1 |
| 30 | ACHALGANJACH | 21:35 | 21:36 | 1m | 178 km | Day 1 |
| 31 | KORARIKURO | 21:42 | 21:43 | 1m | 182 km | Day 1 |
| 32 | UNNAO JNON | 21:53 | 21:55 | 2m | 193 km | Day 1 |
| 33 | MAGARWARAMGW | 22:05 | 22:06 | 1m | 199 km | Day 1 |
| 34 | 22:14 | 22:15 | 1m | 207 km | Day 1 | |
| 35 | 22:25 | 22:30 | 5m | 211 km | Day 1 | |
| 36 | 22:55 | --:-- | - | 213 km | Day 1 |
PYGS
Arrives
Halt
-Departs
PRG
Arrives
Halt
2mDeparts
PFM
Arrives
Halt
1mDeparts
SPGL
Arrives
Halt
1mDeparts
ARP
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
LGO
Arrives
Halt
1mDeparts
BHDR
Arrives
Halt
1mDeparts
KHNM
Arrives
Halt
2mDeparts
GRMR
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
ARKA
Arrives
Halt
1mDeparts
UCR
Arrives
Halt
2mDeparts
IDS
Arrives
Halt
1mDeparts
MNJR
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
BRRZ
Arrives
Halt
1mDeparts
DMW
Arrives
Halt
2mDeparts
BYQ
Arrives
Halt
1mDeparts
LLJ
Arrives
Halt
2mDeparts
NHF
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
BSWA
Arrives
Halt
1mDeparts
TQA
Arrives
Halt
1mDeparts
IDM
Arrives
Halt
1mDeparts
BQP
Arrives
Halt
1mDeparts
KULH
Arrives
Halt
1mDeparts
TKRP
Arrives
Halt
1mDeparts
BAHP
Arrives
Halt
1mDeparts
ACH
Arrives
Halt
1mDeparts
KURO
Arrives
Halt
1mDeparts
ON
Arrives
Halt
2mDeparts
MGW
Arrives
Halt
1mDeparts
Arrives
Halt
1mDeparts
Arrives
Halt
5mDeparts
Arrives
Halt
-Departs
Frequently Asked Questions
What is the route and distance of the PYGS-CPA PASSENGER (54101)?
The PYGS-CPA PASSENGER (54101) runs between PRAYAGRAJ SANGAM (PYGS) and KANPUR ANWRGANJ (CPA), covering a total distance of 213 km.
On which days does the 54101 PYGS-CPA PASSENGER operate?
Train 54101 operates 1 days a week: Daily.
How long does the journey take on train 54101?
The total travel time for the PYGS-CPA PASSENGER from PRAYAGRAJ SANGAM to KANPUR ANWRGANJ is approximately 7 hours and 10 minutes, stopping at 34 intermediate halts.
What time does train 54101 depart and arrive?
Train 54101 departs from PRAYAGRAJ SANGAM at 15:45 and is scheduled to arrive at KANPUR ANWRGANJ at 22:55 on Day 1 of the journey.