Covid Special Trains | |||
1 | 09038 BME BDTS SPL SUN | ADI 07:25 BDTS 15:45 | 479 Km 08h 20m |
2 | 04705 BKN BDTS FESTIVAL SPL MON | ADI 07:30 BDTS 16:00 | 479 Km 08h 30m |
Regular Trains | |||
1 | 12268 HAPA MMCT DURANTO DAILY | ADI 01:25 MMCT 08:00 | 490 Km 06h 35m |
2 | 12934 KARNAVATI EXP DAILY | ADI 04:55 MMCT 12:10 | 490 Km 07h 15m |
3 | 12932 ADI MMCT DOUBLE DECKER MON TUE WED THU FRI SAT | ADI 06:00 MMCT 12:55 | 490 Km 06h 55m |
4 | 82902 ADI BCT TEJAS EXPRESS MON WED FRI SAT SUN | ADI 06:40 MMCT 13:05 | 490 Km 06h 25m |
5 | 22954 GUJARAT EXPRESS DAILY | ADI 07:05 MMCT 16:00 | 490 Km 08h 55m |
6 | 19016 SAURASHTRA MAIL DAILY | ADI 07:15 MMCT 19:30 | 489 Km 12h 15m |
7 | 12010 SHATABDI MON TUE WED THU FRI SAT | ADI 15:05 MMCT 21:45 | 490 Km 06h 40m |
8 | 22946 SAURASHTRA MAIL DAILY | ADI 20:30 MMCT 04:55 | 490 Km 08h 25m |
9 | 20944 BGKT BDTS HUMSAFAR S.F. SAT | ADI 00:45 BDTS 07:35 | 479 Km 06h 50m |
10 | 22452 CDG BDTS EXPRESS MON THU | ADI 00:45 BDTS 07:35 | 479 Km 06h 50m |
11 | 12215 DEE BDTS GARIBRATH TUE WED FRI SUN | ADI 00:45 BDTS 07:35 | 479 Km 06h 50m |
12 | 22936 PIT BDTS SUF THU | ADI 02:00 BDTS 09:30 | 479 Km 07h 30m |
13 | 22994 MHV BDTS SUP FRI | ADI 02:10 BDTS 09:30 | 479 Km 07h 20m |
14 | 22924 JAM BDTS HMSF MON WED SAT | ADI 02:10 BDTS 09:30 | 479 Km 07h 20m |
15 | 22990 MHV BDTS SF SUN | ADI 02:10 BDTS 09:30 | 479 Km 07h 20m |
16 | 22956 KUTCH EXPRESS DAILY | ADI 03:00 BDTS 11:45 | 479 Km 08h 45m |
17 | 19578 JAM TEN EXPRESS SAT SUN | ADI 03:15 BSR 10:05 | 442 Km 06h 50m |
18 | 22908 HAPA MADGAON EXP THU | ADI 03:15 BSR 10:05 | 443 Km 06h 50m |
19 | 20910 KOCHUVELI EXP FRI | ADI 03:15 BSR 10:05 | 442 Km 06h 50m |
20 | 22966 BGKT BDTS SF SUN | ADI 03:25 BDTS 11:20 | 479 Km 07h 55m |
21 | 12479 SURYANAGARI EXP DAILY | ADI 03:50 BDTS 11:30 | 479 Km 07h 40m |
22 | 22952 GIMB BDTS EXPRESS FRI | ADI 04:15 BDTS 11:55 | 479 Km 07h 40m |
23 | 22473 BKN BDTS EXP TUE | ADI 04:20 BDTS 11:55 | 479 Km 07h 35m |
24 | 22497 SGNR TPJ HUMSAFAR EXP TUE | ADI 07:25 BSR 14:10 | 443 Km 06h 45m |
25 | 22950 DEE BDTS SUF FRI | ADI 07:25 BDTS 15:10 | 479 Km 07h 45m |
26 | 22475 HSR CBE AC EXP THU | ADI 07:25 BSR 14:10 | 442 Km 06h 45m |
27 | 16311 SGNR KCVL EXPRESS WED | ADI 07:25 BSR 14:10 | 442 Km 06h 45m |
28 | 19028 JAMMUTAWI EXPRESS TUE | ADI 07:55 BDTS 15:00 | 479 Km 07h 05m |
29 | 16588 BKN YPR EXPRESS MON WED | ADI 07:55 BSR 13:55 | 442 Km 06h 00m |
30 | 14806 BME YPR AC EXP FRI | ADI 07:55 BSR 13:55 | 443 Km 06h 00m |
31 | 22932 JSM BDTS S.F. EXP SUN | ADI 07:55 BDTS 15:00 | 479 Km 07h 05m |
32 | 22916 HSR BDTS S F EXP WED | ADI 08:10 BDTS 15:45 | 479 Km 07h 35m |
33 | 20924 GIM TEN HUMSAFAR MON | ADI 09:30 BSR 15:35 | 442 Km 06h 05m |
34 | 22920 ADI MAS HUMSAFAR MON | ADI 09:40 BSR 15:55 | 442 Km 06h 15m |
35 | 20954 ADI CHENNAI SF EXP SAT | ADI 09:40 BSR 15:55 | 442 Km 06h 15m |
36 | 12756 BVC CCT EXP SAT | ADI 09:45 BSR 16:45 | 443 Km 07h 00m |
37 | 22717 RJT SC RAJKOT EXP MON WED THU | ADI 09:45 BSR 16:45 | 442 Km 07h 00m |
38 | 16613 RJT CBE EXP SUN | ADI 09:45 BSR 16:45 | 442 Km 07h 00m |
39 | 19568 VIVEK EXPRESS FRI | ADI 09:45 BSR 16:45 | 443 Km 07h 00m |
40 | 19202 PBR SC EXPRESS TUE | ADI 09:45 BSR 16:45 | 442 Km 07h 00m |
41 | 16533 JU SBC EXPRESS WED | ADI 14:10 BSR 21:25 | 442 Km 07h 15m |
42 | 16505 GIMB SBC EXPRESS TUE | ADI 14:10 BSR 21:25 | 442 Km 07h 15m |
43 | 16209 AII MYS EXPRESS FRI SUN | ADI 14:10 BSR 21:25 | 443 Km 07h 15m |
44 | 16507 JU SBC EXPRESS THU SAT | ADI 14:10 BSR 21:25 | 442 Km 07h 15m |
45 | 16531 AII SBC GARIB NAWAJ EXP MON | ADI 14:10 BSR 21:25 | 443 Km 07h 15m |
46 | 16337 OKHA ERS EXP MON SAT | ADI 15:40 BSR 22:35 | 443 Km 06h 55m |
47 | 16333 VRL TVC EXPRESS THU | ADI 15:40 BSR 22:35 | 442 Km 06h 55m |
48 | 16335 GIMB NCJ EXP FRI | ADI 15:40 BSR 22:35 | 442 Km 06h 55m |
49 | 19260 BVC KCVL EXP TUE | ADI 15:40 BSR 22:35 | 443 Km 06h 55m |
50 | 19218 VRL BDTS EXP DAILY | ADI 20:00 BDTS 05:45 | 479 Km 09h 45m |
51 | 11091 BHUJ PUNE EXP WED | ADI 20:10 BSR 03:25 | 442 Km 07h 15m |
52 | 11087 VRL PUNE EXPRESS SAT | ADI 20:10 BSR 03:25 | 442 Km 07h 15m |
53 | 11089 BGKT PUNE EXP TUE | ADI 20:10 BSR 03:25 | 443 Km 07h 15m |
54 | 11049 ADI KOP EXPRESS SUN | ADI 20:20 BSR 03:25 | 442 Km 07h 05m |
55 | 22185 AHIMSA EXPRESS THU | ADI 20:20 BSR 03:25 | 442 Km 07h 05m |
56 | 22928 LOK SHAKTI EXP DAILY | ADI 20:45 BDTS 05:25 | 479 Km 08h 40m |
57 | 14701 AMRAPURA ARAVALI EXP DAILY | ADI 22:05 BDTS 06:15 | 479 Km 08h 10m |
58 | 22904 BDTS AC S F EXP MON THU SAT | ADI 22:15 BDTS 04:55 | 479 Km 06h 40m |
59 | 12297 ADI PUNE DURONTO EXP TUE FRI SUN | ADI 22:30 BSR 03:45 | 442 Km 05h 15m |
60 | 22964 BVC BDTS SUF SUN | ADI 23:15 BDTS 07:50 | 479 Km 08h 35m |
61 | 12972 BHAVNAGAR EXPRESS DAILY | ADI 23:55 BDTS 08:15 | 479 Km 08h 20m |
Cancelled or Renumbered Trains | |||
---|---|---|---|
No | Train No & Name Run Days | Dep Time Arr Time | Distance Travel Time |
1 | 09232 HAPA MMCT SPECIAL Daily | ADI 01:30 MMCT 08:00 | 490 Km 06h 30m |
2 | 02934 KARNAVATI EXP Daily | ADI 04:55 MMCT 12:05 | 490 Km 07h 10m |
3 | 02932 DOUBLE DECKER SPL Mon Tue Wed Thu Fri Sat | ADI 06:00 MMCT 12:55 | 490 Km 06h 55m |
4 | 59442 AHMEDABAD PASS Daily | ADI 12:40 MMCT 04:35 | 491 Km 15h 55m |
5 | 02010 SPECIAL TRAIN Mon Tue Wed Thu Fri Sat | ADI 14:50 MMCT 21:20 | 490 Km 06h 30m |
6 | 02946 SPECIAL TRAIN Daily | ADI 20:35 MMCT 04:55 | 490 Km 08h 20m |
7 | 59440 AHMADABAD PASS Daily | ADI 23:10 MMCT 15:00 | 491 Km 15h 50m |
8 | 09044 BGKT BDTS HUMSAFAR SPL Sat | ADI 00:50 BDTS 07:35 | 479 Km 06h 45m |
9 | 02215 DEE BDTS GARIBRATH SPL Tue Wed Fri Sun | ADI 00:50 BDTS 07:35 | 479 Km 06h 45m |
10 | 19044 BGKT BDTS WEEKLY HUMSAFA Sat | ADI 01:25 BDTS 09:20 | 480 Km 07h 55m |
11 | 14817 BGKT BDTS SPL Thu Mon | ADI 02:00 BDTS 11:45 | 480 Km 09h 45m |
12 | 09290 MHV BDTS SF SPECIAL Sun | ADI 02:15 BDTS 09:30 | 479 Km 07h 15m |
13 | 09294 MHV BDTS SUP EXP Fri | ADI 02:15 BDTS 09:30 | 479 Km 07h 15m |
14 | 09456 SPECIAL TRAIN Daily | ADI 03:05 BDTS 11:45 | 478 Km 08h 40m |
15 | 19132 KUTCH EXPRESS Daily | ADI 03:10 BDTS 11:25 | 480 Km 08h 15m |
16 | 02908 HAPA MADGAON SPECIAL Thu | ADI 03:20 BSR 10:05 | 443 Km 06h 45m |
17 | 09578 JAM TEN SPECIAL Sat Sun | ADI 03:20 BSR 10:05 | 442 Km 06h 45m |
18 | 09262 PBR KCVL SPECIAL Fri | ADI 03:20 BSR 10:05 | 442 Km 06h 45m |
19 | 02966 BGKT BDTS SF EXP Sun | ADI 03:30 BDTS 11:20 | 479 Km 07h 50m |
20 | 19262 KOCHUVELI EXP Fri | ADI 03:30 BSR 10:40 | 443 Km 07h 10m |
21 | 02479 JU BDTS SF SPL Daily | ADI 03:55 BDTS 11:30 | 479 Km 07h 35m |
22 | 12960 BHUJ DADAR EXP Tue Fri | ADI 04:20 BSR 10:59 | 438 Km 06h 39m |
23 | 02473 BKN BDTS SF SPL Tue | ADI 04:20 BDTS 11:55 | 479 Km 07h 35m |
24 | 19066 BGKT BDTS EXP Sun | ADI 04:55 BDTS 12:45 | 480 Km 07h 50m |
25 | 06311 SGNR KCVL SPL Wed | ADI 07:20 BSR 14:05 | 442 Km 06h 45m |
26 | 02475 HSR CBE AC S F Thu | ADI 07:30 BSR 14:10 | 442 Km 06h 40m |
27 | 02950 DEE BDTS SPECIAL Fri | ADI 07:30 BDTS 15:00 | 479 Km 07h 30m |
28 | 02930 FESTIVAL SPECIAL Sun | ADI 07:55 BDTS 14:50 | 479 Km 06h 55m |
29 | 04806 BME YPR AC SPL Fri | ADI 07:55 BSR 13:55 | 443 Km 06h 00m |
30 | 06588 BKN YPR EXPRESS SPECIAL Wed Mon | ADI 07:55 BSR 13:55 | 442 Km 06h 00m |
31 | 09028 FESTIVAL SPL Tue | ADI 07:55 BDTS 15:00 | 479 Km 07h 05m |
32 | 09216 HSR BDTS S F EXP Wed | ADI 08:15 BDTS 15:20 | 479 Km 07h 05m |
33 | 09424 GIM TEN SPECIAL Mon | ADI 09:30 BSR 15:35 | 442 Km 06h 05m |
34 | 09054 ADI CHENNAI SF EXP SPL Sat | ADI 09:40 BSR 15:50 | 442 Km 06h 10m |
35 | 19420 ADI CHENNAI EXP Wed Sat | ADI 09:40 BSR 16:40 | 444 Km 07h 00m |
36 | 06052 ADI MAS SPL Mon | ADI 09:40 BSR 16:55 | 444 Km 07h 15m |
37 | 09204 PBR SC EXPRESS Tue | ADI 09:40 BSR 16:45 | 442 Km 07h 05m |
38 | 09220 ADI MAS SPECIAL Mon | ADI 09:40 BSR 15:50 | 442 Km 06h 10m |
39 | 02755 RJT SC RAJKOT EXP Mon Wed Thu | ADI 09:50 BSR 16:35 | 442 Km 06h 45m |
40 | 06613 RJT CBE SPL Sun | ADI 09:50 BSR 16:45 | 442 Km 06h 55m |
41 | 09568 VIVEK EXPRESS SPL Fri | ADI 09:50 BSR 16:45 | 437 Km 06h 55m |
42 | 07203 BVC CCT EXP Sat | ADI 09:50 BSR 16:40 | 443 Km 06h 50m |
43 | 17203 BVC CCT EXP Sat | ADI 10:00 BSR 17:50 | 443 Km 07h 50m |
44 | 17017 RJT SC RAJKOT EXP Mon Wed Thu | ADI 10:00 BSR 17:50 | 444 Km 07h 50m |
45 | 06505 GIMB SBC EXPRES Tue | ADI 14:10 BSR 21:25 | 442 Km 07h 15m |
46 | 06206 GARIB NAWAJ EXP Mon | ADI 14:10 BSR 21:25 | 443 Km 07h 15m |
47 | 06209 AII MYS EXPRESS Fri Sun | ADI 14:10 BSR 21:25 | 443 Km 07h 15m |
48 | 06507 JU SBC EXP Thu Sat | ADI 14:10 BSR 21:25 | 442 Km 07h 15m |
49 | 06533 JU SBC EXP SPL Wed | ADI 14:10 BSR 21:25 | 442 Km 07h 15m |
50 | 19452 GIM BDTS WEEKLY EXP Thu | ADI 14:15 BDTS 22:25 | 480 Km 08h 10m |
51 | 06335 GIMB NAGERCOIL SPL Fri | ADI 15:40 BSR 22:35 | 442 Km 06h 55m |
52 | 06337 OKHA ERS SPL Mon Sat | ADI 15:40 BSR 22:35 | 443 Km 06h 55m |
53 | 06333 VRL TVC SPL Thu | ADI 15:40 BSR 22:40 | 442 Km 07h 00m |
54 | 09260 BVC KCVL SPECIAL Tue | ADI 15:45 BSR 22:35 | 443 Km 06h 50m |
55 | 11095 AHIMSA EXPRESS Thu | ADI 16:15 BSR 00:00 | 444 Km 07h 45m |
56 | 19424 GIM TEN HUMSAFAR Mon | ADI 19:10 BSR 03:05 | 444 Km 07h 55m |
57 | 19030 BANDRA(T) MAHUVA EXPRESS Fri | ADI 19:55 BDTS 04:45 | 480 Km 08h 50m |
58 | 09218 VRL BDTS SPECIAL Wed Fri Sun | ADI 20:05 BDTS 05:45 | 479 Km 09h 40m |
59 | 01191 BHUJ PUNE SPL Wed | ADI 20:15 BSR 03:30 | 442 Km 07h 15m |
60 | 01087 VRL PUNE EXPRESS Sat | ADI 20:15 BSR 03:25 | 442 Km 07h 10m |
61 | 01049 ADI PUNE SPL Sun | ADI 20:20 BSR 03:25 | 442 Km 07h 05m |
62 | 01089 BGKT PUNE SPL Tue | ADI 20:20 BSR 03:30 | 443 Km 07h 10m |
63 | 01095 AHIMSA EXPRESS Thu | ADI 20:20 BSR 03:30 | 442 Km 07h 10m |
64 | 19018 SAU JANATA EXP Daily | ADI 20:30 BDTS 05:40 | 480 Km 09h 10m |
65 | 09030 LOK SHAKTI EXP Daily | ADI 20:45 BDTS 05:25 | 479 Km 08h 40m |
66 | 22992 VRL BDTS SUP EXP Sun | ADI 21:25 BDTS 05:15 | 480 Km 07h 50m |
67 | 09562 OKHA BDTS WEEKLY SPL Tue | ADI 22:10 BDTS 06:15 | 480 Km 08h 05m |
68 | 09708 SGNR BDTS SPL EXPRESS Daily | ADI 22:10 BDTS 06:15 | 479 Km 08h 05m |
69 | 09004 BDTS AC S F EXP Mon Thu Sat | ADI 22:20 BDTS 05:15 | 478 Km 06h 55m |
70 | 19708 AMRAPUR ARAVALI EXPRESS Daily | ADI 22:25 BDTS 06:35 | 480 Km 08h 10m |
71 | 02297 ADI PUNE DURONTO EXP Tue Fri Sun | ADI 22:30 BSR 03:50 | 442 Km 05h 20m |
72 | 02972 SPECIAL TRAIN Mon Wed Fri | ADI 23:59 BDTS 08:15 | 479 Km 08h 16m |
Train number 12268 HAPA - MMCT DURANTO that originates from HAPA and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 01:25. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 06h 35m and reaches MUMBAI CENTRAL on the scheduled arrival time of 08:00. This train 12268 runs on DAILY between ADI and MMCT.
2) 12934 KARNAVATI EXPTrain number 12934 KARNAVATI EXP that originates from AHMEDABAD JN and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 04:55. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 07h 15m and reaches MUMBAI CENTRAL on the scheduled arrival time of 12:10. This train 12934 runs on DAILY between ADI and MMCT.
3) 12932 ADI - MMCT DOUBLE DECKERTrain number 12932 ADI - MMCT DOUBLE DECKER that originates from AHMEDABAD JN and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 06:00. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 06h 55m and reaches MUMBAI CENTRAL on the scheduled arrival time of 12:55. This train 12932 runs on MON,TUE,WED,THU,FRI,SAT between ADI and MMCT.
4) 82902 ADI - BCT TEJAS EXPRESSTrain number 82902 ADI - BCT TEJAS EXPRESS that originates from AHMEDABAD JN and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 06:40. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 06h 25m and reaches MUMBAI CENTRAL on the scheduled arrival time of 13:05. This train 82902 runs on MON,WED,FRI,SAT,SUN between ADI and MMCT.
5) 22954 GUJARAT EXPRESSTrain number 22954 GUJARAT EXPRESS that originates from AHMEDABAD JN and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 07:05. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 08h 55m and reaches MUMBAI CENTRAL on the scheduled arrival time of 16:00. This train 22954 runs on DAILY between ADI and MMCT.
6) 19016 SAURASHTRA MAILTrain number 19016 SAURASHTRA MAIL that originates from PORBANDAR and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 07:15. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 12h 15m and reaches MUMBAI CENTRAL on the scheduled arrival time of 19:30. This train 19016 runs on DAILY between ADI and MMCT.
7) 12010 SHATABDITrain number 12010 SHATABDI that originates from GANDHINAGAR CAP and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 15:05. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 06h 40m and reaches MUMBAI CENTRAL on the scheduled arrival time of 21:45. This train 12010 runs on MON,TUE,WED,THU,FRI,SAT between ADI and MMCT.
8) 22946 SAURASHTRA MAILTrain number 22946 SAURASHTRA MAIL that originates from OKHA and ends at MUMBAI CENTRAL leaves AHMEDABAD JN on the scheduled departure time of 20:30. The train completes AHMEDABAD JN to MUMBAI CENTRAL journey in 08h 25m and reaches MUMBAI CENTRAL on the scheduled arrival time of 04:55. This train 22946 runs on DAILY between ADI and MMCT.
9) 20944 BGKT BDTS HUMSAFAR S.F.Train number 20944 BGKT BDTS HUMSAFAR S.F. that originates from BHAGAT KI KOTHI and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 00:45. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 06h 50m and reaches BANDRA TERMINUS on the scheduled arrival time of 07:35. This train 20944 runs on SAT between ADI and BDTS.
10) 22452 CDG - BDTS EXPRESSTrain number 22452 CDG - BDTS EXPRESS that originates from CHANDIGARH and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 00:45. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 06h 50m and reaches BANDRA TERMINUS on the scheduled arrival time of 07:35. This train 22452 runs on MON,THU between ADI and BDTS.
11) 12215 DEE BDTS GARIBRATHTrain number 12215 DEE BDTS GARIBRATH that originates from DELHI SARAI ROHILLA and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 00:45. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 06h 50m and reaches BANDRA TERMINUS on the scheduled arrival time of 07:35. This train 12215 runs on TUE,WED,FRI,SUN between ADI and BDTS.
12) 22936 PIT BDTS SUFTrain number 22936 PIT BDTS SUF that originates from PALITANA and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 02:00. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 30m and reaches BANDRA TERMINUS on the scheduled arrival time of 09:30. This train 22936 runs on THU between ADI and BDTS.
13) 22994 MHV BDTS SUPTrain number 22994 MHV BDTS SUP that originates from MAHUVA JN and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 02:10. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 20m and reaches BANDRA TERMINUS on the scheduled arrival time of 09:30. This train 22994 runs on FRI between ADI and BDTS.
14) 22924 JAM-BDTS HMSFTrain number 22924 JAM-BDTS HMSF that originates from JAMNAGAR and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 02:10. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 20m and reaches BANDRA TERMINUS on the scheduled arrival time of 09:30. This train 22924 runs on MON,WED,SAT between ADI and BDTS.
15) 22990 MHV BDTS SFTrain number 22990 MHV BDTS SF that originates from MAHUVA JN and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 02:10. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 20m and reaches BANDRA TERMINUS on the scheduled arrival time of 09:30. This train 22990 runs on SUN between ADI and BDTS.
16) 22956 KUTCH EXPRESSTrain number 22956 KUTCH EXPRESS that originates from BHUJ and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 03:00. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 08h 45m and reaches BANDRA TERMINUS on the scheduled arrival time of 11:45. This train 22956 runs on DAILY between ADI and BDTS.
17) 19578 JAM TEN EXPRESSTrain number 19578 JAM TEN EXPRESS that originates from JAMNAGAR and ends at TIRUNELVELI leaves AHMEDABAD JN on the scheduled departure time of 03:15. The train completes AHMEDABAD JN to VASAI ROAD journey in 06h 50m and reaches VASAI ROAD on the scheduled arrival time of 10:05. This train 19578 runs on SAT,SUN between ADI and BSR.
18) 22908 HAPA MADGAON EXPTrain number 22908 HAPA MADGAON EXP that originates from HAPA and ends at MADGAON leaves AHMEDABAD JN on the scheduled departure time of 03:15. The train completes AHMEDABAD JN to VASAI ROAD journey in 06h 50m and reaches VASAI ROAD on the scheduled arrival time of 10:05. This train 22908 runs on THU between ADI and BSR.
19) 20910 KOCHUVELI EXPTrain number 20910 KOCHUVELI EXP that originates from PORBANDAR and ends at KOCHUVELI leaves AHMEDABAD JN on the scheduled departure time of 03:15. The train completes AHMEDABAD JN to VASAI ROAD journey in 06h 50m and reaches VASAI ROAD on the scheduled arrival time of 10:05. This train 20910 runs on FRI between ADI and BSR.
20) 22966 BGKT BDTS SFTrain number 22966 BGKT BDTS SF that originates from BHAGAT KI KOTHI and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 03:25. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 55m and reaches BANDRA TERMINUS on the scheduled arrival time of 11:20. This train 22966 runs on SUN between ADI and BDTS.
21) 12479 SURYANAGARI EXPTrain number 12479 SURYANAGARI EXP that originates from JODHPUR JN and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 03:50. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 40m and reaches BANDRA TERMINUS on the scheduled arrival time of 11:30. This train 12479 runs on DAILY between ADI and BDTS.
22) 22952 GIMB - BDTS EXPRESSTrain number 22952 GIMB - BDTS EXPRESS that originates from GANDHIDHAM BG and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 04:15. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 40m and reaches BANDRA TERMINUS on the scheduled arrival time of 11:55. This train 22952 runs on FRI between ADI and BDTS.
23) 22473 BKN BDTS EXPTrain number 22473 BKN BDTS EXP that originates from BIKANER JN and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 04:20. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 35m and reaches BANDRA TERMINUS on the scheduled arrival time of 11:55. This train 22473 runs on TUE between ADI and BDTS.
24) 22497 SGNR TPJ HUMSAFAR EXPTrain number 22497 SGNR TPJ HUMSAFAR EXP that originates from SHRI GANGANAGAR and ends at TIRUCHCHIRAPALI leaves AHMEDABAD JN on the scheduled departure time of 07:25. The train completes AHMEDABAD JN to VASAI ROAD journey in 06h 45m and reaches VASAI ROAD on the scheduled arrival time of 14:10. This train 22497 runs on TUE between ADI and BSR.
25) 22950 DEE - BDTS SUFTrain number 22950 DEE - BDTS SUF that originates from DELHI SARAI ROHILLA and ends at BANDRA TERMINUS leaves AHMEDABAD JN on the scheduled departure time of 07:25. The train completes AHMEDABAD JN to BANDRA TERMINUS journey in 07h 45m and reaches BANDRA TERMINUS on the scheduled arrival time of 15:10. This train 22950 runs on FRI between ADI and BDTS.
According to the Indian Rail network distance between AHMEDABAD JN and MUMBAI CENTRAL is 490 kilometres. This distance is generally travelled in 06h 35m.
12297 ADI-PUNE DURONTO EXP is the fastest train available from AHMEDABAD JN to MUMBAI CENTRAL. It takes only 05h 15m to complete the journey. Check the train route of 12297.
Night Ahmedabad Mumbai Central Trains Morning Ahmedabad Mumbai Central Trains AHMEDABAD JN se MUMBAI CENTRAL train