1 | 16629 TVC MAQ EXP | Daily | |
00:35 AWY Aluva | 06:37 CAN Kannur | 06h 02m 264 Km 43.8 km/hr | |
2 | 16347 TVC MAQ EXPRESS | Daily | |
01:45 AWY Aluva | 07:55 CAN Kannur | 06h 10m 264 Km 42.8 km/hr | |
3 | 16305 ERS KANNUR EXP | Daily | |
06:22 AWY Aluva | 11:45 CAN Kannur | 05h 23m 265 Km 49.2 km/hr | |
4 | 16606 NCJ MAQ EXP | Daily | |
08:15 AWY Aluva | 14:12 CAN Kannur | 05h 57m 264 Km 44.4 km/hr | |
5 | 10216 ERS MAO EXPRESS | Mon | |
11:04 AWY Aluva | 15:37 CAN Kannur | 04h 33m 265 Km 58.2 km/hr | |
6 | 16650 NCJ MAQ PARASURAM EXP | Daily | |
11:22 AWY Aluva | 18:28 CAN Kannur | 07h 06m 264 Km 37.2 km/hr | |
7 | 12617 ERS NZM MANGALA SF EXP | Daily | |
13:47 AWY Aluva | 18:39 CAN Kannur | 04h 52m 265 Km 54.5 km/hr | |
8 | 16346 TVC LTT NETRAVATHI EXP | Daily | |
14:15 AWY Aluva | 19:32 CAN Kannur | 05h 17m 264 Km 50 km/hr | |
9 | 19577 JAMNAGAR EXP | Mon Tue | |
14:42 AWY Aluva | 19:47 CAN Kannur | 05h 05m 265 Km 52.1 km/hr | |
10 | 20931 KCVL INDORE EXP | Fri | |
14:42 AWY Aluva | 19:47 CAN Kannur | 05h 05m 264 Km 51.9 km/hr | |
11 | 16307 ALLP CAN EXP | Daily | |
16:26 AWY Aluva | 23:10 CAN Kannur | 06h 44m 265 Km 39.4 km/hr | |
12 | 22633 NIZAMUDDIN EXP | Wed | |
19:00 AWY Aluva | 23:37 CAN Kannur | 04h 37m 264 Km 57.2 km/hr | |
13 | 11098 ERS PUNE POORNA EXPRESS | Mon | |
19:14 AWY Aluva | 23:37 CAN Kannur | 04h 23m 265 Km 60.5 km/hr | |
14 | 16338 OKHA EXPRESS | Wed Fri | |
20:47 AWY Aluva | 01:47 CAN Kannur | 05h 00m 265 Km 53 km/hr | |
15 | 16334 TVC VERAVAL EXP | Mon | |
20:47 AWY Aluva | 01:47 CAN Kannur | 05h 00m 264 Km 52.8 km/hr | |
16 | 19259 KCVL BVC EXPRESS | Thu | |
20:47 AWY Aluva | 01:37 CAN Kannur | 04h 50m 264 Km 54.6 km/hr | |
17 | 12977 MARU SAGAR EXP | Sun | |
20:47 AWY Aluva | 01:37 CAN Kannur | 04h 50m 265 Km 54.8 km/hr | |
18 | 16312 KCVL SGNR EXP | Sat | |
20:47 AWY Aluva | 01:37 CAN Kannur | 04h 50m 264 Km 54.6 km/hr | |
19 | 16336 NCJ GANDHIDHAM EXP | Tue | |
20:57 AWY Aluva | 01:47 CAN Kannur | 04h 50m 264 Km 54.6 km/hr | |
20 | 16604 TVC MAQ EXP | Daily | |
23:58 AWY Aluva | 04:55 CAN Kannur | 04h 57m 264 Km 53.3 km/hr | |
There is a total of 5 superfast trains between Aluva and Kannur. The below table lists them all.
1 | 10216 ERS MAO EXPRESS | Mon | |
11:04 AWY Aluva | 15:37 CAN Kannur | 04h 33m 265 Km 58.2 km/hr | |
2 | 12617 ERS NZM MANGALA SF EXP | Daily | |
13:47 AWY Aluva | 18:39 CAN Kannur | 04h 52m 265 Km 54.5 km/hr | |
3 | 20931 KCVL INDORE EXP | Fri | |
14:42 AWY Aluva | 19:47 CAN Kannur | 05h 05m 264 Km 51.9 km/hr | |
4 | 22633 NIZAMUDDIN EXP | Wed | |
19:00 AWY Aluva | 23:37 CAN Kannur | 04h 37m 264 Km 57.2 km/hr | |
5 | 12977 MARU SAGAR EXP | Sun | |
20:47 AWY Aluva | 01:37 CAN Kannur | 04h 50m 265 Km 54.8 km/hr | |
Distance Between Aluva and Kannur is 264 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
264 | Kilometres |
164.041944 | Miles |
264000 | Meters |
26400000 | Centimeters |
288713.04 | Yards |
866141.76 | Feet |
10393706.4 | Inches |
Travel time from Aluva to Kannur is generally 06 hours and 02 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
16629 | 06 hours and 02 minutes |
16347 | 06 hours and 10 minutes |
16305 | 05 hours and 23 minutes |
16606 | 05 hours and 57 minutes |
10216 | 04 hours and 33 minutes |
16650 | 07 hours and 06 minutes |
12617 | 04 hours and 52 minutes |
16346 | 05 hours and 17 minutes |
19577 | 05 hours and 05 minutes |
20931 | 05 hours and 05 minutes |
According to the Indian Rail network distance between Aluva and Kannur is 264 kilometres. This distance is generally travelled in 06h 02m.
02977 Ers Aii Sf Special is the fastest train available from Aluva to Kannur. It takes only 04 hours and 23 minutes to complete the journey.
16629 Tvc-maq Exp is the first train from Aluva to Kannur. It leaves Aluva at 00:35.
16604 Tvc-maq Exp is the last train from Aluva to Kannur. It leaves Aluva at 23:58.
Currently, 5 superfast trains run between Aluva and Kannur.
10216 Ers-mao Express is a supefast express train that starts from Ernakulam Jn and terminates at Madgaon.
Night Aluva Kannur Trains Morning Aluva Kannur Trains ALUVA se KANNUR train