1 | 07651 J CPR | Fri | |
02:02 ARJ Aunrihar Jn | 02:40 GCT Ghazipur City | 00h 38m 40 Km 63.2 km/hr | |
2 | 14612 SVDK GCT EXP | Fri | |
05:10 ARJ Aunrihar Jn | 06:00 GCT Ghazipur City | 00h 50m 40 Km 48 km/hr | |
3 | 05446 BCY CPR UNRESEVED EXP | Daily | |
05:43 ARJ Aunrihar Jn | 06:58 GCT Ghazipur City | 01h 15m 40 Km 32 km/hr | |
4 | 20941 BDTS GCT EXPRESS | Tue Sun | |
05:53 ARJ Aunrihar Jn | 06:45 GCT Ghazipur City | 00h 52m 40 Km 46.2 km/hr | |
5 | 15054 LJN CPR EXP | Daily | |
07:13 ARJ Aunrihar Jn | 07:50 GCT Ghazipur City | 00h 37m 40 Km 64.9 km/hr | |
6 | 22434 ANVT GCT EXP | Tue Sat | |
08:38 ARJ Aunrihar Jn | 09:30 GCT Ghazipur City | 00h 52m 40 Km 46.2 km/hr | |
7 | 22420 ANVT GCT SUHAILDEV EXP | Mon Wed Fri Sun | |
08:38 ARJ Aunrihar Jn | 09:30 GCT Ghazipur City | 00h 52m 40 Km 46.2 km/hr | |
8 | 12562 SWANTRATA SENANI EXPRESS | Daily | |
08:52 ARJ Aunrihar Jn | 09:30 GCT Ghazipur City | 00h 38m 40 Km 63.2 km/hr | |
9 | 15116 DLI CPR LOKNAYAK EXPRESS | Mon | |
09:35 ARJ Aunrihar Jn | 10:10 GCT Ghazipur City | 00h 35m 40 Km 68.6 km/hr | |
10 | 14016 SADHBHAWNA EXP | Mon Sat | |
10:03 ARJ Aunrihar Jn | 10:45 GCT Ghazipur City | 00h 42m 40 Km 57.1 km/hr | |
11 | 14008 SADHBHAWNA EXP | Wed Fri | |
10:03 ARJ Aunrihar Jn | 10:45 GCT Ghazipur City | 00h 42m 40 Km 57.1 km/hr | |
12 | 14018 SADBHAVNA EXP | Thu | |
11:25 ARJ Aunrihar Jn | 12:00 GCT Ghazipur City | 00h 35m 40 Km 68.6 km/hr | |
13 | 19305 DADN KAMAKHYA EXP | Fri | |
12:22 ARJ Aunrihar Jn | 13:00 GCT Ghazipur City | 00h 38m 40 Km 63.2 km/hr | |
14 | 11061 LTT JYG EXP | Daily | |
13:22 ARJ Aunrihar Jn | 14:07 GCT Ghazipur City | 00h 45m 40 Km 53.3 km/hr | |
15 | 05136 ARJ CPR EXP SPL | Daily | |
15:00 ARJ Aunrihar Jn | 16:00 GCT Ghazipur City | 01h 00m 40 Km 40 km/hr | |
16 | 15160 DURG CPR SARNATH EXP | Daily | |
17:23 ARJ Aunrihar Jn | 18:00 GCT Ghazipur City | 00h 37m 40 Km 64.9 km/hr | |
17 | 05170 PRRB BUI MEMU | Mon Tue Thu Fri Sat Sun | |
18:43 ARJ Aunrihar Jn | 19:43 GCT Ghazipur City | 01h 00m 40 Km 40 km/hr | |
18 | 11033 PUNE DBG EXP | Thu | |
20:32 ARJ Aunrihar Jn | 21:10 GCT Ghazipur City | 00h 38m 40 Km 63.2 km/hr | |
19 | 15268 LTT RXL ANTYODAY EXP | Tue | |
20:35 ARJ Aunrihar Jn | 21:10 GCT Ghazipur City | 00h 35m 40 Km 68.6 km/hr | |
20 | 15232 GONDIA BJU EXPRESS | Daily | |
21:45 ARJ Aunrihar Jn | 22:30 GCT Ghazipur City | 00h 45m 40 Km 53.3 km/hr | |
21 | 05438 PYGS GCT UNRESERVED EXP | Mon Wed Thu Fri Sat Sun | |
22:30 ARJ Aunrihar Jn | 23:35 GCT Ghazipur City | 01h 05m 40 Km 36.9 km/hr | |
There is a total of 4 passenger trains between Aunrihar and Ghazipur City. The below table lists them all.
1 | 05446 BCY CPR UNRESEVED EXP | Daily | |
05:43 ARJ Aunrihar Jn | 06:58 GCT Ghazipur City | 01h 15m 40 Km 32 km/hr | |
2 | 05136 ARJ CPR EXP SPL | Daily | |
15:00 ARJ Aunrihar Jn | 16:00 GCT Ghazipur City | 01h 00m 40 Km 40 km/hr | |
3 | 05170 PRRB BUI MEMU | Mon Tue Thu Fri Sat Sun | |
18:43 ARJ Aunrihar Jn | 19:43 GCT Ghazipur City | 01h 00m 40 Km 40 km/hr | |
4 | 05438 PYGS GCT UNRESERVED EXP | Mon Wed Thu Fri Sat Sun | |
22:30 ARJ Aunrihar Jn | 23:35 GCT Ghazipur City | 01h 05m 40 Km 36.9 km/hr | |
There is a total of 1 holiday special trains between Aunrihar and Ghazipur City. The below table lists them all.
1 | 07651 J CPR | Fri | |
02:02 ARJ Aunrihar Jn | 02:40 GCT Ghazipur City | 00h 38m 40 Km 63.2 km/hr | |
There is a total of 3 superfast trains between Aunrihar and Ghazipur City. The below table lists them all.
1 | 20941 BDTS GCT EXPRESS | Tue Sun | |
05:53 ARJ Aunrihar Jn | 06:45 GCT Ghazipur City | 00h 52m 40 Km 46.2 km/hr | |
2 | 22434 ANVT GCT EXP | Tue Sat | |
08:38 ARJ Aunrihar Jn | 09:30 GCT Ghazipur City | 00h 52m 40 Km 46.2 km/hr | |
3 | 12562 SWANTRATA SENANI EXPRESS | Daily | |
08:52 ARJ Aunrihar Jn | 09:30 GCT Ghazipur City | 00h 38m 40 Km 63.2 km/hr | |
Distance Between Aunrihar and Ghazipur City is 40 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
40 | Kilometres |
24.85484 | Miles |
40000 | Meters |
4000000 | Centimeters |
43744.4 | Yards |
131233.6 | Feet |
1574804 | Inches |
Travel time from Aunrihar to Ghazipur City is generally 00 hours and 38 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
07651 | 00 hours and 38 minutes |
14612 | 00 hours and 50 minutes |
05446 | 01 hours and 15 minutes |
20941 | 00 hours and 52 minutes |
15054 | 00 hours and 37 minutes |
22434 | 00 hours and 52 minutes |
22420 | 00 hours and 52 minutes |
12562 | 00 hours and 38 minutes |
15116 | 00 hours and 35 minutes |
14016 | 00 hours and 42 minutes |
According to the Indian Rail network distance between Aunrihar Junction and Ghazipur City is 40 kilometres. This distance is generally travelled in 00h 38m.
04018 Sadbhavna Exp Spl is the fastest train available from Aunrihar to Ghazipur City. It takes only 00 hours and 32 minutes to complete the journey.
07651 J-cpr is the first train from Aunrihar to Ghazipur City. It leaves Aunrihar Jn at 02:02.
05438 Pygs-gct Unreserved Exp is the last train from Aunrihar to Ghazipur City. It leaves Aunrihar Jn at 22:30.
Currently, 4 local trains run between Aunrihar and Ghazipur City.
For example, train number 05446 Bcy-cpr Unreseved Exp is a local passenger train that originates from Varanasi City and ends at Chhapra station.
Currently, 3 superfast trains run between Aunrihar and Ghazipur City.
20941 Bdts - Gct Express is a supefast express train that starts from Bandra Terminus and terminates at Ghazipur City.
We found 1 holiday special trains that run from Aunrihar to Ghazipur City.
07651 J-cpr is a holiday / Summer special train that starts from Jalna and terminates at Chhapra.
Night Aunrihar Ghazipur City Trains Morning Aunrihar Ghazipur City Trains AUNRIHAR JN se GHAZIPUR CITY train