| 1 | 01189 PUNE AJNI SPL | Thu | |
| 02:15 BD Badnera Jn | 04:50 AJNI Ajni | 02h 35m 171 Km 66.2 km/hr | |
| 2 | 22123 PUNE AJNI AC EXP | Sat | |
| 02:15 BD Badnera Jn | 04:50 AJNI Ajni | 02h 35m 171 Km 66.2 km/hr | |
| 3 | 12139 CSMT NGP SEWAGRAM EXP | Daily | |
| 02:40 BD Badnera Jn | 04:55 AJNI Ajni | 02h 15m 171 Km 76 km/hr | |
| 4 | 12105 CSMT G VIDARBHA EXP | Daily | |
| 05:55 BD Badnera Jn | 08:22 AJNI Ajni | 02h 27m 171 Km 69.8 km/hr | |
| 5 | 12135 PUNE NGP EXPRESS | Mon Wed Fri | |
| 06:20 BD Badnera Jn | 08:33 AJNI Ajni | 02h 13m 171 Km 77.1 km/hr | |
| 6 | 12113 PUNE NGP GARIBRATH | Tue Thu Sun | |
| 06:20 BD Badnera Jn | 08:33 AJNI Ajni | 02h 13m 171 Km 77.1 km/hr | |
| 7 | 11404 KOP NGP EXPRESS | Tue Sat | |
| 08:55 BD Badnera Jn | 11:23 AJNI Ajni | 02h 28m 171 Km 69.3 km/hr | |
| 8 | 18029 LTT SHM EXP | Daily | |
| 09:45 BD Badnera Jn | 12:11 AJNI Ajni | 02h 26m 171 Km 70.3 km/hr | |
| 9 | 22139 PUNE AJNI SUPER FAST | Sun | |
| 10:05 BD Badnera Jn | 12:50 AJNI Ajni | 02h 45m 171 Km 62.2 km/hr | |
| 10 | 11039 KOP G MAHARASHTRA EXP | Daily | |
| 11:45 BD Badnera Jn | 14:34 AJNI Ajni | 02h 49m 171 Km 60.7 km/hr | |
| 11 | 12289 CSMT NGP DURONTO | Daily | |
| 04:55 BD Badnera Jn | 07:20 NGP Nagpur | 02h 25m 174 Km 72 km/hr | |
| 12 | 12850 PUNE BSP SF EXP | Sat | |
| 06:20 BD Badnera Jn | 09:15 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 13 | 12101 LTT SHM JNANESWARI DELX | Tue Wed Sat Sun | |
| 06:35 BD Badnera Jn | 09:35 NGP Nagpur | 03h 00m 174 Km 58 km/hr | |
| 14 | 12905 PBR SHM S F EXP | Thu Fri | |
| 06:35 BD Badnera Jn | 09:30 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 15 | 22905 OKHA SHM SUF EXP | Mon | |
| 06:35 BD Badnera Jn | 09:30 NGP Nagpur | 02h 55m 173 Km 59.3 km/hr | |
| 16 | 12129 PUNE HWH AZAD HIND EXP | Daily | |
| 06:55 BD Badnera Jn | 09:50 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 17 | 12151 LTT SHM SAMARSATA EXP | Thu Fri | |
| 07:05 BD Badnera Jn | 10:15 NGP Nagpur | 03h 10m 174 Km 54.9 km/hr | |
| 18 | 12949 PBR SRC KAVIGURU EXP | Sat | |
| 07:05 BD Badnera Jn | 10:15 NGP Nagpur | 03h 10m 173 Km 54.6 km/hr | |
| 19 | 12145 LTT PURI WEEKLY EXP | Mon | |
| 07:05 BD Badnera Jn | 10:15 NGP Nagpur | 03h 10m 174 Km 54.9 km/hr | |
| 20 | 22138 ADI NGP PRERANA EXPRESS | Mon Tue Fri | |
| 07:50 BD Badnera Jn | 10:25 NGP Nagpur | 02h 35m 174 Km 67.4 km/hr | |
| 21 | 12844 ADI PURI S F EXP | Mon Tue Fri Sun | |
| 08:05 BD Badnera Jn | 10:50 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
| 22 | 20862 ADI PURI WEEKLY EXPRESS | Sat | |
| 08:05 BD Badnera Jn | 10:50 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
| 23 | 22973 GANDHIDHAM PURI SUF | Thu | |
| 08:05 BD Badnera Jn | 10:50 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
| 24 | 12809 CSMT HWH MAIL | Daily | |
| 08:20 BD Badnera Jn | 11:20 NGP Nagpur | 03h 00m 174 Km 58 km/hr | |
| 25 | 12405 GONDWANA | Tue Sun | |
| 09:15 BD Badnera Jn | 12:40 NGP Nagpur | 03h 25m 174 Km 50.9 km/hr | |
| 26 | 22141 PUNE NGP SF EXP | Fri | |
| 10:05 BD Badnera Jn | 13:05 NGP Nagpur | 03h 00m 174 Km 58 km/hr | |
| 27 | 22848 LTT VSKP S F WEEKLY | Tue | |
| 10:30 BD Badnera Jn | 13:35 NGP Nagpur | 03h 05m 174 Km 56.4 km/hr | |
| 28 | 12811 LTT HTE SUPERFAST EXP | Mon Sun | |
| 10:30 BD Badnera Jn | 13:35 NGP Nagpur | 03h 05m 174 Km 56.4 km/hr | |
| 29 | 00113 BIRD SGTY PCET | Daily | |
| 11:00 BD Badnera Jn | 15:40 ITR Itwari | 04h 40m 178 Km 38.1 km/hr | |
| 30 | 00121 BIRD SGTY JPP PCET | Tue | |
| 11:20 BD Badnera Jn | 15:10 NGP Nagpur | 03h 50m 174 Km 45.4 km/hr | |
| 31 | 12859 CSMT HWH GITANJALI EXP | Daily | |
| 16:15 BD Badnera Jn | 18:55 NGP Nagpur | 02h 40m 174 Km 65.3 km/hr | |
| 32 | 22939 BILASPUR EXPRESS | Sun | |
| 17:35 BD Badnera Jn | 20:10 NGP Nagpur | 02h 35m 173 Km 67 km/hr | |
| 33 | 20824 AII PURI S F | Wed Fri | |
| 17:35 BD Badnera Jn | 20:10 NGP Nagpur | 02h 35m 174 Km 67.4 km/hr | |
| 34 | 01140 MAO NGP SPL | Mon Fri | |
| 18:25 BD Badnera Jn | 21:30 NGP Nagpur | 03h 05m 174 Km 56.4 km/hr | |
| 35 | 12869 CSMT HWH WEEKLY SF EXP | Sun | |
| 22:05 BD Badnera Jn | 01:35 NGP Nagpur | 03h 30m 174 Km 49.7 km/hr | |
| 36 | 20858 SNSI PURI WEEKLY EXP | Sun | |
| 22:25 BD Badnera Jn | 01:45 NGP Nagpur | 03h 20m 174 Km 52.2 km/hr | |
| 37 | 13426 ST MLDT WKLY EXP | Mon | |
| 23:10 BD Badnera Jn | 02:05 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 38 | 22845 PUNE HTE SUPERFAST EXP | Wed Sun | |
| 23:10 BD Badnera Jn | 01:55 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
There is a total of 2 holiday special trains between Badnera and Ajni. The below table lists them all.
| 1 | 01189 PUNE AJNI SPL | Thu | |
| 02:15 BD Badnera Jn | 04:50 AJNI Ajni | 02h 35m 171 Km 66.2 km/hr | |
| 2 | 01140 MAO NGP SPL | Mon Fri | |
| 18:25 BD Badnera Jn | 21:30 NGP Nagpur | 03h 05m 174 Km 56.4 km/hr | |
There is a total of 28 superfast trains between Badnera and Ajni. The below table lists them all.
| 1 | 22123 PUNE AJNI AC EXP | Sat | |
| 02:15 BD Badnera Jn | 04:50 AJNI Ajni | 02h 35m 171 Km 66.2 km/hr | |
| 2 | 12139 CSMT NGP SEWAGRAM EXP | Daily | |
| 02:40 BD Badnera Jn | 04:55 AJNI Ajni | 02h 15m 171 Km 76 km/hr | |
| 3 | 12105 CSMT G VIDARBHA EXP | Daily | |
| 05:55 BD Badnera Jn | 08:22 AJNI Ajni | 02h 27m 171 Km 69.8 km/hr | |
| 4 | 12135 PUNE NGP EXPRESS | Mon Wed Fri | |
| 06:20 BD Badnera Jn | 08:33 AJNI Ajni | 02h 13m 171 Km 77.1 km/hr | |
| 5 | 22139 PUNE AJNI SUPER FAST | Sun | |
| 10:05 BD Badnera Jn | 12:50 AJNI Ajni | 02h 45m 171 Km 62.2 km/hr | |
| 6 | 12850 PUNE BSP SF EXP | Sat | |
| 06:20 BD Badnera Jn | 09:15 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 7 | 12101 LTT SHM JNANESWARI DELX | Tue Wed Sat Sun | |
| 06:35 BD Badnera Jn | 09:35 NGP Nagpur | 03h 00m 174 Km 58 km/hr | |
| 8 | 12905 PBR SHM S F EXP | Thu Fri | |
| 06:35 BD Badnera Jn | 09:30 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 9 | 22905 OKHA SHM SUF EXP | Mon | |
| 06:35 BD Badnera Jn | 09:30 NGP Nagpur | 02h 55m 173 Km 59.3 km/hr | |
| 10 | 12129 PUNE HWH AZAD HIND EXP | Daily | |
| 06:55 BD Badnera Jn | 09:50 NGP Nagpur | 02h 55m 174 Km 59.7 km/hr | |
| 11 | 12151 LTT SHM SAMARSATA EXP | Thu Fri | |
| 07:05 BD Badnera Jn | 10:15 NGP Nagpur | 03h 10m 174 Km 54.9 km/hr | |
| 12 | 12949 PBR SRC KAVIGURU EXP | Sat | |
| 07:05 BD Badnera Jn | 10:15 NGP Nagpur | 03h 10m 173 Km 54.6 km/hr | |
| 13 | 12145 LTT PURI WEEKLY EXP | Mon | |
| 07:05 BD Badnera Jn | 10:15 NGP Nagpur | 03h 10m 174 Km 54.9 km/hr | |
| 14 | 22138 ADI NGP PRERANA EXPRESS | Mon Tue Fri | |
| 07:50 BD Badnera Jn | 10:25 NGP Nagpur | 02h 35m 174 Km 67.4 km/hr | |
| 15 | 12844 ADI PURI S F EXP | Mon Tue Fri Sun | |
| 08:05 BD Badnera Jn | 10:50 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
| 16 | 20862 ADI PURI WEEKLY EXPRESS | Sat | |
| 08:05 BD Badnera Jn | 10:50 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
| 17 | 22973 GANDHIDHAM PURI SUF | Thu | |
| 08:05 BD Badnera Jn | 10:50 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
| 18 | 12809 CSMT HWH MAIL | Daily | |
| 08:20 BD Badnera Jn | 11:20 NGP Nagpur | 03h 00m 174 Km 58 km/hr | |
| 19 | 12405 GONDWANA | Tue Sun | |
| 09:15 BD Badnera Jn | 12:40 NGP Nagpur | 03h 25m 174 Km 50.9 km/hr | |
| 20 | 22141 PUNE NGP SF EXP | Fri | |
| 10:05 BD Badnera Jn | 13:05 NGP Nagpur | 03h 00m 174 Km 58 km/hr | |
| 21 | 22848 LTT VSKP S F WEEKLY | Tue | |
| 10:30 BD Badnera Jn | 13:35 NGP Nagpur | 03h 05m 174 Km 56.4 km/hr | |
| 22 | 12811 LTT HTE SUPERFAST EXP | Mon Sun | |
| 10:30 BD Badnera Jn | 13:35 NGP Nagpur | 03h 05m 174 Km 56.4 km/hr | |
| 23 | 12859 CSMT HWH GITANJALI EXP | Daily | |
| 16:15 BD Badnera Jn | 18:55 NGP Nagpur | 02h 40m 174 Km 65.3 km/hr | |
| 24 | 22939 BILASPUR EXPRESS | Sun | |
| 17:35 BD Badnera Jn | 20:10 NGP Nagpur | 02h 35m 173 Km 67 km/hr | |
| 25 | 20824 AII PURI S F | Wed Fri | |
| 17:35 BD Badnera Jn | 20:10 NGP Nagpur | 02h 35m 174 Km 67.4 km/hr | |
| 26 | 12869 CSMT HWH WEEKLY SF EXP | Sun | |
| 22:05 BD Badnera Jn | 01:35 NGP Nagpur | 03h 30m 174 Km 49.7 km/hr | |
| 27 | 20858 SNSI PURI WEEKLY EXP | Sun | |
| 22:25 BD Badnera Jn | 01:45 NGP Nagpur | 03h 20m 174 Km 52.2 km/hr | |
| 28 | 22845 PUNE HTE SUPERFAST EXP | Wed Sun | |
| 23:10 BD Badnera Jn | 01:55 NGP Nagpur | 02h 45m 174 Km 63.3 km/hr | |
There is a total of 1 Garib Rath trains between Badnera and Ajni. The below table lists them all.
| 1 | 12113 PUNE NGP GARIBRATH | Tue Thu Sun | |
| 06:20 BD Badnera Jn | 08:33 AJNI Ajni | 02h 13m 171 Km 77.1 km/hr | |
Distance Between Badnera and Ajni is 171 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 171 | Kilometres |
| 106.254441 | Miles |
| 171000 | Meters |
| 17100000 | Centimeters |
| 187007.31 | Yards |
| 561023.64 | Feet |
| 6732287.1 | Inches |
Travel time from Badnera to Ajni is generally 06 hours and 29 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 01189 | 02 hours and 35 minutes |
| 22123 | 02 hours and 35 minutes |
| 12139 | 02 hours and 15 minutes |
| 12105 | 02 hours and 27 minutes |
| 12135 | 02 hours and 13 minutes |
| 12113 | 02 hours and 13 minutes |
| 11404 | 02 hours and 28 minutes |
| 18029 | 02 hours and 26 minutes |
| 22139 | 02 hours and 45 minutes |
| 11039 | 02 hours and 49 minutes |
According to the Indian Rail network distance between Badnera Junction and Ajni is 171 kilometres. This distance is generally travelled in 06h 29m.
12135 Pune-ngp Express is the fastest train available from Badnera to Ajni. It takes only 02 hours and 13 minutes to complete the journey.
51285 Bsl Ngp Passeng is the first train from Badnera to Ajni. It leaves Badnera Jn at 01:30.
22845 Pune-hte Superfast Exp is the last train from Badnera to Ajni. It leaves Badnera Jn at 23:10.
Currently, 28 superfast trains run between Badnera and Ajni.
22123 Pune-ajni Ac Exp is a supefast express train that starts from Pune Jn and terminates at Ajni.
We found 2 holiday special trains that run from Badnera to Ajni.
01189 Pune-ajni Spl is a holiday / Summer special train that starts from Pune Jn and terminates at Ajni.
Night Badnera Ajni Trains Morning Badnera Ajni Trains BADNERA JN se AJNI train