| 1 | 11003 DR SWV TUTARI EXPRESS | Daily | |
| 00:05 DR Dadar | 08:50 KKW Kankavli | 08h 45m 454 Km 51.9 km/hr | |
| 2 | 16337 OKHA ERS EXP | Tue Sun | |
| 00:05 PNVL Panvel | 06:00 KKW Kankavli | 05h 55m 393 Km 66.4 km/hr | |
| 3 | 20111 KONKAN KANYA SUF EXP | Daily | |
| 00:30 PNVL Panvel | 06:42 KKW Kankavli | 06h 12m 393 Km 63.4 km/hr | |
| 4 | 01211 PUNE SWV SPL | Mon | |
| 00:40 PNVL Panvel | 07:56 KKW Kankavli | 07h 16m 392 Km 53.9 km/hr | |
| 5 | 11099 LTT MAO EXPRESS | Tue Fri Sat Sun | |
| 00:45 LTT Lokmanyatilak | 07:54 KKW Kankavli | 07h 09m 447 Km 62.5 km/hr | |
| 6 | 09057 UDN MAJN SUMMER SPL | Thu | |
| 00:45 PNVL Panvel | 07:34 KKW Kankavli | 06h 49m 392 Km 57.5 km/hr | |
| 7 | 22115 LTT KRMI AC SUPER FAST | Thu | |
| 00:50 LTT Lokmanyatilak | 07:54 KKW Kankavli | 07h 04m 447 Km 63.3 km/hr | |
| 8 | 12051 CSMT MAO JANSHATABDI | Daily | |
| 05:10 CSMT Mumbai Cst | 11:48 KKW Kankavli | 06h 38m 463 Km 69.8 km/hr | |
| 9 | 01139 NGP MAO SPECIAL | Thu Sun | |
| 05:40 PNVL Panvel | 12:10 KKW Kankavli | 06h 30m 392 Km 60.3 km/hr | |
| 10 | 12618 NZM ERS MANGALA LKSDP EXP | Daily | |
| 06:35 PNVL Panvel | 13:24 KKW Kankavli | 06h 49m 392 Km 57.5 km/hr | |
| 11 | 10105 DIVA SWV EXPRESS | Daily | |
| 07:05 PNVL Panvel | 16:25 KKW Kankavli | 09h 20m 392 Km 42 km/hr | |
| 12 | 10103 CSMT MAO MANDOVI EXPRESS | Daily | |
| 07:10 CSMT Mumbai Cst | 15:30 KKW Kankavli | 08h 20m 463 Km 55.6 km/hr | |
| 13 | 02198 JBP CBE SF FESTIVAL SPL | Sat | |
| 15:25 PNVL Panvel | 22:00 KKW Kankavli | 06h 35m 392 Km 59.5 km/hr | |
| 14 | 01465 LTT CAPE SPL | Thu | |
| 16:00 LTT Lokmanyatilak | 23:30 KKW Kankavli | 07h 30m 447 Km 59.6 km/hr | |
| 15 | 22629 DADAR TEN SF EXP | Thu | |
| 20:40 DR Dadar | 04:38 KKW Kankavli | 07h 58m 453 Km 56.9 km/hr | |
| 16 | 22150 PUNE ERS SF EXPRESS | Wed Sun | |
| 21:25 PNVL Panvel | 03:08 KKW Kankavli | 05h 43m 392 Km 68.6 km/hr | |
| 17 | 01213 PNVL KRMI SPL | Mon | |
| 21:30 PNVL Panvel | 04:00 KKW Kankavli | 06h 30m 392 Km 60.3 km/hr | |
| 18 | 01215 PNVL SWV SPL | Tue | |
| 21:30 PNVL Panvel | 04:00 KKW Kankavli | 06h 30m 392 Km 60.3 km/hr | |
| 19 | 12133 CSMT MAJN EXPRESS | Daily | |
| 22:02 CSMT Mumbai Cst | 05:06 KKW Kankavli | 07h 04m 462 Km 65.4 km/hr | |
There is a total of 7 holiday special trains between Mumbai Bandra Terminus and Kankavli. The below table lists them all.
| 1 | 01211 PUNE SWV SPL | Mon | |
| 00:40 PNVL Panvel | 07:56 KKW Kankavli | 07h 16m 392 Km 53.9 km/hr | |
| 2 | 09057 UDN MAJN SUMMER SPL | Thu | |
| 00:45 PNVL Panvel | 07:34 KKW Kankavli | 06h 49m 392 Km 57.5 km/hr | |
| 3 | 01139 NGP MAO SPECIAL | Thu Sun | |
| 05:40 PNVL Panvel | 12:10 KKW Kankavli | 06h 30m 392 Km 60.3 km/hr | |
| 4 | 02198 JBP CBE SF FESTIVAL SPL | Sat | |
| 15:25 PNVL Panvel | 22:00 KKW Kankavli | 06h 35m 392 Km 59.5 km/hr | |
| 5 | 01465 LTT CAPE SPL | Thu | |
| 16:00 LTT Lokmanyatilak | 23:30 KKW Kankavli | 07h 30m 447 Km 59.6 km/hr | |
| 6 | 01213 PNVL KRMI SPL | Mon | |
| 21:30 PNVL Panvel | 04:00 KKW Kankavli | 06h 30m 392 Km 60.3 km/hr | |
| 7 | 01215 PNVL SWV SPL | Tue | |
| 21:30 PNVL Panvel | 04:00 KKW Kankavli | 06h 30m 392 Km 60.3 km/hr | |
There is a total of 6 superfast trains between Mumbai Bandra Terminus and Kankavli. The below table lists them all.
| 1 | 20111 KONKAN KANYA SUF EXP | Daily | |
| 00:30 PNVL Panvel | 06:42 KKW Kankavli | 06h 12m 393 Km 63.4 km/hr | |
| 2 | 22115 LTT KRMI AC SUPER FAST | Thu | |
| 00:50 LTT Lokmanyatilak | 07:54 KKW Kankavli | 07h 04m 447 Km 63.3 km/hr | |
| 3 | 12618 NZM ERS MANGALA LKSDP EXP | Daily | |
| 06:35 PNVL Panvel | 13:24 KKW Kankavli | 06h 49m 392 Km 57.5 km/hr | |
| 4 | 22629 DADAR TEN SF EXP | Thu | |
| 20:40 DR Dadar | 04:38 KKW Kankavli | 07h 58m 453 Km 56.9 km/hr | |
| 5 | 22150 PUNE ERS SF EXPRESS | Wed Sun | |
| 21:25 PNVL Panvel | 03:08 KKW Kankavli | 05h 43m 392 Km 68.6 km/hr | |
| 6 | 12133 CSMT MAJN EXPRESS | Daily | |
| 22:02 CSMT Mumbai Cst | 05:06 KKW Kankavli | 07h 04m 462 Km 65.4 km/hr | |
There is a total of 1 Jan Shatabdi trains between Mumbai Bandra Terminus and Kankavli. The below table lists them all.
| 1 | 12051 CSMT MAO JANSHATABDI | Daily | |
| 05:10 CSMT Mumbai Cst | 11:48 KKW Kankavli | 06h 38m 463 Km 69.8 km/hr | |
Distance Between Mumbai Bandra Terminus and Kankavli is 454 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 454 | Kilometres |
| 282.102434 | Miles |
| 454000 | Meters |
| 45400000 | Centimeters |
| 496498.94 | Yards |
| 1489501.36 | Feet |
| 17874025.4 | Inches |
Travel time from Mumbai Bandra Terminus to Kankavli is generally 08 hours and 45 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 11003 | 08 hours and 45 minutes |
| 16337 | 05 hours and 55 minutes |
| 20111 | 06 hours and 12 minutes |
| 01211 | 07 hours and 16 minutes |
| 11099 | 07 hours and 09 minutes |
| 09057 | 06 hours and 49 minutes |
| 22115 | 07 hours and 04 minutes |
| 12051 | 06 hours and 38 minutes |
| 01139 | 06 hours and 30 minutes |
| 12618 | 06 hours and 49 minutes |
According to the Indian Rail network distance between Mumbai Bandra Terminus and Kankavli is 454 kilometres. This distance is generally travelled in 08h 45m.
22150 Pune-ers Sf Express is the fastest train available from Mumbai Bandra Terminus to Kankavli. It takes only 05 hours and 43 minutes to complete the journey.
11003 Dr-swv Tutari Express is the first train from Mumbai Bandra Terminus to Kankavli. It leaves Dadar at 00:05.
12133 Csmt-majn Express is the last train from Mumbai Bandra Terminus to Kankavli. It leaves Mumbai Cst at 22:02.
Currently, 6 superfast trains run between Mumbai Bandra Terminus and Kankavli.
20111 Konkan Kanya Suf Exp is a supefast express train that starts from Mumbai Cst and terminates at Madgaon.
We found 7 holiday special trains that run from Mumbai Bandra Terminus to Kankavli.
01211 Pune-swv Spl is a holiday / Summer special train that starts from Pune Jn and terminates at Sawantwadi Road.
Night Mumbai Bandra Terminus Kankavli Trains Morning Mumbai Bandra Terminus Kankavli Trains MUMBAI BANDRA TERMINUS se KANKAVLI train