1 | 19019 DEHRADUN EXP | Daily | |
00:05 BDTS Bandra Terminus | 17:25 KOTA Kota Jn | 17h 20m 907 Km 52.3 km/hr | |
2 | 22444 BDTS KANPUR SUF | Fri | |
05:10 BDTS Bandra Terminus | 18:10 KOTA Kota Jn | 13h 00m 907 Km 69.8 km/hr | |
3 | 22921 BDTS GKP ANTYODAYA | Sun | |
05:10 BDTS Bandra Terminus | 18:10 KOTA Kota Jn | 13h 00m 907 Km 69.8 km/hr | |
4 | 22975 RAMNAGAR EXPRESS | Thu | |
05:10 BDTS Bandra Terminus | 18:10 KOTA Kota Jn | 13h 00m 907 Km 69.8 km/hr | |
5 | 12471 SWARAJ EXPRESS | Mon Thu Fri Sun | |
11:00 BDTS Bandra Terminus | 23:15 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
6 | 09622 BANDRA AJMER SF SPECIAL | Mon | |
11:15 BDTS Bandra Terminus | 01:30 KOTA Kota Jn | 14h 15m 905 Km 63.5 km/hr | |
7 | 20921 BDTS LJN EXP | Sat | |
12:15 BDTS Bandra Terminus | 00:30 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
8 | 22917 HARIDWAR EXPRESS | Wed | |
12:45 BDTS Bandra Terminus | 02:05 KOTA Kota Jn | 13h 20m 907 Km 68 km/hr | |
9 | 12979 BDTS JP EXP | Tue Thu Sat | |
17:05 BDTS Bandra Terminus | 05:20 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
10 | 22933 BDTS JP EXPRESS | Mon | |
17:05 BDTS Bandra Terminus | 05:20 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
11 | 12247 BDTS NZM YUVA | Fri | |
17:30 BDTS Bandra Terminus | 04:35 KOTA Kota Jn | 11h 05m 907 Km 81.8 km/hr | |
12 | 12907 BDTS SMPRK K EX | Wed Sun | |
17:30 BDTS Bandra Terminus | 04:35 KOTA Kota Jn | 11h 05m 907 Km 81.8 km/hr | |
13 | 12909 BDTS NZM GARIBRATH | Tue Thu Sat | |
17:30 BDTS Bandra Terminus | 04:35 KOTA Kota Jn | 11h 05m 907 Km 81.8 km/hr | |
14 | 19037 AVADH EXPRESS | Daily | |
22:00 BDTS Bandra Terminus | 12:45 KOTA Kota Jn | 14h 45m 905 Km 61.4 km/hr | |
15 | 20941 BDTS GCT EXPRESS | Fri Sun | |
23:25 BDTS Bandra Terminus | 11:40 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
16 | 12283 ERS NZM DURONTO EXPRESS | Thu | |
00:10 BSR Vasai Road | 11:40 KOTA Kota Jn | 11h 30m 871 Km 75.7 km/hr | |
17 | 22653 TVC NZM WKLY SF EXP | Sun | |
02:55 PNVL Panvel | 16:25 KOTA Kota Jn | 13h 30m 936 Km 69.3 km/hr | |
18 | 22655 ERS NZM WKLY SF EXP | Thu | |
02:55 PNVL Panvel | 16:25 KOTA Kota Jn | 13h 30m 937 Km 69.4 km/hr | |
19 | 09075 MMCT KGM SF SUMMER SPL | Wed | |
11:00 MMCT Mumbai Central | 00:40 KOTA Kota Jn | 13h 40m 918 Km 67.2 km/hr | |
20 | 12217 KCVL SUF | Tue Sun | |
11:00 PNVL Panvel | 23:51 KOTA Kota Jn | 12h 51m 936 Km 72.8 km/hr | |
21 | 12483 KCVL EXPRESS | Thu | |
11:00 PNVL Panvel | 23:51 KOTA Kota Jn | 12h 51m 936 Km 72.8 km/hr | |
22 | 22659 KCVL YNRK SF EXP | Sat | |
11:00 PNVL Panvel | 23:51 KOTA Kota Jn | 12h 51m 936 Km 72.8 km/hr | |
23 | 09185 MMCT CPA SF SUMMER SPL | Sat | |
11:05 MMCT Mumbai Central | 00:55 KOTA Kota Jn | 13h 50m 916 Km 66.2 km/hr | |
24 | 12925 PASCHIM EXPRESS | Daily | |
11:25 MMCT Mumbai Central | 01:45 KOTA Kota Jn | 14h 20m 916 Km 63.9 km/hr | |
25 | 12263 NZM DURANTO EXP | Tue Fri | |
14:25 BSR Vasai Road | 00:55 KOTA Kota Jn | 10h 30m 871 Km 83 km/hr | |
26 | 12493 PUNE NZM AC EXP | Sun | |
14:25 BSR Vasai Road | 00:55 KOTA Kota Jn | 10h 30m 871 Km 83 km/hr | |
27 | 12951 TEJAS RAJDHANI | Daily | |
17:00 MMCT Mumbai Central | 03:15 KOTA Kota Jn | 10h 15m 918 Km 89.6 km/hr | |
28 | 12953 AUG KR TEJAS EXP | Daily | |
17:10 MMCT Mumbai Central | 04:05 KOTA Kota Jn | 10h 55m 918 Km 84.1 km/hr | |
29 | 12431 TVC NZM RAJDHANI EXP | Wed Fri Sat | |
18:05 PNVL Panvel | 06:45 KOTA Kota Jn | 12h 40m 937 Km 74 km/hr | |
30 | 22413 MAO NZM RAJDHANI EXPRESS | Mon Sun | |
18:05 PNVL Panvel | 06:45 KOTA Kota Jn | 12h 40m 936 Km 73.9 km/hr | |
31 | 22633 NIZAMUDDIN EXP | Thu | |
18:05 PNVL Panvel | 06:45 KOTA Kota Jn | 12h 40m 937 Km 74 km/hr | |
32 | 12903 GOLDEN TEMPLE | Daily | |
18:45 MMCT Mumbai Central | 07:10 KOTA Kota Jn | 12h 25m 918 Km 73.9 km/hr | |
33 | 12955 BCT JP EXP | Daily | |
19:05 MMCT Mumbai Central | 07:45 KOTA Kota Jn | 12h 40m 916 Km 72.3 km/hr | |
34 | 12449 GOA SMPRK K EXP | Tue Wed | |
19:50 PNVL Panvel | 08:10 KOTA Kota Jn | 12h 20m 936 Km 75.9 km/hr | |
35 | 12977 MARU SAGAR EXP | Mon | |
19:50 PNVL Panvel | 09:00 KOTA Kota Jn | 13h 10m 937 Km 71.2 km/hr | |
36 | 12939 PUNE JAIPUR EXP | Wed Sun | |
22:20 BSR Vasai Road | 10:15 KOTA Kota Jn | 11h 55m 871 Km 73.1 km/hr | |
37 | 22209 NDLS DURONTO | Mon Fri | |
23:00 MMCT Mumbai Central | 10:00 KOTA Kota Jn | 11h 00m 918 Km 83.5 km/hr | |
There is a total of 3 holiday special trains between Mumbai Bandra Terminus and Kota. The below table lists them all.
1 | 09622 BANDRA AJMER SF SPECIAL | Mon | |
11:15 BDTS Bandra Terminus | 01:30 KOTA Kota Jn | 14h 15m 905 Km 63.5 km/hr | |
2 | 09075 MMCT KGM SF SUMMER SPL | Wed | |
11:00 MMCT Mumbai Central | 00:40 KOTA Kota Jn | 13h 40m 918 Km 67.2 km/hr | |
3 | 09185 MMCT CPA SF SUMMER SPL | Sat | |
11:05 MMCT Mumbai Central | 00:55 KOTA Kota Jn | 13h 50m 916 Km 66.2 km/hr | |
There is a total of 23 superfast trains between Mumbai Bandra Terminus and Kota. The below table lists them all.
1 | 22444 BDTS KANPUR SUF | Fri | |
05:10 BDTS Bandra Terminus | 18:10 KOTA Kota Jn | 13h 00m 907 Km 69.8 km/hr | |
2 | 22921 BDTS GKP ANTYODAYA | Sun | |
05:10 BDTS Bandra Terminus | 18:10 KOTA Kota Jn | 13h 00m 907 Km 69.8 km/hr | |
3 | 22975 RAMNAGAR EXPRESS | Thu | |
05:10 BDTS Bandra Terminus | 18:10 KOTA Kota Jn | 13h 00m 907 Km 69.8 km/hr | |
4 | 12471 SWARAJ EXPRESS | Mon Thu Fri Sun | |
11:00 BDTS Bandra Terminus | 23:15 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
5 | 20921 BDTS LJN EXP | Sat | |
12:15 BDTS Bandra Terminus | 00:30 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
6 | 22917 HARIDWAR EXPRESS | Wed | |
12:45 BDTS Bandra Terminus | 02:05 KOTA Kota Jn | 13h 20m 907 Km 68 km/hr | |
7 | 12979 BDTS JP EXP | Tue Thu Sat | |
17:05 BDTS Bandra Terminus | 05:20 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
8 | 22933 BDTS JP EXPRESS | Mon | |
17:05 BDTS Bandra Terminus | 05:20 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
9 | 12247 BDTS NZM YUVA | Fri | |
17:30 BDTS Bandra Terminus | 04:35 KOTA Kota Jn | 11h 05m 907 Km 81.8 km/hr | |
10 | 12907 BDTS SMPRK K EX | Wed Sun | |
17:30 BDTS Bandra Terminus | 04:35 KOTA Kota Jn | 11h 05m 907 Km 81.8 km/hr | |
11 | 20941 BDTS GCT EXPRESS | Fri Sun | |
23:25 BDTS Bandra Terminus | 11:40 KOTA Kota Jn | 12h 15m 907 Km 74 km/hr | |
12 | 22653 TVC NZM WKLY SF EXP | Sun | |
02:55 PNVL Panvel | 16:25 KOTA Kota Jn | 13h 30m 936 Km 69.3 km/hr | |
13 | 22655 ERS NZM WKLY SF EXP | Thu | |
02:55 PNVL Panvel | 16:25 KOTA Kota Jn | 13h 30m 937 Km 69.4 km/hr | |
14 | 12217 KCVL SUF | Tue Sun | |
11:00 PNVL Panvel | 23:51 KOTA Kota Jn | 12h 51m 936 Km 72.8 km/hr | |
15 | 12483 KCVL EXPRESS | Thu | |
11:00 PNVL Panvel | 23:51 KOTA Kota Jn | 12h 51m 936 Km 72.8 km/hr | |
16 | 22659 KCVL YNRK SF EXP | Sat | |
11:00 PNVL Panvel | 23:51 KOTA Kota Jn | 12h 51m 936 Km 72.8 km/hr | |
17 | 12925 PASCHIM EXPRESS | Daily | |
11:25 MMCT Mumbai Central | 01:45 KOTA Kota Jn | 14h 20m 916 Km 63.9 km/hr | |
18 | 22633 NIZAMUDDIN EXP | Thu | |
18:05 PNVL Panvel | 06:45 KOTA Kota Jn | 12h 40m 937 Km 74 km/hr | |
19 | 12903 GOLDEN TEMPLE | Daily | |
18:45 MMCT Mumbai Central | 07:10 KOTA Kota Jn | 12h 25m 918 Km 73.9 km/hr | |
20 | 12955 BCT JP EXP | Daily | |
19:05 MMCT Mumbai Central | 07:45 KOTA Kota Jn | 12h 40m 916 Km 72.3 km/hr | |
21 | 12449 GOA SMPRK K EXP | Tue Wed | |
19:50 PNVL Panvel | 08:10 KOTA Kota Jn | 12h 20m 936 Km 75.9 km/hr | |
22 | 12977 MARU SAGAR EXP | Mon | |
19:50 PNVL Panvel | 09:00 KOTA Kota Jn | 13h 10m 937 Km 71.2 km/hr | |
23 | 12939 PUNE JAIPUR EXP | Wed Sun | |
22:20 BSR Vasai Road | 10:15 KOTA Kota Jn | 11h 55m 871 Km 73.1 km/hr | |
There is a total of 1 Garib Rath trains between Mumbai Bandra Terminus and Kota. The below table lists them all.
1 | 12909 BDTS NZM GARIBRATH | Tue Thu Sat | |
17:30 BDTS Bandra Terminus | 04:35 KOTA Kota Jn | 11h 05m 907 Km 81.8 km/hr | |
There is a total of 4 Rajdhani Express trains between Mumbai Bandra Terminus and Kota. The below table lists them all.
1 | 12951 TEJAS RAJDHANI | Daily | |
17:00 MMCT Mumbai Central | 03:15 KOTA Kota Jn | 10h 15m 918 Km 89.6 km/hr | |
2 | 12953 AUG KR TEJAS EXP | Daily | |
17:10 MMCT Mumbai Central | 04:05 KOTA Kota Jn | 10h 55m 918 Km 84.1 km/hr | |
3 | 12431 TVC NZM RAJDHANI EXP | Wed Fri Sat | |
18:05 PNVL Panvel | 06:45 KOTA Kota Jn | 12h 40m 937 Km 74 km/hr | |
4 | 22413 MAO NZM RAJDHANI EXPRESS | Mon Sun | |
18:05 PNVL Panvel | 06:45 KOTA Kota Jn | 12h 40m 936 Km 73.9 km/hr | |
Distance Between Mumbai Bandra Terminus and Kota is 907 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
907 | Kilometres |
563.583497 | Miles |
907000 | Meters |
90700000 | Centimeters |
991904.27 | Yards |
2975721.88 | Feet |
35708680.7 | Inches |
Travel time from Mumbai Bandra Terminus to Kota is generally 17 hours and 20 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
19019 | 17 hours and 20 minutes |
22444 | 13 hours and 00 minutes |
22921 | 13 hours and 00 minutes |
22975 | 13 hours and 00 minutes |
12471 | 12 hours and 15 minutes |
09622 | 14 hours and 15 minutes |
20921 | 12 hours and 15 minutes |
22917 | 13 hours and 20 minutes |
12979 | 12 hours and 15 minutes |
22933 | 12 hours and 15 minutes |
According to the Indian Rail network distance between Mumbai Bandra Terminus and Kota Junction is 907 kilometres. This distance is generally travelled in 17h 20m.
12951 Tejas Rajdhani is the fastest train available from Mumbai Bandra Terminus to Kota. It takes only 10 hours and 15 minutes to complete the journey.
19019 Dehradun Exp is the first train from Mumbai Bandra Terminus to Kota. It leaves Bandra Terminus at 00:05.
22209 Ndls Duronto is the last train from Mumbai Bandra Terminus to Kota. It leaves Mumbai Central at 23:00.
Currently, 23 superfast trains run between Mumbai Bandra Terminus and Kota.
22444 Bdts Kanpur Suf is a supefast express train that starts from Bandra Terminus and terminates at Kanpur Central.
We found 3 holiday special trains that run from Mumbai Bandra Terminus to Kota.
09622 Bandra-ajmer Sf Special is a holiday / Summer special train that starts from Bandra Terminus and terminates at Ajmer Jn.
We found 4 rajdhani trains that run from Mumbai Bandra Terminus to Kota.
12951 Tejas Rajdhani is a Rajdhani Express train that starts from Mumbai Central and terminates at New Delhi leaves Mumbai Central at 17:00.
Night Mumbai Bandra Terminus Kota Trains Morning Mumbai Bandra Terminus Kota Trains MUMBAI BANDRA TERMINUS se KOTA JN train