1 | 19027 VIVEK EXPRESS | Sat | |
12:00 BDTS Bandra Terminus | 02:08 PMY Pali Marwar | 14h 08m 861 Km 60.9 km/hr | |
2 | 22915 BDTS HSR EXPRESS | Mon | |
12:15 BDTS Bandra Terminus | 02:43 PMY Pali Marwar | 14h 28m 861 Km 59.5 km/hr | |
3 | 22931 BDTS JSM EXPRESS | Fri | |
12:15 BDTS Bandra Terminus | 02:43 PMY Pali Marwar | 14h 28m 861 Km 59.5 km/hr | |
4 | 12480 SURYA NAGARI EXP | Daily | |
13:25 BDTS Bandra Terminus | 03:38 PMY Pali Marwar | 14h 13m 861 Km 60.6 km/hr | |
5 | 22474 BDTS BKN EXP | Tue | |
14:40 BDTS Bandra Terminus | 04:43 PMY Pali Marwar | 14h 03m 861 Km 61.3 km/hr | |
6 | 20943 BDTS BGKT HUMSAFAR | Thu | |
21:45 BDTS Bandra Terminus | 12:23 PMY Pali Marwar | 14h 38m 861 Km 58.8 km/hr | |
7 | 22965 BDTS BGKT EXPRESS | Fri | |
23:55 BDTS Bandra Terminus | 14:46 PMY Pali Marwar | 14h 51m 861 Km 58 km/hr | |
8 | 22476 CBE HSR AC EXP | Sun | |
13:25 PNVL Panvel | 04:43 PMY Pali Marwar | 15h 18m 890 Km 58.2 km/hr | |
9 | 16587 YPR BKN EXPRESS | Mon Sat | |
13:30 BSR Vasai Road | 03:08 PMY Pali Marwar | 13h 38m 825 Km 60.5 km/hr | |
10 | 16312 KCVL SGNR EXP | Sun | |
21:20 PNVL Panvel | 14:08 PMY Pali Marwar | 16h 48m 890 Km 53 km/hr | |
11 | 16508 SBC JU EXPRESS | Tue Thu | |
22:45 BSR Vasai Road | 12:53 PMY Pali Marwar | 14h 08m 824 Km 58.3 km/hr | |
12 | 16534 SBC JU EXPRESS | Mon | |
22:45 BSR Vasai Road | 12:53 PMY Pali Marwar | 14h 08m 825 Km 58.4 km/hr | |
13 | 11090 PUNE BGKT EXP | Sun | |
23:45 BSR Vasai Road | 14:45 PMY Pali Marwar | 15h 00m 825 Km 55 km/hr | |
There is a total of 7 superfast trains between Mumbai Bandra Terminus and Pali Marwar. The below table lists them all.
1 | 22915 BDTS HSR EXPRESS | Mon | |
12:15 BDTS Bandra Terminus | 02:43 PMY Pali Marwar | 14h 28m 861 Km 59.5 km/hr | |
2 | 22931 BDTS JSM EXPRESS | Fri | |
12:15 BDTS Bandra Terminus | 02:43 PMY Pali Marwar | 14h 28m 861 Km 59.5 km/hr | |
3 | 12480 SURYA NAGARI EXP | Daily | |
13:25 BDTS Bandra Terminus | 03:38 PMY Pali Marwar | 14h 13m 861 Km 60.6 km/hr | |
4 | 22474 BDTS BKN EXP | Tue | |
14:40 BDTS Bandra Terminus | 04:43 PMY Pali Marwar | 14h 03m 861 Km 61.3 km/hr | |
5 | 20943 BDTS BGKT HUMSAFAR | Thu | |
21:45 BDTS Bandra Terminus | 12:23 PMY Pali Marwar | 14h 38m 861 Km 58.8 km/hr | |
6 | 22965 BDTS BGKT EXPRESS | Fri | |
23:55 BDTS Bandra Terminus | 14:46 PMY Pali Marwar | 14h 51m 861 Km 58 km/hr | |
7 | 22476 CBE HSR AC EXP | Sun | |
13:25 PNVL Panvel | 04:43 PMY Pali Marwar | 15h 18m 890 Km 58.2 km/hr | |
Distance Between Mumbai Bandra Terminus and Pali Marwar is 861 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
861 | Kilometres |
535.000431 | Miles |
861000 | Meters |
86100000 | Centimeters |
941598.21 | Yards |
2824803.24 | Feet |
33897656.1 | Inches |
Travel time from Mumbai Bandra Terminus to Pali Marwar is generally 14 hours and 08 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
19027 | 14 hours and 08 minutes |
22915 | 14 hours and 28 minutes |
22931 | 14 hours and 28 minutes |
12480 | 14 hours and 13 minutes |
22474 | 14 hours and 03 minutes |
20943 | 14 hours and 38 minutes |
22965 | 14 hours and 51 minutes |
22476 | 15 hours and 18 minutes |
16587 | 13 hours and 38 minutes |
16312 | 16 hours and 48 minutes |
According to the Indian Rail network distance between Mumbai Bandra Terminus and Pali Marwar is 861 kilometres. This distance is generally travelled in 14h 08m.
02474 Bdts Bkn Sf Spl is the fastest train available from Mumbai Bandra Terminus to Pali Marwar. It takes only 13 hours and 28 minutes to complete the journey.
19027 Vivek Express is the first train from Mumbai Bandra Terminus to Pali Marwar. It leaves Bandra Terminus at 12:00.
11090 Pune Bgkt Exp is the last train from Mumbai Bandra Terminus to Pali Marwar. It leaves Vasai Road at 23:45.
Currently, 7 superfast trains run between Mumbai Bandra Terminus and Pali Marwar.
22915 Bdts - Hsr Express is a supefast express train that starts from Bandra Terminus and terminates at Hisar.
Night Mumbai Bandra Terminus Pali Marwar Trains Morning Mumbai Bandra Terminus Pali Marwar Trains MUMBAI BANDRA TERMINUS se PALI MARWAR train