1 | 06270 SMVB MYS UR EXP SPL | Daily | |
00:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02:09 MAD Maddur | 01h 54m 73 Km 38.4 km/hr | |
2 | 06559 SBC MYS MEMU | Daily | |
02:05 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 03:21 MAD Maddur | 01h 16m 74 Km 58.4 km/hr | |
3 | 16021 MAS MYS KAVERI EXP | Daily | |
04:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 05:14 MAD Maddur | 01h 14m 74 Km 60 km/hr | |
4 | 16220 TPTY CMNR EXPRESS | Daily | |
04:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 05:44 MAD Maddur | 01h 14m 74 Km 60 km/hr | |
5 | 16228 TLGP MYS EXPRESS | Daily | |
05:05 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 06:22 MAD Maddur | 01h 17m 74 Km 57.7 km/hr | |
6 | 16591 UBL MYS HAMPI EXPRESS | Daily | |
06:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 07:14 MAD Maddur | 01h 14m 74 Km 60 km/hr | |
7 | 16235 TN MYS EXPRESS | Daily | |
07:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 08:28 MAD Maddur | 01h 13m 74 Km 60.8 km/hr | |
8 | 16536 SUR MYS GOLGUMBAZ EXPRESS | Daily | |
08:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 09:10 MAD Maddur | 01h 10m 74 Km 63.4 km/hr | |
9 | 17308 BGK MYS BASAVA EXPRESS | Daily | |
08:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 09:31 MAD Maddur | 01h 11m 74 Km 62.5 km/hr | |
10 | 06257 SBC MYS MEMU | Daily | |
09:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 11:00 MAD Maddur | 01h 20m 74 Km 55.5 km/hr | |
11 | 20660 SBC MYS RAJYA RANI SF EXP | Daily | |
11:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 12:39 MAD Maddur | 01h 09m 74 Km 64.3 km/hr | |
12 | 20624 SBC MYS SF EXPRESS | Daily | |
13:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 15:02 MAD Maddur | 01h 12m 74 Km 61.7 km/hr | |
13 | 07346 TK CMNR PAS SPL | Daily | |
15:35 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 17:04 MAD Maddur | 01h 29m 74 Km 49.9 km/hr | |
14 | 06525 SBC MYS UR MEMU EXPRESS | Daily | |
16:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 18:11 MAD Maddur | 01h 21m 74 Km 54.8 km/hr | |
15 | 17325 BGM MYS VISHWAMANAV EXP | Daily | |
17:45 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 18:56 MAD Maddur | 01h 11m 73 Km 61.7 km/hr | |
16 | 16216 SBC MYS CHAMUNDI EXP | Daily | |
18:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 19:32 MAD Maddur | 01h 17m 74 Km 57.7 km/hr | |
17 | 06255 SBC MYS MEMU | Daily | |
19:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 20:27 MAD Maddur | 01h 27m 74 Km 51 km/hr | |
18 | 12609 MAS MYS SF EXPRESS | Daily | |
19:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 20:59 MAD Maddur | 01h 09m 74 Km 64.3 km/hr | |
There is a total of 6 passenger trains between Krantivira Sangolli Rayanna (bengaluru Station) and Maddur. The below table lists them all.
1 | 06270 SMVB MYS UR EXP SPL | Daily | |
00:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02:09 MAD Maddur | 01h 54m 73 Km 38.4 km/hr | |
2 | 06559 SBC MYS MEMU | Daily | |
02:05 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 03:21 MAD Maddur | 01h 16m 74 Km 58.4 km/hr | |
3 | 06257 SBC MYS MEMU | Daily | |
09:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 11:00 MAD Maddur | 01h 20m 74 Km 55.5 km/hr | |
4 | 07346 TK CMNR PAS SPL | Daily | |
15:35 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 17:04 MAD Maddur | 01h 29m 74 Km 49.9 km/hr | |
5 | 06525 SBC MYS UR MEMU EXPRESS | Daily | |
16:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 18:11 MAD Maddur | 01h 21m 74 Km 54.8 km/hr | |
6 | 06255 SBC MYS MEMU | Daily | |
19:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 20:27 MAD Maddur | 01h 27m 74 Km 51 km/hr | |
There is a total of 3 superfast trains between Krantivira Sangolli Rayanna (bengaluru Station) and Maddur. The below table lists them all.
1 | 20660 SBC MYS RAJYA RANI SF EXP | Daily | |
11:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 12:39 MAD Maddur | 01h 09m 74 Km 64.3 km/hr | |
2 | 20624 SBC MYS SF EXPRESS | Daily | |
13:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 15:02 MAD Maddur | 01h 12m 74 Km 61.7 km/hr | |
3 | 12609 MAS MYS SF EXPRESS | Daily | |
19:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 20:59 MAD Maddur | 01h 09m 74 Km 64.3 km/hr | |
Distance Between Krantivira Sangolli Rayanna (bengaluru Station) and Maddur is 73 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
73 | Kilometres |
45.360083 | Miles |
73000 | Meters |
7300000 | Centimeters |
79833.53 | Yards |
239501.32 | Feet |
2874017.3 | Inches |
Travel time from Krantivira Sangolli Rayanna (bengaluru Station) to Maddur is generally 01 hours and 54 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
06270 | 01 hours and 54 minutes |
06559 | 01 hours and 16 minutes |
16021 | 01 hours and 14 minutes |
16220 | 01 hours and 14 minutes |
16228 | 01 hours and 17 minutes |
16591 | 01 hours and 14 minutes |
16235 | 01 hours and 13 minutes |
16536 | 01 hours and 10 minutes |
17308 | 01 hours and 11 minutes |
06257 | 01 hours and 20 minutes |
According to the Indian Rail network distance between Krantivira Sangolli Rayanna (bengaluru Station) and Maddur is 73 kilometres. This distance is generally travelled in 01h 54m.
06567 Sbc-mys Memu is the fastest train available from Krantivira Sangolli Rayanna (bengaluru Station) to Maddur. It takes only 01 hours and 03 minutes to complete the journey.
06270 Smvb-mys Ur Exp Spl is the first train from Krantivira Sangolli Rayanna (bengaluru Station) to Maddur. It leaves Krantivira Sangolli Rayanna (bengaluru Station) at 00:15.
12609 Mas-mys Sf Express is the last train from Krantivira Sangolli Rayanna (bengaluru Station) to Maddur. It leaves Krantivira Sangolli Rayanna (bengaluru Station) at 19:50.
Currently, 6 local trains run between Krantivira Sangolli Rayanna (bengaluru Station) and Maddur.
For example, train number 06270 Smvb-mys Ur Exp Spl is a local passenger train that originates from Smvt Bengaluru and ends at Mysore Jn station.
Currently, 3 superfast trains run between Krantivira Sangolli Rayanna (bengaluru Station) and Maddur.
20660 Sbc-mys Rajya Rani Sf Exp is a supefast express train that starts from Krantivira Sangolli Rayanna (bengaluru Station) and terminates at Mysore Jn.
Night Krantivira Sangolli Rayanna (bengaluru Station) Maddur Trains Morning Krantivira Sangolli Rayanna (bengaluru Station) Maddur Trains KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) se MADDUR train