1 | 16021 MAS MYS KAVERI EXP | Daily | |
02:01 BWT Bangarapet | 03:45 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 44m 68 Km 39.2 km/hr | |
2 | 16220 TPTY CMNR EXPRESS | Daily | |
02:23 BWT Bangarapet | 04:25 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 02m 68 Km 33.4 km/hr | |
3 | 12657 MAS SBC MAIL EXPRESS | Daily | |
02:55 BWT Bangarapet | 04:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 35m 68 Km 42.9 km/hr | |
4 | 12691 MAS SSPN SF EXP | Sat | |
03:53 BWT Bangarapet | 05:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 27m 68 Km 46.9 km/hr | |
5 | 22682 MAS MYS SF EXPRESS | Fri | |
03:53 BWT Bangarapet | 05:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 27m 68 Km 46.9 km/hr | |
6 | 16525 CAPE SBC EXPRESS | Daily | |
04:10 BWT Bangarapet | 06:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 30m 69 Km 27.6 km/hr | |
7 | 01772 MKM SBC MEMU | Daily | |
05:15 BWT Bangarapet | 06:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 35m 68 Km 42.9 km/hr | |
8 | 16519 JTJ SBC MEMU | Daily | |
05:50 BWT Bangarapet | 08:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 10m 68 Km 31.4 km/hr | |
9 | 16316 KCVL MYS EXP | Daily | |
06:34 BWT Bangarapet | 08:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 56m 68 Km 35.2 km/hr | |
10 | 06264 MKM SBC MEMU | Daily | |
07:03 BWT Bangarapet | 09:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 57m 68 Km 34.9 km/hr | |
11 | 06292 KPN SBC MEMU | Daily | |
07:30 BWT Bangarapet | 09:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 00m 69 Km 34.5 km/hr | |
12 | 01776 MKM SBC MEMU | Daily | |
08:22 BWT Bangarapet | 10:10 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 48m 68 Km 37.8 km/hr | |
13 | 06548 VLNK SBC SUMMER EXP SPL | Sun | |
10:35 BWT Bangarapet | 12:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 55m 69 Km 36 km/hr | |
14 | 22625 MAS SBC DOUBLEDECKER EXP | Daily | |
11:41 BWT Bangarapet | 13:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 34m 68 Km 43.4 km/hr | |
15 | 12639 MAS SBC BRINDAVAN EXP | Daily | |
12:11 BWT Bangarapet | 13:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 29m 68 Km 45.8 km/hr | |
16 | 01773 BWT SBC MEMU | Daily | |
12:40 BWT Bangarapet | 14:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 40m 68 Km 40.8 km/hr | |
17 | 06395 MKM SBC MEMU | Daily | |
14:30 BWT Bangarapet | 16:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 10m 68 Km 31.4 km/hr | |
18 | 06530 KPN SBC UR MEMU EXPRESS | Daily | |
15:14 BWT Bangarapet | 17:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 01m 69 Km 34.2 km/hr | |
19 | 06552 JTJ SBC MEMU | Daily | |
16:40 BWT Bangarapet | 18:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 00m 68 Km 34 km/hr | |
20 | 06390 BWT SBC UR MEMU EXP SPL | Daily | |
17:30 BWT Bangarapet | 19:10 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 40m 68 Km 40.8 km/hr | |
21 | 12609 MAS MYS SF EXPRESS | Daily | |
18:15 BWT Bangarapet | 19:45 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 30m 68 Km 45.3 km/hr | |
22 | 12607 MAS SBC LALBAGH EXPRESS | Daily | |
20:01 BWT Bangarapet | 21:35 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 34m 68 Km 43.4 km/hr | |
23 | 16521 BWT SBC UR MEMU EXP SPL | Daily | |
21:40 BWT Bangarapet | 23:05 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 25m 68 Km 48 km/hr | |
24 | 22817 HWH MYS SUPERFAST EXPRESS | Sat | |
23:35 BWT Bangarapet | 01:05 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 30m 68 Km 45.3 km/hr | |
25 | 22678 KCVL YPR SF EXPRESS | Sat | |
02:30 BWT Bangarapet | 04:30 YPR Yasvantpur Jn | 02h 00m 74 Km 37 km/hr | |
26 | 11006 PDY DR CHALUKYA EXP | Mon Wed Thu | |
03:53 BWT Bangarapet | 06:00 YPR Yasvantpur Jn | 02h 07m 74 Km 35 km/hr | |
27 | 12292 MAS YPR SF EXPRESS | Sun | |
03:53 BWT Bangarapet | 06:00 YPR Yasvantpur Jn | 02h 07m 73 Km 34.5 km/hr | |
28 | 06382 KQZ BNC DEMU | Mon Tue Wed Thu Fri Sat | |
08:00 BWT Bangarapet | 09:40 BNC Bangalore Cant | 01h 40m 64 Km 38.4 km/hr | |
29 | 08543 VSKP BNC SF SPECIAL | Mon | |
08:05 BWT Bangarapet | 09:15 BNC Bangalore Cant | 01h 10m 64 Km 54.9 km/hr | |
30 | 01793 MKM KJM MEMU | Daily | |
10:07 BWT Bangarapet | 10:48 WFD Whitefield | 00h 41m 47 Km 68.8 km/hr | |
31 | 17210 SHESHADRI EXP | Daily | |
10:20 BWT Bangarapet | 11:00 WFD Whitefield | 00h 40m 47 Km 70.5 km/hr | |
32 | 16566 MAQ YPR EXPRESS | Tue | |
10:22 BWT Bangarapet | 13:00 YPR Yasvantpur Jn | 02h 38m 74 Km 28.1 km/hr | |
33 | 19567 VIVEK EXP | Mon | |
10:35 BWT Bangarapet | 12:03 YNK Yelahanka Jn | 01h 28m 70 Km 47.7 km/hr | |
34 | 12540 LKO YPR EXPRESS | Sun | |
13:47 BWT Bangarapet | 15:45 YPR Yasvantpur Jn | 01h 58m 74 Km 37.6 km/hr | |
35 | 22601 MAS SNSI SF EXP | Wed | |
14:45 BWT Bangarapet | 16:29 YNK Yelahanka Jn | 01h 44m 70 Km 40.4 km/hr | |
36 | 01778 MKM BYPL MEMU | Daily | |
15:47 BWT Bangarapet | 16:35 WFD Whitefield | 00h 48m 47 Km 58.8 km/hr | |
37 | 06562 MKM KJM MEMU | Daily | |
18:02 BWT Bangarapet | 18:47 WFD Whitefield | 00h 45m 47 Km 62.7 km/hr | |
38 | 17311 CHENNAI HUBBALLI EXPRESS | Fri | |
19:36 BWT Bangarapet | 21:35 YPR Yasvantpur Jn | 01h 59m 73 Km 36.8 km/hr | |
39 | 22698 MAS UBL SF EXPRESS | Sun | |
19:36 BWT Bangarapet | 21:35 YPR Yasvantpur Jn | 01h 59m 73 Km 36.8 km/hr | |
40 | 06527 BWT SMVB UR MEMU EXPRESS | Daily | |
20:30 BWT Bangarapet | 21:10 WFD Whitefield | 00h 40m 47 Km 70.5 km/hr | |
There is a total of 14 passenger trains between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station). The below table lists them all.
1 | 01772 MKM SBC MEMU | Daily | |
05:15 BWT Bangarapet | 06:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 35m 68 Km 42.9 km/hr | |
2 | 06264 MKM SBC MEMU | Daily | |
07:03 BWT Bangarapet | 09:00 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 57m 68 Km 34.9 km/hr | |
3 | 06292 KPN SBC MEMU | Daily | |
07:30 BWT Bangarapet | 09:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 00m 69 Km 34.5 km/hr | |
4 | 01776 MKM SBC MEMU | Daily | |
08:22 BWT Bangarapet | 10:10 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 48m 68 Km 37.8 km/hr | |
5 | 01773 BWT SBC MEMU | Daily | |
12:40 BWT Bangarapet | 14:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 40m 68 Km 40.8 km/hr | |
6 | 06395 MKM SBC MEMU | Daily | |
14:30 BWT Bangarapet | 16:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 10m 68 Km 31.4 km/hr | |
7 | 06530 KPN SBC UR MEMU EXPRESS | Daily | |
15:14 BWT Bangarapet | 17:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 01m 69 Km 34.2 km/hr | |
8 | 06552 JTJ SBC MEMU | Daily | |
16:40 BWT Bangarapet | 18:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 02h 00m 68 Km 34 km/hr | |
9 | 06390 BWT SBC UR MEMU EXP SPL | Daily | |
17:30 BWT Bangarapet | 19:10 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 40m 68 Km 40.8 km/hr | |
10 | 06382 KQZ BNC DEMU | Mon Tue Wed Thu Fri Sat | |
08:00 BWT Bangarapet | 09:40 BNC Bangalore Cant | 01h 40m 64 Km 38.4 km/hr | |
11 | 01793 MKM KJM MEMU | Daily | |
10:07 BWT Bangarapet | 10:48 WFD Whitefield | 00h 41m 47 Km 68.8 km/hr | |
12 | 01778 MKM BYPL MEMU | Daily | |
15:47 BWT Bangarapet | 16:35 WFD Whitefield | 00h 48m 47 Km 58.8 km/hr | |
13 | 06562 MKM KJM MEMU | Daily | |
18:02 BWT Bangarapet | 18:47 WFD Whitefield | 00h 45m 47 Km 62.7 km/hr | |
14 | 06527 BWT SMVB UR MEMU EXPRESS | Daily | |
20:30 BWT Bangarapet | 21:10 WFD Whitefield | 00h 40m 47 Km 70.5 km/hr | |
There is a total of 2 holiday special trains between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station). The below table lists them all.
1 | 06548 VLNK SBC SUMMER EXP SPL | Sun | |
10:35 BWT Bangarapet | 12:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 55m 69 Km 36 km/hr | |
2 | 08543 VSKP BNC SF SPECIAL | Mon | |
08:05 BWT Bangarapet | 09:15 BNC Bangalore Cant | 01h 10m 64 Km 54.9 km/hr | |
There is a total of 11 superfast trains between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station). The below table lists them all.
1 | 12657 MAS SBC MAIL EXPRESS | Daily | |
02:55 BWT Bangarapet | 04:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 35m 68 Km 42.9 km/hr | |
2 | 12691 MAS SSPN SF EXP | Sat | |
03:53 BWT Bangarapet | 05:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 27m 68 Km 46.9 km/hr | |
3 | 22682 MAS MYS SF EXPRESS | Fri | |
03:53 BWT Bangarapet | 05:20 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 27m 68 Km 46.9 km/hr | |
4 | 22625 MAS SBC DOUBLEDECKER EXP | Daily | |
11:41 BWT Bangarapet | 13:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 34m 68 Km 43.4 km/hr | |
5 | 12639 MAS SBC BRINDAVAN EXP | Daily | |
12:11 BWT Bangarapet | 13:40 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 29m 68 Km 45.8 km/hr | |
6 | 12609 MAS MYS SF EXPRESS | Daily | |
18:15 BWT Bangarapet | 19:45 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 30m 68 Km 45.3 km/hr | |
7 | 22817 HWH MYS SUPERFAST EXPRESS | Sat | |
23:35 BWT Bangarapet | 01:05 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 30m 68 Km 45.3 km/hr | |
8 | 22678 KCVL YPR SF EXPRESS | Sat | |
02:30 BWT Bangarapet | 04:30 YPR Yasvantpur Jn | 02h 00m 74 Km 37 km/hr | |
9 | 12292 MAS YPR SF EXPRESS | Sun | |
03:53 BWT Bangarapet | 06:00 YPR Yasvantpur Jn | 02h 07m 73 Km 34.5 km/hr | |
10 | 22601 MAS SNSI SF EXP | Wed | |
14:45 BWT Bangarapet | 16:29 YNK Yelahanka Jn | 01h 44m 70 Km 40.4 km/hr | |
11 | 22698 MAS UBL SF EXPRESS | Sun | |
19:36 BWT Bangarapet | 21:35 YPR Yasvantpur Jn | 01h 59m 73 Km 36.8 km/hr | |
Distance Between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station) is 68 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
68 | Kilometres |
42.253228 | Miles |
68000 | Meters |
6800000 | Centimeters |
74365.48 | Yards |
223097.12 | Feet |
2677166.8 | Inches |
Travel time from Bangarapet to Krantivira Sangolli Rayanna (bengaluru Station) is generally 01 hours and 55 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
16021 | 01 hours and 44 minutes |
16220 | 02 hours and 02 minutes |
12657 | 01 hours and 35 minutes |
12691 | 01 hours and 27 minutes |
22682 | 01 hours and 27 minutes |
16525 | 02 hours and 30 minutes |
01772 | 01 hours and 35 minutes |
16519 | 02 hours and 10 minutes |
16316 | 01 hours and 56 minutes |
06264 | 01 hours and 57 minutes |
According to the Indian Rail network distance between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station) is 68 kilometres. This distance is generally travelled in 01h 55m.
06297 Bwt-band Memu is the fastest train available from Bangarapet to Krantivira Sangolli Rayanna (bengaluru Station). It takes only 00 hours and 39 minutes to complete the journey.
06021 Mas-mys Kaveri Exp Spl is the first train from Bangarapet to Krantivira Sangolli Rayanna (bengaluru Station). It leaves Bangarapet at 01:50.
06527 Bwt-smvb Ur Memu Express is the last train from Bangarapet to Krantivira Sangolli Rayanna (bengaluru Station). It leaves Bangarapet at 20:30.
Currently, 14 local trains run between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station).
For example, train number 01772 Mkm-sbc Memu is a local passenger train that originates from Marikuppam and ends at Krantivira Sangolli Rayanna (bengaluru Station) station.
Currently, 11 superfast trains run between Bangarapet and Krantivira Sangolli Rayanna (bengaluru Station).
12657 Mas-sbc Mail Express is a supefast express train that starts from Puratchi Thalaivar Dr. M.g.ramachandran Central Ra and terminates at Krantivira Sangolli Rayanna (bengaluru Station).
We found 2 holiday special trains that run from Bangarapet to Krantivira Sangolli Rayanna (bengaluru Station).
06548 Vlnk-sbc Summer Exp Spl is a holiday / Summer special train that starts from Vellankanni and terminates at Krantivira Sangolli Rayanna (bengaluru Station).
Night Bangarapet Krantivira Sangolli Rayanna (bengaluru Station) Trains Morning Bangarapet Krantivira Sangolli Rayanna (bengaluru Station) Trains BANGARAPET se KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) train