1 | 03139 SDAH RHA MEMU PASS SPL | Daily | |
00:23 BP Barrackpore | 01:38 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
2 | 31811 SDAH KNJ LOCAL | Daily | |
03:53 BP Barrackpore | 05:10 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
3 | 03171 SDAH LGL PASS SPL | Daily | |
04:14 BP Barrackpore | 05:33 RHA Ranaghat Jn | 01h 19m 51 Km 38.7 km/hr | |
4 | 31911 SDAH GEDE LOCAL | Daily | |
04:54 BP Barrackpore | 06:09 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
5 | 31511 SDAH STB LOCAL | Daily | |
05:08 BP Barrackpore | 06:25 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
6 | 31611 SDAH RHA LOCAL | Daily | |
05:38 BP Barrackpore | 06:55 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
7 | 31813 SDAH KNJ LOCAL | Mon Tue Wed Thu Fri Sat | |
05:53 BP Barrackpore | 07:08 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
8 | 31613 SDAH RHA LOCAL | Mon Tue Wed Thu Fri Sat | |
06:13 BP Barrackpore | 07:25 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
9 | 31513 SDAH STB LOCAL | Daily | |
06:33 BP Barrackpore | 07:47 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
10 | 31815 SDAH KNJ LOCAL | Daily | |
06:43 BP Barrackpore | 07:57 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
11 | 31615 SDAH RHA LOCAL | Daily | |
06:53 BP Barrackpore | 08:10 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
12 | 13113 KOAA LGL EXP | Daily | |
07:20 BP Barrackpore | 08:18 RHA Ranaghat Jn | 00h 58m 51 Km 52.8 km/hr | |
13 | 31817 SDAH KNJ LOCAL | Daily | |
07:28 BP Barrackpore | 08:43 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
14 | 31515 SDAH STB LOCAL | Daily | |
08:00 BP Barrackpore | 09:13 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
15 | 31913 SDAH GEDE LOCAL | Daily | |
08:13 BP Barrackpore | 09:25 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
16 | 31819 SDAH KNJ LOCAL | Daily | |
08:19 BP Barrackpore | 09:34 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
17 | 31617 SDAH RHA LOCAL | Daily | |
08:33 BP Barrackpore | 09:48 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
18 | 30145 BBD KNJ | Daily | |
09:16 BP Barrackpore | 10:26 RHA Ranaghat Jn | 01h 10m 51 Km 43.7 km/hr | |
19 | 31517 SDAH STB LOCAL | Daily | |
09:23 BP Barrackpore | 10:39 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
20 | 31821 SDAH KNJ LOCAL | Daily | |
10:02 BP Barrackpore | 11:16 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
21 | 31915 SDAH GEDE LOCAL | Daily | |
10:31 BP Barrackpore | 11:47 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
22 | 03115 SDAH LGL MEMU PGR SPL | Daily | |
10:56 BP Barrackpore | 12:07 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
23 | 31519 SDAH STB LOCAL | Daily | |
11:05 BP Barrackpore | 12:20 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
24 | 31825 SDAH KNJ LOCAL | Daily | |
11:28 BP Barrackpore | 12:40 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
25 | 31521 SDAH STB LOCAL | Daily | |
12:08 BP Barrackpore | 13:23 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
26 | 31621 SDAH RHA LOCAL | Daily | |
12:18 BP Barrackpore | 13:37 RHA Ranaghat Jn | 01h 19m 51 Km 38.7 km/hr | |
27 | 31827 SDAH KNJ LOCAL | Daily | |
12:38 BP Barrackpore | 13:52 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
28 | 03183 SDAH LGL PGR SPL | Daily | |
13:09 BP Barrackpore | 14:24 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
29 | 31917 SDAH GEDE LOCAL | Daily | |
13:18 BP Barrackpore | 14:37 RHA Ranaghat Jn | 01h 19m 51 Km 38.7 km/hr | |
30 | 31523 SDAH STB LOCAL | Daily | |
13:33 BP Barrackpore | 14:48 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
31 | 31829 SDAH KNJ LOCAL | Daily | |
13:49 BP Barrackpore | 15:02 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
32 | 31919 SDAH GEDE LOCAL | Daily | |
14:38 BP Barrackpore | 15:54 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
33 | 03193 KOAA LGL MEMU PGR SPL | Daily | |
14:39 BP Barrackpore | 15:39 RHA Ranaghat Jn | 01h 00m 51 Km 51 km/hr | |
34 | 31525 SDAH STB LOCAL | Daily | |
14:53 BP Barrackpore | 16:09 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
35 | 31623 SDAH RHA LOCAL | Daily | |
15:33 BP Barrackpore | 16:48 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
36 | 31831 SDAH KNJ LOCAL | Daily | |
15:58 BP Barrackpore | 17:14 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
37 | 31527 SDAH STB LOCAL | Daily | |
16:18 BP Barrackpore | 17:34 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
38 | 31833 SDAH KNJ LOCAL | Daily | |
16:43 BP Barrackpore | 17:58 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
39 | 31625 SDAH RHA LOCAL | Daily | |
16:51 BP Barrackpore | 18:12 RHA Ranaghat Jn | 01h 21m 51 Km 37.8 km/hr | |
40 | 31529 SDAH STB LOCAL | Daily | |
17:34 BP Barrackpore | 18:47 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
41 | 31801 SDAH KNJ LOCAL | Mon Tue Wed Thu Fri Sat | |
17:44 BP Barrackpore | 18:55 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
42 | 31921 SDAH GEDE LOCAL | Daily | |
17:51 BP Barrackpore | 19:03 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
43 | 31835 SDAH KNJ LOCAL | Daily | |
18:03 BP Barrackpore | 19:14 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
44 | 31531 SDAH STB LOCAL | Daily | |
18:22 BP Barrackpore | 19:28 RHA Ranaghat Jn | 01h 06m 51 Km 46.4 km/hr | |
45 | 31601 SDAH RHA LOCAL | Mon Tue Wed Thu Fri Sat | |
18:27 BP Barrackpore | 19:40 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
46 | 31923 SDAH GEDE LOCAL | Daily | |
18:57 BP Barrackpore | 20:12 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
47 | 31837 SDAH KNJ LOCAL | Daily | |
19:10 BP Barrackpore | 20:25 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
48 | 31533 SDAH STB LOCAL | Daily | |
19:28 BP Barrackpore | 20:41 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
49 | 30135 MJT RHA LOCAL | Daily | |
19:39 BP Barrackpore | 20:55 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
50 | 03195 SDAH LGL MEMU PGR SPL | Daily | |
19:51 BP Barrackpore | 21:02 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
51 | 31925 SDAH GEDE LOCAL | Daily | |
20:01 BP Barrackpore | 21:14 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
52 | 31841 SDAH KNJ LOCAL | Daily | |
20:08 BP Barrackpore | 21:22 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
53 | 31535 SDAH STB LOCAL | Daily | |
20:23 BP Barrackpore | 21:41 RHA Ranaghat Jn | 01h 18m 51 Km 39.2 km/hr | |
54 | 03197 SDAH LGL MEMU PGR SPL | Daily | |
20:50 BP Barrackpore | 21:57 RHA Ranaghat Jn | 01h 07m 51 Km 45.7 km/hr | |
55 | 31627 SDAH RHA LOCAL | Daily | |
20:58 BP Barrackpore | 22:15 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
56 | 31927 SDAH GEDE LOCAL | Daily | |
21:07 BP Barrackpore | 22:23 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
57 | 31537 SDAH STB LOCAL | Daily | |
21:18 BP Barrackpore | 22:33 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
58 | 31843 SDAH KNJ LOCAL | Daily | |
21:33 BP Barrackpore | 22:50 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
59 | 31929 SDAH GEDE LOCAL | Daily | |
22:08 BP Barrackpore | 23:18 RHA Ranaghat Jn | 01h 10m 51 Km 43.7 km/hr | |
60 | 31539 SDAH STB LOCAL | Daily | |
22:23 BP Barrackpore | 23:37 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
61 | 31629 SDAH RHA LOCAL | Daily | |
22:41 BP Barrackpore | 23:52 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
62 | 31541 SDAH STB LOCAL | Daily | |
23:13 BP Barrackpore | 00:24 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
63 | 31631 SDAH RHA LOCAL | Daily | |
23:23 BP Barrackpore | 00:38 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
64 | 03191 LGL PGR SPL | Daily | |
23:59 BP Barrackpore | 01:12 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
There is a total of 63 passenger trains between Barrackpore and Ranaghat. The below table lists them all.
1 | 03139 SDAH RHA MEMU PASS SPL | Daily | |
00:23 BP Barrackpore | 01:38 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
2 | 31811 SDAH KNJ LOCAL | Daily | |
03:53 BP Barrackpore | 05:10 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
3 | 03171 SDAH LGL PASS SPL | Daily | |
04:14 BP Barrackpore | 05:33 RHA Ranaghat Jn | 01h 19m 51 Km 38.7 km/hr | |
4 | 31911 SDAH GEDE LOCAL | Daily | |
04:54 BP Barrackpore | 06:09 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
5 | 31511 SDAH STB LOCAL | Daily | |
05:08 BP Barrackpore | 06:25 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
6 | 31611 SDAH RHA LOCAL | Daily | |
05:38 BP Barrackpore | 06:55 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
7 | 31813 SDAH KNJ LOCAL | Mon Tue Wed Thu Fri Sat | |
05:53 BP Barrackpore | 07:08 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
8 | 31613 SDAH RHA LOCAL | Mon Tue Wed Thu Fri Sat | |
06:13 BP Barrackpore | 07:25 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
9 | 31513 SDAH STB LOCAL | Daily | |
06:33 BP Barrackpore | 07:47 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
10 | 31815 SDAH KNJ LOCAL | Daily | |
06:43 BP Barrackpore | 07:57 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
11 | 31615 SDAH RHA LOCAL | Daily | |
06:53 BP Barrackpore | 08:10 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
12 | 31817 SDAH KNJ LOCAL | Daily | |
07:28 BP Barrackpore | 08:43 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
13 | 31515 SDAH STB LOCAL | Daily | |
08:00 BP Barrackpore | 09:13 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
14 | 31913 SDAH GEDE LOCAL | Daily | |
08:13 BP Barrackpore | 09:25 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
15 | 31819 SDAH KNJ LOCAL | Daily | |
08:19 BP Barrackpore | 09:34 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
16 | 31617 SDAH RHA LOCAL | Daily | |
08:33 BP Barrackpore | 09:48 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
17 | 30145 BBD KNJ | Daily | |
09:16 BP Barrackpore | 10:26 RHA Ranaghat Jn | 01h 10m 51 Km 43.7 km/hr | |
18 | 31517 SDAH STB LOCAL | Daily | |
09:23 BP Barrackpore | 10:39 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
19 | 31821 SDAH KNJ LOCAL | Daily | |
10:02 BP Barrackpore | 11:16 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
20 | 31915 SDAH GEDE LOCAL | Daily | |
10:31 BP Barrackpore | 11:47 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
21 | 03115 SDAH LGL MEMU PGR SPL | Daily | |
10:56 BP Barrackpore | 12:07 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
22 | 31519 SDAH STB LOCAL | Daily | |
11:05 BP Barrackpore | 12:20 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
23 | 31825 SDAH KNJ LOCAL | Daily | |
11:28 BP Barrackpore | 12:40 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
24 | 31521 SDAH STB LOCAL | Daily | |
12:08 BP Barrackpore | 13:23 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
25 | 31621 SDAH RHA LOCAL | Daily | |
12:18 BP Barrackpore | 13:37 RHA Ranaghat Jn | 01h 19m 51 Km 38.7 km/hr | |
26 | 31827 SDAH KNJ LOCAL | Daily | |
12:38 BP Barrackpore | 13:52 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
27 | 03183 SDAH LGL PGR SPL | Daily | |
13:09 BP Barrackpore | 14:24 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
28 | 31917 SDAH GEDE LOCAL | Daily | |
13:18 BP Barrackpore | 14:37 RHA Ranaghat Jn | 01h 19m 51 Km 38.7 km/hr | |
29 | 31523 SDAH STB LOCAL | Daily | |
13:33 BP Barrackpore | 14:48 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
30 | 31829 SDAH KNJ LOCAL | Daily | |
13:49 BP Barrackpore | 15:02 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
31 | 31919 SDAH GEDE LOCAL | Daily | |
14:38 BP Barrackpore | 15:54 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
32 | 03193 KOAA LGL MEMU PGR SPL | Daily | |
14:39 BP Barrackpore | 15:39 RHA Ranaghat Jn | 01h 00m 51 Km 51 km/hr | |
33 | 31525 SDAH STB LOCAL | Daily | |
14:53 BP Barrackpore | 16:09 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
34 | 31623 SDAH RHA LOCAL | Daily | |
15:33 BP Barrackpore | 16:48 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
35 | 31831 SDAH KNJ LOCAL | Daily | |
15:58 BP Barrackpore | 17:14 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
36 | 31527 SDAH STB LOCAL | Daily | |
16:18 BP Barrackpore | 17:34 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
37 | 31833 SDAH KNJ LOCAL | Daily | |
16:43 BP Barrackpore | 17:58 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
38 | 31625 SDAH RHA LOCAL | Daily | |
16:51 BP Barrackpore | 18:12 RHA Ranaghat Jn | 01h 21m 51 Km 37.8 km/hr | |
39 | 31529 SDAH STB LOCAL | Daily | |
17:34 BP Barrackpore | 18:47 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
40 | 31801 SDAH KNJ LOCAL | Mon Tue Wed Thu Fri Sat | |
17:44 BP Barrackpore | 18:55 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
41 | 31921 SDAH GEDE LOCAL | Daily | |
17:51 BP Barrackpore | 19:03 RHA Ranaghat Jn | 01h 12m 51 Km 42.5 km/hr | |
42 | 31835 SDAH KNJ LOCAL | Daily | |
18:03 BP Barrackpore | 19:14 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
43 | 31531 SDAH STB LOCAL | Daily | |
18:22 BP Barrackpore | 19:28 RHA Ranaghat Jn | 01h 06m 51 Km 46.4 km/hr | |
44 | 31601 SDAH RHA LOCAL | Mon Tue Wed Thu Fri Sat | |
18:27 BP Barrackpore | 19:40 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
45 | 31923 SDAH GEDE LOCAL | Daily | |
18:57 BP Barrackpore | 20:12 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
46 | 31837 SDAH KNJ LOCAL | Daily | |
19:10 BP Barrackpore | 20:25 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
47 | 31533 SDAH STB LOCAL | Daily | |
19:28 BP Barrackpore | 20:41 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
48 | 30135 MJT RHA LOCAL | Daily | |
19:39 BP Barrackpore | 20:55 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
49 | 03195 SDAH LGL MEMU PGR SPL | Daily | |
19:51 BP Barrackpore | 21:02 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
50 | 31925 SDAH GEDE LOCAL | Daily | |
20:01 BP Barrackpore | 21:14 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
51 | 31841 SDAH KNJ LOCAL | Daily | |
20:08 BP Barrackpore | 21:22 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
52 | 31535 SDAH STB LOCAL | Daily | |
20:23 BP Barrackpore | 21:41 RHA Ranaghat Jn | 01h 18m 51 Km 39.2 km/hr | |
53 | 03197 SDAH LGL MEMU PGR SPL | Daily | |
20:50 BP Barrackpore | 21:57 RHA Ranaghat Jn | 01h 07m 51 Km 45.7 km/hr | |
54 | 31627 SDAH RHA LOCAL | Daily | |
20:58 BP Barrackpore | 22:15 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
55 | 31927 SDAH GEDE LOCAL | Daily | |
21:07 BP Barrackpore | 22:23 RHA Ranaghat Jn | 01h 16m 51 Km 40.3 km/hr | |
56 | 31537 SDAH STB LOCAL | Daily | |
21:18 BP Barrackpore | 22:33 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
57 | 31843 SDAH KNJ LOCAL | Daily | |
21:33 BP Barrackpore | 22:50 RHA Ranaghat Jn | 01h 17m 51 Km 39.7 km/hr | |
58 | 31929 SDAH GEDE LOCAL | Daily | |
22:08 BP Barrackpore | 23:18 RHA Ranaghat Jn | 01h 10m 51 Km 43.7 km/hr | |
59 | 31539 SDAH STB LOCAL | Daily | |
22:23 BP Barrackpore | 23:37 RHA Ranaghat Jn | 01h 14m 51 Km 41.4 km/hr | |
60 | 31629 SDAH RHA LOCAL | Daily | |
22:41 BP Barrackpore | 23:52 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
61 | 31541 SDAH STB LOCAL | Daily | |
23:13 BP Barrackpore | 00:24 RHA Ranaghat Jn | 01h 11m 51 Km 43.1 km/hr | |
62 | 31631 SDAH RHA LOCAL | Daily | |
23:23 BP Barrackpore | 00:38 RHA Ranaghat Jn | 01h 15m 51 Km 40.8 km/hr | |
63 | 03191 LGL PGR SPL | Daily | |
23:59 BP Barrackpore | 01:12 RHA Ranaghat Jn | 01h 13m 51 Km 41.9 km/hr | |
Distance Between Barrackpore and Ranaghat is 51 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
51 | Kilometres |
31.689921 | Miles |
51000 | Meters |
5100000 | Centimeters |
55774.11 | Yards |
167322.84 | Feet |
2007875.1 | Inches |
Travel time from Barrackpore to Ranaghat is generally 01 hours and 15 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
03139 | 01 hours and 15 minutes |
31811 | 01 hours and 17 minutes |
03171 | 01 hours and 19 minutes |
31911 | 01 hours and 15 minutes |
31511 | 01 hours and 17 minutes |
31611 | 01 hours and 17 minutes |
31813 | 01 hours and 15 minutes |
31613 | 01 hours and 12 minutes |
31513 | 01 hours and 14 minutes |
31815 | 01 hours and 14 minutes |
According to the Indian Rail network distance between Barrackpore and Ranaghat Junction is 51 kilometres. This distance is generally travelled in 01h 15m.
13113 Koaa Lgl Exp is the fastest train available from Barrackpore to Ranaghat. It takes only 00 hours and 58 minutes to complete the journey.
63111 Memu Passenger is the first train from Barrackpore to Ranaghat. It leaves Barrackpore at 00:13.
03191 Lgl Pgr Spl is the last train from Barrackpore to Ranaghat. It leaves Barrackpore at 23:59.
Currently, 63 local trains run between Barrackpore and Ranaghat.
For example, train number 03139 Sdah Rha Memu Pass Spl is a local passenger train that originates from Sealdah and ends at Ranaghat Jn station.
Night Barrackpore Ranaghat Trains Morning Barrackpore Ranaghat Trains BARRACKPORE se RANAGHAT JN train