1 | 12781 MYS NZM SWARNA JAYANTI EX | Sun | |
00:20 BSL Bhusaval Jn | 06:25 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
2 | 12147 KOP NZM EXPRESS | Wed | |
00:20 BSL Bhusaval Jn | 06:25 BPL Bhopal | 06h 05m 397 Km 65.3 km/hr | |
3 | 15102 LTT CPR ANTYODAY EXP | Fri | |
00:30 BSL Bhusaval Jn | 06:45 BPL Bhopal | 06h 15m 398 Km 63.7 km/hr | |
4 | 11077 PUNE JAT EXP | Daily | |
01:55 BSL Bhusaval Jn | 08:50 BPL Bhopal | 06h 55m 397 Km 57.4 km/hr | |
5 | 12137 CSMT FZR PUNJAB MAIL | Daily | |
02:50 BSL Bhusaval Jn | 09:45 BPL Bhopal | 06h 55m 398 Km 57.5 km/hr | |
6 | 12943 UDYOGKARMI EXPRESS | Thu | |
04:30 BSL Bhusaval Jn | 10:30 BPL Bhopal | 06h 00m 398 Km 66.3 km/hr | |
7 | 12405 GONDWANA | Tue Sun | |
06:00 BSL Bhusaval Jn | 19:25 BPL Bhopal | 13h 25m 780 Km 58.1 km/hr | |
8 | 11407 PUNE LJN X | Wed | |
06:40 BSL Bhusaval Jn | 13:55 BPL Bhopal | 07h 15m 397 Km 54.8 km/hr | |
9 | 17020 HYB JP WEEKLY EXP | Sun | |
06:40 BSL Bhusaval Jn | 13:55 BPL Bhopal | 07h 15m 397 Km 54.8 km/hr | |
10 | 11057 CSMT ASR AMRITSAR EXP | Daily | |
06:55 BSL Bhusaval Jn | 15:30 BPL Bhopal | 08h 35m 398 Km 46.4 km/hr | |
11 | 22538 KUSHINAGAR SF | Daily | |
08:00 BSL Bhusaval Jn | 14:55 BPL Bhopal | 06h 55m 398 Km 57.5 km/hr | |
12 | 19483 ADI BJU EXPRESS | Mon Tue Wed Fri Sat Sun | |
11:35 BSL Bhusaval Jn | 17:45 RKMP Rani Kamalapati | 06h 10m 392 Km 63.6 km/hr | |
13 | 19435 ADI ASN EXRESS | Thu | |
11:35 BSL Bhusaval Jn | 17:45 RKMP Rani Kamalapati | 06h 10m 392 Km 63.6 km/hr | |
14 | 15068 BDTS GKP EXP | Fri | |
12:00 BSL Bhusaval Jn | 18:35 RKMP Rani Kamalapati | 06h 35m 392 Km 59.5 km/hr | |
15 | 20103 LTT GKP SUPER FAST | Daily | |
12:10 BSL Bhusaval Jn | 18:15 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
16 | 22129 LTT PRYJ TULSI EXP | Tue Sun | |
12:35 BSL Bhusaval Jn | 19:45 BPL Bhopal | 07h 10m 398 Km 55.5 km/hr | |
17 | 12779 VSG NZM GOA EXPRESS | Daily | |
13:00 BSL Bhusaval Jn | 19:10 BPL Bhopal | 06h 10m 398 Km 64.5 km/hr | |
18 | 12171 LTT HW SUPER FAST EXP | Mon Thu | |
14:25 BSL Bhusaval Jn | 20:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
19 | 22455 SNSI KLK SUPERFAST EXP | Tue Sat | |
14:25 BSL Bhusaval Jn | 20:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
20 | 14313 LTT BE EXPRESS | Mon | |
14:55 BSL Bhusaval Jn | 21:30 BPL Bhopal | 06h 35m 398 Km 60.5 km/hr | |
21 | 12534 PUSHPAK SF EXP | Daily | |
15:10 BSL Bhusaval Jn | 21:10 BPL Bhopal | 06h 00m 398 Km 66.3 km/hr | |
22 | 12627 SBC NDLS SF KARNATAKA EXP | Daily | |
17:20 BSL Bhusaval Jn | 23:30 BPL Bhopal | 06h 10m 397 Km 64.4 km/hr | |
23 | 12753 NED NZM SAMPARK KRANTI | Tue | |
17:55 BSL Bhusaval Jn | BPL Bhopal | 398 Km km/hr | |
24 | 12629 YPR NZM SMPARKRANTI EXP | Wed Fri | |
17:55 BSL Bhusaval Jn | 00:02 BPL Bhopal | 06h 07m 397 Km 64.9 km/hr | |
25 | 22685 YPR CDG EXPRESS | Thu Sun | |
17:55 BSL Bhusaval Jn | 00:02 BPL Bhopal | 06h 07m 397 Km 64.9 km/hr | |
26 | 12715 NED ASR SACHKHAND EXP | Daily | |
19:20 BSL Bhusaval Jn | 02:45 BPL Bhopal | 07h 25m 398 Km 53.7 km/hr | |
27 | 20657 UBL NZM SF EXPRESS | Sat | |
19:40 BSL Bhusaval Jn | 02:04 RKMP Rani Kamalapati | 06h 24m 392 Km 61.3 km/hr | |
28 | 15030 PUNE GKP EXP | Sat | |
19:50 BSL Bhusaval Jn | 03:35 BPL Bhopal | 07h 45m 397 Km 51.2 km/hr | |
29 | 12103 PUNE LKO EXPRESS | Tue | |
19:50 BSL Bhusaval Jn | 03:35 BPL Bhopal | 07h 45m 397 Km 51.2 km/hr | |
30 | 12617 ERS NZM MANGALA SF EXP | Daily | |
20:05 BSL Bhusaval Jn | 02:50 BPL Bhopal | 06h 45m 398 Km 59 km/hr | |
31 | 22121 LTT LKO AC SF EXP | Sat | |
20:25 BSL Bhusaval Jn | 02:40 RKMP Rani Kamalapati | 06h 15m 392 Km 62.7 km/hr | |
32 | 12598 CSMT GKP ANTODAYA EXPRES | Wed | |
20:25 BSL Bhusaval Jn | 03:05 BPL Bhopal | 06h 40m 398 Km 59.7 km/hr | |
33 | 11071 LTT BSBS KAMAYANI EXPRES | Daily | |
20:55 BSL Bhusaval Jn | 04:10 BPL Bhopal | 07h 15m 398 Km 54.9 km/hr | |
34 | 01025 DR BUI SPL | Mon Wed Fri | |
21:10 BSL Bhusaval Jn | 04:00 RKMP Rani Kamalapati | 06h 50m 392 Km 57.4 km/hr | |
35 | 01027 DR GKP SPL | Tue Thu Sat Sun | |
21:10 BSL Bhusaval Jn | 04:00 RKMP Rani Kamalapati | 06h 50m 392 Km 57.4 km/hr | |
36 | 22171 PUNE RKMP SF HUMSAFAR | Sun | |
22:45 BSL Bhusaval Jn | 04:45 RKMP Rani Kamalapati | 06h 00m 391 Km 65.2 km/hr | |
37 | 01921 PUNE VGLB SUMMER SPL EXP | Thu | |
22:45 BSL Bhusaval Jn | 04:50 BPL Bhopal | 06h 05m 397 Km 65.3 km/hr | |
38 | 15066 PNVL GKP EXP | Mon Tue Wed Fri Sat | |
22:55 BSL Bhusaval Jn | 05:02 RKMP Rani Kamalapati | 06h 07m 391 Km 63.9 km/hr | |
39 | 12143 LTT SLN SF EXPRESS | Sun | |
22:55 BSL Bhusaval Jn | 05:10 BPL Bhopal | 06h 15m 398 Km 63.7 km/hr | |
40 | 11079 LTT GKP EXP | Thu | |
22:55 BSL Bhusaval Jn | 05:02 RKMP Rani Kamalapati | 06h 07m 392 Km 64.1 km/hr | |
41 | 12153 LTT RKMP SF EXP | Thu | |
23:25 BSL Bhusaval Jn | 05:50 RKMP Rani Kamalapati | 06h 25m 392 Km 61.1 km/hr | |
42 | 12173 LTT PBH EXPRESS | Tue Sun | |
23:25 BSL Bhusaval Jn | 05:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
43 | 12107 LTT STP EXPRESS | Mon Wed Sat | |
23:25 BSL Bhusaval Jn | 05:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
44 | 12161 LTT AGC LASHKAR EXPRESS | Fri | |
23:25 BSL Bhusaval Jn | 05:35 RKMP Rani Kamalapati | 06h 10m 392 Km 63.6 km/hr | |
There is a total of 3 holiday special trains between Bhusaval and Habibganj. The below table lists them all.
1 | 01025 DR BUI SPL | Mon Wed Fri | |
21:10 BSL Bhusaval Jn | 04:00 RKMP Rani Kamalapati | 06h 50m 392 Km 57.4 km/hr | |
2 | 01027 DR GKP SPL | Tue Thu Sat Sun | |
21:10 BSL Bhusaval Jn | 04:00 RKMP Rani Kamalapati | 06h 50m 392 Km 57.4 km/hr | |
3 | 01921 PUNE VGLB SUMMER SPL EXP | Thu | |
22:45 BSL Bhusaval Jn | 04:50 BPL Bhopal | 06h 05m 397 Km 65.3 km/hr | |
There is a total of 27 superfast trains between Bhusaval and Habibganj. The below table lists them all.
1 | 12781 MYS NZM SWARNA JAYANTI EX | Sun | |
00:20 BSL Bhusaval Jn | 06:25 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
2 | 12147 KOP NZM EXPRESS | Wed | |
00:20 BSL Bhusaval Jn | 06:25 BPL Bhopal | 06h 05m 397 Km 65.3 km/hr | |
3 | 12137 CSMT FZR PUNJAB MAIL | Daily | |
02:50 BSL Bhusaval Jn | 09:45 BPL Bhopal | 06h 55m 398 Km 57.5 km/hr | |
4 | 12943 UDYOGKARMI EXPRESS | Thu | |
04:30 BSL Bhusaval Jn | 10:30 BPL Bhopal | 06h 00m 398 Km 66.3 km/hr | |
5 | 12405 GONDWANA | Tue Sun | |
06:00 BSL Bhusaval Jn | 19:25 BPL Bhopal | 13h 25m 780 Km 58.1 km/hr | |
6 | 22538 KUSHINAGAR SF | Daily | |
08:00 BSL Bhusaval Jn | 14:55 BPL Bhopal | 06h 55m 398 Km 57.5 km/hr | |
7 | 20103 LTT GKP SUPER FAST | Daily | |
12:10 BSL Bhusaval Jn | 18:15 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
8 | 22129 LTT PRYJ TULSI EXP | Tue Sun | |
12:35 BSL Bhusaval Jn | 19:45 BPL Bhopal | 07h 10m 398 Km 55.5 km/hr | |
9 | 12779 VSG NZM GOA EXPRESS | Daily | |
13:00 BSL Bhusaval Jn | 19:10 BPL Bhopal | 06h 10m 398 Km 64.5 km/hr | |
10 | 12171 LTT HW SUPER FAST EXP | Mon Thu | |
14:25 BSL Bhusaval Jn | 20:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
11 | 12534 PUSHPAK SF EXP | Daily | |
15:10 BSL Bhusaval Jn | 21:10 BPL Bhopal | 06h 00m 398 Km 66.3 km/hr | |
12 | 12627 SBC NDLS SF KARNATAKA EXP | Daily | |
17:20 BSL Bhusaval Jn | 23:30 BPL Bhopal | 06h 10m 397 Km 64.4 km/hr | |
13 | 12753 NED NZM SAMPARK KRANTI | Tue | |
17:55 BSL Bhusaval Jn | BPL Bhopal | 398 Km km/hr | |
14 | 12629 YPR NZM SMPARKRANTI EXP | Wed Fri | |
17:55 BSL Bhusaval Jn | 00:02 BPL Bhopal | 06h 07m 397 Km 64.9 km/hr | |
15 | 22685 YPR CDG EXPRESS | Thu Sun | |
17:55 BSL Bhusaval Jn | 00:02 BPL Bhopal | 06h 07m 397 Km 64.9 km/hr | |
16 | 12715 NED ASR SACHKHAND EXP | Daily | |
19:20 BSL Bhusaval Jn | 02:45 BPL Bhopal | 07h 25m 398 Km 53.7 km/hr | |
17 | 20657 UBL NZM SF EXPRESS | Sat | |
19:40 BSL Bhusaval Jn | 02:04 RKMP Rani Kamalapati | 06h 24m 392 Km 61.3 km/hr | |
18 | 12103 PUNE LKO EXPRESS | Tue | |
19:50 BSL Bhusaval Jn | 03:35 BPL Bhopal | 07h 45m 397 Km 51.2 km/hr | |
19 | 12617 ERS NZM MANGALA SF EXP | Daily | |
20:05 BSL Bhusaval Jn | 02:50 BPL Bhopal | 06h 45m 398 Km 59 km/hr | |
20 | 22121 LTT LKO AC SF EXP | Sat | |
20:25 BSL Bhusaval Jn | 02:40 RKMP Rani Kamalapati | 06h 15m 392 Km 62.7 km/hr | |
21 | 12598 CSMT GKP ANTODAYA EXPRES | Wed | |
20:25 BSL Bhusaval Jn | 03:05 BPL Bhopal | 06h 40m 398 Km 59.7 km/hr | |
22 | 22171 PUNE RKMP SF HUMSAFAR | Sun | |
22:45 BSL Bhusaval Jn | 04:45 RKMP Rani Kamalapati | 06h 00m 391 Km 65.2 km/hr | |
23 | 12143 LTT SLN SF EXPRESS | Sun | |
22:55 BSL Bhusaval Jn | 05:10 BPL Bhopal | 06h 15m 398 Km 63.7 km/hr | |
24 | 12153 LTT RKMP SF EXP | Thu | |
23:25 BSL Bhusaval Jn | 05:50 RKMP Rani Kamalapati | 06h 25m 392 Km 61.1 km/hr | |
25 | 12173 LTT PBH EXPRESS | Tue Sun | |
23:25 BSL Bhusaval Jn | 05:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
26 | 12107 LTT STP EXPRESS | Mon Wed Sat | |
23:25 BSL Bhusaval Jn | 05:30 BPL Bhopal | 06h 05m 398 Km 65.4 km/hr | |
27 | 12161 LTT AGC LASHKAR EXPRESS | Fri | |
23:25 BSL Bhusaval Jn | 05:35 RKMP Rani Kamalapati | 06h 10m 392 Km 63.6 km/hr | |
Distance Between Bhusaval and Habibganj is 392 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
392 | Kilometres |
243.577432 | Miles |
392000 | Meters |
39200000 | Centimeters |
428695.12 | Yards |
1286089.28 | Feet |
15433079.2 | Inches |
Travel time from Bhusaval to Habibganj is generally 31 hours and 15 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12781 | 06 hours and 05 minutes |
12147 | 06 hours and 05 minutes |
15102 | 06 hours and 15 minutes |
11077 | 06 hours and 55 minutes |
12137 | 06 hours and 55 minutes |
12943 | 06 hours and 00 minutes |
12405 | 13 hours and 25 minutes |
11407 | 07 hours and 15 minutes |
17020 | 07 hours and 15 minutes |
11057 | 08 hours and 35 minutes |
According to the Indian Rail network distance between Bhusaval Junction and Habibganj is 392 kilometres. This distance is generally travelled in 31h 15m.
12753 Ned-nzm Sampark Kranti is the fastest train available from Bhusaval to Habibganj. It takes only to complete the journey.
01713 Ltt-hbj Summer Spl is the first train from Bhusaval to Habibganj. It leaves Bhusaval Jn at 00:05.
12161 Ltt-agc Lashkar Express is the last train from Bhusaval to Habibganj. It leaves Bhusaval Jn at 23:25.
Currently, 27 superfast trains run between Bhusaval and Habibganj.
12781 Mys-nzm Swarna Jayanti Ex is a supefast express train that starts from Mysore Jn and terminates at Hazrat Nizamuddin Jn.
We found 3 holiday special trains that run from Bhusaval to Habibganj.
01025 Dr-bui Spl is a holiday / Summer special train that starts from Dadar and terminates at Ballia.
Night Bhusaval Habibganj Trains Morning Bhusaval Habibganj Trains BHUSAVAL JN se HABIBGANJ train