1 | 12105 CSMT G VIDARBHA EXP | Daily | |
02:10 BSL Bhusaval Jn | 07:14 WR Wardha Jn | 05h 04m 315 Km 62.2 km/hr | |
2 | 12850 PUNE BSP SF EXP | Sat | |
02:30 BSL Bhusaval Jn | 07:33 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
3 | 12135 PUNE NGP EXPRESS | Mon Wed Fri | |
02:30 BSL Bhusaval Jn | 07:32 WR Wardha Jn | 05h 02m 314 Km 62.4 km/hr | |
4 | 12113 PUNE NGP GARIBRATH | Tue Thu Sun | |
02:30 BSL Bhusaval Jn | 07:32 WR Wardha Jn | 05h 02m 314 Km 62.4 km/hr | |
5 | 12949 PBR SRC KAVIGURU EXP | Sat | |
03:10 BSL Bhusaval Jn | 08:08 WR Wardha Jn | 04h 58m 314 Km 63.2 km/hr | |
6 | 12129 PUNE HWH AZAD HIND EXP | Daily | |
03:25 BSL Bhusaval Jn | 08:02 WR Wardha Jn | 04h 37m 314 Km 68 km/hr | |
7 | 22138 ADI NGP PRERANA EXPRESS | Mon Tue Fri | |
03:45 BSL Bhusaval Jn | 08:53 WR Wardha Jn | 05h 08m 315 Km 61.4 km/hr | |
8 | 12809 CSMT HWH MAIL | Daily | |
04:20 BSL Bhusaval Jn | 09:37 WR Wardha Jn | 05h 17m 315 Km 59.6 km/hr | |
9 | 12844 ADI PURI S F EXP | Mon Tue Fri Sun | |
04:40 BSL Bhusaval Jn | 09:13 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
10 | 20862 ADI PURI WEEKLY EXPRESS | Sat | |
04:40 BSL Bhusaval Jn | 09:13 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
11 | 22973 GANDHIDHAM PURI SUF | Thu | |
04:40 BSL Bhusaval Jn | 09:13 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
12 | 01127 LTT BPQ SPL | Wed | |
04:40 BSL Bhusaval Jn | 09:18 WR Wardha Jn | 04h 38m 315 Km 68 km/hr | |
13 | 18029 LTT SHM EXP | Daily | |
05:15 BSL Bhusaval Jn | 11:10 WR Wardha Jn | 05h 55m 315 Km 53.2 km/hr | |
14 | 12405 GONDWANA | Tue Sun | |
06:00 BSL Bhusaval Jn | 10:33 WR Wardha Jn | 04h 33m 314 Km 69 km/hr | |
15 | 22151 PUNE KZJ SF EXPRESS | Sat | |
06:15 BSL Bhusaval Jn | 11:18 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
16 | 22139 PUNE AJNI SUPER FAST | Sun | |
06:15 BSL Bhusaval Jn | 11:18 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
17 | 22141 PUNE NGP SF EXP | Fri | |
06:15 BSL Bhusaval Jn | 11:18 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
18 | 22848 LTT VSKP S F WEEKLY | Tue | |
07:05 BSL Bhusaval Jn | 11:42 WR Wardha Jn | 04h 37m 315 Km 68.2 km/hr | |
19 | 22865 LTT PURI S F WEEKLY | Thu | |
07:05 BSL Bhusaval Jn | 11:43 WR Wardha Jn | 04h 38m 315 Km 68 km/hr | |
20 | 12811 LTT HTE SUPERFAST EXP | Mon Sun | |
07:05 BSL Bhusaval Jn | 11:38 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
21 | 12655 ADI MAS NAVAJEEVAN EXPRES | Daily | |
07:10 BSL Bhusaval Jn | 11:57 WR Wardha Jn | 04h 47m 315 Km 65.9 km/hr | |
22 | 11039 KOP G MAHARASHTRA EXP | Daily | |
07:45 BSL Bhusaval Jn | 13:08 WR Wardha Jn | 05h 23m 314 Km 58.3 km/hr | |
23 | 12859 CSMT HWH GITANJALI EXP | Daily | |
12:45 BSL Bhusaval Jn | 17:18 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
24 | 22939 BILASPUR EXPRESS | Sun | |
14:00 BSL Bhusaval Jn | 18:43 WR Wardha Jn | 04h 43m 315 Km 66.8 km/hr | |
25 | 20820 OKHA PURI WEEKLY EXP | Thu | |
14:00 BSL Bhusaval Jn | 18:42 WR Wardha Jn | 04h 42m 315 Km 67 km/hr | |
26 | 20804 GIMB VSKP WEEKLY EXP | Mon | |
14:00 BSL Bhusaval Jn | 18:43 WR Wardha Jn | 04h 43m 315 Km 66.8 km/hr | |
27 | 20824 AII PURI S F | Wed Fri | |
14:00 BSL Bhusaval Jn | 18:42 WR Wardha Jn | 04h 42m 315 Km 67 km/hr | |
28 | 11121 BSL WR EXP | Daily | |
14:30 BSL Bhusaval Jn | 21:15 WR Wardha Jn | 06h 45m 314 Km 46.5 km/hr | |
29 | 01140 MAO NGP SPL | Mon Fri | |
14:40 BSL Bhusaval Jn | 19:28 WR Wardha Jn | 04h 48m 314 Km 65.4 km/hr | |
30 | 22664 JU MS SF EXPRESS | Tue | |
18:15 BSL Bhusaval Jn | 23:00 WR Wardha Jn | 04h 45m 314 Km 66.1 km/hr | |
31 | 22738 HSR SC | Mon Sat | |
18:15 BSL Bhusaval Jn | 23:00 WR Wardha Jn | 04h 45m 315 Km 66.3 km/hr | |
32 | 20858 SNSI PURI WEEKLY EXP | Sun | |
18:20 BSL Bhusaval Jn | 00:03 WR Wardha Jn | 05h 43m 315 Km 55.1 km/hr | |
33 | 13426 ST MLDT WKLY EXP | Mon | |
19:50 BSL Bhusaval Jn | 00:28 WR Wardha Jn | 04h 38m 314 Km 67.8 km/hr | |
34 | 22845 PUNE HTE SUPERFAST EXP | Wed Sun | |
19:50 BSL Bhusaval Jn | 00:18 WR Wardha Jn | 04h 28m 314 Km 70.3 km/hr | |
35 | 12139 CSMT NGP SEWAGRAM EXP | Daily | |
22:25 BSL Bhusaval Jn | 03:52 WR Wardha Jn | 05h 27m 315 Km 57.8 km/hr | |
36 | 01189 PUNE AJNI SPL | Wed | |
22:45 BSL Bhusaval Jn | 03:28 WR Wardha Jn | 04h 43m 314 Km 66.6 km/hr | |
37 | 22123 PUNE AJNI AC EXP | Fri | |
22:45 BSL Bhusaval Jn | 03:29 WR Wardha Jn | 04h 44m 314 Km 66.3 km/hr | |
There is a total of 3 holiday special trains between Bhusaval and Wardha. The below table lists them all.
1 | 01127 LTT BPQ SPL | Wed | |
04:40 BSL Bhusaval Jn | 09:18 WR Wardha Jn | 04h 38m 315 Km 68 km/hr | |
2 | 01140 MAO NGP SPL | Mon Fri | |
14:40 BSL Bhusaval Jn | 19:28 WR Wardha Jn | 04h 48m 314 Km 65.4 km/hr | |
3 | 01189 PUNE AJNI SPL | Wed | |
22:45 BSL Bhusaval Jn | 03:28 WR Wardha Jn | 04h 43m 314 Km 66.6 km/hr | |
There is a total of 29 superfast trains between Bhusaval and Wardha. The below table lists them all.
1 | 12105 CSMT G VIDARBHA EXP | Daily | |
02:10 BSL Bhusaval Jn | 07:14 WR Wardha Jn | 05h 04m 315 Km 62.2 km/hr | |
2 | 12850 PUNE BSP SF EXP | Sat | |
02:30 BSL Bhusaval Jn | 07:33 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
3 | 12135 PUNE NGP EXPRESS | Mon Wed Fri | |
02:30 BSL Bhusaval Jn | 07:32 WR Wardha Jn | 05h 02m 314 Km 62.4 km/hr | |
4 | 12949 PBR SRC KAVIGURU EXP | Sat | |
03:10 BSL Bhusaval Jn | 08:08 WR Wardha Jn | 04h 58m 314 Km 63.2 km/hr | |
5 | 12129 PUNE HWH AZAD HIND EXP | Daily | |
03:25 BSL Bhusaval Jn | 08:02 WR Wardha Jn | 04h 37m 314 Km 68 km/hr | |
6 | 22138 ADI NGP PRERANA EXPRESS | Mon Tue Fri | |
03:45 BSL Bhusaval Jn | 08:53 WR Wardha Jn | 05h 08m 315 Km 61.4 km/hr | |
7 | 12809 CSMT HWH MAIL | Daily | |
04:20 BSL Bhusaval Jn | 09:37 WR Wardha Jn | 05h 17m 315 Km 59.6 km/hr | |
8 | 12844 ADI PURI S F EXP | Mon Tue Fri Sun | |
04:40 BSL Bhusaval Jn | 09:13 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
9 | 20862 ADI PURI WEEKLY EXPRESS | Sat | |
04:40 BSL Bhusaval Jn | 09:13 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
10 | 22973 GANDHIDHAM PURI SUF | Thu | |
04:40 BSL Bhusaval Jn | 09:13 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
11 | 12405 GONDWANA | Tue Sun | |
06:00 BSL Bhusaval Jn | 10:33 WR Wardha Jn | 04h 33m 314 Km 69 km/hr | |
12 | 22151 PUNE KZJ SF EXPRESS | Sat | |
06:15 BSL Bhusaval Jn | 11:18 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
13 | 22139 PUNE AJNI SUPER FAST | Sun | |
06:15 BSL Bhusaval Jn | 11:18 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
14 | 22141 PUNE NGP SF EXP | Fri | |
06:15 BSL Bhusaval Jn | 11:18 WR Wardha Jn | 05h 03m 314 Km 62.2 km/hr | |
15 | 22848 LTT VSKP S F WEEKLY | Tue | |
07:05 BSL Bhusaval Jn | 11:42 WR Wardha Jn | 04h 37m 315 Km 68.2 km/hr | |
16 | 22865 LTT PURI S F WEEKLY | Thu | |
07:05 BSL Bhusaval Jn | 11:43 WR Wardha Jn | 04h 38m 315 Km 68 km/hr | |
17 | 12811 LTT HTE SUPERFAST EXP | Mon Sun | |
07:05 BSL Bhusaval Jn | 11:38 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
18 | 12655 ADI MAS NAVAJEEVAN EXPRES | Daily | |
07:10 BSL Bhusaval Jn | 11:57 WR Wardha Jn | 04h 47m 315 Km 65.9 km/hr | |
19 | 12859 CSMT HWH GITANJALI EXP | Daily | |
12:45 BSL Bhusaval Jn | 17:18 WR Wardha Jn | 04h 33m 315 Km 69.2 km/hr | |
20 | 22939 BILASPUR EXPRESS | Sun | |
14:00 BSL Bhusaval Jn | 18:43 WR Wardha Jn | 04h 43m 315 Km 66.8 km/hr | |
21 | 20820 OKHA PURI WEEKLY EXP | Thu | |
14:00 BSL Bhusaval Jn | 18:42 WR Wardha Jn | 04h 42m 315 Km 67 km/hr | |
22 | 20804 GIMB VSKP WEEKLY EXP | Mon | |
14:00 BSL Bhusaval Jn | 18:43 WR Wardha Jn | 04h 43m 315 Km 66.8 km/hr | |
23 | 20824 AII PURI S F | Wed Fri | |
14:00 BSL Bhusaval Jn | 18:42 WR Wardha Jn | 04h 42m 315 Km 67 km/hr | |
24 | 22664 JU MS SF EXPRESS | Tue | |
18:15 BSL Bhusaval Jn | 23:00 WR Wardha Jn | 04h 45m 314 Km 66.1 km/hr | |
25 | 22738 HSR SC | Mon Sat | |
18:15 BSL Bhusaval Jn | 23:00 WR Wardha Jn | 04h 45m 315 Km 66.3 km/hr | |
26 | 20858 SNSI PURI WEEKLY EXP | Sun | |
18:20 BSL Bhusaval Jn | 00:03 WR Wardha Jn | 05h 43m 315 Km 55.1 km/hr | |
27 | 22845 PUNE HTE SUPERFAST EXP | Wed Sun | |
19:50 BSL Bhusaval Jn | 00:18 WR Wardha Jn | 04h 28m 314 Km 70.3 km/hr | |
28 | 12139 CSMT NGP SEWAGRAM EXP | Daily | |
22:25 BSL Bhusaval Jn | 03:52 WR Wardha Jn | 05h 27m 315 Km 57.8 km/hr | |
29 | 22123 PUNE AJNI AC EXP | Fri | |
22:45 BSL Bhusaval Jn | 03:29 WR Wardha Jn | 04h 44m 314 Km 66.3 km/hr | |
There is a total of 1 Garib Rath trains between Bhusaval and Wardha. The below table lists them all.
1 | 12113 PUNE NGP GARIBRATH | Tue Thu Sun | |
02:30 BSL Bhusaval Jn | 07:32 WR Wardha Jn | 05h 02m 314 Km 62.4 km/hr | |
Distance Between Bhusaval and Wardha is 315 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
315 | Kilometres |
195.731865 | Miles |
315000 | Meters |
31500000 | Centimeters |
344487.15 | Yards |
1033464.6 | Feet |
12401581.5 | Inches |
Travel time from Bhusaval to Wardha is generally 05 hours and 04 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12105 | 05 hours and 04 minutes |
12850 | 05 hours and 03 minutes |
12135 | 05 hours and 02 minutes |
12113 | 05 hours and 02 minutes |
12949 | 04 hours and 58 minutes |
12129 | 04 hours and 37 minutes |
22138 | 05 hours and 08 minutes |
12809 | 05 hours and 17 minutes |
12844 | 04 hours and 33 minutes |
20862 | 04 hours and 33 minutes |
According to the Indian Rail network distance between Bhusaval Junction and Wardha Junction is 315 kilometres. This distance is generally travelled in 05h 04m.
02858 Ltt-vskp S/f Weekly is the fastest train available from Bhusaval to Wardha. It takes only 04 hours and 15 minutes to complete the journey.
12105 Csmt-g Vidarbha Exp is the first train from Bhusaval to Wardha. It leaves Bhusaval Jn at 02:10.
22123 Pune-ajni Ac Exp is the last train from Bhusaval to Wardha. It leaves Bhusaval Jn at 22:45.
Currently, 29 superfast trains run between Bhusaval and Wardha.
12105 Csmt-g Vidarbha Exp is a supefast express train that starts from Mumbai Cst and terminates at Gondia Jn.
We found 3 holiday special trains that run from Bhusaval to Wardha.
01127 Ltt-bpq Spl is a holiday / Summer special train that starts from Lokmanyatilak and terminates at Balharshah.
Night Bhusaval Wardha Trains Morning Bhusaval Wardha Trains BHUSAVAL JN se WARDHA JN train