1 | 12860 HWH CSMT GITANJALI EXP | Daily | |
01:15 BSP Bilaspur Jn | 03:45 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
2 | 12768 SRC NED EXP | Thu | |
01:30 BSP Bilaspur Jn | 04:00 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
3 | 12870 HWH CSMT SF WEEKLY EXP | Sat | |
01:30 BSP Bilaspur Jn | 04:00 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
4 | 22894 HWH SNSI SUPERFAST EXP | Fri | |
01:30 BSP Bilaspur Jn | 04:00 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
5 | 15159 CPR DURG EXP | Daily | |
03:50 BSP Bilaspur Jn | 07:05 DURG Durg | 03h 15m 146 Km 44.9 km/hr | |
6 | 08185 HTE DURG BI WEEKLY SF SPL | Wed Fri | |
04:05 BSP Bilaspur Jn | 06:45 DURG Durg | 02h 40m 145 Km 54.4 km/hr | |
7 | 20813 PURI JODHPUR S F | Thu | |
04:05 BSP Bilaspur Jn | 06:35 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
8 | 22846 HTE PUNE SUPERFAST EXP | Tue Sat | |
04:05 BSP Bilaspur Jn | 06:35 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
9 | 18030 SHM LTT EXP | Daily | |
04:45 BSP Bilaspur Jn | 07:50 DURG Durg | 03h 05m 145 Km 47 km/hr | |
10 | 17006 RXL HYB EXP | Mon | |
05:05 BSP Bilaspur Jn | 07:30 DURG Durg | 02h 25m 146 Km 60.4 km/hr | |
11 | 17008 DBG SC EXP | Wed Sat | |
05:05 BSP Bilaspur Jn | 07:30 DURG Durg | 02h 25m 146 Km 60.4 km/hr | |
12 | 17322 JSME VSG EXPRESS | Tue | |
05:05 BSP Bilaspur Jn | 07:30 DURG Durg | 02h 25m 147 Km 60.8 km/hr | |
13 | 20822 SRC PUNE HUMSAFAR EXP | Sun | |
05:05 BSP Bilaspur Jn | 07:30 DURG Durg | 02h 25m 146 Km 60.4 km/hr | |
14 | 12854 BPL DURG EXP | Daily | |
05:35 BSP Bilaspur Jn | 08:10 DURG Durg | 02h 35m 146 Km 56.5 km/hr | |
15 | 12409 RIG NZM GONDWANA EXPRESS | Mon Wed Thu Fri Sat | |
05:50 BSP Bilaspur Jn | 08:30 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
16 | 20825 BSP NGP VANDE BHARAT | Mon Tue Wed Thu Fri Sun | |
06:45 BSP Bilaspur Jn | 08:48 DURG Durg | 02h 03m 146 Km 71.2 km/hr | |
17 | 03253 PNBE SC EXPRESS SPL | Tue Thu | |
07:45 BSP Bilaspur Jn | 10:10 DURG Durg | 02h 25m 145 Km 60 km/hr | |
18 | 12102 SHM LTT EXP | Mon Tue Thu Fri | |
07:55 BSP Bilaspur Jn | 10:25 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
19 | 12906 SHM PBR S F EXP | Sat Sun | |
07:55 BSP Bilaspur Jn | 10:25 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
20 | 22906 SHM OKHA S F EXP | Wed | |
07:55 BSP Bilaspur Jn | 10:25 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
21 | 12550 JAT DURG SF EXP | Fri | |
08:15 BSP Bilaspur Jn | 11:05 DURG Durg | 02h 50m 146 Km 51.5 km/hr | |
22 | 13425 MLDT ST WEEKLY EXP | Sun | |
08:15 BSP Bilaspur Jn | 10:55 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
23 | 22619 BSP TEN SF EXP | Tue | |
08:15 BSP Bilaspur Jn | 10:55 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
24 | 22815 BSP ERS SF EXP | Mon | |
08:15 BSP Bilaspur Jn | 10:55 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
25 | 12069 RIG G JANSHATABDI EXP | Mon Tue Wed Thu Fri Sat | |
08:45 BSP Bilaspur Jn | 11:25 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
26 | 12851 BSP MAS SF EXP | Sun | |
08:45 BSP Bilaspur Jn | 11:25 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
27 | 12130 HWH PUNE AZAD HIND EXP | Daily | |
09:15 BSP Bilaspur Jn | 11:40 DURG Durg | 02h 25m 147 Km 60.8 km/hr | |
28 | 12152 SHM LTT SAMRASTA EXP | Sat Sun | |
09:35 BSP Bilaspur Jn | 12:10 DURG Durg | 02h 35m 146 Km 56.5 km/hr | |
29 | 12950 SRC PBR S F | Mon | |
09:35 BSP Bilaspur Jn | 12:10 DURG Durg | 02h 35m 146 Km 56.5 km/hr | |
30 | 00114 SGTY BIRD PCET SPL | Daily | |
09:50 BSP Bilaspur Jn | 13:50 DURG Durg | 04h 00m 146 Km 36.5 km/hr | |
31 | 12252 KRBA YPR WAINAGANGA EXP | Thu Sun | |
10:05 BSP Bilaspur Jn | 12:40 DURG Durg | 02h 35m 147 Km 56.9 km/hr | |
32 | 22940 BSP HAPA SF EXP | Mon | |
10:45 BSP Bilaspur Jn | 13:35 DURG Durg | 02h 50m 146 Km 51.5 km/hr | |
33 | 12849 BSP PUNE SF EXP | Thu | |
11:20 BSP Bilaspur Jn | 13:50 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
34 | 20918 PURI INDORE EXP | Thu | |
11:35 BSP Bilaspur Jn | 14:05 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
35 | 00122 SGTY BIRD JPP PCET | Fri | |
11:50 BSP Bilaspur Jn | 14:35 DURG Durg | 02h 45m 146 Km 53.1 km/hr | |
36 | 12834 HWH ADI SUPERFAST EXPRESS | Daily | |
11:55 BSP Bilaspur Jn | 14:35 DURG Durg | 02h 40m 147 Km 55.1 km/hr | |
37 | 12824 NZM DURG SF EXP | Mon Wed Sat | |
12:10 BSP Bilaspur Jn | 15:00 DURG Durg | 02h 50m 147 Km 51.9 km/hr | |
38 | 08862 JSG GONDIA MEMU SPL | Daily | |
13:45 BSP Bilaspur Jn | 18:05 DURG Durg | 04h 20m 147 Km 33.9 km/hr | |
39 | 12441 BSP NDLS | Mon Thu | |
14:00 BSP Bilaspur Jn | 16:25 DURG Durg | 02h 25m 146 Km 60.4 km/hr | |
40 | 18237 KRBA ASR EXP | Daily | |
14:15 BSP Bilaspur Jn | 17:25 DURG Durg | 03h 10m 147 Km 46.4 km/hr | |
41 | 12855 BSP ITR INTERCITY SF EXP | Daily | |
15:50 BSP Bilaspur Jn | 18:35 DURG Durg | 02h 45m 146 Km 53.1 km/hr | |
42 | 12812 HTE LTT SUPERFAST EXPRESS | Fri Sat | |
17:10 BSP Bilaspur Jn | 19:35 DURG Durg | 02h 25m 145 Km 60 km/hr | |
43 | 13288 RJPB DURG SOUTH BIHAR EXP | Daily | |
17:50 BSP Bilaspur Jn | 20:40 DURG Durg | 02h 50m 146 Km 51.5 km/hr | |
44 | 20843 BSP BGKT S F EXP | Mon Tue | |
18:25 BSP Bilaspur Jn | 21:05 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
45 | 20845 BSP BKN SF EXPRESS | Thu Sat | |
18:25 BSP Bilaspur Jn | 21:05 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
46 | 18109 TATA ITR EXP | Daily | |
19:25 BSP Bilaspur Jn | 23:00 DURG Durg | 03h 35m 145 Km 40.5 km/hr | |
47 | 18239 GAD ITR PASS CUM EXP | Daily | |
20:45 BSP Bilaspur Jn | 23:40 DURG Durg | 02h 55m 146 Km 50.1 km/hr | |
48 | 22647 KRBA KCVL SF EXP | Wed Sat | |
21:35 BSP Bilaspur Jn | 00:05 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
49 | 20848 UPH DURG S F EXP | Sat | |
06:15 USL Uslapur | 09:05 DURG Durg | 02h 50m 143 Km 50.5 km/hr | |
50 | 22868 NZM DURG SF HUMSAFAR EXP | Thu Sun | |
06:15 USL Uslapur | 09:05 DURG Durg | 02h 50m 143 Km 50.5 km/hr | |
51 | 18242 ABKP DURG EXP | Daily | |
06:45 USL Uslapur | 09:55 DURG Durg | 03h 10m 144 Km 45.5 km/hr | |
52 | 18202 NTV DURG EXP | Mon Sat | |
09:45 USL Uslapur | 13:00 DURG Durg | 03h 15m 144 Km 44.3 km/hr | |
53 | 18204 CNB DURG EXP | Tue Thu | |
09:45 USL Uslapur | 13:00 DURG Durg | 03h 15m 144 Km 44.3 km/hr | |
54 | 18206 NTV DURG EXP | Sun | |
09:45 USL Uslapur | 13:00 DURG Durg | 03h 15m 144 Km 44.3 km/hr | |
55 | 15231 BJU GONDIA EXPRESS | Daily | |
12:35 USL Uslapur | 15:25 DURG Durg | 02h 50m 143 Km 50.5 km/hr | |
56 | 18208 AII DURG EXP | Wed | |
19:05 USL Uslapur | 22:10 DURG Durg | 03h 05m 144 Km 46.7 km/hr | |
57 | 18214 AII DURG EXP | Tue | |
19:05 USL Uslapur | 22:10 DURG Durg | 03h 05m 144 Km 46.7 km/hr | |
There is a total of 1 passenger trains between Bilaspur and Durg. The below table lists them all.
1 | 08862 JSG GONDIA MEMU SPL | Daily | |
13:45 BSP Bilaspur Jn | 18:05 DURG Durg | 04h 20m 147 Km 33.9 km/hr | |
There is a total of 2 holiday special trains between Bilaspur and Durg. The below table lists them all.
1 | 08185 HTE DURG BI WEEKLY SF SPL | Wed Fri | |
04:05 BSP Bilaspur Jn | 06:45 DURG Durg | 02h 40m 145 Km 54.4 km/hr | |
2 | 03253 PNBE SC EXPRESS SPL | Tue Thu | |
07:45 BSP Bilaspur Jn | 10:10 DURG Durg | 02h 25m 145 Km 60 km/hr | |
There is a total of 32 superfast trains between Bilaspur and Durg. The below table lists them all.
1 | 12860 HWH CSMT GITANJALI EXP | Daily | |
01:15 BSP Bilaspur Jn | 03:45 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
2 | 12768 SRC NED EXP | Thu | |
01:30 BSP Bilaspur Jn | 04:00 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
3 | 12870 HWH CSMT SF WEEKLY EXP | Sat | |
01:30 BSP Bilaspur Jn | 04:00 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
4 | 22894 HWH SNSI SUPERFAST EXP | Fri | |
01:30 BSP Bilaspur Jn | 04:00 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
5 | 20813 PURI JODHPUR S F | Thu | |
04:05 BSP Bilaspur Jn | 06:35 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
6 | 22846 HTE PUNE SUPERFAST EXP | Tue Sat | |
04:05 BSP Bilaspur Jn | 06:35 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
7 | 20822 SRC PUNE HUMSAFAR EXP | Sun | |
05:05 BSP Bilaspur Jn | 07:30 DURG Durg | 02h 25m 146 Km 60.4 km/hr | |
8 | 12854 BPL DURG EXP | Daily | |
05:35 BSP Bilaspur Jn | 08:10 DURG Durg | 02h 35m 146 Km 56.5 km/hr | |
9 | 12409 RIG NZM GONDWANA EXPRESS | Mon Wed Thu Fri Sat | |
05:50 BSP Bilaspur Jn | 08:30 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
10 | 12102 SHM LTT EXP | Mon Tue Thu Fri | |
07:55 BSP Bilaspur Jn | 10:25 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
11 | 12906 SHM PBR S F EXP | Sat Sun | |
07:55 BSP Bilaspur Jn | 10:25 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
12 | 22906 SHM OKHA S F EXP | Wed | |
07:55 BSP Bilaspur Jn | 10:25 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
13 | 12550 JAT DURG SF EXP | Fri | |
08:15 BSP Bilaspur Jn | 11:05 DURG Durg | 02h 50m 146 Km 51.5 km/hr | |
14 | 22619 BSP TEN SF EXP | Tue | |
08:15 BSP Bilaspur Jn | 10:55 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
15 | 22815 BSP ERS SF EXP | Mon | |
08:15 BSP Bilaspur Jn | 10:55 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
16 | 12851 BSP MAS SF EXP | Sun | |
08:45 BSP Bilaspur Jn | 11:25 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
17 | 12130 HWH PUNE AZAD HIND EXP | Daily | |
09:15 BSP Bilaspur Jn | 11:40 DURG Durg | 02h 25m 147 Km 60.8 km/hr | |
18 | 12152 SHM LTT SAMRASTA EXP | Sat Sun | |
09:35 BSP Bilaspur Jn | 12:10 DURG Durg | 02h 35m 146 Km 56.5 km/hr | |
19 | 12950 SRC PBR S F | Mon | |
09:35 BSP Bilaspur Jn | 12:10 DURG Durg | 02h 35m 146 Km 56.5 km/hr | |
20 | 12252 KRBA YPR WAINAGANGA EXP | Thu Sun | |
10:05 BSP Bilaspur Jn | 12:40 DURG Durg | 02h 35m 147 Km 56.9 km/hr | |
21 | 22940 BSP HAPA SF EXP | Mon | |
10:45 BSP Bilaspur Jn | 13:35 DURG Durg | 02h 50m 146 Km 51.5 km/hr | |
22 | 12849 BSP PUNE SF EXP | Thu | |
11:20 BSP Bilaspur Jn | 13:50 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
23 | 20918 PURI INDORE EXP | Thu | |
11:35 BSP Bilaspur Jn | 14:05 DURG Durg | 02h 30m 146 Km 58.4 km/hr | |
24 | 12834 HWH ADI SUPERFAST EXPRESS | Daily | |
11:55 BSP Bilaspur Jn | 14:35 DURG Durg | 02h 40m 147 Km 55.1 km/hr | |
25 | 12824 NZM DURG SF EXP | Mon Wed Sat | |
12:10 BSP Bilaspur Jn | 15:00 DURG Durg | 02h 50m 147 Km 51.9 km/hr | |
26 | 12855 BSP ITR INTERCITY SF EXP | Daily | |
15:50 BSP Bilaspur Jn | 18:35 DURG Durg | 02h 45m 146 Km 53.1 km/hr | |
27 | 12812 HTE LTT SUPERFAST EXPRESS | Fri Sat | |
17:10 BSP Bilaspur Jn | 19:35 DURG Durg | 02h 25m 145 Km 60 km/hr | |
28 | 20843 BSP BGKT S F EXP | Mon Tue | |
18:25 BSP Bilaspur Jn | 21:05 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
29 | 20845 BSP BKN SF EXPRESS | Thu Sat | |
18:25 BSP Bilaspur Jn | 21:05 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
30 | 22647 KRBA KCVL SF EXP | Wed Sat | |
21:35 BSP Bilaspur Jn | 00:05 DURG Durg | 02h 30m 147 Km 58.8 km/hr | |
31 | 20848 UPH DURG S F EXP | Sat | |
06:15 USL Uslapur | 09:05 DURG Durg | 02h 50m 143 Km 50.5 km/hr | |
32 | 22868 NZM DURG SF HUMSAFAR EXP | Thu Sun | |
06:15 USL Uslapur | 09:05 DURG Durg | 02h 50m 143 Km 50.5 km/hr | |
There is a total of 1 Jan Shatabdi trains between Bilaspur and Durg. The below table lists them all.
1 | 12069 RIG G JANSHATABDI EXP | Mon Tue Wed Thu Fri Sat | |
08:45 BSP Bilaspur Jn | 11:25 DURG Durg | 02h 40m 146 Km 54.8 km/hr | |
There is a total of 1 Rajdhani Express trains between Bilaspur and Durg. The below table lists them all.
1 | 12441 BSP NDLS | Mon Thu | |
14:00 BSP Bilaspur Jn | 16:25 DURG Durg | 02h 25m 146 Km 60.4 km/hr | |
Distance Between Bilaspur and Durg is 147 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
147 | Kilometres |
91.341537 | Miles |
147000 | Meters |
14700000 | Centimeters |
160760.67 | Yards |
482283.48 | Feet |
5787404.7 | Inches |
Travel time from Bilaspur to Durg is generally 02 hours and 30 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12860 | 02 hours and 30 minutes |
12768 | 02 hours and 30 minutes |
12870 | 02 hours and 30 minutes |
22894 | 02 hours and 30 minutes |
15159 | 03 hours and 15 minutes |
08185 | 02 hours and 40 minutes |
20813 | 02 hours and 30 minutes |
22846 | 02 hours and 30 minutes |
18030 | 03 hours and 05 minutes |
17006 | 02 hours and 25 minutes |
According to the Indian Rail network distance between Bilaspur Junction and Durg is 147 kilometres. This distance is generally travelled in 02h 30m.
20825 Bsp-ngp Vande Bharat is the fastest train available from Bilaspur to Durg. It takes only 02 hours and 03 minutes to complete the journey.
12860 Hwh-csmt Gitanjali Exp is the first train from Bilaspur to Durg. It leaves Bilaspur Jn at 01:15.
18214 Aii Durg Exp is the last train from Bilaspur to Durg. It leaves Uslapur at 19:05.
Currently, 1 local trains run between Bilaspur and Durg.
For example, train number 08862 Jsg Gondia Memu Spl is a local passenger train that originates from Jharsuguda Jn and ends at Gondia Jn station.
Currently, 32 superfast trains run between Bilaspur and Durg.
12860 Hwh-csmt Gitanjali Exp is a supefast express train that starts from Howrah Jn and terminates at Mumbai Cst.
We found 2 holiday special trains that run from Bilaspur to Durg.
08185 Hte-durg Bi-weekly Sf Spl is a holiday / Summer special train that starts from Hatia and terminates at Durg.
We found 1 rajdhani trains that run from Bilaspur to Durg.
12441 Bsp-ndls is a Rajdhani Express train that starts from Bilaspur Jn. and terminates at New Delhi leaves Bilaspur Jn at 14:00.
Night Bilaspur Durg Trains Morning Bilaspur Durg Trains BILASPUR JN se DURG train