1 | 16057 MAS TPTY EXP | Daily | |
06:25 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:45 ABU Ambattur | 00h 20m 15 Km 45 km/hr | |
2 | 43001 MASS AVD EMU LOCAL | Daily | |
00:20 MSB Chennai Beach | 01:02 ABU Ambattur | 00h 42m 16 Km 22.9 km/hr | |
3 | 43801 MSB AJJ EMU FAST LOCAL | Daily | |
01:20 MSB Chennai Beach | 01:44 ABU Ambattur | 00h 24m 16 Km 40 km/hr | |
4 | 43102 PTMS MASS EMU LOCAL | Daily | |
03:37 AVD Avadi | 03:46 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
5 | 43002 AVD MASS EMU LOCAL | Daily | |
03:50 AVD Avadi | 03:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
6 | 43004 AVD MASS EMU LOCAL | Daily | |
04:00 AVD Avadi | 04:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
7 | 43602 AVD MSB EMU LOCAL | Sun | |
04:10 AVD Avadi | 04:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
8 | 43652 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
04:10 AVD Avadi | 04:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
9 | 43803 MSB AJJ EMU LOCAL | Daily | |
04:15 MSB Chennai Beach | 04:49 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
10 | 43202 TRL MASS EMU LOCAL | Daily | |
04:18 AVD Avadi | 04:27 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
11 | 66000 AVD MASS | Daily | |
04:25 AVD Avadi | 04:34 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
12 | 43604 AVD MSB EMU LOCAL | Sun | |
04:35 AVD Avadi | 04:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
13 | 43654 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
04:35 AVD Avadi | 04:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
14 | 43402 AJJ MASS EMU LOCAL | Daily | |
04:48 AVD Avadi | 04:57 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
15 | 43862 AVD ENR EMU | Daily | |
05:00 AVD Avadi | 05:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
16 | 43802 AJJ MSB EMU LOCAL | Sun | |
05:03 AVD Avadi | 05:17 ABU Ambattur | 00h 14m 6 Km 25.7 km/hr | |
17 | 43932 AJJ VLCY EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:03 AVD Avadi | 05:14 ABU Ambattur | 00h 11m 6 Km 32.7 km/hr | |
18 | 43204 TRL MASS EMU LOCAL | Daily | |
05:15 AVD Avadi | 05:25 ABU Ambattur | 00h 10m 6 Km 36 km/hr | |
19 | 43701 MSB TRL EMU LOCAL | Daily | |
05:20 MSB Chennai Beach | 05:54 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
20 | 43404 AJJ MASS EMU LOCAL | Daily | |
05:30 AVD Avadi | 05:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
21 | 43104 PTMS MASS EMU LOCAL | Daily | |
05:47 AVD Avadi | 05:56 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
22 | 43852 TRL PON EMU LOCAL | Daily | |
05:50 AVD Avadi | 05:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
23 | 43656 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
05:55 AVD Avadi | 06:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
24 | 43761 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
05:55 MSB Chennai Beach | 06:30 ABU Ambattur | 00h 35m 16 Km 27.4 km/hr | |
25 | 43606 AVD MSB EMU LOCAL | Sun | |
06:00 AVD Avadi | 06:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
26 | 43502 TRT MASS EMU LOCAL | Daily | |
06:05 AVD Avadi | 06:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
27 | 66002 AVD MASS MEMU LOCAL | Daily | |
06:10 AVD Avadi | 06:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
28 | 43206 TRL MASS EMU LOCAL | Daily | |
06:23 AVD Avadi | 06:32 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
29 | 43406 AJJ MASS EMU LOCAL | Daily | |
06:30 AVD Avadi | 06:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
30 | 66004 AVD MASS MEMU SUBURBAN | Daily | |
06:40 AVD Avadi | 06:49 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
31 | 43651 VLCY AVD EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:50 MSB Chennai Beach | 07:26 ABU Ambattur | 00h 36m 16 Km 26.7 km/hr | |
32 | 43902 KBT MASS EMU LOCAL | Daily | |
06:51 AVD Avadi | 07:00 ABU Ambattur | 00h 09m 5 Km 33.3 km/hr | |
33 | 43106 PTMS MASS EMU LOCAL | Daily | |
06:55 AVD Avadi | 07:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
34 | 43608 AVD MSB EMU LOCAL | Sun | |
07:05 AVD Avadi | 07:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
35 | 43658 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
07:05 AVD Avadi | 07:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
36 | 43504 TRT MASS EMU LOCAL | Daily | |
07:10 AVD Avadi | 07:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
37 | 43208 TRL MASS EMU LOCAL | Daily | |
07:20 AVD Avadi | 07:29 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
38 | 66016 AJJ MSB PASSR | Daily | |
07:30 AVD Avadi | 07:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
39 | 43610 AVD MSB EMU LOCAL | Sun | |
07:40 AVD Avadi | 07:49 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
40 | 43660 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
07:40 AVD Avadi | 07:49 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
41 | 43210 TRL MASS EMU LOCAL | Daily | |
07:45 AVD Avadi | 07:54 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
42 | 43506 TRT MASS EMU LOCAL | Daily | |
07:53 AVD Avadi | 08:02 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
43 | 43612 AVD MSB EMU LOCAL | Sun | |
07:55 AVD Avadi | 08:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
44 | 43662 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
07:55 AVD Avadi | 08:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
45 | 43108 PTMS MASS LOCAL | Daily | |
07:59 AVD Avadi | 08:09 ABU Ambattur | 00h 10m 6 Km 36 km/hr | |
46 | 43934 AJJ VLCY LS GL EMU | Mon Tue Wed Thu Fri Sat | |
08:05 AVD Avadi | 08:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
47 | 43212 TRL MASS EMU LOCAL | Daily | |
08:10 AVD Avadi | 08:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
48 | 43603 MSB AVD EMU LOCAL | Sun | |
08:10 MSB Chennai Beach | 08:44 ABU Ambattur | 00h 34m 17 Km 30 km/hr | |
49 | 43653 VLCY AVD EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:10 MSB Chennai Beach | 08:48 ABU Ambattur | 00h 38m 16 Km 25.3 km/hr | |
50 | 43882 TI MASS EMU LOCAL | Daily | |
08:20 AVD Avadi | 08:29 ABU Ambattur | 00h 09m 5 Km 33.3 km/hr | |
51 | 66022 TRT MASS MEMU | Daily | |
08:25 AVD Avadi | 08:34 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
52 | 43214 TRL MASS EMU LOCAL | Daily | |
08:35 AVD Avadi | 08:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
53 | 43614 AVD MSB EMU LOCAL | Sun | |
08:45 AVD Avadi | 08:54 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
54 | 43664 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
08:45 AVD Avadi | 08:54 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
55 | 43872 PAB MASS EMU LOCAL | Daily | |
08:50 AVD Avadi | 08:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
56 | 43218 TRL MASS EMU LOCAL | Daily | |
09:00 AVD Avadi | 09:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
57 | 43752 PTMS MSB EMU LOCAL | Sun | |
09:05 AVD Avadi | 09:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
58 | 43792 PTMS VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
09:05 AVD Avadi | 09:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
59 | 43751 MSB PTMS EMU LOCAL | Sun | |
09:10 MSB Chennai Beach | 09:50 ABU Ambattur | 00h 40m 16 Km 24 km/hr | |
60 | 43791 VLCY PTMS LOCAL | Mon Tue Wed Thu Fri Sat | |
09:10 MSB Chennai Beach | 09:45 ABU Ambattur | 00h 35m 16 Km 27.4 km/hr | |
61 | 43012 AVD MASS EMU | Daily | |
09:15 AVD Avadi | 09:24 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
62 | 43412 AJJ MASS EMU LOCAL | Daily | |
09:20 AVD Avadi | 09:29 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
63 | 43220 TRL MASS EMU LOCAL | Daily | |
09:38 AVD Avadi | 09:47 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
64 | 43014 AVD MASS EMU LOCAL | Daily | |
09:55 AVD Avadi | 10:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
65 | 43705 MSB TRL EMU LOCAL | Sun | |
09:55 MSB Chennai Beach | 10:29 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
66 | 43763 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
09:55 MSB Chennai Beach | 10:29 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
67 | 43414 AJJ MASS EMU LOCAL | Daily | |
10:00 AVD Avadi | 10:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
68 | 43753 MSB PTMS EMU LOCAL | Sun | |
10:05 MSB Chennai Beach | 10:39 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
69 | 43793 VLCY PTMS LOCAL | Mon Tue Wed Thu Fri Sat | |
10:05 MSB Chennai Beach | 10:39 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
70 | 43820 TRT MSB EMU LOCAL | Sun | |
10:15 AVD Avadi | 10:27 ABU Ambattur | 00h 12m 6 Km 30 km/hr | |
71 | 43942 TRT VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
10:15 AVD Avadi | 10:24 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
72 | 43601 MSB AVD EMU LOCAL | Daily | |
10:25 MSB Chennai Beach | 10:59 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
73 | 43224 TRL MASS EMU LOCAL | Daily | |
10:35 AVD Avadi | 10:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
74 | 43110 PTMS MASS EMU LOCAL | Daily | |
10:47 AVD Avadi | 10:56 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
75 | 43016 AVD MASS EMU LOCAL | Daily | |
11:00 AVD Avadi | 11:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
76 | 66008 AJJ MASS PASSR | Daily | |
11:05 AVD Avadi | 11:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
77 | 43605 MSB AVD EMU LOCAL | Sun | |
11:05 MSB Chennai Beach | 11:39 ABU Ambattur | 00h 34m 17 Km 30 km/hr | |
78 | 43655 VLCY AVD LOCAL | Mon Tue Wed Thu Fri Sat | |
11:05 MSB Chennai Beach | 11:39 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
79 | 43226 TRL MASS EMU LOCAL | Daily | |
11:20 AVD Avadi | 11:29 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
80 | 43762 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
11:30 AVD Avadi | 11:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
81 | 43510 TRT MASS EMU LOCAL | Daily | |
11:40 AVD Avadi | 11:49 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
82 | 43112 PTMS MASS EMU LOCAL | Daily | |
11:45 AVD Avadi | 11:54 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
83 | 43228 TRL MASS EMU LOCAL | Daily | |
11:55 AVD Avadi | 12:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
84 | 43616 AVD MSB EMU LOCAL | Sun | |
12:10 AVD Avadi | 12:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
85 | 43666 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
12:10 AVD Avadi | 12:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
86 | 43821 MSB TRT EMU | Sun | |
12:10 MSB Chennai Beach | 12:44 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
87 | 43941 VLCY TRT EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:10 MSB Chennai Beach | 12:44 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
88 | 43418 AJJ MASS EMU LOCAL | Daily | |
12:20 AVD Avadi | 12:30 ABU Ambattur | 00h 10m 6 Km 36 km/hr | |
89 | 43912 KBT MSB | Sun | |
12:43 AVD Avadi | 12:52 ABU Ambattur | 00h 09m 5 Km 33.3 km/hr | |
90 | 43952 KBT VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
12:45 AVD Avadi | 12:54 ABU Ambattur | 00h 09m 5 Km 33.3 km/hr | |
91 | 43114 PTMS MASS EMU LOCAL | Daily | |
12:50 AVD Avadi | 12:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
92 | 43707 MSB TRL EMU LOCAL | Sun | |
13:05 MSB Chennai Beach | 13:39 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
93 | 43765 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
13:05 MSB Chennai Beach | 13:39 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
94 | 43420 AJJ MASS EMU LOCAL | Daily | |
13:10 AVD Avadi | 13:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
95 | 43018 AVD MASS EMU LOCAL | Daily | |
13:30 AVD Avadi | 13:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
96 | 43230 TRL MASS EMU LOCAL | Daily | |
13:35 AVD Avadi | 13:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
97 | 43795 VLCY PTMS LOCAL | Mon Tue Wed Thu Fri Sat | |
13:50 MSB Chennai Beach | 14:24 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
98 | 43116 PTMS MASS EMU LOCAL | Daily | |
13:57 AVD Avadi | 14:06 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
99 | 43704 TRL MSB EMU LOCAL | Sun | |
14:00 AVD Avadi | 14:12 ABU Ambattur | 00h 12m 6 Km 30 km/hr | |
100 | 43764 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
14:00 AVD Avadi | 14:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
101 | 43512 TRT MASS EMU LOCAL | Daily | |
14:05 AVD Avadi | 14:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
102 | 43805 MSB AJJ EMU LOCAL | Sun | |
14:25 MSB Chennai Beach | 14:59 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
103 | 43931 VLCY AJJ EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:25 MSB Chennai Beach | 14:59 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
104 | 43904 KBT MASS EMU LOCAL | Daily | |
14:26 AVD Avadi | 14:35 ABU Ambattur | 00h 09m 5 Km 33.3 km/hr | |
105 | 43618 AVD MSB EMU LOCAL | Sun | |
14:45 AVD Avadi | 14:54 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
106 | 43668 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
14:45 AVD Avadi | 14:55 ABU Ambattur | 00h 10m 6 Km 36 km/hr | |
107 | 43118 PTMS MASS EMU LOCAL | Daily | |
14:50 AVD Avadi | 14:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
108 | 43422 AJJ MASS EMU LOCAL | Daily | |
14:55 AVD Avadi | 15:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
109 | 43232 TRL MASS EMU LOCAL | Daily | |
15:10 AVD Avadi | 15:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
110 | 43120 PTMS MASS EMU LOCAL | Daily | |
15:28 AVD Avadi | 15:37 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
111 | 43709 MSB TRL EMU LOCAL | Sun | |
15:30 MSB Chennai Beach | 16:04 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
112 | 43767 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
15:30 MSB Chennai Beach | 16:04 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
113 | 43234 TRL MASS EMU LOCAL | Daily | |
15:35 AVD Avadi | 15:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
114 | 43514 TRT MASS EMU LOCAL | Daily | |
15:50 AVD Avadi | 15:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
115 | 66053 MSB TRL EMU | Daily | |
16:00 MSB Chennai Beach | 16:34 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
116 | 43236 TRL MASS EMU LOCAL | Daily | |
16:08 AVD Avadi | 16:17 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
117 | 43620 AVD MSB EMU LOCAL | Sun | |
16:15 AVD Avadi | 16:24 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
118 | 43670 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
16:15 AVD Avadi | 16:24 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
119 | 43020 AVD MASS EMU LOCAL | Daily | |
16:30 AVD Avadi | 16:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
120 | 43238 TRL MASS EMU LOCAL | Daily | |
16:35 AVD Avadi | 16:44 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
121 | 43622 AVD MSB EMU LOCAL | Sun | |
16:40 AVD Avadi | 16:49 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
122 | 43672 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
16:40 AVD Avadi | 16:49 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
123 | 43122 PTMS MASS EMU LOCAL | Daily | |
16:43 AVD Avadi | 16:52 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
124 | 43424 AJJ MASS EMU LOCAL | Daily | |
16:46 AVD Avadi | 16:55 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
125 | 43624 AVD MSB EMU | Sun | |
16:55 AVD Avadi | 17:00 ABU Ambattur | 00h 05m 6 Km 72 km/hr | |
126 | 43674 AVD VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
16:55 AVD Avadi | 17:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
127 | 43240 TRL MASS EMU LOCAL | Daily | |
17:03 AVD Avadi | 17:12 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
128 | 43516 TRT MASS EMU LOCAL | Daily | |
17:10 AVD Avadi | 17:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
129 | 43938 AJJ VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
17:20 AVD Avadi | 17:29 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
130 | 43757 MSB PTMS EMU LOCAL | Sun | |
17:20 MSB Chennai Beach | 17:59 ABU Ambattur | 00h 39m 16 Km 24.6 km/hr | |
131 | 43797 VLCY PTMS LOCAL | Mon Tue Wed Thu Fri Sat | |
17:20 MSB Chennai Beach | 17:55 ABU Ambattur | 00h 35m 16 Km 27.4 km/hr | |
132 | 43806 AJJ MSB EMU LOCAL | Sun | |
17:28 AVD Avadi | 17:37 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
133 | 43242 TRL MASS EMU LOCAL | Daily | |
17:33 AVD Avadi | 17:42 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
134 | 43711 MSB TRL EMU LOCAL | Sun | |
17:40 MSB Chennai Beach | 18:15 ABU Ambattur | 00h 35m 16 Km 27.4 km/hr | |
135 | 43769 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
17:40 MSB Chennai Beach | 18:14 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
136 | 43244 TRL MASS EMU LOCAL | Daily | |
17:43 AVD Avadi | 17:52 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
137 | 43124 PTMS MASS EMU LOCAL | Daily | |
17:48 AVD Avadi | 17:57 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
138 | 43626 AVD MSB EMU LOCAL | Sun | |
17:50 AVD Avadi | 17:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
139 | 43676 AVD VLCY EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:50 AVD Avadi | 17:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
140 | 43426 AJJ MASS EMU LOCAL | Daily | |
18:00 AVD Avadi | 18:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
141 | 06033 MSB VLR EXPRESS SPL | Daily | |
18:00 MSB Chennai Beach | 18:29 ABU Ambattur | 00h 29m 16 Km 33.1 km/hr | |
142 | 66012 TRL MASS MEMU | Daily | |
18:10 AVD Avadi | 18:19 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
143 | 43933 VLCY AJJ LS GL EMU | Mon Tue Wed Thu Fri Sat | |
18:10 MSB Chennai Beach | 18:44 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
144 | 43706 TRL MSB EMU LOCAL | Sun | |
18:23 AVD Avadi | 18:32 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
145 | 43766 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
18:23 AVD Avadi | 18:32 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
146 | 43518 TRT MASS EMU LOCAL | Daily | |
18:28 AVD Avadi | 18:39 ABU Ambattur | 00h 11m 6 Km 32.7 km/hr | |
147 | 43823 MSB TRT FAST EMU | Sun | |
18:30 MSB Chennai Beach | 18:49 ABU Ambattur | 00h 19m 16 Km 50.5 km/hr | |
148 | 43943 VLCY TRT FAST | Mon Tue Wed Thu Fri Sat | |
18:30 MSB Chennai Beach | 18:57 ABU Ambattur | 00h 27m 16 Km 35.6 km/hr | |
149 | 43246 TRL MASS EMU LOCAL | Daily | |
18:38 AVD Avadi | 18:50 ABU Ambattur | 00h 12m 6 Km 30 km/hr | |
150 | 43248 TRL MASS EMU LOCAL | Daily | |
18:38 AVD Avadi | 18:47 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
151 | 43708 TRL MSB EMU LOCAL | Sun | |
18:58 AVD Avadi | 19:12 ABU Ambattur | 00h 14m 6 Km 25.7 km/hr | |
152 | 43768 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
18:58 AVD Avadi | 19:07 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
153 | 43428 AJJ MASS EMU FAST LOCAL | Daily | |
19:03 AVD Avadi | 19:12 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
154 | 43126 PTMS MASS EMU LOCAL | Daily | |
19:08 AVD Avadi | 19:17 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
155 | 43713 MSB TRL EMU LOCAL | Sun | |
19:10 MSB Chennai Beach | 19:45 ABU Ambattur | 00h 35m 16 Km 27.4 km/hr | |
156 | 43771 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
19:10 MSB Chennai Beach | 19:44 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
157 | 43250 TRL MMC EMU LOCAL | Daily | |
19:20 AVD Avadi | 19:29 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
158 | 66014 AJJ MASS MEMU | Daily | |
19:30 AVD Avadi | 19:39 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
159 | 43607 MSB AVD EMU LOCAL | Sun | |
19:35 MSB Chennai Beach | 20:09 ABU Ambattur | 00h 34m 17 Km 30 km/hr | |
160 | 43657 VLCY AVD LOCAL | Mon Tue Wed Thu Fri Sat | |
19:35 MSB Chennai Beach | 20:09 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
161 | 43520 TRT MASS EMU LOCAL | Daily | |
19:50 AVD Avadi | 19:59 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
162 | 43715 MSB TRL LOCAL | Sun | |
19:50 MSB Chennai Beach | 20:25 ABU Ambattur | 00h 35m 16 Km 27.4 km/hr | |
163 | 43773 VLCY TRL LOCAL | Mon Tue Wed Thu Fri Sat | |
19:50 MSB Chennai Beach | 20:24 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
164 | 43128 PTMS MASS EMU LOCAL | Daily | |
19:55 AVD Avadi | 20:04 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
165 | 43710 TRL MSB EMU LOCAL | Sun | |
20:00 AVD Avadi | 20:05 ABU Ambattur | 00h 05m 6 Km 72 km/hr | |
166 | 43770 TRL VLCY LOCAL | Mon Tue Wed Thu Fri Sat | |
20:00 AVD Avadi | 20:09 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
167 | 43432 AJJ MASS EMU LOCAL | Daily | |
20:05 AVD Avadi | 20:14 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
168 | 43252 TRL MASS EMU LOCAL | Daily | |
20:10 AVD Avadi | 20:20 ABU Ambattur | 00h 10m 6 Km 36 km/hr | |
169 | 43609 MSB AVD EMU LOCAL | Sun | |
20:20 MSB Chennai Beach | 20:54 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
170 | 43659 VLCY AVD LOCAL | Mon Tue Wed Thu Fri Sat | |
20:20 MSB Chennai Beach | 20:54 ABU Ambattur | 00h 34m 16 Km 28.2 km/hr | |
171 | 43254 TRL MASS EMU LOCAL | Daily | |
20:28 AVD Avadi | 20:37 ABU Ambattur | 00h 09m 6 Km 40 km/hr | |
172 | 43434 AJJ MASS EMU LOCAL | Daily | |
