1 | 40147 MSB TBM EMU LOCAL | Tue Wed Thu Fri Sat Sun | |
MBM Mambalam | 00:22 CMP Chromepet | 14 Km km/hr | |
2 | 40417 MSB TBM EMU LOCAL | Mon | |
MBM Mambalam | 00:22 CMP Chromepet | 14 Km km/hr | |
3 | 40149 MSB TBM EMU LOCAL | Tue Wed Thu Fri Sat Sun | |
00:09 MS Chennai Egmore | 00:41 CMP Chromepet | 00h 32m 21 Km 39.4 km/hr | |
4 | 40419 MSB TBM EMU LOCAL | Mon | |
00:09 MS Chennai Egmore | 00:41 CMP Chromepet | 00h 32m 21 Km 39.4 km/hr | |
5 | 40501 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
03:55 MSB Chennai Beach | 04:37 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
6 | 40601 MSB CGL EMU LOCAL | Sun | |
03:55 MSB Chennai Beach | 04:37 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
7 | 40002 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
03:55 TBM Tambaram | 04:01 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
8 | 40302 TBM MSB EMU LOCAL | Sun | |
03:55 TBM Tambaram | 04:01 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
9 | 40001 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:15 MSB Chennai Beach | 04:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
10 | 40301 MSB TBM EMU LOCAL | Sun | |
04:15 MSB Chennai Beach | 04:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
11 | 40004 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:15 TBM Tambaram | 04:21 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
12 | 40304 TBM MSB EMU LOCAL | Sun | |
04:15 TBM Tambaram | 04:21 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
13 | 40503 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:35 MSB Chennai Beach | 05:17 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
14 | 40603 MSB CGL EMU LOCAL | Sun | |
04:35 MSB Chennai Beach | 05:17 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
15 | 40006 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:35 TBM Tambaram | 04:41 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
16 | 40306 TBM MSB EMU LOCAL | Sun | |
04:35 TBM Tambaram | 04:41 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
17 | 40505 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:55 MSB Chennai Beach | 05:37 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
18 | 40605 MSB CGL EMU LOCAL | Sun | |
04:55 MSB Chennai Beach | 05:36 CMP Chromepet | 00h 41m 25 Km 36.6 km/hr | |
19 | 40502 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:55 TBM Tambaram | 05:02 CMP Chromepet | 00h 07m 3 Km 25.7 km/hr | |
20 | 40602 CGL MSB EMU LOCAL | Sun | |
04:55 TBM Tambaram | 05:04 CMP Chromepet | 00h 09m 3 Km 20 km/hr | |
21 | 40008 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:12 TBM Tambaram | 05:18 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
22 | 40507 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:15 MSB Chennai Beach | 05:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
23 | 40607 MSB CGL EMU LOCAL | Sun | |
05:15 MSB Chennai Beach | 05:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
24 | 40308 TBM MSB EMU LOCAL | Sun | |
05:15 TBM Tambaram | 05:21 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
25 | 40504 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:25 TBM Tambaram | 05:33 CMP Chromepet | 00h 08m 3 Km 22.5 km/hr | |
26 | 40701 MSB CJ SEMI FAST | Mon Tue Wed Thu Fri Sat | |
05:30 MSB Chennai Beach | 06:12 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
27 | 40604 CGL MSB EMU LOCAL | Sun | |
05:30 TBM Tambaram | 05:33 CMP Chromepet | 00h 03m 3 Km 60 km/hr | |
28 | 40751 MSB CJ SEMI FAST | Sun | |
05:35 MSB Chennai Beach | 06:16 CMP Chromepet | 00h 41m 25 Km 36.6 km/hr | |
29 | 40010 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:38 TBM Tambaram | 05:44 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
30 | 40509 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:45 MSB Chennai Beach | 06:27 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
31 | 40606 CGL MSB EMU LOCAL | Sun | |
05:45 TBM Tambaram | 05:51 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
32 | 40506 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:51 TBM Tambaram | 05:57 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
33 | 40609 MSB CGL EMU LOCAL | Sun | |
05:55 MSB Chennai Beach | 06:37 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
34 | 40511 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:00 MSB Chennai Beach | 06:42 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
35 | 40310 TBM MSB EMU LOCAL | Sun | |
06:00 TBM Tambaram | 06:06 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
36 | 40012 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:03 TBM Tambaram | 06:09 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
37 | 40003 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:15 MSB Chennai Beach | 06:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
38 | 40303 MSB TBM EMU LOCAL | Sun | |
06:15 MSB Chennai Beach | 06:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
39 | 40508 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:15 TBM Tambaram | 06:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
40 | 40608 CGL MSB EMU LOCAL | Sun | |
06:15 TBM Tambaram | 06:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
41 | 40513 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:25 MSB Chennai Beach | 07:07 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
42 | 40014 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:27 TBM Tambaram | 06:33 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
43 | 40611 MSB CGL EMU LOCAL | Sun | |
06:30 MSB Chennai Beach | 07:12 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
44 | 40312 TBM MSB EMU LOCAL | Sun | |
06:30 TBM Tambaram | 06:36 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
45 | 40515 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:38 MSB Chennai Beach | 07:20 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
46 | 40016 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:39 TBM Tambaram | 06:45 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
47 | 40613 MSB CGL EMU LOCAL | Sun | |
06:42 MSB Chennai Beach | 07:24 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
48 | 40610 CGL MSB EMU LOCAL | Sun | |
06:45 TBM Tambaram | 06:51 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
49 | 40510 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:50 TBM Tambaram | 06:56 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
50 | 40517 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:52 MSB Chennai Beach | 07:34 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
51 | 40305 MSB TBM EMU LOCAL | Sun | |
06:55 MSB Chennai Beach | 07:37 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
52 | 40314 TBM MSB EMU LOCAL | Sun | |
06:55 TBM Tambaram | 07:01 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
53 | 40018 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:00 TBM Tambaram | 07:06 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
54 | 40519 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:03 MSB Chennai Beach | 07:45 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
55 | 40316 TBM MSB EMU LOCAL | Sun | |
07:05 TBM Tambaram | 07:11 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
56 | 40615 MSB CGL EMU LOCAL | Sun | |
07:07 MSB Chennai Beach | 07:49 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
57 | 40902 AJJ CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:10 TBM Tambaram | 07:16 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
58 | 40005 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:15 MSB Chennai Beach | 07:57 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
59 | 40952 AJJ CGL MSB EMU LOCAL | Sun | |
07:15 TBM Tambaram | 07:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
60 | 40020 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:17 TBM Tambaram | 07:23 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
61 | 40307 MSB TBM EMU LOCAL | Sun | |
07:20 MSB Chennai Beach | 08:02 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
62 | 40318 TBM MSB EMU LOCAL | Sun | |
07:25 TBM Tambaram | 07:31 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
63 | 40801 MSB TMLP EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:27 MSB Chennai Beach | 08:09 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
64 | 40022 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:27 TBM Tambaram | 07:33 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
65 | 40007 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:33 MSB Chennai Beach | 08:16 CMP Chromepet | 00h 43m 25 Km 34.9 km/hr | |
66 | 40851 MSB TMLP EMU LOCAL | Sun | |
07:33 MSB Chennai Beach | 08:15 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
67 | 40512 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:35 TBM Tambaram | 07:41 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
68 | 40612 CGL MSB EMU LOCAL | Sun | |
07:35 TBM Tambaram | 07:41 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
69 | 40009 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:41 MSB Chennai Beach | 08:23 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
70 | 40024 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:43 TBM Tambaram | 07:49 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
71 | 40309 MSB TBM EMU LOCAL | Sun | |
07:45 MSB Chennai Beach | 08:27 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
72 | 40614 CGL MSB EMU LOCAL | Sun | |
07:45 TBM Tambaram | 07:51 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
73 | 42502 GPD CGL EMU LOCAL | Mon Tue Wed Thu Fri | |
07:47 MSB Chennai Beach | 08:29 CMP Chromepet | 00h 42m 26 Km 37.1 km/hr | |
74 | 40514 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:51 TBM Tambaram | 07:57 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
75 | 40011 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:53 MSB Chennai Beach | 08:32 CMP Chromepet | 00h 39m 25 Km 38.5 km/hr | |
76 | 40752 CJ MSB EMU LOCAL | Sun | |
07:55 TBM Tambaram | 08:01 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
77 | 40311 MSB TBM EMU LOCAL | Sun | |
07:57 MSB Chennai Beach | 08:39 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
78 | 40702 CJ MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:58 TBM Tambaram | 08:04 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
79 | 40013 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:00 MSB Chennai Beach | 08:42 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
80 | 40026 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:05 TBM Tambaram | 08:11 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
81 | 40320 TBM MSB EMU LOCAL | Sun | |
08:05 TBM Tambaram | 08:11 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
82 | 40015 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:10 MSB Chennai Beach | 08:54 CMP Chromepet | 00h 44m 25 Km 34.1 km/hr | |
83 | 40313 MSB TBM EMU LOCAL | Sun | |
08:10 MSB Chennai Beach | 08:52 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
84 | 40516 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:12 TBM Tambaram | 08:18 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
85 | 40616 CGL MSB EMU LOCAL | Sun | |
08:15 TBM Tambaram | 08:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
86 | 40017 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:19 MSB Chennai Beach | 09:01 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
87 | 40028 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:19 TBM Tambaram | 08:25 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
88 | 40315 MSB TBM EMU LOCAL | Sun | |
08:23 MSB Chennai Beach | 09:05 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
89 | 40322 TBM MSB EMU LOCAL | Sun | |
08:25 TBM Tambaram | 08:31 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
90 | 40030 TBM MSB LS GL EMU | Mon Tue Wed Thu Fri Sat | |
08:26 TBM Tambaram | 08:32 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
91 | 40019 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:27 MSB Chennai Beach | 09:06 CMP Chromepet | 00h 39m 25 Km 38.5 km/hr | |
92 | 40518 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:30 TBM Tambaram | 08:35 CMP Chromepet | 00h 05m 3 Km 36 km/hr | |
93 | 40032 TBM MSB LS GL EMU | Mon Tue Wed Thu Fri Sat | |
08:33 TBM Tambaram | 08:39 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
94 | 40021 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:35 MSB Chennai Beach | 09:17 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
95 | 40317 MSB TBM EMU LOCAL | Sun | |
08:35 MSB Chennai Beach | 09:17 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
96 | 40324 TBM MSB EMU LOCAL | Sun | |
08:35 TBM Tambaram | 08:41 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
97 | 40034 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:39 TBM Tambaram | 08:45 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
98 | 40023 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:43 MSB Chennai Beach | 09:25 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
99 | 40319 MSB TBM EMU LOCAL | Sun | |
08:45 MSB Chennai Beach | 09:27 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
100 | 40618 CGL MSB EMU LOCAL | Sun | |
08:45 TBM Tambaram | 08:51 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
101 | 40036 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:46 TBM Tambaram | 08:52 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
102 | 06721 MSB MLMR EXP SPL | Daily | |
08:49 MSB Chennai Beach | 09:31 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
103 | 40038 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:53 TBM Tambaram | 09:02 CMP Chromepet | 00h 09m 4 Km 26.7 km/hr | |
104 | 40025 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
08:55 MSB Chennai Beach | 09:37 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
105 | 40852 TMLP MSB EMU LOCAL | Sun | |
08:55 TBM Tambaram | 09:01 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
106 | 40617 MSB CGL EMU LOCAL | Sun | |
09:00 MSB Chennai Beach | 09:42 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
107 | 40040 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:00 TBM Tambaram | 09:06 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
108 | 40520 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:00 TBM Tambaram | 09:04 CMP Chromepet | 00h 04m 3 Km 45 km/hr | |
109 | 40521 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:02 MSB Chennai Beach | 09:44 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
110 | 40326 TBM MSB EMU LOCAL | Sun | |
09:05 TBM Tambaram | 09:11 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
111 | 40027 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:08 MSB Chennai Beach | 09:50 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
112 | 40042 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:08 TBM Tambaram | 09:14 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
113 | 40321 MSB TBM EMU LOCAL | Sun | |
09:13 MSB Chennai Beach | 09:55 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
114 | 40029 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:14 MSB Chennai Beach | 09:56 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
115 | 40522 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:15 TBM Tambaram | 09:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
116 | 40620 CGL MSB EMU LOCAL | Sun | |
09:15 TBM Tambaram | 09:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
117 | 40031 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:20 MSB Chennai Beach | 10:02 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
118 | 40044 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:22 TBM Tambaram | 09:28 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
119 | 40619 MSB CGL EMU LOCAL | Sun | |
09:25 MSB Chennai Beach | 10:07 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
120 | 40328 TBM MSB EMU LOCAL | Sun | |
09:25 TBM Tambaram | 09:31 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
121 | 40523 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:30 MSB Chennai Beach | 10:12 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
122 | 40524 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:30 TBM Tambaram | 09:36 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
123 | 40526 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:35 TBM Tambaram | 09:39 CMP Chromepet | 00h 04m 3 Km 45 km/hr | |
124 | 40622 CGL MSB EMU LOCAL | Sun | |
09:35 TBM Tambaram | 09:41 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
125 | 40323 MSB TBM EMU LOCAL | Sun | |
09:38 MSB Chennai Beach | 10:20 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
126 | 40033 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:40 MSB Chennai Beach | 10:22 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
127 | 40046 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:40 TBM Tambaram | 09:46 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
128 | 40904 AJJ CGL MSB EMU FAST | Mon Tue Wed Thu Fri Sat | |
09:43 TBM Tambaram | 09:49 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
129 | 40330 TBM MSB EMU LOCAL | Sun | |
09:45 TBM Tambaram | 09:51 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
130 | 40035 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:48 MSB Chennai Beach | 10:30 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
131 | 40325 MSB TBM EMU LOCAL | Sun | |
09:50 MSB Chennai Beach | 10:32 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
132 | 40048 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:50 TBM Tambaram | 09:56 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
133 | 40954 AJJ CGL MSB EMU FAST | Sun | |
09:55 TBM Tambaram | 10:01 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
134 | 40525 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:56 MSB Chennai Beach | 10:37 CMP Chromepet | 00h 41m 25 Km 36.6 km/hr | |
135 | 40621 MSB CGL EMU LOCAL | Sun | |
10:00 MSB Chennai Beach | 10:42 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
136 | 40050 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:02 TBM Tambaram | 10:08 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
137 | 40037 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:04 MSB Chennai Beach | 10:46 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
138 | 40332 TBM MSB EMU LOCAL | Sun | |
10:05 TBM Tambaram | 10:11 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
139 | 40327 MSB TBM EMU LOCAL | Sun | |
10:10 MSB Chennai Beach | 10:52 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
140 | 40039 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:12 MSB Chennai Beach | 10:54 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
141 | 40334 TBM MSB EMU LOCAL | Sun | |
10:15 TBM Tambaram | 10:21 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
142 | 40528 CGL MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:15 TBM Tambaram | 10:21 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
143 | 40329 MSB TBM EMU LOCAL | Sun | |
10:20 MSB Chennai Beach | 11:02 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
144 | 40041 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:24 MSB Chennai Beach | 11:06 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
145 | 40336 TBM MSB EMU LOCAL | Sun | |
10:25 TBM Tambaram | 10:31 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
146 | 40043 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:30 MSB Chennai Beach | 11:12 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
147 | 40331 MSB TBM EMU LOCAL | Sun | |
10:30 MSB Chennai Beach | 11:12 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
148 | 40052 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:30 TBM Tambaram | 10:36 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
149 | 40624 CGL MSB EMU LOCAL | Sun | |
10:35 TBM Tambaram | 10:41 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
150 | 40045 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:36 MSB Chennai Beach | 11:19 CMP Chromepet | 00h 43m 25 Km 34.9 km/hr | |
151 | 40333 MSB TBM EMU LOCAL | Sun | |
10:40 MSB Chennai Beach | 11:22 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
152 | 40054 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:40 TBM Tambaram | 10:46 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
153 | 40338 TBM MSB EMU LOCAL | Sun | |
10:45 TBM Tambaram | 10:51 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
154 | 40047 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:46 MSB Chennai Beach | 11:28 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
155 | 40335 MSB TBM EMU LOCAL | Sun | |
10:50 MSB Chennai Beach | 11:32 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
156 | 42501 CGL GPD EMU LOCAL | Mon Tue Wed Thu Fri | |
10:50 TBM Tambaram | 10:56 CMP Chromepet | 00h 06m 3 Km 30 km/hr | |
157 | 40340 TBM MSB EMU LOCAL | Sun | |
10:55 TBM Tambaram | 11:01 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
158 | 40527 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:56 MSB Chennai Beach | 11:38 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
159 | 40623 MSB CGL EMU LOCAL | Sun | |
11:00 MSB Chennai Beach | 11:42 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
160 | 40056 TBM MSB EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:00 TBM Tambaram | 11:06 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
161 | 40342 TBM MSB EMU LOCAL | Sun | |
11:05 TBM Tambaram | 11:11 CMP Chromepet | 00h 06m 4 Km 40 km/hr | |
162 | 40049 MSB TBM EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:06 MSB Chennai Beach | 11:48 CMP Chromepet | 00h 42m 25 Km 35.7 km/hr | |
163 | 40337 MSB TBM EMU LOCAL | Sun | |
