1 | 12675 MAS CBE KOVAI EXPRESS | Daily | |
06:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 14:05 CBE Coimbatore Jn | 07h 55m 502 Km 63.4 km/hr | |
2 | 12243 MAS CBE SHATABDI EXP | Mon Wed Thu Fri Sat Sun | |
07:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 14:15 CBE Coimbatore Jn | 07h 05m 502 Km 70.9 km/hr | |
3 | 12970 JP CBE EXP | Thu | |
08:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:50 CBE Coimbatore Jn | 08h 10m 504 Km 61.7 km/hr | |
4 | 22637 MAS MAQ SF EXP | Daily | |
13:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 21:27 CBE Coimbatore Jn | 08h 12m 502 Km 61.2 km/hr | |
5 | 20643 MAS CBE VANDE BHARAT EXP | Mon Tue Thu Fri Sat Sun | |
14:25 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 20:15 CBE Coimbatore Jn | 05h 50m 505 Km 86.6 km/hr | |
6 | 12679 MAS CBE INTERCITY SF EXP | Daily | |
14:35 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:15 CBE Coimbatore Jn | 07h 40m 505 Km 65.9 km/hr | |
7 | 12695 MAS TVC SF EXP | Daily | |
15:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:12 CBE Coimbatore Jn | 07h 52m 505 Km 64.2 km/hr | |
8 | 22207 MAS TVC SF AC EXPRESS | Tue Fri | |
16:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:03 CBE Coimbatore Jn | 07h 03m 502 Km 71.2 km/hr | |
9 | 12623 MAS TVC TRIVANDRUM MAIL | Daily | |
19:45 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 02:37 CBE Coimbatore Jn | 06h 52m 502 Km 73.1 km/hr | |
10 | 22639 MAS ALLP SF EXP | Daily | |
20:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 04:18 CBE Coimbatore Jn | 07h 23m 502 Km 68 km/hr | |
11 | 12671 MAS MTP NILGIRI EXP | Daily | |
21:05 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 05:10 CBE Coimbatore Jn | 08h 05m 502 Km 62.1 km/hr | |
12 | 12673 MAS CBE CHERAN SF EXP | Daily | |
22:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:00 CBE Coimbatore Jn | 08h 00m 502 Km 62.8 km/hr | |
13 | 12681 MAS CBE SF EXPRESS | Sat | |
22:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:30 CBE Coimbatore Jn | 08h 00m 502 Km 62.8 km/hr | |
14 | 12511 RAPTISAGAR EXPRESS | Mon Fri Sat | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 504 Km 66.9 km/hr | |
15 | 12521 BJU ERS RAPTI SAGAR EXP | Wed | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 505 Km 67 km/hr | |
16 | 22645 INDB KCVL SF EXP | Tue | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 503 Km 66.8 km/hr | |
17 | 22647 KRBA KCVL SF EXP | Thu Sun | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 503 Km 66.8 km/hr | |
18 | 13351 DHANBAD ALLEPY EXPRESS | Daily | |
23:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 08:32 CBE Coimbatore Jn | 08h 52m 505 Km 57 km/hr | |
19 | 06043 MS TVC FESTIVAL SPL | Thu | |
14:25 MS Chennai Egmore | 22:12 CBE Coimbatore Jn | 07h 47m 510 Km 65.5 km/hr | |
20 | 06045 MS ERS SF SPL | Mon | |
14:25 MS Chennai Egmore | 22:12 CBE Coimbatore Jn | 07h 47m 510 Km 65.5 km/hr | |
21 | 16159 MS MAQ EXPRESS | Daily | |
23:15 MS Chennai Egmore | 09:55 CBE Coimbatore Jn | 10h 40m 578 Km 54.2 km/hr | |
There is a total of 2 holiday special trains between Mgr Chennai Central and Coimbatore. The below table lists them all.
1 | 06043 MS TVC FESTIVAL SPL | Thu | |
14:25 MS Chennai Egmore | 22:12 CBE Coimbatore Jn | 07h 47m 510 Km 65.5 km/hr | |
2 | 06045 MS ERS SF SPL | Mon | |
14:25 MS Chennai Egmore | 22:12 CBE Coimbatore Jn | 07h 47m 510 Km 65.5 km/hr | |
There is a total of 15 superfast trains between Mgr Chennai Central and Coimbatore. The below table lists them all.
1 | 12675 MAS CBE KOVAI EXPRESS | Daily | |
06:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 14:05 CBE Coimbatore Jn | 07h 55m 502 Km 63.4 km/hr | |
2 | 12970 JP CBE EXP | Thu | |
08:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:50 CBE Coimbatore Jn | 08h 10m 504 Km 61.7 km/hr | |
3 | 22637 MAS MAQ SF EXP | Daily | |
13:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 21:27 CBE Coimbatore Jn | 08h 12m 502 Km 61.2 km/hr | |
4 | 12679 MAS CBE INTERCITY SF EXP | Daily | |
14:35 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:15 CBE Coimbatore Jn | 07h 40m 505 Km 65.9 km/hr | |
5 | 12695 MAS TVC SF EXP | Daily | |
15:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:12 CBE Coimbatore Jn | 07h 52m 505 Km 64.2 km/hr | |
6 | 22207 MAS TVC SF AC EXPRESS | Tue Fri | |
16:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:03 CBE Coimbatore Jn | 07h 03m 502 Km 71.2 km/hr | |
7 | 12623 MAS TVC TRIVANDRUM MAIL | Daily | |
19:45 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 02:37 CBE Coimbatore Jn | 06h 52m 502 Km 73.1 km/hr | |
8 | 22639 MAS ALLP SF EXP | Daily | |
20:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 04:18 CBE Coimbatore Jn | 07h 23m 502 Km 68 km/hr | |
9 | 12671 MAS MTP NILGIRI EXP | Daily | |
21:05 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 05:10 CBE Coimbatore Jn | 08h 05m 502 Km 62.1 km/hr | |
10 | 12673 MAS CBE CHERAN SF EXP | Daily | |
22:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:00 CBE Coimbatore Jn | 08h 00m 502 Km 62.8 km/hr | |
11 | 12681 MAS CBE SF EXPRESS | Sat | |
22:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:30 CBE Coimbatore Jn | 08h 00m 502 Km 62.8 km/hr | |
12 | 12511 RAPTISAGAR EXPRESS | Mon Fri Sat | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 504 Km 66.9 km/hr | |
13 | 12521 BJU ERS RAPTI SAGAR EXP | Wed | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 505 Km 67 km/hr | |
14 | 22645 INDB KCVL SF EXP | Tue | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 503 Km 66.8 km/hr | |
15 | 22647 KRBA KCVL SF EXP | Thu Sun | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 06:47 CBE Coimbatore Jn | 07h 32m 503 Km 66.8 km/hr | |
There is a total of 1 Shatabdi trains between Mgr Chennai Central and Coimbatore. The below table lists them all.
1 | 12243 MAS CBE SHATABDI EXP | Mon Wed Thu Fri Sat Sun | |
07:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 14:15 CBE Coimbatore Jn | 07h 05m 502 Km 70.9 km/hr | |
Distance Between Mgr Chennai Central and Coimbatore is 502 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
502 | Kilometres |
311.928242 | Miles |
502000 | Meters |
50200000 | Centimeters |
548992.22 | Yards |
1646981.68 | Feet |
19763790.2 | Inches |
Travel time from Mgr Chennai Central to Coimbatore is generally 08 hours and 22 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12675 | 07 hours and 55 minutes |
12243 | 07 hours and 05 minutes |
12970 | 08 hours and 10 minutes |
22637 | 08 hours and 12 minutes |
20643 | 05 hours and 50 minutes |
12679 | 07 hours and 40 minutes |
12695 | 07 hours and 52 minutes |
22207 | 07 hours and 03 minutes |
12623 | 06 hours and 52 minutes |
22639 | 07 hours and 23 minutes |
According to the Indian Rail network distance between Mgr Chennai Central and Coimbatore Junction is 502 kilometres. This distance is generally travelled in 08h 22m.
20643 Mas-cbe Vande Bharat Exp is the fastest train available from Mgr Chennai Central to Coimbatore. It takes only 05 hours and 50 minutes to complete the journey.
06186 Ghy-tvc Sf Summer Spl is the first train from Mgr Chennai Central to Coimbatore. It leaves Puratchi Thalaivar Dr. M.g.ramachandran Central Ra at 04:30.
16159 Ms-maq Express is the last train from Mgr Chennai Central to Coimbatore. It leaves Chennai Egmore at 23:15.
Currently, 15 superfast trains run between Mgr Chennai Central and Coimbatore.
12675 Mas-cbe Kovai Express is a supefast express train that starts from Puratchi Thalaivar Dr. M.g.ramachandran Central Ra and terminates at Coimbatore Jn.
We found 2 holiday special trains that run from Mgr Chennai Central to Coimbatore.
06043 Ms-tvc Festival Spl is a holiday / Summer special train that starts from Chennai Egmore and terminates at Thiruvananthapuram Central.
Night Mgr Chennai Central Coimbatore Trains Morning Mgr Chennai Central Coimbatore Trains MGR CHENNAI CENTRAL se COIMBATORE JN train