1 | 20607 MAS MYS VANDE BHARAT EXP | Mon Tue Thu Fri Sat Sun | |
05:50 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 07:21 KPD Katpadi Jn | 01h 31m 136 Km 89.7 km/hr | |
2 | 12007 MAS MYS SHATABDI EXP | Mon Tue Thu Fri Sat Sun | |
06:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 07:38 KPD Katpadi Jn | 01h 38m 136 Km 83.3 km/hr | |
3 | 12675 MAS CBE KOVAI EXPRESS | Daily | |
06:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 08:03 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
4 | 12243 MAS CBE SHATABDI EXP | Mon Wed Thu Fri Sat Sun | |
07:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 08:48 KPD Katpadi Jn | 01h 38m 136 Km 83.3 km/hr | |
5 | 22625 MAS SBC DOUBLEDECKER EXP | Daily | |
07:25 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 09:10 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
6 | 12639 MAS SBC BRINDAVAN EXP | Daily | |
07:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 09:38 KPD Katpadi Jn | 01h 58m 136 Km 69.2 km/hr | |
7 | 12970 JP CBE EXP | Thu | |
08:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 10:25 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
8 | 22601 MAS SNSI SF EXP | Wed | |
10:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:08 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
9 | 12552 KYQ SMVB AC S F EXPRESS | Fri | |
11:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:55 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
10 | 12577 BAGMATI EXPRESS | Thu | |
11:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:55 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
11 | 22351 PPTA YPR EXPRESS | Sun | |
11:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:55 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
12 | 06510 DNR SBC HMSF S F EXP SPL | Fri | |
11:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 13:48 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
13 | 22637 MAS MAQ SF EXP | Daily | |
13:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 15:20 KPD Katpadi Jn | 02h 05m 136 Km 65.3 km/hr | |
14 | 12609 MAS MYS SF EXPRESS | Daily | |
13:35 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 15:43 KPD Katpadi Jn | 02h 08m 136 Km 63.8 km/hr | |
15 | 12679 MAS CBE INTERCITY SF EXP | Daily | |
14:35 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:18 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
16 | 17311 CHENNAI HUBBALLI EXPRESS | Fri | |
15:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:48 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
17 | 22698 MAS UBL SF EXPRESS | Sun | |
15:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:48 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
18 | 12697 MAS TVC SF EXP | Sun | |
15:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:58 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
19 | 12695 MAS TVC SF EXP | Daily | |
15:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 17:13 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
20 | 12607 MAS SBC LALBAGH EXPRESS | Daily | |
15:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 17:33 KPD Katpadi Jn | 02h 03m 136 Km 66.3 km/hr | |
21 | 22207 MAS TVC SF AC EXPRESS | Tue Fri | |
16:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 17:43 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
22 | 12685 MAS MAQ SF EXP | Daily | |
16:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 18:13 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
23 | 12027 MAS SBC SHATABDI EXP | Mon Wed Thu Fri Sat Sun | |
17:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 19:08 KPD Katpadi Jn | 01h 38m 136 Km 83.3 km/hr | |
24 | 16089 MAS JTJ YELAGIRI EXP | Daily | |
17:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 20:28 KPD Katpadi Jn | 02h 33m 136 Km 53.3 km/hr | |
25 | 12689 MAS NCJ WKLY SF EXPRESS | Fri | |
19:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 20:48 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
26 | 12623 MAS TVC TRIVANDRUM MAIL | Daily | |
19:45 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 21:28 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
27 | 12601 MAS MAQ SF EXP | Daily | |
20:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:08 KPD Katpadi Jn | 01h 58m 136 Km 69.2 km/hr | |
28 | 22639 MAS ALLP SF EXP | Daily | |
20:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:43 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
29 | 12671 MAS MTP NILGIRI EXP | Daily | |
21:05 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:50 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
30 | 16021 MAS MYS KAVERI EXP | Daily | |
21:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:28 KPD Katpadi Jn | 02h 13m 136 Km 61.4 km/hr | |
31 | 22651 MAS PGT SF EXP | Daily | |
21:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:38 KPD Katpadi Jn | 01h 58m 136 Km 69.2 km/hr | |
32 | 12681 MAS CBE SF EXPRESS | Sat | |
22:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:18 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
33 | 20601 MAS MDU SF EXPRESS | Mon Wed Fri | |
22:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:13 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
34 | 12657 MAS SBC MAIL EXPRESS | Daily | |
22:50 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:38 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
35 | 22649 MAS ED YERCAUD EXPRESS | Daily | |
23:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:53 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
36 | 12511 RAPTISAGAR EXPRESS | Mon Fri Sat | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:05 KPD Katpadi Jn | 01h 50m 136 Km 74.2 km/hr | |
37 | 12521 BJU ERS RAPTI SAGAR EXP | Wed | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:15 KPD Katpadi Jn | 02h 00m 136 Km 68 km/hr | |
38 | 22645 INDB KCVL SF EXP | Tue | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:05 KPD Katpadi Jn | 01h 50m 136 Km 74.2 km/hr | |
39 | 22647 KRBA KCVL SF EXP | Thu Sun | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:05 KPD Katpadi Jn | 01h 50m 136 Km 74.2 km/hr | |
40 | 12691 MAS SSPN SF EXP | Fri | |
23:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:18 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
41 | 22682 MAS MYS SF EXPRESS | Thu | |
23:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:18 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
42 | 13351 DHANBAD ALLEPY EXPRESS | Daily | |
23:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:35 KPD Katpadi Jn | 01h 55m 136 Km 71 km/hr | |
43 | 06043 MS TVC FESTIVAL SPL | Thu | |
14:25 MS Chennai Egmore | 16:38 KPD Katpadi Jn | 02h 13m 141 Km 63.6 km/hr | |
44 | 06045 MS ERS SF SPL | Mon | |
14:25 MS Chennai Egmore | 16:38 KPD Katpadi Jn | 02h 13m 141 Km 63.6 km/hr | |
45 | 06033 MSB VLR EXPRESS SPL | Daily | |
18:00 MSB Chennai Beach | 21:18 KPD Katpadi Jn | 03h 18m 137 Km 41.5 km/hr | |
There is a total of 1 passenger trains between Mgr Chennai Central and Katpadi. The below table lists them all.
1 | 06033 MSB VLR EXPRESS SPL | Daily | |
18:00 MSB Chennai Beach | 21:18 KPD Katpadi Jn | 03h 18m 137 Km 41.5 km/hr | |
There is a total of 3 holiday special trains between Mgr Chennai Central and Katpadi. The below table lists them all.
1 | 06510 DNR SBC HMSF S F EXP SPL | Fri | |
11:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 13:48 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
2 | 06043 MS TVC FESTIVAL SPL | Thu | |
14:25 MS Chennai Egmore | 16:38 KPD Katpadi Jn | 02h 13m 141 Km 63.6 km/hr | |
3 | 06045 MS ERS SF SPL | Mon | |
14:25 MS Chennai Egmore | 16:38 KPD Katpadi Jn | 02h 13m 141 Km 63.6 km/hr | |
There is a total of 32 superfast trains between Mgr Chennai Central and Katpadi. The below table lists them all.
1 | 12675 MAS CBE KOVAI EXPRESS | Daily | |
06:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 08:03 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
2 | 22625 MAS SBC DOUBLEDECKER EXP | Daily | |
07:25 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 09:10 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
3 | 12639 MAS SBC BRINDAVAN EXP | Daily | |
07:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 09:38 KPD Katpadi Jn | 01h 58m 136 Km 69.2 km/hr | |
4 | 12970 JP CBE EXP | Thu | |
08:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 10:25 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
5 | 22601 MAS SNSI SF EXP | Wed | |
10:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:08 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
6 | 12552 KYQ SMVB AC S F EXPRESS | Fri | |
11:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:55 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
7 | 12577 BAGMATI EXPRESS | Thu | |
11:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:55 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
8 | 22351 PPTA YPR EXPRESS | Sun | |
11:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 12:55 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
9 | 22637 MAS MAQ SF EXP | Daily | |
13:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 15:20 KPD Katpadi Jn | 02h 05m 136 Km 65.3 km/hr | |
10 | 12609 MAS MYS SF EXPRESS | Daily | |
13:35 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 15:43 KPD Katpadi Jn | 02h 08m 136 Km 63.8 km/hr | |
11 | 12679 MAS CBE INTERCITY SF EXP | Daily | |
14:35 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:18 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
12 | 22698 MAS UBL SF EXPRESS | Sun | |
15:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:48 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
13 | 12697 MAS TVC SF EXP | Sun | |
15:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 16:58 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
14 | 12695 MAS TVC SF EXP | Daily | |
15:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 17:13 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
15 | 22207 MAS TVC SF AC EXPRESS | Tue Fri | |
16:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 17:43 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
16 | 12685 MAS MAQ SF EXP | Daily | |
16:20 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 18:13 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
17 | 12689 MAS NCJ WKLY SF EXPRESS | Fri | |
19:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 20:48 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
18 | 12623 MAS TVC TRIVANDRUM MAIL | Daily | |
19:45 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 21:28 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
19 | 12601 MAS MAQ SF EXP | Daily | |
20:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:08 KPD Katpadi Jn | 01h 58m 136 Km 69.2 km/hr | |
20 | 22639 MAS ALLP SF EXP | Daily | |
20:55 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:43 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
21 | 12671 MAS MTP NILGIRI EXP | Daily | |
21:05 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 22:50 KPD Katpadi Jn | 01h 45m 136 Km 77.7 km/hr | |
22 | 22651 MAS PGT SF EXP | Daily | |
21:40 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 23:38 KPD Katpadi Jn | 01h 58m 136 Km 69.2 km/hr | |
23 | 12681 MAS CBE SF EXPRESS | Sat | |
22:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:18 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
24 | 20601 MAS MDU SF EXPRESS | Mon Wed Fri | |
22:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:13 KPD Katpadi Jn | 01h 43m 136 Km 79.2 km/hr | |
25 | 12657 MAS SBC MAIL EXPRESS | Daily | |
22:50 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:38 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
26 | 22649 MAS ED YERCAUD EXPRESS | Daily | |
23:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 00:53 KPD Katpadi Jn | 01h 53m 136 Km 72.2 km/hr | |
27 | 12511 RAPTISAGAR EXPRESS | Mon Fri Sat | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:05 KPD Katpadi Jn | 01h 50m 136 Km 74.2 km/hr | |
28 | 12521 BJU ERS RAPTI SAGAR EXP | Wed | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:15 KPD Katpadi Jn | 02h 00m 136 Km 68 km/hr | |
29 | 22645 INDB KCVL SF EXP | Tue | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:05 KPD Katpadi Jn | 01h 50m 136 Km 74.2 km/hr | |
30 | 22647 KRBA KCVL SF EXP | Thu Sun | |
23:15 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:05 KPD Katpadi Jn | 01h 50m 136 Km 74.2 km/hr | |
31 | 12691 MAS SSPN SF EXP | Fri | |
23:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:18 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
32 | 22682 MAS MYS SF EXPRESS | Thu | |
23:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 01:18 KPD Katpadi Jn | 01h 48m 136 Km 75.6 km/hr | |
There is a total of 3 Shatabdi trains between Mgr Chennai Central and Katpadi. The below table lists them all.
1 | 12007 MAS MYS SHATABDI EXP | Mon Tue Thu Fri Sat Sun | |
06:00 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 07:38 KPD Katpadi Jn | 01h 38m 136 Km 83.3 km/hr | |
2 | 12243 MAS CBE SHATABDI EXP | Mon Wed Thu Fri Sat Sun | |
07:10 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 08:48 KPD Katpadi Jn | 01h 38m 136 Km 83.3 km/hr | |
3 | 12027 MAS SBC SHATABDI EXP | Mon Wed Thu Fri Sat Sun | |
17:30 MAS Puratchi Thalaivar Dr. M.g.ramachandran Central Ra | 19:08 KPD Katpadi Jn | 01h 38m 136 Km 83.3 km/hr | |
Distance Between Mgr Chennai Central and Katpadi is 136 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
136 | Kilometres |
84.506456 | Miles |
136000 | Meters |
13600000 | Centimeters |
148730.96 | Yards |
446194.24 | Feet |
5354333.6 | Inches |
Travel time from Mgr Chennai Central to Katpadi is generally 01 hours and 55 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
20607 | 01 hours and 31 minutes |
12007 | 01 hours and 38 minutes |
12675 | 01 hours and 53 minutes |
12243 | 01 hours and 38 minutes |
22625 | 01 hours and 45 minutes |
12639 | 01 hours and 58 minutes |
12970 | 01 hours and 45 minutes |
22601 | 01 hours and 48 minutes |
12552 | 01 hours and 45 minutes |
12577 | 01 hours and 45 minutes |
According to the Indian Rail network distance between Mgr Chennai Central and Katpadi Junction is 136 kilometres. This distance is generally travelled in 01h 55m.
20607 Mas-mys Vande Bharat Exp is the fastest train available from Mgr Chennai Central to Katpadi. It takes only 01 hours and 31 minutes to complete the journey.
06186 Ghy-tvc Sf Summer Spl is the first train from Mgr Chennai Central to Katpadi. It leaves Puratchi Thalaivar Dr. M.g.ramachandran Central Ra at 04:30.
06033 Msb-vlr Express Spl is the last train from Mgr Chennai Central to Katpadi. It leaves Chennai Beach at 18:00.
Currently, 1 local trains run between Mgr Chennai Central and Katpadi.
For example, train number 06033 Msb-vlr Express Spl is a local passenger train that originates from Chennai Beach and ends at Vellore Cantonment station.
Currently, 32 superfast trains run between Mgr Chennai Central and Katpadi.
12675 Mas-cbe Kovai Express is a supefast express train that starts from Puratchi Thalaivar Dr. M.g.ramachandran Central Ra and terminates at Coimbatore Jn.
We found 3 holiday special trains that run from Mgr Chennai Central to Katpadi.
06510 Dnr-sbc Hmsf S F Exp Spl is a holiday / Summer special train that starts from Danapur and terminates at Krantivira Sangolli Rayanna (bengaluru Station).
Night Mgr Chennai Central Katpadi Trains Morning Mgr Chennai Central Katpadi Trains MGR CHENNAI CENTRAL se KATPADI JN train