| 1 | 43501 MAS TRT EMU LOCAL | Daily | |
| 03:50 MASS Chennai Central Suburban Station | 04:29 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 2 | 43101 MMC PTMS EMU LOCAL | Daily | |
| 04:15 MASS Chennai Central Suburban Station | 04:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 3 | 43201 MMC TRL EMU LOCAL | Daily | |
| 04:30 MASS Chennai Central Suburban Station | 05:09 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 4 | 43203 MMC TRL EMU LOCAL | Daily | |
| 05:00 MASS Chennai Central Suburban Station | 05:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 5 | 43103 MASS PTMS EMU LOCAL | Daily | |
| 05:15 MASS Chennai Central Suburban Station | 05:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 6 | 43205 MASS TRL EMU LOCAL | Daily | |
| 05:40 MASS Chennai Central Suburban Station | 06:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 7 | 43503 MASS TRT EMU LOCAL | Daily | |
| 06:00 MASS Chennai Central Suburban Station | 06:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 8 | 43105 MASS PTMS EMU LOCAL | Daily | |
| 06:20 MASS Chennai Central Suburban Station | 06:59 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 9 | 43403 MASS AJJ EMU LOCAL | Daily | |
| 06:30 MASS Chennai Central Suburban Station | 07:09 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 10 | 43207 MASS TRL EMU LOCAL | Daily | |
| 06:50 MASS Chennai Central Suburban Station | 07:29 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 11 | 66015 MASS AJJ MEMU | Daily | |
| 07:00 MASS Chennai Central Suburban Station | 07:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 12 | 43107 MASS PTMS EMU LOCAL | Daily | |
| 07:15 MASS Chennai Central Suburban Station | 07:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 13 | 43871 MASS PAB EMU LOCAL | Daily | |
| 07:30 MASS Chennai Central Suburban Station | 08:09 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 14 | 43505 MASS TRT EMU LOCAL | Daily | |
| 07:40 MASS Chennai Central Suburban Station | 08:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 15 | 43209 MASS TRL EMU LOCAL | Daily | |
| 07:45 MASS Chennai Central Suburban Station | 08:24 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 16 | 43003 MASS AVD EMU LOCAL | Daily | |
| 07:50 MASS Chennai Central Suburban Station | 08:35 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 17 | 43211 MASS TRL EMU LOCAL | Daily | |
| 08:05 MASS Chennai Central Suburban Station | 08:44 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 18 | 43407 MASS AJJ EMU LOCAL | Daily | |
| 08:20 MASS Chennai Central Suburban Station | 08:59 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 19 | 43213 MASS TRL EMU LOCAL | Daily | |
| 08:40 MASS Chennai Central Suburban Station | 09:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 20 | 43005 MASS AVD EMU LOCAL | Daily | |
| 08:50 MASS Chennai Central Suburban Station | 09:35 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 21 | 43007 MASS AVD EMU LOCAL | Daily | |
| 09:00 MASS Chennai Central Suburban Station | 09:45 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 22 | 43409 MASS AJJ EMU LOCAL | Daily | |
| 09:10 MASS Chennai Central Suburban Station | 09:49 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 23 | 43215 MASS TRL EMU LOCAL | Daily | |
| 09:15 MASS Chennai Central Suburban Station | 09:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 24 | 43009 MASS AVD EMU LOCAL | Daily | |
| 09:25 MASS Chennai Central Suburban Station | 10:10 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 25 | 43217 MASS TRL EMU LOCAL | Daily | |
| 09:30 MASS Chennai Central Suburban Station | 10:11 AVD Avadi | 00h 41m 21 Km 30.7 km/hr | |
| 26 | 43219 MASS TRL EMU LOCAL | Daily | |
| 09:40 MASS Chennai Central Suburban Station | 10:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 27 | 43507 MASS TRT EMU LOCAL | Daily | |
| 10:00 MASS Chennai Central Suburban Station | 10:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 28 | 43011 MASS AVD EMU LOCAL | Daily | |
| 10:05 MASS Chennai Central Suburban Station | 10:50 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 29 | 43013 MASS AVD EMU LOCAL | Daily | |
| 10:15 MASS Chennai Central Suburban Station | 11:00 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 30 | 43901 MASS KBT EMU LOCAL | Daily | |
| 10:30 MASS Chennai Central Suburban Station | 11:09 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 31 | 43015 MASS AVD EMU LOCAL | Daily | |
| 10:45 MASS Chennai Central Suburban Station | 11:35 AVD Avadi | 00h 50m 21 Km 25.2 km/hr | |
| 32 | 43411 MASS AJJ EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 11:00 MASS Chennai Central Suburban Station | 11:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 33 | 43109 MASS PTMS EMU LOCAL | Daily | |
| 11:15 MASS Chennai Central Suburban Station | 11:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 34 | 43221 MASS TRL EMU LOCAL | Daily | |
| 11:30 MASS Chennai Central Suburban Station | 12:09 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 35 | 43509 MASS TRT EMU LOCAL | Daily | |
| 11:45 MASS Chennai Central Suburban Station | 12:24 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 36 | 43223 MASS TRL EMU LOCAL | Daily | |
| 12:00 MASS Chennai Central Suburban Station | 12:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 37 | 43903 MASS KBT EMU LOCAL | Daily | |
| 12:10 MASS Chennai Central Suburban Station | 12:49 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 38 | 43111 MASS PTMS EMU LOCAL | Daily | |
| 12:20 MASS Chennai Central Suburban Station | 12:59 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 39 | 43017 MASS AVD EMU LOCAL | Daily | |
| 12:35 MASS Chennai Central Suburban Station | 13:20 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 40 | 43413 MASS AJJ EMU LOCAL | Daily | |
| 12:50 MASS Chennai Central Suburban Station | 13:29 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 41 | 43225 MASS TRL EMU LOCAL | Daily | |
| 13:00 MASS Chennai Central Suburban Station | 13:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 42 | 43113 MASS PTMS EMU LOCAL | Daily | |
| 13:15 MASS Chennai Central Suburban Station | 13:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 43 | 43415 MASS AJJ EMU LOCAL | Daily | |
| 13:35 MASS Chennai Central Suburban Station | 14:14 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 44 | 43227 MASS TRL EMU LOCAL | Daily | |
| 13:50 MASS Chennai Central Suburban Station | 14:29 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 45 | 43511 MASS TRT EMU LOCAL | Daily | |
| 14:15 MASS Chennai Central Suburban Station | 14:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 46 | 43229 MASS TRL EMU LOCAL | Daily | |
| 14:35 MASS Chennai Central Suburban Station | 15:14 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 47 | 43231 MASS TRL EMU LOCAL | Daily | |
| 14:55 MASS Chennai Central Suburban Station | 15:34 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 48 | 43115 MASS PTMS EMU LOCAL | Daily | |
| 15:05 MASS Chennai Central Suburban Station | 15:44 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 49 | 43513 MASS TRT EMU LOCAL | Daily | |
| 15:15 MASS Chennai Central Suburban Station | 15:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 50 | 43233 MASS TRL EMU LOCAL | Daily | |
| 15:35 MASS Chennai Central Suburban Station | 16:14 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 51 | 43417 MASS AJJ EMU | Daily | |
| 15:50 MASS Chennai Central Suburban Station | 16:29 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 52 | 66011 MASS AJJ PASSR | Daily | |
| 16:00 MASS Chennai Central Suburban Station | 16:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 53 | 43117 MASS PTMS EMU LOCAL | Daily | |
| 16:10 MASS Chennai Central Suburban Station | 16:49 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 54 | 43235 MASS TRL EMU LOCAL | Daily | |
| 16:30 MASS Chennai Central Suburban Station | 17:09 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 55 | 43421 MASS AJJ EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 16:45 MASS Chennai Central Suburban Station | 17:24 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 56 | 43237 MASS TRL EMU LOCAL | Daily | |
| 17:00 MASS Chennai Central Suburban Station | 17:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 57 | 43423 MMCC AJJ | Daily | |
| 17:15 MASS Chennai Central Suburban Station | 17:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 58 | 43239 MMC TRL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 17:25 MASS Chennai Central Suburban Station | 18:04 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 59 | 43515 MASS TRT EMU LOCAL | Daily | |
| 17:40 MASS Chennai Central Suburban Station | 18:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 60 | 43241 MASS TRL EMU LOCAL | Daily | |
| 17:55 MASS Chennai Central Suburban Station | 18:34 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 61 | 43427 MASS AJJ EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
| 18:05 MASS Chennai Central Suburban Station | 18:44 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 62 | 43119 MASS PTMS EMU LOCAL | Daily | |
| 18:15 MASS Chennai Central Suburban Station | 18:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 63 | 43243 MASS TRL EMU LOCAL | Daily | |
| 18:25 MASS Chennai Central Suburban Station | 19:04 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 64 | 43429 MASS AJJ EMU FAST | Daily | |
| 18:40 MASS Chennai Central Suburban Station | 19:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 65 | 43245 MASS TRL EMU LOCAL | Daily | |
| 18:50 MASS Chennai Central Suburban Station | 19:29 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 66 | 43517 MASS TRT EMU LOCAL | Daily | |
| 19:00 MASS Chennai Central Suburban Station | 19:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 67 | 43121 MASS PTMS EMU LOCAL | Daily | |
| 19:15 MASS Chennai Central Suburban Station | 19:54 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 68 | 43435 MASS AJJ EMU | Daily | |
| 19:45 MASS Chennai Central Suburban Station | 20:26 AVD Avadi | 00h 41m 21 Km 30.7 km/hr | |
| 69 | 43247 MASS TRL EMU LOCAL | Daily | |
| 20:00 MASS Chennai Central Suburban Station | 20:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 70 | 43519 MASS TRT EMU LOCAL | Daily | |
| 20:20 MASS Chennai Central Suburban Station | 20:59 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 71 | 43123 MASS PTMS EMU LOCAL | Daily | |
| 20:30 MASS Chennai Central Suburban Station | 21:12 AVD Avadi | 00h 42m 21 Km 30 km/hr | |
| 72 | 43249 MASS TRL EMU LOCAL | Daily | |
| 20:40 MASS Chennai Central Suburban Station | 21:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 73 | 43251 MASS TRL EMU LOCAL | Daily | |
| 20:55 MASS Chennai Central Suburban Station | 21:34 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 74 | 43439 MMCC AJJ | Daily | |
| 21:05 MASS Chennai Central Suburban Station | 21:44 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 75 | 66003 MASS AVD MEMU SUBURBAN | Daily | |
| 21:15 MASS Chennai Central Suburban Station | 22:00 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
| 76 | 43125 MASS PTMS EMU LOCAL | Daily | |
| 21:25 MASS Chennai Central Suburban Station | 22:04 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 77 | 43253 MASS TRL EMU LOCAL | Daily | |
| 21:40 MASS Chennai Central Suburban Station | 22:19 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 78 | 43441 MASS AJJ EMU LOCAL | Daily | |
| 22:00 MASS Chennai Central Suburban Station | 22:39 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 79 | 66005 MASS AVD PASSR | Daily | |
| 22:20 MASS Chennai Central Suburban Station | 23:10 AVD Avadi | 00h 50m 21 Km 25.2 km/hr | |
| 80 | 43127 MASS PTMS EMU LOCAL | Daily | |
| 22:35 MASS Chennai Central Suburban Station | 23:14 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 81 | 66009 MASS AJJ PASSR | Daily | |
| 22:45 MASS Chennai Central Suburban Station | 23:24 AVD Avadi | 00h 39m 21 Km 32.3 km/hr | |
| 82 | 66007 MASS AVD EMU LOCAL | Daily | |
| 23:30 MASS Chennai Central Suburban Station | 00:15 AVD Avadi | 00h 45m 21 Km 28 km/hr | |
Distance Between Chennai Central Suburban Station and Avadi is 21 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 21 | Kilometres |
| 13.048791 | Miles |
| 21000 | Meters |
| 2100000 | Centimeters |
| 22965.81 | Yards |
| 68897.64 | Feet |
| 826772.1 | Inches |
Travel time from Chennai Central Suburban Station to Avadi is generally 00 hours and 39 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 43501 | 00 hours and 39 minutes |
| 43101 | 00 hours and 39 minutes |
| 43201 | 00 hours and 39 minutes |
| 43203 | 00 hours and 39 minutes |
| 43103 | 00 hours and 39 minutes |
| 43205 | 00 hours and 39 minutes |
| 43503 | 00 hours and 39 minutes |
| 43105 | 00 hours and 39 minutes |
| 43403 | 00 hours and 39 minutes |
| 43207 | 00 hours and 39 minutes |
According to the Indian Rail network distance between Chennai Central Suburban Station and Avadi is 21 kilometres. This distance is generally travelled in 00h 39m.
43405 Mass-ajj Emu Local is the fastest train available from Chennai Central Suburban Station to Avadi. It takes only 00 hours and 38 minutes to complete the journey.
43501 Mas-trt Emu Local is the first train from Chennai Central Suburban Station to Avadi. It leaves Chennai Central Suburban Station at 03:50.
66007 Mass-avd Emu Local is the last train from Chennai Central Suburban Station to Avadi. It leaves Chennai Central Suburban Station at 23:30.
Currently, 82 local trains run between Chennai Central Suburban Station and Avadi.
For example, train number 43501 Mas-trt Emu Local is a local passenger train that originates from Chennai Central Suburban Station and ends at Tiruttani station.
Night Chennai Central Suburban Station Avadi Trains Morning Chennai Central Suburban Station Avadi Trains CHENNAI CENTRAL SUBURBAN STATION se AVADI train