1 | 40501 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:05 MS Chennai Egmore | 05:35 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
2 | 40601 MSB CGL EMU LOCAL | Sun | |
04:05 MS Chennai Egmore | 05:35 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
3 | 40503 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:45 MS Chennai Egmore | 06:20 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
4 | 40603 MSB CGL EMU LOCAL | Sun | |
04:45 MS Chennai Egmore | 06:20 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
5 | 40605 MSB CGL EMU LOCAL | Sun | |
05:04 MS Chennai Egmore | 06:40 CGL Chengalpattu | 01h 36m 56 Km 35 km/hr | |
6 | 40505 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:05 MS Chennai Egmore | 06:40 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
7 | 40507 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:25 MS Chennai Egmore | 07:05 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
8 | 40607 MSB CGL EMU LOCAL | Sun | |
05:25 MS Chennai Egmore | 07:00 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
9 | 40701 MSB CJ SEMI FAST | Mon Tue Wed Thu Fri Sat | |
05:40 MS Chennai Egmore | 07:17 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
10 | 40751 MSB CJ SEMI FAST | Sun | |
05:45 MS Chennai Egmore | 07:15 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
11 | 40509 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:55 MS Chennai Egmore | 07:30 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
12 | 40609 MSB CGL EMU LOCAL | Sun | |
06:05 MS Chennai Egmore | 07:35 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
13 | 17644 COA CGL CIRCAR EXP | Daily | |
06:10 MS Chennai Egmore | 07:25 CGL Chengalpattu | 01h 15m 55 Km 44 km/hr | |
14 | 40511 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:10 MS Chennai Egmore | 07:45 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
15 | 06025 MS PDY MEMU EXP SPL | Daily | |
06:35 MS Chennai Egmore | 07:53 CGL Chengalpattu | 01h 18m 56 Km 43.1 km/hr | |
16 | 40513 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:35 MS Chennai Egmore | 08:10 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
17 | 40611 MSB CGL EMU LOCAL | Sun | |
06:40 MS Chennai Egmore | 08:15 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
18 | 40515 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:48 MS Chennai Egmore | 08:25 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
19 | 40613 MSB CGL EMU LOCAL | Sun | |
06:52 MS Chennai Egmore | 08:30 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
20 | 17652 KCG CGL EXP | Daily | |
06:55 MS Chennai Egmore | 08:20 CGL Chengalpattu | 01h 25m 55 Km 38.8 km/hr | |
21 | 40517 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:01 MS Chennai Egmore | 08:35 CGL Chengalpattu | 01h 34m 56 Km 35.7 km/hr | |
22 | 40519 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:12 MS Chennai Egmore | 08:50 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
23 | 22675 MS TPJ CHOLAN SF EXP | Daily | |
07:15 MS Chennai Egmore | 08:16 CGL Chengalpattu | 01h 01m 56 Km 55.1 km/hr | |
24 | 40615 MSB CGL EMU LOCAL | Sun | |
07:17 MS Chennai Egmore | 09:00 CGL Chengalpattu | 01h 43m 56 Km 32.6 km/hr | |
25 | 40801 MSB TMLP EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:37 MS Chennai Egmore | 09:15 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
26 | 40851 MSB TMLP EMU LOCAL | Sun | |
07:43 MS Chennai Egmore | 09:17 CGL Chengalpattu | 01h 34m 56 Km 35.7 km/hr | |
27 | 42502 GPD CGL EMU LOCAL | Mon Tue Wed Thu Fri | |
07:57 MS Chennai Egmore | 09:35 CGL Chengalpattu | 01h 38m 55 Km 33.7 km/hr | |
28 | 12898 BBS PDY SF EXP | Wed | |
08:30 MS Chennai Egmore | 09:18 CGL Chengalpattu | 00h 48m 56 Km 70 km/hr | |
29 | 22536 BSBS RMM SUF EXP | Tue | |
08:30 MS Chennai Egmore | 09:18 CGL Chengalpattu | 00h 48m 55 Km 68.8 km/hr | |
30 | 06721 MSB MLMR EXP SPL | Daily | |
08:59 MS Chennai Egmore | 10:28 CGL Chengalpattu | 01h 29m 56 Km 37.8 km/hr | |
31 | 16127 MS GUV GURUVAYOOR EXPRESS | Daily | |
09:00 MS Chennai Egmore | 09:53 CGL Chengalpattu | 00h 53m 56 Km 63.4 km/hr | |
32 | 40617 MSB CGL EMU LOCAL | Sun | |
09:10 MS Chennai Egmore | 10:40 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
33 | 40521 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:12 MS Chennai Egmore | 10:45 CGL Chengalpattu | 01h 33m 56 Km 36.1 km/hr | |
34 | 40619 MSB CGL EMU LOCAL | Sun | |
09:35 MS Chennai Egmore | 11:20 CGL Chengalpattu | 01h 45m 56 Km 32 km/hr | |
35 | 40523 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:40 MS Chennai Egmore | 11:20 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
36 | 07695 SC RMD | Thu | |
09:45 MS Chennai Egmore | 10:48 CGL Chengalpattu | 01h 03m 56 Km 53.3 km/hr | |
37 | 20481 BGKT TPJ HUMSAFAR EXP | Fri | |
09:45 MS Chennai Egmore | 10:43 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
38 | 20973 AII RMM SF HUMSAFAR EXP | Mon | |
09:45 MS Chennai Egmore | 10:43 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
39 | 22673 BGKT MQ SF EXP | Sat | |
09:45 MS Chennai Egmore | 10:43 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
40 | 40525 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
10:05 MS Chennai Egmore | 11:45 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
41 | 40621 MSB CGL EMU LOCAL | Sun | |
10:10 MS Chennai Egmore | 11:45 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
42 | 22632 BKN MDU SF EXP | Tue | |
10:15 MS Chennai Egmore | 11:13 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
43 | 40527 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:06 MS Chennai Egmore | 12:40 CGL Chengalpattu | 01h 34m 56 Km 35.7 km/hr | |
44 | 40623 MSB CGL EMU LOCAL | Sun | |
11:10 MS Chennai Egmore | 12:45 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
45 | 11017 LTT KIK WEEKLY EXPRESS | Sun | |
11:20 MS Chennai Egmore | 12:18 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
46 | 40529 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
11:50 MS Chennai Egmore | 13:25 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
47 | 40625 MSB CGL EMU LOCAL | Sun | |
12:00 MS Chennai Egmore | 13:35 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
48 | 40531 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:30 MS Chennai Egmore | 14:00 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
49 | 40627 MSB CGL EMU LOCAL | Sun | |
12:40 MS Chennai Egmore | 14:10 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
50 | 40533 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
12:50 MS Chennai Egmore | 14:25 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
51 | 40629 MSB CGL EMU LOCAL | Sun | |
13:00 MS Chennai Egmore | 14:35 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
52 | 40901 MSB CGL AJJ EMU | Mon Tue Wed Thu Fri Sat | |
13:10 MS Chennai Egmore | 14:45 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
53 | 40951 MSB CGL AJJ EMU LOCAL | Sun | |
13:10 MS Chennai Egmore | 14:45 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
54 | 12635 MS MDU VAIGAI SF EXP | Daily | |
13:50 MS Chennai Egmore | 14:48 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
55 | 40631 MSB CGL EMU LOCAL | Sun | |
13:55 MS Chennai Egmore | 15:30 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
56 | 40535 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
13:59 MS Chennai Egmore | 15:30 CGL Chengalpattu | 01h 31m 56 Km 36.9 km/hr | |
57 | 40537 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:25 MS Chennai Egmore | 16:00 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
58 | 40633 MSB CGL EMU LOCAL | Sun | |
14:25 MS Chennai Egmore | 16:00 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
59 | 40539 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
14:50 MS Chennai Egmore | 16:25 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
60 | 40635 MSB CGL EMU LOCAL | Sun | |
14:55 MS Chennai Egmore | 16:30 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
61 | 40853 MSB TMLP EMU LOCAL | Sun | |
15:10 MS Chennai Egmore | 16:52 CGL Chengalpattu | 01h 42m 56 Km 32.9 km/hr | |
62 | 40803 MSB TMLP EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
15:15 MS Chennai Egmore | 16:52 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
63 | 40541 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
15:40 MS Chennai Egmore | 17:15 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
64 | 40637 MSB CGL EMU LOCAL | Sun | |
15:40 MS Chennai Egmore | 17:15 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
65 | 12605 MS KKDI PALLAVAN EXP | Daily | |
15:45 MS Chennai Egmore | 16:43 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
66 | 16105 MS TCN EXP | Daily | |
16:05 MS Chennai Egmore | 17:03 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
67 | 40543 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:05 MS Chennai Egmore | 17:40 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
68 | 12642 NZM CAPE BI WKLY SF EXP | Tue Sun | |
16:15 MS Chennai Egmore | 17:13 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
69 | 12652 NZM MDU SF EXP | Wed Fri | |
16:15 MS Chennai Egmore | 17:13 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
70 | 40545 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:18 MS Chennai Egmore | 17:55 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
71 | 40639 MSB CGL EMU LOCAL | Sun | |
16:20 MS Chennai Egmore | 17:50 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
72 | 09419 ADI TPJ SPL | Fri | |
16:25 MS Chennai Egmore | 17:23 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
73 | 40547 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
16:42 MS Chennai Egmore | 18:20 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
74 | 40641 MSB CGL EMU LOCAL | Sun | |
16:50 MS Chennai Egmore | 18:25 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
75 | 16101 MS QLN EXP | Daily | |
17:00 MS Chennai Egmore | 17:58 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
76 | 40549 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:06 MS Chennai Egmore | 18:45 CGL Chengalpattu | 01h 39m 56 Km 33.9 km/hr | |
77 | 12633 MS CAPE SF EXP | Daily | |
17:20 MS Chennai Egmore | 18:18 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
78 | 40551 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:29 MS Chennai Egmore | 19:10 CGL Chengalpattu | 01h 41m 56 Km 33.3 km/hr | |
79 | 40643 MSB CGL EMU LOCAL | Sun | |
17:30 MS Chennai Egmore | 19:10 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
80 | 40553 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
17:44 MS Chennai Egmore | 19:25 CGL Chengalpattu | 01h 41m 56 Km 33.3 km/hr | |
81 | 22661 MS RMM SF EXP | Daily | |
17:45 MS Chennai Egmore | 18:43 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
82 | 40645 MSB CGL EMU LOCAL | Sun | |
17:50 MS Chennai Egmore | 19:25 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
83 | 40555 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:08 MS Chennai Egmore | 19:50 CGL Chengalpattu | 01h 42m 56 Km 32.9 km/hr | |
84 | 16115 MS PDY EXP | Daily | |
18:10 MS Chennai Egmore | 19:13 CGL Chengalpattu | 01h 03m 56 Km 53.3 km/hr | |
85 | 40953 MSB CGL AJJ EMU FAST | Sun | |
18:10 MS Chennai Egmore | 19:38 CGL Chengalpattu | 01h 28m 56 Km 38.2 km/hr | |
86 | 40647 MSB CGL EMU LOCAL | Sun | |
18:20 MS Chennai Egmore | 20:00 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
87 | 40903 MSB CGL AJJ EMU FAST | Mon Tue Wed Thu Fri Sat | |
18:21 MS Chennai Egmore | 19:28 CGL Chengalpattu | 01h 07m 56 Km 50.1 km/hr | |
88 | 40557 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:30 MS Chennai Egmore | 20:10 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
89 | 40649 MSB CGL EMU LOCAL | Sun | |
18:40 MS Chennai Egmore | 20:15 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
90 | 40955 MSB CGL AJJ EMU | Sun | |
18:50 MS Chennai Egmore | 20:37 CGL Chengalpattu | 01h 47m 56 Km 31.4 km/hr | |
91 | 40905 MSB CGL AJJ EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
18:51 MS Chennai Egmore | 20:37 CGL Chengalpattu | 01h 46m 56 Km 31.7 km/hr | |
92 | 12667 MS NCJ EXPRESS | Thu | |
18:55 MS Chennai Egmore | 19:58 CGL Chengalpattu | 01h 03m 56 Km 53.3 km/hr | |
93 | 16751 MS RMM EXP | Daily | |
19:15 MS Chennai Egmore | 20:13 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
94 | 40559 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
19:15 MS Chennai Egmore | 20:55 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
95 | 40651 MSB CGL EMU LOCAL | Sun | |
19:20 MS Chennai Egmore | 20:55 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
96 | 12693 MS TN PEARL CITY EXP | Daily | |
19:30 MS Chennai Egmore | 20:28 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
97 | 40703 MSB CJ EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
19:36 MS Chennai Egmore | 21:15 CGL Chengalpattu | 01h 39m 56 Km 33.9 km/hr | |
98 | 40753 MSB CJ EMU LOCAL | Sun | |
19:40 MS Chennai Egmore | 21:15 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
99 | 12631 MS TEN NELLAI EXP | Daily | |
19:50 MS Chennai Egmore | 20:48 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
100 | 40805 MSB TMLP SEMI FAST | Mon Tue Wed Thu Fri Sat | |
20:00 MS Chennai Egmore | 21:37 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
101 | 40855 MSB TMLP SEMI FAST | Sun | |
20:00 MS Chennai Egmore | 21:35 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
102 | 16823 MS QLN ANANTAPURI EXPRESS | Daily | |
20:10 MS Chennai Egmore | 21:08 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
103 | 40561 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
20:15 MS Chennai Egmore | 21:55 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
104 | 40653 MSB CGL EMU LOCAL | Sun | |
20:20 MS Chennai Egmore | 21:45 CGL Chengalpattu | 01h 25m 56 Km 39.5 km/hr | |
105 | 20681 MS SCT SILAMBU SF EXP | Wed Fri Sat | |
20:25 MS Chennai Egmore | 21:23 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
106 | 12661 MS SCT POTHIGAI SF EXP | Daily | |
20:40 MS Chennai Egmore | 21:38 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
107 | 40563 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
20:55 MS Chennai Egmore | 22:35 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
108 | 16175 MS KIK EXP | Daily | |
21:00 MS Chennai Egmore | 21:58 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
109 | 40655 MSB CGL EMU LOCAL | Sun | |
21:00 MS Chennai Egmore | 22:30 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
110 | 12663 HWH TPJ SF EXP | Mon Fri | |
21:10 MS Chennai Egmore | 22:08 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
111 | 12665 HWH CAPE SF EXP | Tue | |
21:10 MS Chennai Egmore | 22:08 CGL Chengalpattu | 00h 58m 55 Km 56.9 km/hr | |
112 | 40565 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
21:30 MS Chennai Egmore | 23:10 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
113 | 40657 MSB CGL EMU LOCAL | Sun | |
21:30 MS Chennai Egmore | 23:15 CGL Chengalpattu | 01h 45m 56 Km 32 km/hr | |
114 | 12637 MS MDU PANDIAN EXP | Daily | |
21:40 MS Chennai Egmore | 22:38 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
115 | 40659 MSB CGL EMU LOCAL | Sun | |
21:50 MS Chennai Egmore | 23:30 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
116 | 40567 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
22:00 MS Chennai Egmore | 23:40 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
117 | 22623 MS MDU SUPERFAST EXP | Fri Sun | |
22:05 MS Chennai Egmore | 22:58 CGL Chengalpattu | 00h 53m 56 Km 63.4 km/hr | |
118 | 16179 MS MQ EXP | Daily | |
22:15 MS Chennai Egmore | 23:13 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
119 | 40569 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
22:50 MS Chennai Egmore | 00:40 CGL Chengalpattu | 01h 50m 56 Km 30.5 km/hr | |
120 | 16865 MS TJ UZHAVAN EXP | Daily | |
22:55 MS Chennai Egmore | 23:57 CGL Chengalpattu | 01h 02m 56 Km 54.2 km/hr | |
121 | 40661 MSB CGL EMU LOCAL | Sun | |
22:55 MS Chennai Egmore | 00:40 CGL Chengalpattu | 01h 45m 56 Km 32 km/hr | |
122 | 16159 MS MAQ EXPRESS | Daily | |
23:15 MS Chennai Egmore | 00:18 CGL Chengalpattu | 01h 03m 56 Km 53.3 km/hr | |
123 | 12653 MS TPJ ROCKFORT EXP | Daily | |
23:35 MS Chennai Egmore | 00:38 CGL Chengalpattu | 01h 03m 56 Km 53.3 km/hr | |
124 | 22153 MS SA SUPER FAST EXP | Daily | |
23:55 MS Chennai Egmore | 00:53 CGL Chengalpattu | 00h 58m 56 Km 57.9 km/hr | |
125 | 40203 TAMBARAM CHENGALPATTU EMU | Mon Tue Wed Thu Fri Sat | |
06:00 TBM Tambaram | 06:55 CGL Chengalpattu | 00h 55m 31 Km 33.8 km/hr | |
126 | 06011 TBM NCJ SF SPL | Mon | |
08:15 TBM Tambaram | 08:43 CGL Chengalpattu | 00h 28m 31 Km 66.4 km/hr | |
127 | 06027 TBM VM MEMU EXP SPL | Daily | |
18:00 TBM Tambaram | 18:53 CGL Chengalpattu | 00h 53m 31 Km 35.1 km/hr | |
128 | 22657 TBM NCJ SF TRI WKLY EXP | Mon Wed Sun | |
19:30 TBM Tambaram | 19:58 CGL Chengalpattu | 00h 28m 31 Km 66.4 km/hr | |
129 | 06003 TBM TEN SPL | Mon | |
22:20 TBM Tambaram | 22:48 CGL Chengalpattu | 00h 28m 31 Km 66.4 km/hr | |
130 | 20691 TBM NCJ ANTYODAYA SF EXP | Daily | |
23:00 TBM Tambaram | 23:28 CGL Chengalpattu | 00h 28m 31 Km 66.4 km/hr | |
There is a total of 87 passenger trains between Chennai Egmore and Chengalpattu. The below table lists them all.
1 | 40501 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:05 MS Chennai Egmore | 05:35 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
2 | 40601 MSB CGL EMU LOCAL | Sun | |
04:05 MS Chennai Egmore | 05:35 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
3 | 40503 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
04:45 MS Chennai Egmore | 06:20 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
4 | 40603 MSB CGL EMU LOCAL | Sun | |
04:45 MS Chennai Egmore | 06:20 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
5 | 40605 MSB CGL EMU LOCAL | Sun | |
05:04 MS Chennai Egmore | 06:40 CGL Chengalpattu | 01h 36m 56 Km 35 km/hr | |
6 | 40505 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:05 MS Chennai Egmore | 06:40 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
7 | 40507 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:25 MS Chennai Egmore | 07:05 CGL Chengalpattu | 01h 40m 56 Km 33.6 km/hr | |
8 | 40607 MSB CGL EMU LOCAL | Sun | |
05:25 MS Chennai Egmore | 07:00 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
9 | 40701 MSB CJ SEMI FAST | Mon Tue Wed Thu Fri Sat | |
05:40 MS Chennai Egmore | 07:17 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
10 | 40751 MSB CJ SEMI FAST | Sun | |
05:45 MS Chennai Egmore | 07:15 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
11 | 40509 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
05:55 MS Chennai Egmore | 07:30 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
12 | 40609 MSB CGL EMU LOCAL | Sun | |
06:05 MS Chennai Egmore | 07:35 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
13 | 40511 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:10 MS Chennai Egmore | 07:45 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
14 | 06025 MS PDY MEMU EXP SPL | Daily | |
06:35 MS Chennai Egmore | 07:53 CGL Chengalpattu | 01h 18m 56 Km 43.1 km/hr | |
15 | 40513 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:35 MS Chennai Egmore | 08:10 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
16 | 40611 MSB CGL EMU LOCAL | Sun | |
06:40 MS Chennai Egmore | 08:15 CGL Chengalpattu | 01h 35m 56 Km 35.4 km/hr | |
17 | 40515 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
06:48 MS Chennai Egmore | 08:25 CGL Chengalpattu | 01h 37m 56 Km 34.6 km/hr | |
18 | 40613 MSB CGL EMU LOCAL | Sun | |
06:52 MS Chennai Egmore | 08:30 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
19 | 40517 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:01 MS Chennai Egmore | 08:35 CGL Chengalpattu | 01h 34m 56 Km 35.7 km/hr | |
20 | 40519 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:12 MS Chennai Egmore | 08:50 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
21 | 40615 MSB CGL EMU LOCAL | Sun | |
07:17 MS Chennai Egmore | 09:00 CGL Chengalpattu | 01h 43m 56 Km 32.6 km/hr | |
22 | 40801 MSB TMLP EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
07:37 MS Chennai Egmore | 09:15 CGL Chengalpattu | 01h 38m 56 Km 34.3 km/hr | |
23 | 40851 MSB TMLP EMU LOCAL | Sun | |
07:43 MS Chennai Egmore | 09:17 CGL Chengalpattu | 01h 34m 56 Km 35.7 km/hr | |
24 | 42502 GPD CGL EMU LOCAL | Mon Tue Wed Thu Fri | |
07:57 MS Chennai Egmore | 09:35 CGL Chengalpattu | 01h 38m 55 Km 33.7 km/hr | |
25 | 06721 MSB MLMR EXP SPL | Daily | |
08:59 MS Chennai Egmore | 10:28 CGL Chengalpattu | 01h 29m 56 Km 37.8 km/hr | |
26 | 40617 MSB CGL EMU LOCAL | Sun | |
09:10 MS Chennai Egmore | 10:40 CGL Chengalpattu | 01h 30m 56 Km 37.3 km/hr | |
27 | 40521 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
09:12 MS Chennai Egmore | 10:45 CGL Chengalpattu | 01h 33m 56 Km 36.1 km/hr | |
28 | 40619 MSB CGL EMU LOCAL | Sun | |
09:35 MS Chennai Egmore | 11:20 CGL Chengalpattu | 01h 45m 56 Km 32 km/hr | |
29 | 40523 MSB CGL EMU LOCAL | Mon Tue Wed Thu Fri Sat | |
