Covid Special Trains | |||
1 | 00101 SGLA ANDI KISAN SPL WED FRI SUN | PUNE 05:02 PNVL 07:00 | 120 Km 01h 58m |
2 | 01291 PUNE KRMI SPL FRI | PUNE 17:30 PNVL 21:50 | 173 Km 04h 20m |
Regular Trains | |||
1 | 22193 DD GWL SPL SUF EXP MON | CCH 00:45 PNVL 02:45 | 104 Km 02h 00m |
2 | 11028 PVR DR EXP TUE WED SUN | CCH 02:50 DR 06:35 | 166 Km 03h 45m |
3 | 11042 SNSI DR SPL VIA PUNE MON THU FRI SAT | CCH 02:50 DR 06:35 | 167 Km 03h 45m |
4 | 11010 SINHAGAD EXP DAILY | CCH 06:35 DR 09:33 | 167 Km 02h 58m |
5 | 17614 NED PNVL EXP DAILY | CCH 06:40 PNVL 09:00 | 104 Km 02h 20m |
6 | 22943 DAUND INDORE EXPRESS DAILY | CCH 15:50 BSR 19:50 | 163 Km 04h 00m |
7 | 11030 KOYNA EXPRESS DAILY | CCH 16:17 DR 19:37 | 167 Km 03h 20m |
8 | 18519 VSKP LTT EXP DAILY | PUNE 00:50 LTT 04:15 | 175 Km 03h 25m |
9 | 12702 HYB CSMT HUSSIANSAGAR EXP DAILY | PUNE 01:15 DR 04:27 | 183 Km 03h 12m |
10 | 11140 GADAG CSMT SF EXP DAILY | PUNE 01:25 DR 04:42 | 183 Km 03h 17m |
11 | 22158 MS CSMT MUMBAI SF EXP DAILY | PUNE 02:00 DR 05:17 | 183 Km 03h 17m |
12 | 11036 SHARAVATI EXP MON | PUNE 02:10 DR 05:30 | 182 Km 03h 20m |
13 | 11006 CHALUKYA EXP TUE THU FRI | PUNE 02:10 DR 05:30 | 183 Km 03h 20m |
14 | 11022 TEN DR EXP WED SAT SUN | PUNE 02:10 DR 05:30 | 183 Km 03h 20m |
15 | 22718 SC RJT EXP TUE WED SUN | PUNE 02:20 BSR 06:00 | 179 Km 03h 40m |
16 | 16614 CBE RJT EXPRESS SAT | PUNE 02:20 BSR 06:00 | 180 Km 03h 40m |
17 | 19201 SC PBR EXP THU | PUNE 02:20 BSR 06:00 | 179 Km 03h 40m |
18 | 12755 COA BVC EXP FRI | PUNE 02:20 BSR 06:00 | 180 Km 03h 40m |
19 | 12116 SUR CSMT SIDDHESWAR EXP DAILY | PUNE 02:55 DR 06:07 | 183 Km 03h 12m |
20 | 17317 UBL DR EXPESS DAILY | PUNE 03:10 PNVL 05:32 | 120 Km 02h 22m |
21 | 17412 MAHALAXMI EXP DAILY | PUNE 03:35 DR 06:57 | 183 Km 03h 22m |
22 | 22144 BIDAR CSMT SPL MON FRI SUN | PUNE 04:15 DR 07:27 | 183 Km 03h 12m |
23 | 22108 LATUR CSMT EXP TUE WED THU SAT | PUNE 04:15 DR 07:27 | 182 Km 03h 12m |
24 | 19567 VIVEK EXP TUE | PUNE 05:10 BSR 08:50 | 179 Km 03h 40m |
25 | 12124 DECCAN QUEEN EXPRESS DAILY | PUNE 07:15 DR 10:03 | 183 Km 02h 48m |
26 | 20915 LPI INDB HUMSAFAR MON | PUNE 07:55 PNVL 10:07 | 120 Km 02h 12m |
27 | 17221 COA LTT EXP THU SUN | PUNE 07:55 LTT 11:00 | 176 Km 03h 05m |
28 | 12220 SC LTT AC DURONTO EXP WED SAT | PUNE 07:55 LTT 11:00 | 176 Km 03h 05m |
29 | 82653 YPR JP SUVIDHA EXPRESS FRI | PUNE 07:55 BSR 12:00 | 180 Km 04h 05m |
30 | 22160 MAS CSMT MUMBAI EXPRESS DAILY | PUNE 08:20 DR 11:52 | 182 Km 03h 32m |
31 | 14805 YPR BME AC EXP TUE | PUNE 08:30 BSR 12:00 | 180 Km 03h 30m |
32 | 22498 TPJ SGNR HUMSAFAR EXP SAT | PUNE 08:30 BSR 12:00 | 180 Km 03h 30m |
33 | 17032 HYB CSMT MUMBAI EXP DAILY | PUNE 09:15 DR 12:32 | 183 Km 03h 17m |
34 | 16587 YPR BKN EXPRESS MON SAT | PUNE 09:35 BSR 13:20 | 180 Km 03h 45m |
35 | 11014 LOKMANYA TT EXP DAILY | PUNE 10:20 LTT 13:45 | 176 Km 03h 25m |
36 | 20821 PUNE SRC HUMSAFAR EXP MON | PUNE 10:40 PNVL 13:00 | 120 Km 02h 20m |
37 | 22180 CHENNAI LTT EXPRESS WED | PUNE 11:05 LTT 14:25 | 175 Km 03h 20m |
38 | 22919 MAS ADI HUMSAFAR EXP THU | PUNE 11:05 BSR 14:20 | 179 Km 03h 15m |
39 | 20953 MAS ADI EXPRESS SAT | PUNE 11:05 BSR 14:20 | 179 Km 03h 15m |
40 | 12493 PUNE NZM AC EXP SUN | PUNE 11:10 BSR 14:20 | 179 Km 03h 10m |
41 | 12263 NZM DURANTO EXP TUE FRI | PUNE 11:10 BSR 14:20 | 179 Km 03h 10m |
42 | 12164 CHENNAI EXP DAILY | PUNE 11:50 LTT 15:40 | 175 Km 03h 50m |
43 | 11008 DECCAN EXPRESS DAILY | PUNE 15:15 DR 18:38 | 183 Km 03h 23m |
44 | 16352 NCJ CSMT EXP MON FRI | PUNE 15:25 DR 18:47 | 183 Km 03h 22m |
45 | 16340 NCJ CSMT EXP TUE WED THU SAT | PUNE 15:25 DR 18:47 | 183 Km 03h 22m |
46 | 11302 SBC CSMT EXP DAILY | PUNE 16:05 DR 19:42 | 183 Km 03h 37m |
47 | 20919 MAS KDCY S.F. EXP MON | PUNE 16:40 BSR 20:25 | 179 Km 03h 45m |
48 | 22102 LOKAMANYA TT EXP SAT | PUNE 16:40 LTT 20:30 | 176 Km 03h 50m |
49 | 11018 KARAIKAL LTT EXP TUE | PUNE 16:40 LTT 20:30 | 176 Km 03h 50m |
50 | 12939 PUNE JAIPUR EXP WED SUN | PUNE 17:30 BSR 22:15 | 179 Km 04h 45m |
51 | 12128 INTERCITY EXP DAILY | PUNE 17:55 DR 20:38 | 183 Km 02h 43m |
52 | 22106 PUNE CSMT INDRAYANI EXP DAILY | PUNE 18:35 DR 21:33 | 183 Km 02h 58m |
53 | 22150 PUNE ERS SF EXPRESS WED SUN | PUNE 18:45 PNVL 21:20 | 120 Km 02h 35m |
54 | 16532 SBC AII GARIB NAWAJ EXP SAT | PUNE 18:50 BSR 22:40 | 180 Km 03h 50m |
55 | 16534 SBC JU EXPRESS MON | PUNE 18:50 BSR 22:40 | 180 Km 03h 50m |
56 | 16506 SBC GIMB EXPRESS SUN | PUNE 18:50 BSR 22:40 | 179 Km 03h 50m |
57 | 16210 MYS AII EXPRESS WED FRI | PUNE 18:50 BSR 22:40 | 179 Km 03h 50m |
58 | 16508 SBC JU EXPRESS TUE THU | PUNE 18:50 BSR 22:40 | 179 Km 03h 50m |
59 | 11090 PUNE BGKT EXP SUN | PUNE 20:10 BSR 23:35 | 179 Km 03h 25m |
60 | 11050 KOP ADI EXPRESS SAT | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
61 | 11092 PUNE BHUJ EXP MON | PUNE 20:10 BSR 23:35 | 179 Km 03h 25m |
62 | 22186 AHIMSA EXPRESS WED | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
63 | 11088 PUNE VRL EXPRESS THU | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
64 | 12298 PUNE ADI DORUNTO MON THU SAT | PUNE 21:35 BSR 00:35 | 179 Km 03h 00m |
65 | 11020 KONARK EXPRESS DAILY | PUNE 23:50 DR 03:22 | 183 Km 03h 32m |
Cancelled or Renumbered Trains | |||
---|---|---|---|
No | Train No & Name Run Days | Dep Time Arr Time | Distance Travel Time |
1 | 04189 DD GWL SPL SUF EXP Mon | CCH 00:45 PNVL 02:45 | 104 Km 02h 00m |
2 | 11101 PUNE GWALIOR EXP | CCH 00:45 PNVL 02:50 | 104 Km 02h 05m |
3 | 01042 SNSI DR SPL VIA PUNE Thu Fri Sat Mon | CCH 02:50 DR 06:35 | 167 Km 03h 45m |
4 | 01028 PVR DR SPL Tue Wed Sun | CCH 02:50 DR 06:35 | 166 Km 03h 45m |
5 | 07614 NED PNVL EXP Daily | CCH 06:40 PNVL 09:10 | 104 Km 02h 30m |
6 | 51318 PUNE PNVL PASSENGER Daily | CCH 09:40 PNVL 13:45 | 104 Km 04h 05m |
7 | 11026 PUNE BSL EXPRESS Daily | CCH 12:00 PNVL 14:19 | 104 Km 02h 19m |
8 | 02943 SPECIAL TRAIN Mon Tue Wed Fri Sat Sun | CCH 15:50 BSR 19:50 | 163 Km 04h 00m |
9 | 01030 KOYNA EXPRESS Daily | CCH 16:17 DR 19:37 | 167 Km 03h 20m |
10 | 19311 PUNE INDORE EXP Wed Sun | CCH 17:50 PNVL 20:30 | 104 Km 02h 40m |
11 | 51030 BJP BB FAST PAS Mon Tue Wed Thu | CCH 23:40 DR 03:42 | 166 Km 04h 02m |
12 | 51028 FAST PASSENGER Fri Sat Sun | CCH 23:40 DR 03:42 | 166 Km 04h 02m |
13 | 16382 CAPE MUMBAI EXP Daily | PUNE 00:40 DR 04:09 | 183 Km 03h 29m |
14 | 08519 VSKP LTT SPECIAL Daily | PUNE 00:50 LTT 04:15 | 176 Km 03h 25m |
15 | 02702 HYB CSMT HUSSIANSAGAR EXP Daily | PUNE 01:15 DR 04:27 | 183 Km 03h 12m |
16 | 01140 GADAG CSMT SF EXP Daily | PUNE 01:25 DR 04:42 | 183 Km 03h 17m |
17 | 11306 SUR CSTM EXPRESS Tue Wed Fri Sat Sun Mon | PUNE 01:30 DR 04:42 | 183 Km 03h 12m |
18 | 17018 SC RJT EXP Tue Wed Sun | PUNE 02:05 BSR 06:00 | 179 Km 03h 55m |
19 | 11044 LOKAMANYA TT EXP Mon | PUNE 02:05 LTT 05:45 | 176 Km 03h 40m |
20 | 17204 COA BVC EXP Fri | PUNE 02:05 BSR 06:00 | 179 Km 03h 55m |
21 | 01006 CHALUKYA EXP Thu Fri Tue | PUNE 02:10 DR 05:30 | 183 Km 03h 20m |
22 | 01036 SHARAVATI EXP Mon | PUNE 02:10 DR 05:30 | 182 Km 03h 20m |
23 | 01022 TEN DR EXP Wed Sat Sun | PUNE 02:10 DR 05:30 | 183 Km 03h 20m |
24 | 07204 COA BVC EXP Fri | PUNE 02:20 BSR 06:00 | 180 Km 03h 40m |
25 | 02756 SC RJT EXP Tue Wed Sun | PUNE 02:20 BSR 06:00 | 179 Km 03h 40m |
26 | 09203 SC PBR EXP Thu | PUNE 02:20 BSR 06:00 | 179 Km 03h 40m |
27 | 06614 CBE RJT SPL Sat | PUNE 02:20 BSR 06:00 | 180 Km 03h 40m |
28 | 02116 SUR CSMT SPL Daily | PUNE 02:55 DR 06:07 | 183 Km 03h 12m |
29 | 07317 UBL LT(T) FEST EXP SPL Daily | PUNE 03:10 PNVL 05:32 | 120 Km 02h 22m |
30 | 01412 MAHALAXMI SPL Daily | PUNE 03:35 DR 06:57 | 183 Km 03h 22m |
31 | 02044 BIDAR CSMT SPL Fri Sun Mon | PUNE 04:15 DR 07:27 | 183 Km 03h 12m |
32 | 02208 LATUR CSMT SPL Tue Wed Thu Sat | PUNE 04:15 DR 07:27 | 182 Km 03h 12m |
33 | 09567 VIVEK EXP SPL Tue | PUNE 05:10 BSR 09:00 | 179 Km 03h 50m |
34 | 11024 SAHYADRI EXP Daily | PUNE 07:00 DR 11:32 | 183 Km 04h 32m |
35 | 02124 PUNE CSMT SPL Daily | PUNE 07:15 DR 10:03 | 183 Km 02h 48m |
36 | 12126 PRAGATI EXPRESS Daily | PUNE 07:50 PNVL 09:53 | 120 Km 02h 03m |
37 | 22695 YPR JP WEEKLY SUVIDHA SPL Fri | PUNE 07:55 PNVL 10:37 | 120 Km 02h 42m |
38 | 07221 COA LTT EXP Thu Sun | PUNE 07:55 LTT 11:00 | 176 Km 03h 05m |
39 | 19315 LPI INDB HAMSAFAR EXP Mon | PUNE 07:55 PNVL 10:37 | 120 Km 02h 42m |
40 | 06521 YPR JP SUVIDHA FEST SPL Fri | PUNE 07:55 BSR 12:00 | 180 Km 04h 05m |
41 | 02235 SC LTT AC DURONTO EXP Wed Sat | PUNE 07:55 LTT 11:00 | 176 Km 03h 05m |
42 | 09015 LPI INDB SPECIAL Mon | PUNE 07:55 PNVL 10:27 | 120 Km 02h 32m |
43 | 19668 MYS UDZ HUMSAFAR EXP Fri | PUNE 08:20 BSR 12:40 | 179 Km 04h 20m |
44 | 04805 YPR BME SPL Tue | PUNE 08:30 BSR 12:00 | 180 Km 03h 30m |
45 | 07032 HYB CSMT MUMBAI EXP Daily | PUNE 09:15 DR 12:32 | 183 Km 03h 17m |
46 | 06587 YPR BKN EXP SPL Sat Mon | PUNE 09:35 BSR 13:20 | 180 Km 03h 45m |
47 | 01014 LOKMANYA TT EXP Daily | PUNE 10:20 LTT 13:45 | 175 Km 03h 25m |
48 | 82505 PUNE KYQ SUVIDHA SPL Thu | PUNE 10:30 PNVL 13:00 | 120 Km 02h 30m |
49 | 00221 PUNE HWH AC SF SPL Mon | PUNE 10:30 PNVL 13:00 | 120 Km 02h 30m |
50 | 02818 PUNE SRC FESTIVAL SPL Mon | PUNE 10:40 PNVL 13:00 | 120 Km 02h 20m |
51 | 09053 MAS ADI EXPRESS SPECIAL Sat | PUNE 11:05 BSR 14:20 | 179 Km 03h 15m |
52 | 09219 MAS ADI HHUMSAFAR SPL Thu | PUNE 11:05 BSR 14:20 | 179 Km 03h 15m |
53 | 02493 PUNE NZM AC EXP SPL Sun | PUNE 11:10 BSR 14:20 | 179 Km 03h 10m |
54 | 02263 NZM DURANTO EXP Tue Fri | PUNE 11:10 BSR 14:20 | 179 Km 03h 10m |
55 | 02164 CHENNAI EXP Daily | PUNE 11:15 LTT 15:40 | 175 Km 04h 25m |
56 | 11074 CHENNAI LTT EXPRESS Wed | PUNE 12:00 LTT 16:00 | 176 Km 04h 00m |
57 | 01008 DECCAN EXPRESS Daily | PUNE 15:15 DR 18:38 | 183 Km 03h 23m |
58 | 06340 NCJ CSMT SPL Tue Wed Thu Sat | PUNE 15:25 DR 18:53 | 183 Km 03h 28m |
59 | 06352 NCJ CSMT FESTIVAL SPL Fri Mon | PUNE 15:25 DR 18:56 | 183 Km 03h 31m |
60 | 01302 SBC CSMT SPL Daily | PUNE 16:05 DR 19:42 | 183 Km 03h 37m |
61 | 01018 KARAIKAL LTT EXP Tue | PUNE 16:40 LTT 20:30 | 176 Km 03h 50m |
62 | 09119 MAS KDCY SPECIAL Mon | PUNE 16:40 BSR 20:25 | 179 Km 03h 45m |
63 | 06051 MAS ADI SPL Sun | PUNE 16:40 PNVL 19:50 | 120 Km 03h 10m |
64 | 01202 LOKAMANYA TT EXP Sat | PUNE 16:40 LTT 20:30 | 176 Km 03h 50m |
65 | 16332 TVC CSMT EXPRESS Sun | PUNE 16:45 DR 20:17 | 183 Km 03h 32m |
66 | 19419 MAS ADI EXPRESS Fri Mon | PUNE 17:20 PNVL 20:30 | 120 Km 03h 10m |
67 | 02939 PUNE JAIPUR SF SPL Wed Sun | PUNE 17:30 BSR 22:15 | 179 Km 04h 45m |
68 | 02016 PUNE CSMT SPL Daily | PUNE 18:35 DR 21:33 | 183 Km 02h 58m |
69 | 06205 SBC AII EXP Sat | PUNE 18:50 BSR 22:40 | 180 Km 03h 50m |
70 | 06506 SBC GIMB EXP Sun | PUNE 18:50 BSR 22:40 | 179 Km 03h 50m |
71 | 06508 SBC JU EXPRESS Tue Thu | PUNE 18:50 BSR 22:40 | 179 Km 03h 50m |
72 | 06210 MYS AII EXPRESS Wed Fri | PUNE 18:50 BSR 22:40 | 179 Km 03h 50m |
73 | 06534 SBC JU EXP Mon | PUNE 18:50 BSR 22:40 | 180 Km 03h 50m |
74 | 11096 AHIMSA EXPRESS Wed | PUNE 19:50 BSR 23:40 | 179 Km 03h 50m |
75 | 11012 NED LTT EXP Thu | PUNE 19:55 LTT 23:45 | 176 Km 03h 50m |
76 | 11076 BIDR LTT EXPRESS Wed | PUNE 19:55 LTT 23:55 | 176 Km 04h 00m |
77 | 01096 AHIMSA EXPRESS Wed | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
78 | 01192 PUNE BHUJ SPL Mon | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
79 | 01050 PUNE ADI SPL Sat | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
80 | 01088 PUNE VRL EXPRESS Thu | PUNE 20:10 BSR 23:35 | 179 Km 03h 25m |
81 | 01090 PUNE BGKT EXP Sun | PUNE 20:10 BSR 23:40 | 179 Km 03h 30m |
82 | 02298 PUNE ADI DORUNTO Mon Thu Sat | PUNE 21:35 BSR 00:40 | 179 Km 03h 05m |
83 | 01020 KONARK EXPRESS Daily | PUNE 23:50 DR 03:22 | 183 Km 03h 32m |
Train number 22193 DD-GWL SPL SUF EXP that originates from DAUND JN and ends at GWALIOR JN. leaves CHINCHVAD on the scheduled departure time of 00:45. The train completes CHINCHVAD to PANVEL journey in 02h 00m and reaches PANVEL on the scheduled arrival time of 02:45. This train 22193 runs on MON between CCH and PNVL.
2) 11028 PVR-DR EXPTrain number 11028 PVR-DR EXP that originates from PANDHARPUR and ends at DADAR leaves CHINCHVAD on the scheduled departure time of 02:50. The train completes CHINCHVAD to DADAR journey in 03h 45m and reaches DADAR on the scheduled arrival time of 06:35. This train 11028 runs on TUE,WED,SUN between CCH and DR.
3) 11042 SNSI-DR SPL VIA PUNETrain number 11042 SNSI-DR SPL VIA PUNE that originates from SAINAGAR SIRIDI and ends at DADAR leaves CHINCHVAD on the scheduled departure time of 02:50. The train completes CHINCHVAD to DADAR journey in 03h 45m and reaches DADAR on the scheduled arrival time of 06:35. This train 11042 runs on MON,THU,FRI,SAT between CCH and DR.
4) 11010 SINHAGAD EXPTrain number 11010 SINHAGAD EXP that originates from PUNE JN and ends at MUMBAI CST leaves CHINCHVAD on the scheduled departure time of 06:35. The train completes CHINCHVAD to DADAR journey in 02h 58m and reaches DADAR on the scheduled arrival time of 09:33. This train 11010 runs on DAILY between CCH and DR.
5) 17614 NED-PNVL EXPTrain number 17614 NED-PNVL EXP that originates from NANDED and ends at PANVEL leaves CHINCHVAD on the scheduled departure time of 06:40. The train completes CHINCHVAD to PANVEL journey in 02h 20m and reaches PANVEL on the scheduled arrival time of 09:00. This train 17614 runs on DAILY between CCH and PNVL.
6) 22943 DAUND - INDORE EXPRESSTrain number 22943 DAUND - INDORE EXPRESS that originates from DAUND JN and ends at INDORE JN leaves CHINCHVAD on the scheduled departure time of 15:50. The train completes CHINCHVAD to VASAI ROAD journey in 04h 00m and reaches VASAI ROAD on the scheduled arrival time of 19:50. This train 22943 runs on DAILY between CCH and BSR.
7) 11030 KOYNA EXPRESSTrain number 11030 KOYNA EXPRESS that originates from KOLHAPUR and ends at MUMBAI CST leaves CHINCHVAD on the scheduled departure time of 16:17. The train completes CHINCHVAD to DADAR journey in 03h 20m and reaches DADAR on the scheduled arrival time of 19:37. This train 11030 runs on DAILY between CCH and DR.
8) 18519 VSKP-LTT EXPTrain number 18519 VSKP-LTT EXP that originates from VISAKHAPATNAM and ends at LOKMANYATILAK leaves PUNE JN on the scheduled departure time of 00:50. The train completes PUNE JN to LOKMANYATILAK journey in 03h 25m and reaches LOKMANYATILAK on the scheduled arrival time of 04:15. This train 18519 runs on DAILY between PUNE and LTT.
9) 12702 HYB-CSMT HUSSIANSAGAR EXPTrain number 12702 HYB-CSMT HUSSIANSAGAR EXP that originates from HYDERABAD DECAN and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 01:15. The train completes PUNE JN to DADAR journey in 03h 12m and reaches DADAR on the scheduled arrival time of 04:27. This train 12702 runs on DAILY between PUNE and DR.
10) 11140 GADAG-CSMT SF EXPTrain number 11140 GADAG-CSMT SF EXP that originates from GADAG JN and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 01:25. The train completes PUNE JN to DADAR journey in 03h 17m and reaches DADAR on the scheduled arrival time of 04:42. This train 11140 runs on DAILY between PUNE and DR.
11) 22158 MS-CSMT MUMBAI SF EXPTrain number 22158 MS-CSMT MUMBAI SF EXP that originates from CHENNAI EGMORE and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 02:00. The train completes PUNE JN to DADAR journey in 03h 17m and reaches DADAR on the scheduled arrival time of 05:17. This train 22158 runs on DAILY between PUNE and DR.
12) 11036 SHARAVATI EXPTrain number 11036 SHARAVATI EXP that originates from MYSORE JN and ends at DADAR leaves PUNE JN on the scheduled departure time of 02:10. The train completes PUNE JN to DADAR journey in 03h 20m and reaches DADAR on the scheduled arrival time of 05:30. This train 11036 runs on MON between PUNE and DR.
13) 11006 CHALUKYA EXPTrain number 11006 CHALUKYA EXP that originates from PONDICHERRY and ends at DADAR leaves PUNE JN on the scheduled departure time of 02:10. The train completes PUNE JN to DADAR journey in 03h 20m and reaches DADAR on the scheduled arrival time of 05:30. This train 11006 runs on TUE,THU,FRI between PUNE and DR.
14) 11022 TEN - DR EXPTrain number 11022 TEN - DR EXP that originates from TIRUNELVELI and ends at DADAR leaves PUNE JN on the scheduled departure time of 02:10. The train completes PUNE JN to DADAR journey in 03h 20m and reaches DADAR on the scheduled arrival time of 05:30. This train 11022 runs on WED,SAT,SUN between PUNE and DR.
15) 22718 SC-RJT EXPTrain number 22718 SC-RJT EXP that originates from SECUNDERABAD JN and ends at RAJKOT JN leaves PUNE JN on the scheduled departure time of 02:20. The train completes PUNE JN to VASAI ROAD journey in 03h 40m and reaches VASAI ROAD on the scheduled arrival time of 06:00. This train 22718 runs on TUE,WED,SUN between PUNE and BSR.
16) 16614 CBE-RJT EXPRESSTrain number 16614 CBE-RJT EXPRESS that originates from COIMBATORE JN and ends at RAJKOT JN leaves PUNE JN on the scheduled departure time of 02:20. The train completes PUNE JN to VASAI ROAD journey in 03h 40m and reaches VASAI ROAD on the scheduled arrival time of 06:00. This train 16614 runs on SAT between PUNE and BSR.
17) 19201 SC PBR EXPTrain number 19201 SC PBR EXP that originates from SECUNDERABAD JN and ends at PORBANDAR leaves PUNE JN on the scheduled departure time of 02:20. The train completes PUNE JN to VASAI ROAD journey in 03h 40m and reaches VASAI ROAD on the scheduled arrival time of 06:00. This train 19201 runs on THU between PUNE and BSR.
18) 12755 COA-BVC EXPTrain number 12755 COA-BVC EXP that originates from KAKINADA PORT and ends at BHAVNAGAR TRMUS leaves PUNE JN on the scheduled departure time of 02:20. The train completes PUNE JN to VASAI ROAD journey in 03h 40m and reaches VASAI ROAD on the scheduled arrival time of 06:00. This train 12755 runs on FRI between PUNE and BSR.
19) 12116 SUR-CSMT SIDDHESWAR EXPTrain number 12116 SUR-CSMT SIDDHESWAR EXP that originates from SOLAPUR JN and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 02:55. The train completes PUNE JN to DADAR journey in 03h 12m and reaches DADAR on the scheduled arrival time of 06:07. This train 12116 runs on DAILY between PUNE and DR.
20) 17317 UBL-DR EXPESSTrain number 17317 UBL-DR EXPESS that originates from HUBLI JN and ends at DADAR leaves PUNE JN on the scheduled departure time of 03:10. The train completes PUNE JN to PANVEL journey in 02h 22m and reaches PANVEL on the scheduled arrival time of 05:32. This train 17317 runs on DAILY between PUNE and PNVL.
21) 17412 MAHALAXMI EXPTrain number 17412 MAHALAXMI EXP that originates from KOLHAPUR and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 03:35. The train completes PUNE JN to DADAR journey in 03h 22m and reaches DADAR on the scheduled arrival time of 06:57. This train 17412 runs on DAILY between PUNE and DR.
22) 22144 BIDAR-CSMT SPLTrain number 22144 BIDAR-CSMT SPL that originates from BIDAR and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 04:15. The train completes PUNE JN to DADAR journey in 03h 12m and reaches DADAR on the scheduled arrival time of 07:27. This train 22144 runs on MON,FRI,SUN between PUNE and DR.
23) 22108 LATUR-CSMT EXPTrain number 22108 LATUR-CSMT EXP that originates from LATUR and ends at MUMBAI CST leaves PUNE JN on the scheduled departure time of 04:15. The train completes PUNE JN to DADAR journey in 03h 12m and reaches DADAR on the scheduled arrival time of 07:27. This train 22108 runs on TUE,WED,THU,SAT between PUNE and DR.
24) 00101 SGLA-ANDI KISAN SPLTrain number 00101 SGLA-ANDI KISAN SPL that originates from SANGOLA and ends at ADARSH NAGAR DELHI leaves PUNE JN on the scheduled departure time of 05:02. The train completes PUNE JN to PANVEL journey in 01h 58m and reaches PANVEL on the scheduled arrival time of 07:00. This train 00101 runs on WED,FRI,SUN between PUNE and PNVL.
25) 19567 VIVEK EXPTrain number 19567 VIVEK EXP that originates from TUTICORIN and ends at OKHA leaves PUNE JN on the scheduled departure time of 05:10. The train completes PUNE JN to VASAI ROAD journey in 03h 40m and reaches VASAI ROAD on the scheduled arrival time of 08:50. This train 19567 runs on TUE between PUNE and BSR.
According to the Indian Rail network distance between CHINCHVAD and MUMBAI CENTRAL is 104 kilometres. This distance is generally travelled in 02h 00m.
00101 SGLA-ANDI KISAN SPL is the fastest train available from CHINCHVAD to MUMBAI CENTRAL. It takes only 01h 58m to complete the journey. Check the train route of 00101.
Night Chinchvad Mumbai Central Trains Morning Chinchvad Mumbai Central Trains CHINCHVAD se MUMBAI CENTRAL train