1 | 22200 BLP GWL SUF | Fri | |
01:00 NZM Hazrat Nizamuddin Jn | 03:05 AGC Agra Cantt | 02h 05m 186 Km 89.3 km/hr | |
2 | 18238 ASR BSP EXP | Daily | |
04:25 NZM Hazrat Nizamuddin Jn | 08:15 AGC Agra Cantt | 03h 50m 186 Km 48.5 km/hr | |
3 | 12148 NZM KOP EXPRESS | Thu | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
4 | 12644 NZM TVC SF EXP | Fri | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
5 | 12646 NZM ERS MILLENNIUM EXP | Tue | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
6 | 12782 NZM MYS SWARNA JAYANTI EX | Mon | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
7 | 12804 NZM VSKP SWARNA JAYANTI | Wed Sun | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
8 | 12138 FZR CSMT EXP | Daily | |
05:15 NDLS New Delhi | 08:00 AGC Agra Cantt | 02h 45m 193 Km 70.2 km/hr | |
9 | 12642 NZM CAPE BI WKLY SF EXP | Mon Sat | |
05:20 NZM Hazrat Nizamuddin Jn | 07:35 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
10 | 12618 NZM ERS MANGALA LKSDP EXP | Daily | |
05:40 NZM Hazrat Nizamuddin Jn | 08:30 AGC Agra Cantt | 02h 50m 187 Km 66 km/hr | |
11 | 12002 NDLS RKMP SHATABDI EXP | Daily | |
06:00 NDLS New Delhi | 07:50 AGC Agra Cantt | 01h 50m 194 Km 105.8 km/hr | |
12 | 12280 TAJ EXPRES | Daily | |
06:55 NDLS New Delhi | 09:20 AGC Agra Cantt | 02h 25m 194 Km 80.3 km/hr | |
13 | 12648 NZM CBE SF EXP | Wed | |
07:00 NZM Hazrat Nizamuddin Jn | 09:05 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
14 | 12808 NZM VSKP SAMTA EXP | Mon Tue Thu Fri Sat | |
07:00 NZM Hazrat Nizamuddin Jn | 09:05 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
15 | 12050 GATIMAN EXPRESS | Mon Tue Wed Thu Sat Sun | |
08:10 NZM Hazrat Nizamuddin Jn | 09:50 AGC Agra Cantt | 01h 40m 187 Km 112.2 km/hr | |
16 | 20808 ASR VSKP S F | Mon Thu Sun | |
08:15 NDLS New Delhi | 10:45 AGC Agra Cantt | 02h 30m 194 Km 77.6 km/hr | |
17 | 11078 JAT PUNE JHELUM EXPRESS | Daily | |
10:47 SZM Subzi Mandi | 14:10 AGC Agra Cantt | 03h 23m 198 Km 58.5 km/hr | |
18 | 20848 UPH DURG S F EXP | Fri | |
11:15 NDLS New Delhi | 13:55 AGC Agra Cantt | 02h 40m 194 Km 72.8 km/hr | |
19 | 22126 ASR NGP AC EXP | Mon | |
11:15 NDLS New Delhi | 13:55 AGC Agra Cantt | 02h 40m 194 Km 72.8 km/hr | |
20 | 14624 PATALKOT EXP | Daily | |
11:20 DSJ Delhi Safdarjng | 14:25 AGC Agra Cantt | 03h 05m 191 Km 61.9 km/hr | |
21 | 19326 ASR INDB EXPRESS | Thu Sun | |
11:25 NZM Hazrat Nizamuddin Jn | 13:55 AGC Agra Cantt | 02h 30m 186 Km 74.4 km/hr | |
22 | 22868 NZM DURG SF HUMSAFAR EXP | Wed Sat | |
11:25 NZM Hazrat Nizamuddin Jn | 13:55 AGC Agra Cantt | 02h 30m 187 Km 74.8 km/hr | |
23 | 18478 YNRK PURI EXPRESS | Daily | |
12:00 NZM Hazrat Nizamuddin Jn | 14:45 AGC Agra Cantt | 02h 45m 187 Km 68 km/hr | |
24 | 12190 NZM JBP MAHAKOSHAL EXP | Daily | |
12:53 NZM Hazrat Nizamuddin Jn | 15:35 AGC Agra Cantt | 02h 42m 187 Km 69.3 km/hr | |
25 | 12716 ASR NED SACHKHAND EXP | Daily | |
13:00 NDLS New Delhi | 15:10 AGC Agra Cantt | 02h 10m 194 Km 89.5 km/hr | |
26 | 14310 UJJAIYANI EXP | Tue Wed | |
13:50 NZM Hazrat Nizamuddin Jn | 16:25 AGC Agra Cantt | 02h 35m 187 Km 72.4 km/hr | |
27 | 14318 DEHRADUN INDORE EXP | Fri Sat | |
13:50 NZM Hazrat Nizamuddin Jn | 16:15 AGC Agra Cantt | 02h 25m 187 Km 77.4 km/hr | |
28 | 12550 JAT DURG SF EXP | Thu | |
13:55 DSJ Delhi Safdarjng | 17:05 AGC Agra Cantt | 03h 10m 191 Km 60.3 km/hr | |
29 | 11450 SVDK JBP EXP | Thu | |
14:00 NDLS New Delhi | 16:55 AGC Agra Cantt | 02h 55m 194 Km 66.5 km/hr | |
30 | 16032 SVDK MAS ANDAMAN EXPRESS | Wed Sat Sun | |
14:00 NDLS New Delhi | 16:55 AGC Agra Cantt | 02h 55m 194 Km 66.5 km/hr | |
31 | 16318 SVDK CAPE EXP | Tue | |
14:00 NDLS New Delhi | 16:55 AGC Agra Cantt | 02h 55m 194 Km 66.5 km/hr | |
32 | 12191 SHRIDHAM SUPER FAST EXP | Daily | |
14:05 NZM Hazrat Nizamuddin Jn | 16:40 AGC Agra Cantt | 02h 35m 187 Km 72.4 km/hr | |
33 | 16788 SVDK TEN EXP | Fri | |
14:10 NDLS New Delhi | 17:05 AGC Agra Cantt | 02h 55m 194 Km 66.5 km/hr | |
34 | 12688 CDG MDU EXP | Mon Fri | |
14:15 NZM Hazrat Nizamuddin Jn | 16:55 AGC Agra Cantt | 02h 40m 186 Km 69.8 km/hr | |
35 | 20172 NZM RKMP VANDE BHARAT EXP | Mon Tue Wed Thu Fri Sun | |
14:40 NZM Hazrat Nizamuddin Jn | 16:20 AGC Agra Cantt | 01h 40m 187 Km 112.2 km/hr | |
36 | 12406 NZM BSL EXPRES | Fri Sun | |
15:05 NZM Hazrat Nizamuddin Jn | 17:25 AGC Agra Cantt | 02h 20m 187 Km 80.1 km/hr | |
37 | 12410 NZM RIG GONDWANA EXPRES | Mon Tue Wed Thu Sat | |
15:05 NZM Hazrat Nizamuddin Jn | 17:25 AGC Agra Cantt | 02h 20m 187 Km 80.1 km/hr | |
38 | 12780 NZM VSG GOA EXPRESS | Daily | |
15:15 NZM Hazrat Nizamuddin Jn | 17:50 AGC Agra Cantt | 02h 35m 187 Km 72.4 km/hr | |
39 | 12434 NZM MAS RAJDHANI EXP | Wed Fri | |
15:35 NZM Hazrat Nizamuddin Jn | 17:33 AGC Agra Cantt | 01h 58m 187 Km 95.1 km/hr | |
40 | 12612 NZM MAS GARIB RATH SF EXP | Mon | |
15:35 NZM Hazrat Nizamuddin Jn | 17:33 AGC Agra Cantt | 01h 58m 187 Km 95.1 km/hr | |
41 | 20658 NZM UBL SF EXPRESS | Sun | |
15:55 NZM Hazrat Nizamuddin Jn | 17:48 AGC Agra Cantt | 01h 53m 187 Km 99.3 km/hr | |
42 | 12724 NDLS HYB | Daily | |
16:00 NDLS New Delhi | 18:16 AGC Agra Cantt | 02h 16m 194 Km 85.6 km/hr | |
43 | 12616 NDLS MAS GRANDTRUNK EXP | Daily | |
16:10 NDLS New Delhi | 18:30 AGC Agra Cantt | 02h 20m 194 Km 83.1 km/hr | |
44 | 22222 NZM CSMT RAJDHANI | Daily | |
16:55 NZM Hazrat Nizamuddin Jn | 18:45 AGC Agra Cantt | 01h 50m 187 Km 102 km/hr | |
45 | 12752 JAT H S NED | Sun | |
17:20 NDLS New Delhi | 19:35 AGC Agra Cantt | 02h 15m 194 Km 86.2 km/hr | |
46 | 11842 KKDE KURJ EXPRESS | Daily | |
17:32 SZM Subzi Mandi | 21:35 AGC Agra Cantt | 04h 03m 198 Km 48.9 km/hr | |
47 | 14212 AGC INTERCITY EXPRESS | Daily | |
17:40 NDLS New Delhi | 21:30 AGC Agra Cantt | 03h 50m 194 Km 50.6 km/hr | |
48 | 22182 NZM JBP DAILY EXP | Daily | |
17:45 NZM Hazrat Nizamuddin Jn | 19:53 AGC Agra Cantt | 02h 08m 187 Km 87.7 km/hr | |
49 | 00290 PALACE ON WHEELS | Wed | |
18:30 DSJ Delhi Safdarjng | 10:45 AGC Agra Cantt | 136h 15m 2493 Km 18.3 km/hr | |
50 | 11058 ASR CSMT EXPRESS | Daily | |
19:26 ANDI Adarsh Nagar Delhi | 23:50 AGC Agra Cantt | 04h 24m 204 Km 46.4 km/hr | |
51 | 12920 MALWA EXPRESS | Daily | |
19:42 SZM Subzi Mandi | 23:15 AGC Agra Cantt | 03h 33m 197 Km 55.5 km/hr | |
52 | 22692 NZM SBC RAJDHANI EXP | Daily | |
19:50 NZM Hazrat Nizamuddin Jn | 21:45 AGC Agra Cantt | 01h 55m 187 Km 97.6 km/hr | |
53 | 20806 NDLS VSKP SUF | Daily | |
20:00 NDLS New Delhi | 22:03 AGC Agra Cantt | 02h 03m 194 Km 94.6 km/hr | |
54 | 12448 U P S KRANTI EXP | Daily | |
20:00 NZM Hazrat Nizamuddin Jn | 22:10 AGC Agra Cantt | 02h 10m 187 Km 86.3 km/hr | |
55 | 12626 NDLS TVC SF EXP | Daily | |
20:10 NDLS New Delhi | 22:20 AGC Agra Cantt | 02h 10m 194 Km 89.5 km/hr | |
56 | 12628 NDLS SBC KARNATAKA EXP | Daily | |
20:20 NDLS New Delhi | 22:48 AGC Agra Cantt | 02h 28m 194 Km 78.6 km/hr | |
57 | 12156 SHAN E BHOPAL EXP | Daily | |
20:40 NZM Hazrat Nizamuddin Jn | 22:38 AGC Agra Cantt | 01h 58m 187 Km 95.1 km/hr | |
58 | 12622 NDLS MAS TAMILNADU SF EXP | Daily | |
21:05 NDLS New Delhi | 23:28 AGC Agra Cantt | 02h 23m 194 Km 81.4 km/hr | |
59 | 22456 KLK SNSI SUPERFAST | Thu Sun | |
22:25 NDLS New Delhi | 00:45 AGC Agra Cantt | 02h 20m 194 Km 83.1 km/hr | |
60 | 12172 HW LTT SUPER FAST EXP | Tue Fri | |
22:40 NZM Hazrat Nizamuddin Jn | 00:45 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
61 | 12754 NZM NED SMPARK KRANTI | Wed | |
22:40 NZM Hazrat Nizamuddin Jn | 00:45 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
62 | 12722 NZM HYB DAKSHIN EXP | Daily | |
22:50 NZM Hazrat Nizamuddin Jn | 01:10 AGC Agra Cantt | 02h 20m 187 Km 80.1 km/hr | |
63 | 04044 NZM ABKP SPECIAL | Tue | |
23:00 NZM Hazrat Nizamuddin Jn | 01:50 AGC Agra Cantt | 02h 50m 187 Km 66 km/hr | |
64 | 19308 CDG INDB EXPRESS | Fri | |
23:00 NZM Hazrat Nizamuddin Jn | 01:45 AGC Agra Cantt | 02h 45m 186 Km 67.6 km/hr | |
65 | 22168 NZM SGRL SF EXP | Mon | |
23:00 NZM Hazrat Nizamuddin Jn | 01:45 AGC Agra Cantt | 02h 45m 187 Km 68 km/hr | |
66 | 12422 ASR NED SUPERFAST EXP | Mon | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
67 | 12440 SGNR NED EXP VIA HMH | Fri | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
68 | 12486 SGNR NED EXP | Tue Sat | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
69 | 22404 NDLS PDY WEEKLY EXP | Sun | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
70 | 22710 AADAR NED | Thu | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
There is a total of 1 holiday special trains between Delhi Sarai Rohilla and Agra Fort. The below table lists them all.
1 | 04044 NZM ABKP SPECIAL | Tue | |
23:00 NZM Hazrat Nizamuddin Jn | 01:50 AGC Agra Cantt | 02h 50m 187 Km 66 km/hr | |
There is a total of 44 superfast trains between Delhi Sarai Rohilla and Agra Fort. The below table lists them all.
1 | 22200 BLP GWL SUF | Fri | |
01:00 NZM Hazrat Nizamuddin Jn | 03:05 AGC Agra Cantt | 02h 05m 186 Km 89.3 km/hr | |
2 | 12148 NZM KOP EXPRESS | Thu | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
3 | 12644 NZM TVC SF EXP | Fri | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
4 | 12646 NZM ERS MILLENNIUM EXP | Tue | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
5 | 12782 NZM MYS SWARNA JAYANTI EX | Mon | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
6 | 12804 NZM VSKP SWARNA JAYANTI | Wed Sun | |
05:10 NZM Hazrat Nizamuddin Jn | 07:25 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
7 | 12138 FZR CSMT EXP | Daily | |
05:15 NDLS New Delhi | 08:00 AGC Agra Cantt | 02h 45m 193 Km 70.2 km/hr | |
8 | 12642 NZM CAPE BI WKLY SF EXP | Mon Sat | |
05:20 NZM Hazrat Nizamuddin Jn | 07:35 AGC Agra Cantt | 02h 15m 187 Km 83.1 km/hr | |
9 | 12618 NZM ERS MANGALA LKSDP EXP | Daily | |
05:40 NZM Hazrat Nizamuddin Jn | 08:30 AGC Agra Cantt | 02h 50m 187 Km 66 km/hr | |
10 | 12280 TAJ EXPRES | Daily | |
06:55 NDLS New Delhi | 09:20 AGC Agra Cantt | 02h 25m 194 Km 80.3 km/hr | |
11 | 12648 NZM CBE SF EXP | Wed | |
07:00 NZM Hazrat Nizamuddin Jn | 09:05 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
12 | 12808 NZM VSKP SAMTA EXP | Mon Tue Thu Fri Sat | |
07:00 NZM Hazrat Nizamuddin Jn | 09:05 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
13 | 20808 ASR VSKP S F | Mon Thu Sun | |
08:15 NDLS New Delhi | 10:45 AGC Agra Cantt | 02h 30m 194 Km 77.6 km/hr | |
14 | 20848 UPH DURG S F EXP | Fri | |
11:15 NDLS New Delhi | 13:55 AGC Agra Cantt | 02h 40m 194 Km 72.8 km/hr | |
15 | 22126 ASR NGP AC EXP | Mon | |
11:15 NDLS New Delhi | 13:55 AGC Agra Cantt | 02h 40m 194 Km 72.8 km/hr | |
16 | 22868 NZM DURG SF HUMSAFAR EXP | Wed Sat | |
11:25 NZM Hazrat Nizamuddin Jn | 13:55 AGC Agra Cantt | 02h 30m 187 Km 74.8 km/hr | |
17 | 12190 NZM JBP MAHAKOSHAL EXP | Daily | |
12:53 NZM Hazrat Nizamuddin Jn | 15:35 AGC Agra Cantt | 02h 42m 187 Km 69.3 km/hr | |
18 | 12716 ASR NED SACHKHAND EXP | Daily | |
13:00 NDLS New Delhi | 15:10 AGC Agra Cantt | 02h 10m 194 Km 89.5 km/hr | |
19 | 12550 JAT DURG SF EXP | Thu | |
13:55 DSJ Delhi Safdarjng | 17:05 AGC Agra Cantt | 03h 10m 191 Km 60.3 km/hr | |
20 | 12191 SHRIDHAM SUPER FAST EXP | Daily | |
14:05 NZM Hazrat Nizamuddin Jn | 16:40 AGC Agra Cantt | 02h 35m 187 Km 72.4 km/hr | |
21 | 12688 CDG MDU EXP | Mon Fri | |
14:15 NZM Hazrat Nizamuddin Jn | 16:55 AGC Agra Cantt | 02h 40m 186 Km 69.8 km/hr | |
22 | 12406 NZM BSL EXPRES | Fri Sun | |
15:05 NZM Hazrat Nizamuddin Jn | 17:25 AGC Agra Cantt | 02h 20m 187 Km 80.1 km/hr | |
23 | 12410 NZM RIG GONDWANA EXPRES | Mon Tue Wed Thu Sat | |
15:05 NZM Hazrat Nizamuddin Jn | 17:25 AGC Agra Cantt | 02h 20m 187 Km 80.1 km/hr | |
24 | 12780 NZM VSG GOA EXPRESS | Daily | |
15:15 NZM Hazrat Nizamuddin Jn | 17:50 AGC Agra Cantt | 02h 35m 187 Km 72.4 km/hr | |
25 | 20658 NZM UBL SF EXPRESS | Sun | |
15:55 NZM Hazrat Nizamuddin Jn | 17:48 AGC Agra Cantt | 01h 53m 187 Km 99.3 km/hr | |
26 | 12724 NDLS HYB | Daily | |
16:00 NDLS New Delhi | 18:16 AGC Agra Cantt | 02h 16m 194 Km 85.6 km/hr | |
27 | 12616 NDLS MAS GRANDTRUNK EXP | Daily | |
16:10 NDLS New Delhi | 18:30 AGC Agra Cantt | 02h 20m 194 Km 83.1 km/hr | |
28 | 12752 JAT H S NED | Sun | |
17:20 NDLS New Delhi | 19:35 AGC Agra Cantt | 02h 15m 194 Km 86.2 km/hr | |
29 | 22182 NZM JBP DAILY EXP | Daily | |
17:45 NZM Hazrat Nizamuddin Jn | 19:53 AGC Agra Cantt | 02h 08m 187 Km 87.7 km/hr | |
30 | 12920 MALWA EXPRESS | Daily | |
19:42 SZM Subzi Mandi | 23:15 AGC Agra Cantt | 03h 33m 197 Km 55.5 km/hr | |
31 | 20806 NDLS VSKP SUF | Daily | |
20:00 NDLS New Delhi | 22:03 AGC Agra Cantt | 02h 03m 194 Km 94.6 km/hr | |
32 | 12626 NDLS TVC SF EXP | Daily | |
20:10 NDLS New Delhi | 22:20 AGC Agra Cantt | 02h 10m 194 Km 89.5 km/hr | |
33 | 12628 NDLS SBC KARNATAKA EXP | Daily | |
20:20 NDLS New Delhi | 22:48 AGC Agra Cantt | 02h 28m 194 Km 78.6 km/hr | |
34 | 12156 SHAN E BHOPAL EXP | Daily | |
20:40 NZM Hazrat Nizamuddin Jn | 22:38 AGC Agra Cantt | 01h 58m 187 Km 95.1 km/hr | |
35 | 12622 NDLS MAS TAMILNADU SF EXP | Daily | |
21:05 NDLS New Delhi | 23:28 AGC Agra Cantt | 02h 23m 194 Km 81.4 km/hr | |
36 | 12172 HW LTT SUPER FAST EXP | Tue Fri | |
22:40 NZM Hazrat Nizamuddin Jn | 00:45 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
37 | 12754 NZM NED SMPARK KRANTI | Wed | |
22:40 NZM Hazrat Nizamuddin Jn | 00:45 AGC Agra Cantt | 02h 05m 187 Km 89.8 km/hr | |
38 | 12722 NZM HYB DAKSHIN EXP | Daily | |
22:50 NZM Hazrat Nizamuddin Jn | 01:10 AGC Agra Cantt | 02h 20m 187 Km 80.1 km/hr | |
39 | 22168 NZM SGRL SF EXP | Mon | |
23:00 NZM Hazrat Nizamuddin Jn | 01:45 AGC Agra Cantt | 02h 45m 187 Km 68 km/hr | |
40 | 12422 ASR NED SUPERFAST EXP | Mon | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
41 | 12440 SGNR NED EXP VIA HMH | Fri | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
42 | 12486 SGNR NED EXP | Tue Sat | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
43 | 22404 NDLS PDY WEEKLY EXP | Sun | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
44 | 22710 AADAR NED | Thu | |
23:15 NDLS New Delhi | 01:20 AGC Agra Cantt | 02h 05m 194 Km 93.1 km/hr | |
There is a total of 2 Shatabdi trains between Delhi Sarai Rohilla and Agra Fort. The below table lists them all.
1 | 12002 NDLS RKMP SHATABDI EXP | Daily | |
06:00 NDLS New Delhi | 07:50 AGC Agra Cantt | 01h 50m 194 Km 105.8 km/hr | |
2 | 12050 GATIMAN EXPRESS | Mon Tue Wed Thu Sat Sun | |
08:10 NZM Hazrat Nizamuddin Jn | 09:50 AGC Agra Cantt | 01h 40m 187 Km 112.2 km/hr | |
There is a total of 1 Garib Rath trains between Delhi Sarai Rohilla and Agra Fort. The below table lists them all.
1 | 12612 NZM MAS GARIB RATH SF EXP | Mon | |
15:35 NZM Hazrat Nizamuddin Jn | 17:33 AGC Agra Cantt | 01h 58m 187 Km 95.1 km/hr | |
There is a total of 3 Rajdhani Express trains between Delhi Sarai Rohilla and Agra Fort. The below table lists them all.
1 | 12434 NZM MAS RAJDHANI EXP | Wed Fri | |
15:35 NZM Hazrat Nizamuddin Jn | 17:33 AGC Agra Cantt | 01h 58m 187 Km 95.1 km/hr | |
2 | 22222 NZM CSMT RAJDHANI | Daily | |
16:55 NZM Hazrat Nizamuddin Jn | 18:45 AGC Agra Cantt | 01h 50m 187 Km 102 km/hr | |
3 | 22692 NZM SBC RAJDHANI EXP | Daily | |
19:50 NZM Hazrat Nizamuddin Jn | 21:45 AGC Agra Cantt | 01h 55m 187 Km 97.6 km/hr | |
There is a total of 1 Tourist trains between Delhi Sarai Rohilla and Agra Fort. The below table lists them all.
1 | 00290 PALACE ON WHEELS | Wed | |
18:30 DSJ Delhi Safdarjng | 10:45 AGC Agra Cantt | 136h 15m 2493 Km 18.3 km/hr | |
Distance Between Delhi Sarai Rohilla and Agra Fort is 197 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
197 | Kilometres |
122.410087 | Miles |
197000 | Meters |
19700000 | Centimeters |
215441.17 | Yards |
646325.48 | Feet |
7755909.7 | Inches |
Travel time from Delhi Sarai Rohilla to Agra Fort is generally 05 hours and 38 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22200 | 02 hours and 05 minutes |
18238 | 03 hours and 50 minutes |
12148 | 02 hours and 15 minutes |
12644 | 02 hours and 15 minutes |
12646 | 02 hours and 15 minutes |
12782 | 02 hours and 15 minutes |
12804 | 02 hours and 15 minutes |
12138 | 02 hours and 45 minutes |
12642 | 02 hours and 15 minutes |
12618 | 02 hours and 50 minutes |
According to the Indian Rail network distance between Delhi Sarai Rohilla and Agra Fort is 197 kilometres. This distance is generally travelled in 05h 38m.
12050 Gatiman Express is the fastest train available from Delhi Sarai Rohilla to Agra Fort. It takes only 01 hours and 40 minutes to complete the journey.
13008 U A Toofan Exp is the first train from Delhi Sarai Rohilla to Agra Fort. It leaves New Delhi at 07:10.
22710 Aadar-ned is the last train from Delhi Sarai Rohilla to Agra Fort. It leaves New Delhi at 23:15.
Currently, 44 superfast trains run between Delhi Sarai Rohilla and Agra Fort.
22200 Blp-gwl Suf is a supefast express train that starts from Balrampur and terminates at Gwalior Jn..
We found 1 holiday special trains that run from Delhi Sarai Rohilla to Agra Fort.
04044 Nzm-abkp Special is a holiday / Summer special train that starts from Hazrat Nizamuddin Jn and terminates at Ambikapur.
We found 3 rajdhani trains that run from Delhi Sarai Rohilla to Agra Fort.
12434 Nzm-mas Rajdhani Exp is a Rajdhani Express train that starts from Hazrat Nizamuddin Jn and terminates at Puratchi Thalaivar Dr. M.g.ramachandran Central Ra leaves Hazrat Nizamuddin Jn at 15:35.
Night Delhi Sarai Rohilla Agra Fort Trains Morning Delhi Sarai Rohilla Agra Fort Trains DELHI SARAI ROHILLA se AGRA FORT train