1 | 15707 KIR ASR EXPRESS | Daily | |
02:28 DSA Delhi Shahdara | 02:55 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
2 | 04303 SHAJANPUR DELHI MEXP SPL | Daily | |
02:54 DSA Delhi Shahdara | 03:25 DLI Delhi Jn | 00h 31m 6 Km 11.6 km/hr | |
3 | 01620 SMQ DLI EXP SPL | Daily | |
04:12 DSA Delhi Shahdara | 04:40 DLI Delhi Jn | 00h 28m 6 Km 12.9 km/hr | |
4 | 13413 MLDT DLI FARAKKA EXP | Mon Wed Sat | |
04:25 DSA Delhi Shahdara | 04:50 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
5 | 13483 MLDT DLI FARAKKA EXP | Tue Thu Fri Sun | |
04:25 DSA Delhi Shahdara | 04:50 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
6 | 04929 ALJN DLI EXP SPL | Daily | |
04:28 DSA Delhi Shahdara | 05:00 DLI Delhi Jn | 00h 32m 6 Km 11.3 km/hr | |
7 | 14723 KAALINDI EXP | Daily | |
04:45 DSA Delhi Shahdara | 05:30 DLI Delhi Jn | 00h 45m 6 Km 8 km/hr | |
8 | 14042 MUSSOORIE EXP | Daily | |
06:53 DSA Delhi Shahdara | 07:20 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
9 | 05000 SMQL DLI EXP SPL | Daily | |
07:28 DSA Delhi Shahdara | 07:55 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
10 | 04091 KRJ SSB MEX SPL | Daily | |
07:34 DSA Delhi Shahdara | 08:04 DLI Delhi Jn | 00h 30m 6 Km 12 km/hr | |
11 | 01622 SRE SMQL DLI EXP SPL | Daily | |
07:57 DSA Delhi Shahdara | 08:25 DLI Delhi Jn | 00h 28m 6 Km 12.9 km/hr | |
12 | 04339 BSC TKJ EXP SPL | Daily | |
08:10 DSA Delhi Shahdara | 08:34 DLI Delhi Jn | 00h 24m 6 Km 15 km/hr | |
13 | 04404 SRE DLI MEMU MEX SPL | Daily | |
08:17 DSA Delhi Shahdara | 08:35 DLI Delhi Jn | 00h 18m 6 Km 20 km/hr | |
14 | 04931 ALJN DLI EXP SPL | Daily | |
08:43 DSA Delhi Shahdara | 09:10 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
15 | 04460 SRE DLI MEMU MEX SPESAL | Daily | |
09:08 DSA Delhi Shahdara | 09:35 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
16 | 04417 HRF DLI MEMU MEX SPL | Daily | |
09:24 DSA Delhi Shahdara | 10:00 DLI Delhi Jn | 00h 36m 6 Km 10 km/hr | |
17 | 04466 SMQL DLI DMU MEX SPL | Daily | |
09:45 DSA Delhi Shahdara | 10:10 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
18 | 14546 SRE DLI EXP | Daily | |
10:17 DSA Delhi Shahdara | 10:40 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
19 | 04939 GZB DLI EXP SPL | Daily | |
10:44 DSA Delhi Shahdara | 11:07 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
20 | 15115 CPR DLI LOKNAYAK EXPRESS | Sun | |
10:51 DSA Delhi Shahdara | 11:20 DLI Delhi Jn | 00h 29m 6 Km 12.4 km/hr | |
21 | 14522 AMBALA DELHI EXP SPL | Daily | |
11:41 DSA Delhi Shahdara | 12:10 DLI Delhi Jn | 00h 29m 6 Km 12.4 km/hr | |
22 | 04912 GZB PWL CAR EMU | Daily | |
11:48 DSA Delhi Shahdara | 12:13 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
23 | 04183 TDL DLI MEMU MEX SPL | Daily | |
12:01 DSA Delhi Shahdara | 12:25 DLI Delhi Jn | 00h 24m 6 Km 15 km/hr | |
24 | 04430 SRE SMQL DLI SPL | Daily | |
12:08 DSA Delhi Shahdara | 12:35 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
25 | 04020 SHAMLI DELHI SPL | Mon Tue Wed Thu Fri Sun | |
12:50 DSA Delhi Shahdara | 13:25 DLI Delhi Jn | 00h 35m 6 Km 10.3 km/hr | |
26 | 14304 HW DLI EXP SPL | Daily | |
14:16 DSA Delhi Shahdara | 14:40 DLI Delhi Jn | 00h 24m 6 Km 15 km/hr | |
27 | 14306 HW DLIEXP SPL | Daily | |
14:50 DSA Delhi Shahdara | 15:10 DLI Delhi Jn | 00h 20m 7 Km 21 km/hr | |
28 | 14332 KLK DLI EXP SPL | Daily | |
14:54 DSA Delhi Shahdara | 15:35 DLI Delhi Jn | 00h 41m 6 Km 8.8 km/hr | |
29 | 04420 GZB MTJ CAREMU MEX SPL | Daily | |
16:23 DSA Delhi Shahdara | 16:45 DLI Delhi Jn | 00h 22m 6 Km 16.4 km/hr | |
30 | 04933 DKDE DLI EXP SPL | Daily | |
16:34 DSA Delhi Shahdara | 16:55 DLI Delhi Jn | 00h 21m 6 Km 17.1 km/hr | |
31 | 01618 SHAMLI DELHI SEWA SERVICE | Daily | |
16:53 DSA Delhi Shahdara | 17:15 DLI Delhi Jn | 00h 22m 6 Km 16.4 km/hr | |
32 | 04968 GZB PWL EXP SPL | Daily | |
17:27 DSA Delhi Shahdara | 17:48 DLI Delhi Jn | 00h 21m 6 Km 17.1 km/hr | |
33 | 04287 ALJN DLI SPL | Daily | |
17:42 DSA Delhi Shahdara | 18:15 DLI Delhi Jn | 00h 33m 6 Km 10.9 km/hr | |
34 | 04402 SREL DLI DMU EXP SPL | Daily | |
18:04 DSA Delhi Shahdara | 18:30 DLI Delhi Jn | 00h 26m 6 Km 13.8 km/hr | |
35 | 04941 GZB DLI SPL | Daily | |
18:39 DSA Delhi Shahdara | 19:05 DLI Delhi Jn | 00h 26m 6 Km 13.8 km/hr | |
36 | 04959 GZB NDLS SPL | Daily | |
19:45 DSA Delhi Shahdara | 20:10 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
37 | 04024 KPKI DLI SPL | Mon Tue Wed Thu Fri Sun | |
21:00 DSA Delhi Shahdara | 21:25 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
38 | 12035 PURNAGIRI JAN SHATABDI | Daily | |
21:10 DSA Delhi Shahdara | 21:35 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
39 | 15483 SIKKIM MAHANANDA EXPRESS | Daily | |
21:18 DSA Delhi Shahdara | 21:45 DLI Delhi Jn | 00h 27m 7 Km 15.6 km/hr | |
40 | 19032 YNRK ADI YOGA EXPRESS | Daily | |
21:28 DSA Delhi Shahdara | 22:00 DLI Delhi Jn | 00h 32m 6 Km 11.3 km/hr | |
41 | 04522 SRE SMQL DLI EXP SPL | Daily | |
22:42 DSA Delhi Shahdara | 23:05 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
42 | 04943 GZB NDLS EXP SPL | Daily | |
22:49 DSA Delhi Shahdara | 23:15 DLI Delhi Jn | 00h 26m 6 Km 13.8 km/hr | |
43 | 04349 MB DLI SPL | Daily | |
23:02 DSA Delhi Shahdara | 23:25 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
44 | 19610 YNRK UDZ EXP | Tue Fri Sun | |
23:55 DSA Delhi Shahdara | 00:15 DLI Delhi Jn | 00h 20m 6 Km 18 km/hr | |
There is a total of 29 passenger trains between Delhi Shahdara and Delhi. The below table lists them all.
1 | 04303 SHAJANPUR DELHI MEXP SPL | Daily | |
02:54 DSA Delhi Shahdara | 03:25 DLI Delhi Jn | 00h 31m 6 Km 11.6 km/hr | |
2 | 01620 SMQ DLI EXP SPL | Daily | |
04:12 DSA Delhi Shahdara | 04:40 DLI Delhi Jn | 00h 28m 6 Km 12.9 km/hr | |
3 | 04929 ALJN DLI EXP SPL | Daily | |
04:28 DSA Delhi Shahdara | 05:00 DLI Delhi Jn | 00h 32m 6 Km 11.3 km/hr | |
4 | 05000 SMQL DLI EXP SPL | Daily | |
07:28 DSA Delhi Shahdara | 07:55 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
5 | 04091 KRJ SSB MEX SPL | Daily | |
07:34 DSA Delhi Shahdara | 08:04 DLI Delhi Jn | 00h 30m 6 Km 12 km/hr | |
6 | 01622 SRE SMQL DLI EXP SPL | Daily | |
07:57 DSA Delhi Shahdara | 08:25 DLI Delhi Jn | 00h 28m 6 Km 12.9 km/hr | |
7 | 04339 BSC TKJ EXP SPL | Daily | |
08:10 DSA Delhi Shahdara | 08:34 DLI Delhi Jn | 00h 24m 6 Km 15 km/hr | |
8 | 04404 SRE DLI MEMU MEX SPL | Daily | |
08:17 DSA Delhi Shahdara | 08:35 DLI Delhi Jn | 00h 18m 6 Km 20 km/hr | |
9 | 04931 ALJN DLI EXP SPL | Daily | |
08:43 DSA Delhi Shahdara | 09:10 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
10 | 04460 SRE DLI MEMU MEX SPESAL | Daily | |
09:08 DSA Delhi Shahdara | 09:35 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
11 | 04417 HRF DLI MEMU MEX SPL | Daily | |
09:24 DSA Delhi Shahdara | 10:00 DLI Delhi Jn | 00h 36m 6 Km 10 km/hr | |
12 | 04466 SMQL DLI DMU MEX SPL | Daily | |
09:45 DSA Delhi Shahdara | 10:10 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
13 | 04939 GZB DLI EXP SPL | Daily | |
10:44 DSA Delhi Shahdara | 11:07 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
14 | 04912 GZB PWL CAR EMU | Daily | |
11:48 DSA Delhi Shahdara | 12:13 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
15 | 04183 TDL DLI MEMU MEX SPL | Daily | |
12:01 DSA Delhi Shahdara | 12:25 DLI Delhi Jn | 00h 24m 6 Km 15 km/hr | |
16 | 04430 SRE SMQL DLI SPL | Daily | |
12:08 DSA Delhi Shahdara | 12:35 DLI Delhi Jn | 00h 27m 6 Km 13.3 km/hr | |
17 | 04020 SHAMLI DELHI SPL | Mon Tue Wed Thu Fri Sun | |
12:50 DSA Delhi Shahdara | 13:25 DLI Delhi Jn | 00h 35m 6 Km 10.3 km/hr | |
18 | 04420 GZB MTJ CAREMU MEX SPL | Daily | |
16:23 DSA Delhi Shahdara | 16:45 DLI Delhi Jn | 00h 22m 6 Km 16.4 km/hr | |
19 | 04933 DKDE DLI EXP SPL | Daily | |
16:34 DSA Delhi Shahdara | 16:55 DLI Delhi Jn | 00h 21m 6 Km 17.1 km/hr | |
20 | 01618 SHAMLI DELHI SEWA SERVICE | Daily | |
16:53 DSA Delhi Shahdara | 17:15 DLI Delhi Jn | 00h 22m 6 Km 16.4 km/hr | |
21 | 04968 GZB PWL EXP SPL | Daily | |
17:27 DSA Delhi Shahdara | 17:48 DLI Delhi Jn | 00h 21m 6 Km 17.1 km/hr | |
22 | 04287 ALJN DLI SPL | Daily | |
17:42 DSA Delhi Shahdara | 18:15 DLI Delhi Jn | 00h 33m 6 Km 10.9 km/hr | |
23 | 04402 SREL DLI DMU EXP SPL | Daily | |
18:04 DSA Delhi Shahdara | 18:30 DLI Delhi Jn | 00h 26m 6 Km 13.8 km/hr | |
24 | 04941 GZB DLI SPL | Daily | |
18:39 DSA Delhi Shahdara | 19:05 DLI Delhi Jn | 00h 26m 6 Km 13.8 km/hr | |
25 | 04959 GZB NDLS SPL | Daily | |
19:45 DSA Delhi Shahdara | 20:10 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
26 | 04024 KPKI DLI SPL | Mon Tue Wed Thu Fri Sun | |
21:00 DSA Delhi Shahdara | 21:25 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
27 | 04522 SRE SMQL DLI EXP SPL | Daily | |
22:42 DSA Delhi Shahdara | 23:05 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
28 | 04943 GZB NDLS EXP SPL | Daily | |
22:49 DSA Delhi Shahdara | 23:15 DLI Delhi Jn | 00h 26m 6 Km 13.8 km/hr | |
29 | 04349 MB DLI SPL | Daily | |
23:02 DSA Delhi Shahdara | 23:25 DLI Delhi Jn | 00h 23m 6 Km 15.7 km/hr | |
There is a total of 1 Jan Shatabdi trains between Delhi Shahdara and Delhi. The below table lists them all.
1 | 12035 PURNAGIRI JAN SHATABDI | Daily | |
21:10 DSA Delhi Shahdara | 21:35 DLI Delhi Jn | 00h 25m 6 Km 14.4 km/hr | |
Distance Between Delhi Shahdara and Delhi is 6 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
6 | Kilometres |
3.728226 | Miles |
6000 | Meters |
600000 | Centimeters |
6561.66 | Yards |
19685.04 | Feet |
236220.6 | Inches |
Travel time from Delhi Shahdara to Delhi is generally 00 hours and 22 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
15707 | 00 hours and 27 minutes |
04303 | 00 hours and 31 minutes |
01620 | 00 hours and 28 minutes |
13413 | 00 hours and 25 minutes |
13483 | 00 hours and 25 minutes |
04929 | 00 hours and 32 minutes |
14723 | 00 hours and 45 minutes |
14042 | 00 hours and 27 minutes |
05000 | 00 hours and 27 minutes |
04091 | 00 hours and 30 minutes |
According to the Indian Rail network distance between Delhi Shahdara and Delhi Junction is 6 kilometres. This distance is generally travelled in 00h 22m.
51914 Sre-smql-dli Passenger is the fastest train available from Delhi Shahdara to Delhi. It takes only 00 hours and 17 minutes to complete the journey.
64420 Gzb-dli-ndls-nzm 10 Car is the first train from Delhi Shahdara to Delhi. It leaves Delhi Shahdara at 00:31.
19610 Ynrk Udz Exp is the last train from Delhi Shahdara to Delhi. It leaves Delhi Shahdara at 23:55.
Currently, 29 local trains run between Delhi Shahdara and Delhi.
For example, train number 04303 Shajanpur Delhi Mexp Spl is a local passenger train that originates from Bareilly(nr) and ends at Delhi Jn station.
Night Delhi Shahdara Delhi Trains Morning Delhi Shahdara Delhi Trains DELHI SHAHDARA se DELHI JN train