1 | 22629 DADAR TEN SF EXP | Sat | |
00:10 DG Dindigul Jn | 01:15 MDU Madurai Jn | 01h 05m 66 Km 60.9 km/hr | |
2 | 16779 TPTY RMM EXP | Tue Sat Sun | |
00:25 DG Dindigul Jn | 01:35 MDU Madurai Jn | 01h 10m 66 Km 56.6 km/hr | |
3 | 06029 MTP TEN SPL | Sat | |
00:40 DG Dindigul Jn | 02:10 MDU Madurai Jn | 01h 30m 65 Km 43.3 km/hr | |
4 | 16105 MS TCN EXP | Daily | |
01:15 DG Dindigul Jn | 02:10 MDU Madurai Jn | 00h 55m 65 Km 70.9 km/hr | |
5 | 12667 MS NCJ EXPRESS | Fri | |
01:35 DG Dindigul Jn | 02:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
6 | 22657 TBM NCJ SF TRI WKLY EXP | Mon Tue Thu | |
01:35 DG Dindigul Jn | 02:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
7 | 16351 CSMT NCJ EXP | Wed Sun | |
01:35 DG Dindigul Jn | 02:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
8 | 17235 SBC NCJ EXPRESS | Daily | |
01:50 DG Dindigul Jn | 02:45 MDU Madurai Jn | 00h 55m 65 Km 70.9 km/hr | |
9 | 12693 MS TN PEARL CITY EXP | Daily | |
02:10 DG Dindigul Jn | 03:05 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
10 | 12631 MS TEN NELLAI EXP | Daily | |
02:35 DG Dindigul Jn | 03:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
11 | 16823 MS QLN ANANTAPURI EXPRESS | Daily | |
02:55 DG Dindigul Jn | 03:50 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
12 | 12661 MS SCT POTHIGAI SF EXP | Daily | |
03:05 DG Dindigul Jn | 04:20 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
13 | 16339 CSMT NCJ EXP | Mon Thu Fri Sat | |
03:15 DG Dindigul Jn | 04:10 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
14 | 17615 KCG MDU EXP | Sun | |
03:45 DG Dindigul Jn | 05:10 MDU Madurai Jn | 01h 25m 66 Km 46.6 km/hr | |
15 | 12665 HWH CAPE SF EXP | Wed | |
03:45 DG Dindigul Jn | 04:45 MDU Madurai Jn | 01h 00m 66 Km 66 km/hr | |
16 | 12637 MS MDU PANDIAN EXP | Daily | |
03:55 DG Dindigul Jn | 05:25 MDU Madurai Jn | 01h 30m 66 Km 44 km/hr | |
17 | 12689 MAS NCJ WKLY SF EXPRESS | Sat | |
04:15 DG Dindigul Jn | 05:35 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
18 | 06003 TBM TEN SPL | Tue | |
04:15 DG Dindigul Jn | 05:35 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
19 | 20601 MAS MDU SF EXPRESS | Tue Thu Sat | |
06:00 DG Dindigul Jn | 07:20 MDU Madurai Jn | 01h 20m 65 Km 48.8 km/hr | |
20 | 16236 MYS TN EXPRESS | Daily | |
06:15 DG Dindigul Jn | 07:25 MDU Madurai Jn | 01h 10m 65 Km 55.7 km/hr | |
21 | 22623 MS MDU SUPERFAST EXP | Mon Sat | |
06:40 DG Dindigul Jn | 08:05 MDU Madurai Jn | 01h 25m 65 Km 45.9 km/hr | |
22 | 11021 DR TEN EXPRESS | Mon Thu Fri | |
07:05 DG Dindigul Jn | 08:15 MDU Madurai Jn | 01h 10m 65 Km 55.7 km/hr | |
23 | 20691 TBM NCJ ANTYODAYA SF EXP | Daily | |
07:20 DG Dindigul Jn | 08:20 MDU Madurai Jn | 01h 00m 65 Km 65 km/hr | |
24 | 06609 DG MDU EXP SPL | Daily | |
08:00 DG Dindigul Jn | 09:20 MDU Madurai Jn | 01h 20m 65 Km 48.8 km/hr | |
25 | 16343 TVC MDU AMRITHA EXP | Daily | |
08:15 DG Dindigul Jn | 10:00 MDU Madurai Jn | 01h 45m 65 Km 37.1 km/hr | |
26 | 22627 TPJ TVC SF | Daily | |
08:25 DG Dindigul Jn | 09:30 MDU Madurai Jn | 01h 05m 66 Km 60.9 km/hr | |
27 | 16731 PGT TCN EXPRESS | Daily | |
09:00 DG Dindigul Jn | 10:20 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
28 | 22671 MS MDU TEJAS SF EXP | Mon Tue Wed Fri Sat Sun | |
11:05 DG Dindigul Jn | 12:15 MDU Madurai Jn | 01h 10m 66 Km 56.6 km/hr | |
29 | 12688 CDG MDU EXP | Wed Sun | |
12:25 DG Dindigul Jn | 13:50 MDU Madurai Jn | 01h 25m 66 Km 46.6 km/hr | |
30 | 16353 KCG NCJ WEEKLY EXP | Mon | |
13:10 DG Dindigul Jn | 14:10 MDU Madurai Jn | 01h 00m 65 Km 65 km/hr | |
31 | 16322 CBE NCJ EXP | Daily | |
13:25 DG Dindigul Jn | 14:30 MDU Madurai Jn | 01h 05m 65 Km 60 km/hr | |
32 | 06011 TBM NCJ SF SPL | Mon | |
14:00 DG Dindigul Jn | 15:15 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
33 | 16788 SVDK TEN EXP | Sun | |
14:00 DG Dindigul Jn | 15:15 MDU Madurai Jn | 01h 15m 65 Km 52 km/hr | |
34 | 16734 OKHA RMM EXP | Thu | |
14:35 DG Dindigul Jn | 15:20 MDU Madurai Jn | 00h 45m 65 Km 86.7 km/hr | |
35 | 16127 MS GUV GURUVAYOOR EXPRESS | Daily | |
15:20 DG Dindigul Jn | 16:25 MDU Madurai Jn | 01h 05m 66 Km 60.9 km/hr | |
36 | 16847 MV SCT EXPRESS | Daily | |
16:00 DG Dindigul Jn | 17:10 MDU Madurai Jn | 01h 10m 65 Km 55.7 km/hr | |
37 | 16845 ED TEN EXPRESS | Daily | |
16:30 DG Dindigul Jn | 17:45 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
38 | 22101 LTT MADURAI EXPRESS W | Thu | |
16:45 DG Dindigul Jn | 18:10 MDU Madurai Jn | 01h 25m 65 Km 45.9 km/hr | |
39 | 22632 BKN MDU SF EXP | Tue | |
17:00 DG Dindigul Jn | 18:30 MDU Madurai Jn | 01h 30m 65 Km 43.3 km/hr | |
40 | 16721 CBE MDU EXPRESS | Daily | |
18:00 DG Dindigul Jn | 19:35 MDU Madurai Jn | 01h 35m 65 Km 41.1 km/hr | |
41 | 12635 MS MDU VAIGAI SF EXP | Daily | |
19:55 DG Dindigul Jn | 21:15 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
42 | 19568 VIVEK EXPRESS | Sat | |
21:15 DG Dindigul Jn | 22:10 MDU Madurai Jn | 00h 55m 65 Km 70.9 km/hr | |
43 | 16867 VM MDU EXPRESS | Daily | |
21:35 DG Dindigul Jn | 23:30 MDU Madurai Jn | 01h 55m 65 Km 33.9 km/hr | |
44 | 12652 NZM MDU SF EXP | Wed Fri | |
22:35 DG Dindigul Jn | 00:05 MDU Madurai Jn | 01h 30m 65 Km 43.3 km/hr | |
45 | 12642 NZM CAPE BI WKLY SF EXP | Tue Sun | |
22:35 DG Dindigul Jn | 23:45 MDU Madurai Jn | 01h 10m 65 Km 55.7 km/hr | |
46 | 16101 MS QLN EXP | Daily | |
23:05 DG Dindigul Jn | 00:10 MDU Madurai Jn | 01h 05m 66 Km 60.9 km/hr | |
47 | 22668 CBE NCJ SF EXP | Daily | |
23:25 DG Dindigul Jn | 00:25 MDU Madurai Jn | 01h 00m 65 Km 65 km/hr | |
48 | 12633 MS CAPE SF EXP | Daily | |
23:40 DG Dindigul Jn | 00:55 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
There is a total of 1 passenger trains between Dindigul and Madurai. The below table lists them all.
1 | 06609 DG MDU EXP SPL | Daily | |
08:00 DG Dindigul Jn | 09:20 MDU Madurai Jn | 01h 20m 65 Km 48.8 km/hr | |
There is a total of 3 holiday special trains between Dindigul and Madurai. The below table lists them all.
1 | 06029 MTP TEN SPL | Sat | |
00:40 DG Dindigul Jn | 02:10 MDU Madurai Jn | 01h 30m 65 Km 43.3 km/hr | |
2 | 06003 TBM TEN SPL | Tue | |
04:15 DG Dindigul Jn | 05:35 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
3 | 06011 TBM NCJ SF SPL | Mon | |
14:00 DG Dindigul Jn | 15:15 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
There is a total of 21 superfast trains between Dindigul and Madurai. The below table lists them all.
1 | 22629 DADAR TEN SF EXP | Sat | |
00:10 DG Dindigul Jn | 01:15 MDU Madurai Jn | 01h 05m 66 Km 60.9 km/hr | |
2 | 12667 MS NCJ EXPRESS | Fri | |
01:35 DG Dindigul Jn | 02:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
3 | 22657 TBM NCJ SF TRI WKLY EXP | Mon Tue Thu | |
01:35 DG Dindigul Jn | 02:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
4 | 12693 MS TN PEARL CITY EXP | Daily | |
02:10 DG Dindigul Jn | 03:05 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
5 | 12631 MS TEN NELLAI EXP | Daily | |
02:35 DG Dindigul Jn | 03:30 MDU Madurai Jn | 00h 55m 66 Km 72 km/hr | |
6 | 12661 MS SCT POTHIGAI SF EXP | Daily | |
03:05 DG Dindigul Jn | 04:20 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
7 | 12665 HWH CAPE SF EXP | Wed | |
03:45 DG Dindigul Jn | 04:45 MDU Madurai Jn | 01h 00m 66 Km 66 km/hr | |
8 | 12637 MS MDU PANDIAN EXP | Daily | |
03:55 DG Dindigul Jn | 05:25 MDU Madurai Jn | 01h 30m 66 Km 44 km/hr | |
9 | 12689 MAS NCJ WKLY SF EXPRESS | Sat | |
04:15 DG Dindigul Jn | 05:35 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
10 | 20601 MAS MDU SF EXPRESS | Tue Thu Sat | |
06:00 DG Dindigul Jn | 07:20 MDU Madurai Jn | 01h 20m 65 Km 48.8 km/hr | |
11 | 22623 MS MDU SUPERFAST EXP | Mon Sat | |
06:40 DG Dindigul Jn | 08:05 MDU Madurai Jn | 01h 25m 65 Km 45.9 km/hr | |
12 | 20691 TBM NCJ ANTYODAYA SF EXP | Daily | |
07:20 DG Dindigul Jn | 08:20 MDU Madurai Jn | 01h 00m 65 Km 65 km/hr | |
13 | 22627 TPJ TVC SF | Daily | |
08:25 DG Dindigul Jn | 09:30 MDU Madurai Jn | 01h 05m 66 Km 60.9 km/hr | |
14 | 12688 CDG MDU EXP | Wed Sun | |
12:25 DG Dindigul Jn | 13:50 MDU Madurai Jn | 01h 25m 66 Km 46.6 km/hr | |
15 | 22101 LTT MADURAI EXPRESS W | Thu | |
16:45 DG Dindigul Jn | 18:10 MDU Madurai Jn | 01h 25m 65 Km 45.9 km/hr | |
16 | 22632 BKN MDU SF EXP | Tue | |
17:00 DG Dindigul Jn | 18:30 MDU Madurai Jn | 01h 30m 65 Km 43.3 km/hr | |
17 | 12635 MS MDU VAIGAI SF EXP | Daily | |
19:55 DG Dindigul Jn | 21:15 MDU Madurai Jn | 01h 20m 66 Km 49.5 km/hr | |
18 | 12652 NZM MDU SF EXP | Wed Fri | |
22:35 DG Dindigul Jn | 00:05 MDU Madurai Jn | 01h 30m 65 Km 43.3 km/hr | |
19 | 12642 NZM CAPE BI WKLY SF EXP | Tue Sun | |
22:35 DG Dindigul Jn | 23:45 MDU Madurai Jn | 01h 10m 65 Km 55.7 km/hr | |
20 | 22668 CBE NCJ SF EXP | Daily | |
23:25 DG Dindigul Jn | 00:25 MDU Madurai Jn | 01h 00m 65 Km 65 km/hr | |
21 | 12633 MS CAPE SF EXP | Daily | |
23:40 DG Dindigul Jn | 00:55 MDU Madurai Jn | 01h 15m 66 Km 52.8 km/hr | |
Distance Between Dindigul and Madurai is 62 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
62 | Kilometres |
38.525002 | Miles |
62000 | Meters |
6200000 | Centimeters |
67803.82 | Yards |
203412.08 | Feet |
2440946.2 | Inches |
Travel time from Dindigul to Madurai is generally 01 hours and 05 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22629 | 01 hours and 05 minutes |
16779 | 01 hours and 10 minutes |
06029 | 01 hours and 30 minutes |
16105 | 00 hours and 55 minutes |
12667 | 00 hours and 55 minutes |
22657 | 00 hours and 55 minutes |
16351 | 00 hours and 55 minutes |
17235 | 00 hours and 55 minutes |
12693 | 00 hours and 55 minutes |
12631 | 00 hours and 55 minutes |
According to the Indian Rail network distance between Dindigul Junction and Madurai Junction is 62 kilometres. This distance is generally travelled in 01h 05m.
16734 Okha-rmm Exp is the fastest train available from Dindigul to Madurai. It takes only 00 hours and 45 minutes to complete the journey.
06101 Ms-qln Spl is the first train from Dindigul to Madurai. It leaves Dindigul Jn at 00:05.
12633 Ms-cape Sf Exp is the last train from Dindigul to Madurai. It leaves Dindigul Jn at 23:40.
Currently, 1 local trains run between Dindigul and Madurai.
For example, train number 06609 Dg - Mdu Exp Spl is a local passenger train that originates from Dindigul Jn and ends at Madurai Jn station.
Currently, 21 superfast trains run between Dindigul and Madurai.
22629 Dadar Ten Sf Exp is a supefast express train that starts from Dadar and terminates at Tirunelveli Jn.
We found 3 holiday special trains that run from Dindigul to Madurai.
06029 Mtp-ten Spl is a holiday / Summer special train that starts from Metupalaiyam and terminates at Tirunelveli Jn.
Night Dindigul Madurai Trains Morning Dindigul Madurai Trains DINDIGUL JN se MADURAI JN train