1 | 16350 NIL KCVL RAJA RANI EXP | Daily | |
01:15 ERN Ernakulam Town | 05:30 KCVL Kochuveli | 04h 15m 213 Km 50.1 km/hr | |
2 | 12777 UBL KCVL EXPRESS | Thu | |
01:50 ERN Ernakulam Town | 06:35 KCVL Kochuveli | 04h 45m 213 Km 44.8 km/hr | |
3 | 22677 YPR KCVL AC EXPRESS | Fri | |
02:10 ERN Ernakulam Town | 06:45 KCVL Kochuveli | 04h 35m 213 Km 46.5 km/hr | |
4 | 12695 MAS TVC SF EXP | Daily | |
02:55 ERN Ernakulam Town | 07:35 KCVL Kochuveli | 04h 40m 213 Km 45.6 km/hr | |
5 | 16320 SMVB KCVL HUMSAFAR EXP | Mon Sat | |
04:40 ERN Ernakulam Town | 09:35 KCVL Kochuveli | 04h 55m 213 Km 43.3 km/hr | |
6 | 12257 YPR KCVL GARIBRATH EXP | Mon Wed Fri | |
08:20 ERN Ernakulam Town | 13:20 KCVL Kochuveli | 05h 00m 213 Km 42.6 km/hr | |
7 | 12511 RAPTISAGAR EXPRESS | Tue Sat Sun | |
10:44 ERN Ernakulam Town | 15:50 KCVL Kochuveli | 05h 06m 202 Km 39.6 km/hr | |
8 | 22645 INDB KCVL SF EXP | Wed | |
10:44 ERN Ernakulam Town | 15:50 KCVL Kochuveli | 05h 06m 202 Km 39.6 km/hr | |
9 | 22647 KRBA KCVL SF EXP | Mon Fri | |
10:50 ERN Ernakulam Town | 15:50 KCVL Kochuveli | 05h 00m 213 Km 42.6 km/hr | |
10 | 16311 SGNR KCVL EXPRESS | Thu | |
14:05 ERN Ernakulam Town | 19:10 KCVL Kochuveli | 05h 05m 213 Km 41.9 km/hr | |
11 | 12201 LTT KCVL GARIB RATH EXP | Tue Sat | |
15:00 ERN Ernakulam Town | 20:25 KCVL Kochuveli | 05h 25m 213 Km 39.3 km/hr | |
12 | 22113 LTT KCVL BI WEEKLY EXP | Wed Sun | |
15:00 ERN Ernakulam Town | 20:25 KCVL Kochuveli | 05h 25m 213 Km 39.3 km/hr | |
13 | 19260 BVC KCVL EXP | Wed | |
23:00 ERN Ernakulam Town | 03:50 KCVL Kochuveli | 04h 50m 213 Km 44.1 km/hr | |
14 | 16344 MDU TVC AMRITHA EXPRESS | Daily | |
00:35 ERN Ernakulam Town | 05:00 TVC Thiruvananthapuram Central | 04h 25m 218 Km 49.4 km/hr | |
15 | 16128 GUV CHENNAI EXP | Daily | |
01:02 ERN Ernakulam Town | 05:10 TVC Thiruvananthapuram Central | 04h 08m 208 Km 50.3 km/hr | |
16 | 06043 MS TVC FESTIVAL SPL | Fri | |
01:50 ERN Ernakulam Town | 06:45 TVC Thiruvananthapuram Central | 04h 55m 219 Km 44.5 km/hr | |
17 | 16630 MAQ TVC EXP | Daily | |
03:20 ERN Ernakulam Town | 09:05 TVC Thiruvananthapuram Central | 05h 45m 218 Km 37.9 km/hr | |
18 | 16381 PUNE KANYAKUMARI EXP | Daily | |
03:55 ERN Ernakulam Town | 09:25 TVC Thiruvananthapuram Central | 05h 30m 218 Km 39.6 km/hr | |
19 | 12623 MAS TVC TRIVANDRUM MAIL | Daily | |
06:40 ERN Ernakulam Town | 11:30 TVC Thiruvananthapuram Central | 04h 50m 218 Km 45.1 km/hr | |
20 | 16526 SBC CAPE EXPRESS | Daily | |
07:15 ERN Ernakulam Town | 12:00 TVC Thiruvananthapuram Central | 04h 45m 219 Km 46.1 km/hr | |
21 | 12081 CAN TVC JAN SHATABDI EXP | Mon Tue Thu Fri Sat | |
09:43 ERN Ernakulam Town | 14:10 TVC Thiruvananthapuram Central | 04h 27m 219 Km 49.2 km/hr | |
22 | 17230 SC TVC SABARI EXP | Daily | |
13:00 ERN Ernakulam Town | 18:20 TVC Thiruvananthapuram Central | 05h 20m 219 Km 41.1 km/hr | |
23 | 16649 MAQ NCJ PARASURAM EXP | Daily | |
13:55 ERN Ernakulam Town | 18:40 TVC Thiruvananthapuram Central | 04h 45m 218 Km 45.9 km/hr | |
24 | 22504 VIVEK EXPRESS | Tue Fri | |
14:32 ERN Ernakulam Town | 19:10 TVC Thiruvananthapuram Central | 04h 38m 219 Km 47.3 km/hr | |
25 | 12660 SHM NCJ SF EXP | Fri | |
14:45 ERN Ernakulam Town | 19:25 TVC Thiruvananthapuram Central | 04h 40m 218 Km 46.7 km/hr | |
26 | 01465 LTT CAPE SPL | Fri | |
15:00 ERN Ernakulam Town | 20:25 TVC Thiruvananthapuram Central | 05h 25m 219 Km 40.4 km/hr | |
27 | 16318 SVDK CAPE EXP | Thu | |
15:00 ERN Ernakulam Town | 20:25 TVC Thiruvananthapuram Central | 05h 25m 219 Km 40.4 km/hr | |
28 | 12508 SCL TVC EXPRESS | Sun | |
16:00 ERN Ernakulam Town | 20:45 TVC Thiruvananthapuram Central | 04h 45m 218 Km 45.9 km/hr | |
29 | 16301 SRR TVC VENAD EXP | Daily | |
16:45 ERN Ernakulam Town | 22:35 TVC Thiruvananthapuram Central | 05h 50m 221 Km 37.9 km/hr | |
30 | 12626 NDLS TVC SF EXP | Daily | |
17:00 ERN Ernakulam Town | 21:50 TVC Thiruvananthapuram Central | 04h 50m 219 Km 45.3 km/hr | |
31 | 16333 VRL TVC EXPRESS | Fri | |
23:00 ERN Ernakulam Town | 04:00 TVC Thiruvananthapuram Central | 05h 00m 218 Km 43.6 km/hr | |
32 | 16335 GIMB NCJ EXP | Sat | |
23:00 ERN Ernakulam Town | 03:25 TVC Thiruvananthapuram Central | 04h 25m 218 Km 49.4 km/hr | |
33 | 16348 MAQ TVC EXPRESS | Daily | |
23:15 ERN Ernakulam Town | 04:10 TVC Thiruvananthapuram Central | 04h 55m 218 Km 44.3 km/hr | |
34 | 22654 NZM TVC WKLY SF EXP | Tue | |
23:35 ERN Ernakulam Town | 04:45 TVC Thiruvananthapuram Central | 05h 10m 218 Km 42.2 km/hr | |
35 | 16603 MAQ TVC EXP | Daily | |
01:55 ERS Ernakulam Jn | 06:10 KCVL Kochuveli | 04h 15m 199 Km 46.8 km/hr | |
36 | 16356 MAJN KCVL ANTYODAYA EXP | Mon Sat | |
03:30 ERS Ernakulam Jn | 08:00 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
37 | 16315 MYS KCVL EXP | Daily | |
04:05 ERS Ernakulam Jn | 09:15 KCVL Kochuveli | 05h 10m 200 Km 38.7 km/hr | |
38 | 12218 KERALA S KRANTI EXP | Fri Sun | |
08:00 ERS Ernakulam Jn | 12:30 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
39 | 12484 KCVL EXPRESS | Tue | |
08:00 ERS Ernakulam Jn | 12:30 KCVL Kochuveli | 04h 30m 200 Km 44.4 km/hr | |
40 | 22660 YNRK KCVL SF EXP | Wed | |
08:00 ERS Ernakulam Jn | 12:30 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
41 | 20910 KOCHUVELI EXP | Sat | |
10:30 ERS Ernakulam Jn | 15:00 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
42 | 20932 INDB KCVL EXP | Thu | |
10:30 ERS Ernakulam Jn | 15:00 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
43 | 12697 MAS TVC SF EXP | Mon | |
02:10 ERS Ernakulam Jn | 06:40 TVC Thiruvananthapuram Central | 04h 30m 205 Km 45.6 km/hr | |
44 | 12644 NZM TVC SF EXP | Sun | |
02:35 ERS Ernakulam Jn | 07:00 TVC Thiruvananthapuram Central | 04h 25m 205 Km 46.4 km/hr | |
45 | 16331 CSMT TVC EXPRESS | Tue | |
02:35 ERS Ernakulam Jn | 07:00 TVC Thiruvananthapuram Central | 04h 25m 205 Km 46.4 km/hr | |
46 | 22207 MAS TVC SF AC EXPRESS | Wed Sat | |
02:35 ERS Ernakulam Jn | 07:00 TVC Thiruvananthapuram Central | 04h 25m 205 Km 46.4 km/hr | |
47 | 16303 ERS TVC VANCHINAD EXP | Daily | |
05:10 ERS Ernakulam Jn | 10:05 TVC Thiruvananthapuram Central | 04h 55m 218 Km 44.3 km/hr | |
48 | 16341 GUV TVC EXP | Daily | |
05:20 ERS Ernakulam Jn | 09:55 TVC Thiruvananthapuram Central | 04h 35m 205 Km 44.7 km/hr | |
49 | 19578 JAM TEN EXPRESS | Mon Sun | |
10:30 ERS Ernakulam Jn | 14:30 TVC Thiruvananthapuram Central | 04h 00m 205 Km 51.3 km/hr | |
50 | 16345 LTT TVC NETRAVATI EXP | Daily | |
12:35 ERS Ernakulam Jn | 18:05 TVC Thiruvananthapuram Central | 05h 30m 205 Km 37.3 km/hr | |
51 | 20924 GIM TEN HUMSAFAR | Tue | |
14:50 ERS Ernakulam Jn | 19:25 TVC Thiruvananthapuram Central | 04h 35m 205 Km 44.7 km/hr | |
52 | 22634 NZM TVC SF EXP | Sun | |
14:50 ERS Ernakulam Jn | 19:35 TVC Thiruvananthapuram Central | 04h 45m 205 Km 43.2 km/hr | |
53 | 22642 SHM TVC BI WEEKLY SF EXP | Tue Thu | |
15:10 ERS Ernakulam Jn | 19:55 TVC Thiruvananthapuram Central | 04h 45m 205 Km 43.2 km/hr | |
54 | 16605 MAQ NCJ EXP | Daily | |
16:20 ERS Ernakulam Jn | 20:50 TVC Thiruvananthapuram Central | 04h 30m 205 Km 45.6 km/hr | |
55 | 12075 CLT TVC JAN SHATABDI | Daily | |
17:25 ERS Ernakulam Jn | 21:25 TVC Thiruvananthapuram Central | 04h 00m 205 Km 51.3 km/hr | |
56 | 12432 NZM TVC RAJDHANI EXP | Mon Wed Thu | |
19:20 ERS Ernakulam Jn | 23:35 TVC Thiruvananthapuram Central | 04h 15m 205 Km 48.2 km/hr | |
57 | 22619 BSP TEN SF EXP | Wed | |
19:45 ERS Ernakulam Jn | 23:50 TVC Thiruvananthapuram Central | 04h 05m 205 Km 50.2 km/hr | |
There is a total of 2 holiday special trains between Ernakulam Town and Kochuveli. The below table lists them all.
1 | 06043 MS TVC FESTIVAL SPL | Fri | |
01:50 ERN Ernakulam Town | 06:45 TVC Thiruvananthapuram Central | 04h 55m 219 Km 44.5 km/hr | |
2 | 01465 LTT CAPE SPL | Fri | |
15:00 ERN Ernakulam Town | 20:25 TVC Thiruvananthapuram Central | 05h 25m 219 Km 40.4 km/hr | |
There is a total of 24 superfast trains between Ernakulam Town and Kochuveli. The below table lists them all.
1 | 12777 UBL KCVL EXPRESS | Thu | |
01:50 ERN Ernakulam Town | 06:35 KCVL Kochuveli | 04h 45m 213 Km 44.8 km/hr | |
2 | 12695 MAS TVC SF EXP | Daily | |
02:55 ERN Ernakulam Town | 07:35 KCVL Kochuveli | 04h 40m 213 Km 45.6 km/hr | |
3 | 12511 RAPTISAGAR EXPRESS | Tue Sat Sun | |
10:44 ERN Ernakulam Town | 15:50 KCVL Kochuveli | 05h 06m 202 Km 39.6 km/hr | |
4 | 22645 INDB KCVL SF EXP | Wed | |
10:44 ERN Ernakulam Town | 15:50 KCVL Kochuveli | 05h 06m 202 Km 39.6 km/hr | |
5 | 22647 KRBA KCVL SF EXP | Mon Fri | |
10:50 ERN Ernakulam Town | 15:50 KCVL Kochuveli | 05h 00m 213 Km 42.6 km/hr | |
6 | 22113 LTT KCVL BI WEEKLY EXP | Wed Sun | |
15:00 ERN Ernakulam Town | 20:25 KCVL Kochuveli | 05h 25m 213 Km 39.3 km/hr | |
7 | 12623 MAS TVC TRIVANDRUM MAIL | Daily | |
06:40 ERN Ernakulam Town | 11:30 TVC Thiruvananthapuram Central | 04h 50m 218 Km 45.1 km/hr | |
8 | 22504 VIVEK EXPRESS | Tue Fri | |
14:32 ERN Ernakulam Town | 19:10 TVC Thiruvananthapuram Central | 04h 38m 219 Km 47.3 km/hr | |
9 | 12660 SHM NCJ SF EXP | Fri | |
14:45 ERN Ernakulam Town | 19:25 TVC Thiruvananthapuram Central | 04h 40m 218 Km 46.7 km/hr | |
10 | 12508 SCL TVC EXPRESS | Sun | |
16:00 ERN Ernakulam Town | 20:45 TVC Thiruvananthapuram Central | 04h 45m 218 Km 45.9 km/hr | |
11 | 12626 NDLS TVC SF EXP | Daily | |
17:00 ERN Ernakulam Town | 21:50 TVC Thiruvananthapuram Central | 04h 50m 219 Km 45.3 km/hr | |
12 | 22654 NZM TVC WKLY SF EXP | Tue | |
23:35 ERN Ernakulam Town | 04:45 TVC Thiruvananthapuram Central | 05h 10m 218 Km 42.2 km/hr | |
13 | 12218 KERALA S KRANTI EXP | Fri Sun | |
08:00 ERS Ernakulam Jn | 12:30 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
14 | 12484 KCVL EXPRESS | Tue | |
08:00 ERS Ernakulam Jn | 12:30 KCVL Kochuveli | 04h 30m 200 Km 44.4 km/hr | |
15 | 22660 YNRK KCVL SF EXP | Wed | |
08:00 ERS Ernakulam Jn | 12:30 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
16 | 20910 KOCHUVELI EXP | Sat | |
10:30 ERS Ernakulam Jn | 15:00 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
17 | 20932 INDB KCVL EXP | Thu | |
10:30 ERS Ernakulam Jn | 15:00 KCVL Kochuveli | 04h 30m 199 Km 44.2 km/hr | |
18 | 12697 MAS TVC SF EXP | Mon | |
02:10 ERS Ernakulam Jn | 06:40 TVC Thiruvananthapuram Central | 04h 30m 205 Km 45.6 km/hr | |
19 | 12644 NZM TVC SF EXP | Sun | |
02:35 ERS Ernakulam Jn | 07:00 TVC Thiruvananthapuram Central | 04h 25m 205 Km 46.4 km/hr | |
20 | 22207 MAS TVC SF AC EXPRESS | Wed Sat | |
02:35 ERS Ernakulam Jn | 07:00 TVC Thiruvananthapuram Central | 04h 25m 205 Km 46.4 km/hr | |
21 | 20924 GIM TEN HUMSAFAR | Tue | |
14:50 ERS Ernakulam Jn | 19:25 TVC Thiruvananthapuram Central | 04h 35m 205 Km 44.7 km/hr | |
22 | 22634 NZM TVC SF EXP | Sun | |
14:50 ERS Ernakulam Jn | 19:35 TVC Thiruvananthapuram Central | 04h 45m 205 Km 43.2 km/hr | |
23 | 22642 SHM TVC BI WEEKLY SF EXP | Tue Thu | |
15:10 ERS Ernakulam Jn | 19:55 TVC Thiruvananthapuram Central | 04h 45m 205 Km 43.2 km/hr | |
24 | 22619 BSP TEN SF EXP | Wed | |
19:45 ERS Ernakulam Jn | 23:50 TVC Thiruvananthapuram Central | 04h 05m 205 Km 50.2 km/hr | |
There is a total of 2 Jan Shatabdi trains between Ernakulam Town and Kochuveli. The below table lists them all.
1 | 12081 CAN TVC JAN SHATABDI EXP | Mon Tue Thu Fri Sat | |
09:43 ERN Ernakulam Town | 14:10 TVC Thiruvananthapuram Central | 04h 27m 219 Km 49.2 km/hr | |
2 | 12075 CLT TVC JAN SHATABDI | Daily | |
17:25 ERS Ernakulam Jn | 21:25 TVC Thiruvananthapuram Central | 04h 00m 205 Km 51.3 km/hr | |
There is a total of 2 Garib Rath trains between Ernakulam Town and Kochuveli. The below table lists them all.
1 | 12257 YPR KCVL GARIBRATH EXP | Mon Wed Fri | |
08:20 ERN Ernakulam Town | 13:20 KCVL Kochuveli | 05h 00m 213 Km 42.6 km/hr | |
2 | 12201 LTT KCVL GARIB RATH EXP | Tue Sat | |
15:00 ERN Ernakulam Town | 20:25 KCVL Kochuveli | 05h 25m 213 Km 39.3 km/hr | |
There is a total of 1 Rajdhani Express trains between Ernakulam Town and Kochuveli. The below table lists them all.
1 | 12432 NZM TVC RAJDHANI EXP | Mon Wed Thu | |
19:20 ERS Ernakulam Jn | 23:35 TVC Thiruvananthapuram Central | 04h 15m 205 Km 48.2 km/hr | |
Distance Between Ernakulam Town and Kochuveli is 213 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
213 | Kilometres |
132.352023 | Miles |
213000 | Meters |
21300000 | Centimeters |
232938.93 | Yards |
698818.92 | Feet |
8385831.3 | Inches |
Travel time from Ernakulam Town to Kochuveli is generally 04 hours and 40 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
16350 | 04 hours and 15 minutes |
12777 | 04 hours and 45 minutes |
22677 | 04 hours and 35 minutes |
12695 | 04 hours and 40 minutes |
16320 | 04 hours and 55 minutes |
12257 | 05 hours and 00 minutes |
12511 | 05 hours and 06 minutes |
22645 | 05 hours and 06 minutes |
22647 | 05 hours and 00 minutes |
16311 | 05 hours and 05 minutes |
According to the Indian Rail network distance between Ernakulam Town and Kochuveli is 213 kilometres. This distance is generally travelled in 04h 40m.
06356 Majn- Kcvl Antyodaya Spl is the fastest train available from Ernakulam Town to Kochuveli. It takes only 03 hours and 50 minutes to complete the journey.
06350 Nil-kcvl Raja Rani Spl is the first train from Ernakulam Town to Kochuveli. It leaves Ernakulam Town at 01:10.
22619 Bsp Ten Sf Exp is the last train from Ernakulam Town to Kochuveli. It leaves Ernakulam Jn at 19:45.
Currently, 24 superfast trains run between Ernakulam Town and Kochuveli.
12777 Ubl-kcvl Express is a supefast express train that starts from Hubli Jn and terminates at Kochuveli.
We found 2 holiday special trains that run from Ernakulam Town to Kochuveli.
06043 Ms-tvc Festival Spl is a holiday / Summer special train that starts from Chennai Egmore and terminates at Thiruvananthapuram Central.
We found 1 rajdhani trains that run from Ernakulam Town to Kochuveli.
12432 Nzm-tvc Rajdhani Exp is a Rajdhani Express train that starts from Hazrat Nizamuddin Jn and terminates at Thiruvananthapuram Central leaves Ernakulam Jn at 19:20.
Night Ernakulam Town Kochuveli Trains Morning Ernakulam Town Kochuveli Trains ERNAKULAM TOWN se KOCHUVELI train