| 1 | 22844 PNBE BSP SF EXP | Sun | |
| 00:37 FUT Fatuha | 01:56 KIUL Kiul Jn | 01h 19m 101 Km 76.7 km/hr | |
| 2 | 12368 ANVT BGP VIKRAMSHILA EXP | Daily | |
| 03:10 FUT Fatuha | 05:40 KIUL Kiul Jn | 02h 30m 101 Km 40.4 km/hr | |
| 3 | 13236 DNR SBG EXPRESS | Mon Tue Wed Thu Fri Sat | |
| 05:49 FUT Fatuha | 08:52 KIUL Kiul Jn | 03h 03m 101 Km 33.1 km/hr | |
| 4 | 18184 DNR TATA EXPRESS | Daily | |
| 06:46 FUT Fatuha | 08:50 KIUL Kiul Jn | 02h 04m 101 Km 48.9 km/hr | |
| 5 | 13208 PNBE JSME EXPRESS | Daily | |
| 09:34 FUT Fatuha | 13:23 KIUL Kiul Jn | 03h 49m 101 Km 26.5 km/hr | |
| 6 | 03274 PNBE JAJ MEMU PASS SPL | Daily | |
| 10:40 FUT Fatuha | 14:15 KIUL Kiul Jn | 03h 35m 101 Km 28.2 km/hr | |
| 7 | 12336 LTT BGP TRI WKLY EXP | Mon Wed Fri | |
| 13:08 FUT Fatuha | 15:30 KIUL Kiul Jn | 02h 22m 102 Km 43.1 km/hr | |
| 8 | 15647 LTT GHY EXPRESS | Sat | |
| 13:08 FUT Fatuha | 16:07 KIUL Kiul Jn | 02h 59m 102 Km 34.2 km/hr | |
| 9 | 03214 PNBE JAJ MEMU SPECIAL | Daily | |
| 15:44 FUT Fatuha | 18:42 KIUL Kiul Jn | 02h 58m 101 Km 34 km/hr | |
| 10 | 18621 PNBE HTE PATLIPUTRA EXP | Daily | |
| 15:53 FUT Fatuha | 18:08 KIUL Kiul Jn | 02h 15m 101 Km 44.9 km/hr | |
| 11 | 13402 DNR BGP INTERCITY EXP | Daily | |
| 17:22 FUT Fatuha | 19:33 KIUL Kiul Jn | 02h 11m 101 Km 46.3 km/hr | |
| 12 | 13288 RJPB DURG SOUTH BIHAR EXP | Daily | |
| 20:55 FUT Fatuha | 23:00 KIUL Kiul Jn | 02h 05m 102 Km 49 km/hr | |
| 13 | 13484 DLI MLDT FARAKKA EXP | Mon Wed Fri Sat | |
| 21:38 FUT Fatuha | 00:05 KIUL Kiul Jn | 02h 27m 102 Km 41.6 km/hr | |
| 14 | 13414 DLI MLDT FARAKKA EXP | Tue Thu Sun | |
| 21:38 FUT Fatuha | 00:05 KIUL Kiul Jn | 02h 27m 101 Km 41.2 km/hr | |
| 15 | 12352 RJPB HWH EXPRESS | Daily | |
| 21:51 FUT Fatuha | 23:34 KIUL Kiul Jn | 01h 43m 102 Km 59.4 km/hr | |
| 16 | 03268 PNBE KIUL MEMU PASS SPL | Daily | |
| 22:06 FUT Fatuha | 02:05 KIUL Kiul Jn | 03h 59m 101 Km 25.4 km/hr | |
| 17 | 13416 PNBE MLDT EXP | Mon Thu Sat | |
| 22:32 FUT Fatuha | 00:55 KIUL Kiul Jn | 02h 23m 101 Km 42.4 km/hr | |
| 18 | 12334 PRRB HWH BIBHUTI EXPRESS | Daily | |
| 23:16 FUT Fatuha | 00:45 KIUL Kiul Jn | 01h 29m 102 Km 68.8 km/hr | |
There is a total of 3 passenger trains between Fatuha and Kiul. The below table lists them all.
| 1 | 03274 PNBE JAJ MEMU PASS SPL | Daily | |
| 10:40 FUT Fatuha | 14:15 KIUL Kiul Jn | 03h 35m 101 Km 28.2 km/hr | |
| 2 | 03214 PNBE JAJ MEMU SPECIAL | Daily | |
| 15:44 FUT Fatuha | 18:42 KIUL Kiul Jn | 02h 58m 101 Km 34 km/hr | |
| 3 | 03268 PNBE KIUL MEMU PASS SPL | Daily | |
| 22:06 FUT Fatuha | 02:05 KIUL Kiul Jn | 03h 59m 101 Km 25.4 km/hr | |
There is a total of 5 superfast trains between Fatuha and Kiul. The below table lists them all.
| 1 | 22844 PNBE BSP SF EXP | Sun | |
| 00:37 FUT Fatuha | 01:56 KIUL Kiul Jn | 01h 19m 101 Km 76.7 km/hr | |
| 2 | 12368 ANVT BGP VIKRAMSHILA EXP | Daily | |
| 03:10 FUT Fatuha | 05:40 KIUL Kiul Jn | 02h 30m 101 Km 40.4 km/hr | |
| 3 | 12336 LTT BGP TRI WKLY EXP | Mon Wed Fri | |
| 13:08 FUT Fatuha | 15:30 KIUL Kiul Jn | 02h 22m 102 Km 43.1 km/hr | |
| 4 | 12352 RJPB HWH EXPRESS | Daily | |
| 21:51 FUT Fatuha | 23:34 KIUL Kiul Jn | 01h 43m 102 Km 59.4 km/hr | |
| 5 | 12334 PRRB HWH BIBHUTI EXPRESS | Daily | |
| 23:16 FUT Fatuha | 00:45 KIUL Kiul Jn | 01h 29m 102 Km 68.8 km/hr | |
Distance Between Fatuha and Kiul is 101 kilometres. The below table lists distance in other units.
| Distance | Unit |
|---|---|
| 101 | Kilometres |
| 62.758471 | Miles |
| 101000 | Meters |
| 10100000 | Centimeters |
| 110454.61 | Yards |
| 331364.84 | Feet |
| 3976380.1 | Inches |
Travel time from Fatuha to Kiul is generally 02 hours and 20 minutes. Travel time for different trains are listed below.
| Train Number | Time |
|---|---|
| 22844 | 01 hours and 19 minutes |
| 12368 | 02 hours and 30 minutes |
| 13236 | 03 hours and 03 minutes |
| 18184 | 02 hours and 04 minutes |
| 13208 | 03 hours and 49 minutes |
| 03274 | 03 hours and 35 minutes |
| 12336 | 02 hours and 22 minutes |
| 15647 | 02 hours and 59 minutes |
| 03214 | 02 hours and 58 minutes |
| 18621 | 02 hours and 15 minutes |
According to the Indian Rail network distance between Fatuha and Kiul Junction is 101 kilometres. This distance is generally travelled in 02h 20m.
02894 Pnbe Bsp Sf Exp Spl is the fastest train available from Fatuha to Kiul. It takes only 01 hours and 16 minutes to complete the journey.
03576 Pnbe Asn Spl is the first train from Fatuha to Kiul. It leaves Fatuha at 00:30.
12334 Prrb Hwh Bibhuti Express is the last train from Fatuha to Kiul. It leaves Fatuha at 23:16.
Currently, 3 local trains run between Fatuha and Kiul.
For example, train number 03274 Pnbe-jaj Memu Pass Spl is a local passenger train that originates from Patna Jn and ends at Jhajha station.
Currently, 5 superfast trains run between Fatuha and Kiul.
22844 Pnbe Bsp Sf Exp is a supefast express train that starts from Patna Jn and terminates at Bilaspur Jn..
Night Fatuha Kiul Trains Morning Fatuha Kiul Trains FATUHA se KIUL JN train