1 | 12358 ASR KOAA DURGIANA EXPRESS | Tue Fri | |
04:40 GAYA Gaya Jn | 11:40 KOAA Kolkatta Terminal | 07h 00m 461 Km 65.9 km/hr | |
2 | 22324 GCT KOAA EXP | Sat | |
04:55 GAYA Gaya Jn | 13:05 KOAA Kolkatta Terminal | 08h 10m 462 Km 56.6 km/hr | |
3 | 12495 PRATAP EXP | Fri | |
04:55 GAYA Gaya Jn | 13:05 KOAA Kolkatta Terminal | 08h 10m 462 Km 56.6 km/hr | |
4 | 13152 JAT KOAA EXP | Daily | |
06:15 GAYA Gaya Jn | 15:40 KOAA Kolkatta Terminal | 09h 25m 461 Km 49 km/hr | |
5 | 12320 AGC KOAA SF EXPRESS | Fri | |
08:40 GAYA Gaya Jn | 16:40 KOAA Kolkatta Terminal | 08h 00m 461 Km 57.6 km/hr | |
6 | 13168 AGC KOAA EXP | Sat | |
23:55 GAYA Gaya Jn | 08:50 KOAA Kolkatta Terminal | 08h 55m 461 Km 51.7 km/hr | |
7 | 12322 CSMT HWH KOLKATA MAIL | Daily | |
02:15 GAYA Gaya Jn | 11:40 HWH Howrah Jn | 09h 25m 456 Km 48.4 km/hr | |
8 | 12314 NDLS SDAH RAJDHANI | Daily | |
03:48 GAYA Gaya Jn | 10:10 SDAH Sealdah | 06h 22m 468 Km 73.5 km/hr | |
9 | 12302 NDLS HWH RAJDHANI EXPRESS | Mon Tue Wed Thu Fri Sun | |
03:58 GAYA Gaya Jn | 09:55 HWH Howrah Jn | 05h 57m 456 Km 76.6 km/hr | |
10 | 22858 ANVT SRC WEEKLY SF EXP | Wed | |
04:55 GAYA Gaya Jn | 16:15 SRC Santragachi Jn | 11h 20m 594 Km 52.4 km/hr | |
11 | 12937 GARBA EXPRESS | Mon | |
04:55 GAYA Gaya Jn | 12:55 HWH Howrah Jn | 08h 00m 456 Km 57 km/hr | |
12 | 12988 AII SDAH EXP | Daily | |
07:55 GAYA Gaya Jn | 15:50 SDAH Sealdah | 07h 55m 468 Km 59.1 km/hr | |
13 | 12330 ANVT SDAH SF WEEKLY EXPRE | Thu | |
08:40 GAYA Gaya Jn | 16:35 SDAH Sealdah | 07h 55m 468 Km 59.1 km/hr | |
14 | 12380 ASR SDAH JALIANWALABAGH E | Mon | |
08:40 GAYA Gaya Jn | 16:35 SDAH Sealdah | 07h 55m 469 Km 59.2 km/hr | |
15 | 12372 BKN HWH SF WEEKLY EXP | Fri | |
09:00 GAYA Gaya Jn | 16:50 HWH Howrah Jn | 07h 50m 456 Km 58.2 km/hr | |
16 | 12382 NDLS HWH POORVA EXP | Tue Wed Sat | |
09:15 GAYA Gaya Jn | 17:00 HWH Howrah Jn | 07h 45m 457 Km 59 km/hr | |
17 | 22318 JAMMUTAWI SEALDA HUM SAF | Thu | |
09:25 GAYA Gaya Jn | 17:30 SDAH Sealdah | 08h 05m 468 Km 57.9 km/hr | |
18 | 12354 LKU HWH EXP | Sun | |
11:00 GAYA Gaya Jn | 18:25 HWH Howrah Jn | 07h 25m 456 Km 61.5 km/hr | |
19 | 13024 GAYA HWH EXP | Daily | |
12:20 GAYA Gaya Jn | 03:50 HWH Howrah Jn | 15h 30m 657 Km 42.4 km/hr | |
20 | 13010 YNRK HWH DOON EXP | Daily | |
20:50 GAYA Gaya Jn | 07:00 HWH Howrah Jn | 10h 10m 468 Km 46 km/hr | |
21 | 22308 BKN HWH EXP | Mon Thu Sun | |
21:15 GAYA Gaya Jn | 04:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
22 | 12308 JU HWH EXP | Tue Wed Fri Sat | |
21:15 GAYA Gaya Jn | 04:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
23 | 00470 NDLS HWH PEXP SPL | Sun | |
21:20 GAYA Gaya Jn | 08:30 HWH Howrah Jn | 11h 10m 468 Km 41.9 km/hr | |
24 | 15022 GORAKHPUR SHALIMAR EXP | Mon | |
22:05 GAYA Gaya Jn | 09:30 SHM Shalimar | 11h 25m 599 Km 52.5 km/hr | |
25 | 12324 BME HWH BI WKLY EXP | Thu Sun | |
22:05 GAYA Gaya Jn | 06:00 HWH Howrah Jn | 07h 55m 456 Km 57.6 km/hr | |
26 | 22911 SHIPRA EXPRESS | Wed Fri Sun | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
27 | 20976 AGC HWH SUF | Thu | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
28 | 12176 CHAMBAL EXPRESS | Tue Sat | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
29 | 12178 MTJ HWH CHAMBAL EXPRESS | Mon | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
30 | 12312 KLK HWH NETAJI EXP | Daily | |
23:35 GAYA Gaya Jn | 08:05 HWH Howrah Jn | 08h 30m 456 Km 53.6 km/hr | |
There is a total of 22 superfast trains between Gaya and Kolkata. The below table lists them all.
1 | 12358 ASR KOAA DURGIANA EXPRESS | Tue Fri | |
04:40 GAYA Gaya Jn | 11:40 KOAA Kolkatta Terminal | 07h 00m 461 Km 65.9 km/hr | |
2 | 22324 GCT KOAA EXP | Sat | |
04:55 GAYA Gaya Jn | 13:05 KOAA Kolkatta Terminal | 08h 10m 462 Km 56.6 km/hr | |
3 | 12495 PRATAP EXP | Fri | |
04:55 GAYA Gaya Jn | 13:05 KOAA Kolkatta Terminal | 08h 10m 462 Km 56.6 km/hr | |
4 | 12320 AGC KOAA SF EXPRESS | Fri | |
08:40 GAYA Gaya Jn | 16:40 KOAA Kolkatta Terminal | 08h 00m 461 Km 57.6 km/hr | |
5 | 12322 CSMT HWH KOLKATA MAIL | Daily | |
02:15 GAYA Gaya Jn | 11:40 HWH Howrah Jn | 09h 25m 456 Km 48.4 km/hr | |
6 | 22858 ANVT SRC WEEKLY SF EXP | Wed | |
04:55 GAYA Gaya Jn | 16:15 SRC Santragachi Jn | 11h 20m 594 Km 52.4 km/hr | |
7 | 12937 GARBA EXPRESS | Mon | |
04:55 GAYA Gaya Jn | 12:55 HWH Howrah Jn | 08h 00m 456 Km 57 km/hr | |
8 | 12988 AII SDAH EXP | Daily | |
07:55 GAYA Gaya Jn | 15:50 SDAH Sealdah | 07h 55m 468 Km 59.1 km/hr | |
9 | 12330 ANVT SDAH SF WEEKLY EXPRE | Thu | |
08:40 GAYA Gaya Jn | 16:35 SDAH Sealdah | 07h 55m 468 Km 59.1 km/hr | |
10 | 12380 ASR SDAH JALIANWALABAGH E | Mon | |
08:40 GAYA Gaya Jn | 16:35 SDAH Sealdah | 07h 55m 469 Km 59.2 km/hr | |
11 | 12372 BKN HWH SF WEEKLY EXP | Fri | |
09:00 GAYA Gaya Jn | 16:50 HWH Howrah Jn | 07h 50m 456 Km 58.2 km/hr | |
12 | 12382 NDLS HWH POORVA EXP | Tue Wed Sat | |
09:15 GAYA Gaya Jn | 17:00 HWH Howrah Jn | 07h 45m 457 Km 59 km/hr | |
13 | 22318 JAMMUTAWI SEALDA HUM SAF | Thu | |
09:25 GAYA Gaya Jn | 17:30 SDAH Sealdah | 08h 05m 468 Km 57.9 km/hr | |
14 | 12354 LKU HWH EXP | Sun | |
11:00 GAYA Gaya Jn | 18:25 HWH Howrah Jn | 07h 25m 456 Km 61.5 km/hr | |
15 | 22308 BKN HWH EXP | Mon Thu Sun | |
21:15 GAYA Gaya Jn | 04:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
16 | 12308 JU HWH EXP | Tue Wed Fri Sat | |
21:15 GAYA Gaya Jn | 04:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
17 | 12324 BME HWH BI WKLY EXP | Thu Sun | |
22:05 GAYA Gaya Jn | 06:00 HWH Howrah Jn | 07h 55m 456 Km 57.6 km/hr | |
18 | 22911 SHIPRA EXPRESS | Wed Fri Sun | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
19 | 20976 AGC HWH SUF | Thu | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
20 | 12176 CHAMBAL EXPRESS | Tue Sat | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
21 | 12178 MTJ HWH CHAMBAL EXPRESS | Mon | |
23:15 GAYA Gaya Jn | 06:55 HWH Howrah Jn | 07h 40m 456 Km 59.5 km/hr | |
22 | 12312 KLK HWH NETAJI EXP | Daily | |
23:35 GAYA Gaya Jn | 08:05 HWH Howrah Jn | 08h 30m 456 Km 53.6 km/hr | |
There is a total of 2 Rajdhani Express trains between Gaya and Kolkata. The below table lists them all.
1 | 12314 NDLS SDAH RAJDHANI | Daily | |
03:48 GAYA Gaya Jn | 10:10 SDAH Sealdah | 06h 22m 468 Km 73.5 km/hr | |
2 | 12302 NDLS HWH RAJDHANI EXPRESS | Mon Tue Wed Thu Fri Sun | |
03:58 GAYA Gaya Jn | 09:55 HWH Howrah Jn | 05h 57m 456 Km 76.6 km/hr | |
Distance Between Gaya and Kolkata is 462 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
462 | Kilometres |
287.073402 | Miles |
462000 | Meters |
46200000 | Centimeters |
505247.82 | Yards |
1515748.08 | Feet |
18188986.2 | Inches |
Travel time from Gaya to Kolkata is generally 07 hours and 05 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12358 | 07 hours and 00 minutes |
22324 | 08 hours and 10 minutes |
12495 | 08 hours and 10 minutes |
13152 | 09 hours and 25 minutes |
12320 | 08 hours and 00 minutes |
13168 | 08 hours and 55 minutes |
12322 | 09 hours and 25 minutes |
12314 | 06 hours and 22 minutes |
12302 | 05 hours and 57 minutes |
22858 | 11 hours and 20 minutes |
According to the Indian Rail network distance between Gaya Junction and Kolkata is 462 kilometres. This distance is generally travelled in 07h 05m.
12302 Ndls Hwh Rajdhani Express is the fastest train available from Gaya to Kolkata. It takes only 05 hours and 57 minutes to complete the journey.
02358 Asr Koaa Sup Spl is the first train from Gaya to Kolkata. It leaves Gaya Jn at 04:35.
12312 Klk Hwh Netaji Exp is the last train from Gaya to Kolkata. It leaves Gaya Jn at 23:35.
Currently, 22 superfast trains run between Gaya and Kolkata.
12358 Asr Koaa Durgiana Express is a supefast express train that starts from Amritsar Jn and terminates at Kolkatta Terminal.
We found 2 rajdhani trains that run from Gaya to Kolkata.
12314 Ndls Sdah Rajdhani is a Rajdhani Express train that starts from New Delhi and terminates at Sealdah leaves Gaya Jn at 03:48.
Night Gaya Kolkata Trains Morning Gaya Kolkata Trains GAYA JN se KOLKATA train