1 | 15025 MAU ANVT EXPRESS | Mon Wed | |
02:25 GZB Ghaziabad | 03:00 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
2 | 14005 LICHCHIVI EXPRESS | Daily | |
03:40 GZB Ghaziabad | 04:15 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
3 | 14013 SADBHAWANA EXP | Mon Wed | |
04:12 GZB Ghaziabad | 04:45 ANVT Anand Vihar Terminal | 00h 33m 12 Km 21.8 km/hr | |
4 | 14015 SADBHAWANA EXP | Tue Thu | |
04:12 GZB Ghaziabad | 04:45 ANVT Anand Vihar Terminal | 00h 33m 13 Km 23.6 km/hr | |
5 | 14017 SADBHAVANA EXP | Sat | |
04:12 GZB Ghaziabad | 04:45 ANVT Anand Vihar Terminal | 00h 33m 13 Km 23.6 km/hr | |
6 | 14007 SADBHAVANA EXP | Fri Sun | |
04:12 GZB Ghaziabad | 04:45 ANVT Anand Vihar Terminal | 00h 33m 12 Km 21.8 km/hr | |
7 | 22433 GCT ANVT EXP | Wed Sun | |
05:00 GZB Ghaziabad | 05:35 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
8 | 12427 REWA ANVT EXPRESS | Daily | |
06:05 GZB Ghaziabad | 06:40 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
9 | 22419 GCT ANVT SUHAILDEVEXP | Mon Tue Thu Sat | |
07:20 GZB Ghaziabad | 07:55 ANVT Anand Vihar Terminal | 00h 35m 13 Km 22.3 km/hr | |
10 | 22409 GAYA ANVT GARIB RATH | Mon | |
08:05 GZB Ghaziabad | 08:40 ANVT Anand Vihar Terminal | 00h 35m 13 Km 22.3 km/hr | |
11 | 12443 HLZ ANVT EXPRESS | Fri | |
08:05 GZB Ghaziabad | 08:40 ANVT Anand Vihar Terminal | 00h 35m 13 Km 22.3 km/hr | |
12 | 15273 RXL ANVT SATYAGRAH EXP | Daily | |
08:16 GZB Ghaziabad | 09:00 ANVT Anand Vihar Terminal | 00h 44m 13 Km 17.7 km/hr | |
13 | 15057 GKP ANVT EXPRESS | Fri | |
10:08 GZB Ghaziabad | 10:40 ANVT Anand Vihar Terminal | 00h 32m 12 Km 22.5 km/hr | |
14 | 15059 LKU ANVT EXP | Tue Thu | |
10:08 GZB Ghaziabad | 10:40 ANVT Anand Vihar Terminal | 00h 32m 13 Km 24.4 km/hr | |
15 | 15279 PURABIYA EXPRESS | Mon Fri | |
11:11 GZB Ghaziabad | 11:45 ANVT Anand Vihar Terminal | 00h 34m 13 Km 22.9 km/hr | |
16 | 12583 LJN ANVT DOUBLE DACKER AC | Tue Thu Fri Sun | |
12:23 GZB Ghaziabad | 12:55 ANVT Anand Vihar Terminal | 00h 32m 12 Km 22.5 km/hr | |
17 | 13429 MLDT ANVT WKLY EXP | Sat | |
13:46 GZB Ghaziabad | 14:25 ANVT Anand Vihar Terminal | 00h 39m 13 Km 20 km/hr | |
18 | 15621 KYQ ANVT EXPRESS | Fri | |
17:43 GZB Ghaziabad | 18:15 ANVT Anand Vihar Terminal | 00h 32m 12 Km 22.5 km/hr | |
19 | 15529 SHC ANVT JANSADHARAN EXP | Thu | |
17:43 GZB Ghaziabad | 18:15 ANVT Anand Vihar Terminal | 00h 32m 13 Km 24.4 km/hr | |
20 | 14009 CHAMPARAN SATYAGRAH EXP | Mon Wed | |
17:43 GZB Ghaziabad | 18:15 ANVT Anand Vihar Terminal | 00h 32m 12 Km 22.5 km/hr | |
21 | 12487 JBN ANVT SUPERFASTEXP | Daily | |
20:10 GZB Ghaziabad | 20:45 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
22 | 12875 PURI ANVT NEELACHAL | Mon Wed Sat | |
20:40 GZB Ghaziabad | 21:15 ANVT Anand Vihar Terminal | 00h 35m 13 Km 22.3 km/hr | |
23 | 12505 NORTHEAST EXPRESS | Daily | |
21:15 GZB Ghaziabad | 21:50 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
24 | 22200 BLP GWL SUF | Fri | |
00:03 GZB Ghaziabad | 00:45 NZM Hazrat Nizamuddin Jn | 00h 42m 28 Km 40 km/hr | |
25 | 15707 KIR ASR EXPRESS | Daily | |
02:05 GZB Ghaziabad | 02:55 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
26 | 04303 SHAJANPUR DELHI MEXP SPL | Daily | |
02:30 GZB Ghaziabad | 03:25 DLI Delhi Jn | 00h 55m 20 Km 21.8 km/hr | |
27 | 12904 GOLDN TEMPLE ML | Daily | |
03:00 GZB Ghaziabad | 03:45 NZM Hazrat Nizamuddin Jn | 00h 45m 28 Km 37.3 km/hr | |
28 | 15014 RANIKHET EXP | Daily | |
03:00 GZB Ghaziabad | 05:03 DEC Delhi Cantt | 02h 03m 35 Km 17.1 km/hr | |
29 | 14217 UNCHAHAR EXP | Daily | |
03:07 GZB Ghaziabad | 04:00 DLI Delhi Jn | 00h 53m 20 Km 22.6 km/hr | |
30 | 12801 PURI NDLS PURUSHOTTAM | Daily | |
03:20 GZB Ghaziabad | 04:00 NDLS New Delhi | 00h 40m 26 Km 39 km/hr | |
31 | 18238 ASR BSP EXP | Daily | |
03:22 GZB Ghaziabad | 04:10 NZM Hazrat Nizamuddin Jn | 00h 48m 28 Km 35 km/hr | |
32 | 14205 AYC DLI EXP | Daily | |
03:38 GZB Ghaziabad | 04:20 DLI Delhi Jn | 00h 42m 20 Km 28.6 km/hr | |
33 | 12402 NANDA DEVI EXP | Daily | |
03:49 GZB Ghaziabad | 04:30 NZM Hazrat Nizamuddin Jn | 00h 41m 28 Km 41 km/hr | |
34 | 15658 BRAHMAPUTRA MAIL | Daily | |
03:50 GZB Ghaziabad | 04:35 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
35 | 12391 RGD NDLS SHRAMJEEVI EXP | Daily | |
03:54 GZB Ghaziabad | 04:40 NDLS New Delhi | 00h 46m 26 Km 33.9 km/hr | |
36 | 13413 MLDT DLI FARAKKA EXP | Mon Wed Sat | |
04:00 GZB Ghaziabad | 04:50 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
37 | 13483 MLDT DLI FARAKKA EXP | Tue Thu Fri Sun | |
04:00 GZB Ghaziabad | 04:50 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
38 | 04929 ALJN DLI EXP SPL | Daily | |
04:09 GZB Ghaziabad | 05:00 DLI Delhi Jn | 00h 51m 20 Km 23.5 km/hr | |
39 | 14723 KAALINDI EXP | Daily | |
04:20 GZB Ghaziabad | 05:30 DLI Delhi Jn | 01h 10m 20 Km 17.1 km/hr | |
40 | 15127 BSBS NDLS K V EXP | Daily | |
04:54 GZB Ghaziabad | 05:40 NDLS New Delhi | 00h 46m 26 Km 33.9 km/hr | |
41 | 12553 SHC NDLS VAISHALI EXPRESS | Daily | |
05:40 GZB Ghaziabad | 06:25 NDLS New Delhi | 00h 45m 26 Km 34.7 km/hr | |
42 | 14207 PADMAVAT EXP | Daily | |
05:41 GZB Ghaziabad | 06:25 DLI Delhi Jn | 00h 44m 19 Km 25.9 km/hr | |
43 | 04413 GZB DLI CAR EXPRES SPL | Daily | |
05:55 GZB Ghaziabad | 06:12 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
44 | 12229 LUCKNOW MAIL | Daily | |
06:01 GZB Ghaziabad | 06:55 NDLS New Delhi | 00h 54m 25 Km 27.8 km/hr | |
45 | 12417 PRAYAGRAJ EXP | Daily | |
06:15 GZB Ghaziabad | 07:00 NDLS New Delhi | 00h 45m 26 Km 34.7 km/hr | |
46 | 12225 KAIFIAT EXP | Daily | |
06:25 GZB Ghaziabad | 07:05 DLI Delhi Jn | 00h 40m 20 Km 30 km/hr | |
47 | 14042 MUSSOORIE EXP | Daily | |
06:28 GZB Ghaziabad | 07:20 DLI Delhi Jn | 00h 52m 20 Km 23.1 km/hr | |
48 | 04447 GZB DLI MEMU MEX SPL | Daily | |
06:35 GZB Ghaziabad | 06:52 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
49 | 12429 LKO NDLS AC SUPFAST EXP | Daily | |
06:47 GZB Ghaziabad | 07:30 NDLS New Delhi | 00h 43m 25 Km 34.9 km/hr | |
50 | 04091 KRJ SSB MEX SPL | Daily | |
07:15 GZB Ghaziabad | 08:04 DLI Delhi Jn | 00h 49m 20 Km 24.5 km/hr | |
51 | 22417 MAHAMANA EXPRESS | Wed Fri Sun | |
07:20 GZB Ghaziabad | 08:05 NDLS New Delhi | 00h 45m 25 Km 33.3 km/hr | |
52 | 04600 SRE DLI MEX SPL | Daily | |
07:25 GZB Ghaziabad | 07:49 ANVR Anand Vihar | 00h 24m 12 Km 30 km/hr | |
53 | 04339 BSC TKJ EXP SPL | Daily | |
07:46 GZB Ghaziabad | 08:34 DLI Delhi Jn | 00h 48m 20 Km 25 km/hr | |
54 | 04404 SRE DLI MEMU MEX SPL | Daily | |
07:52 GZB Ghaziabad | 08:35 DLI Delhi Jn | 00h 43m 20 Km 27.9 km/hr | |
55 | 04907 DKDE SSB EXP SPL | Daily | |
07:55 GZB Ghaziabad | 08:14 ANVR Anand Vihar | 00h 19m 12 Km 37.9 km/hr | |
56 | 14030 MUT SGNR SPL | Daily | |
08:10 GZB Ghaziabad | 08:30 ANVR Anand Vihar | 00h 20m 12 Km 36 km/hr | |
57 | 04485 GZB DLI CAR EXP SPL | Daily | |
08:20 GZB Ghaziabad | 08:37 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
58 | 04931 ALJN DLI EXP SPL | Daily | |
08:24 GZB Ghaziabad | 09:10 DLI Delhi Jn | 00h 46m 20 Km 26.1 km/hr | |
59 | 04961 GZB NDLS SPL | Mon Tue Wed Thu Fri | |
08:30 GZB Ghaziabad | 08:47 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
60 | 04415 ALJN DLI CAREMU MEX SPL | Daily | |
08:34 GZB Ghaziabad | 08:53 ANVR Anand Vihar | 00h 19m 12 Km 37.9 km/hr | |
61 | 04460 SRE DLI MEMU MEX SPESAL | Daily | |
08:48 GZB Ghaziabad | 09:35 DLI Delhi Jn | 00h 47m 20 Km 25.5 km/hr | |
62 | 12371 HWH BKN SF WEEKLY EXP | Tue | |
08:55 GZB Ghaziabad | 10:33 DEC Delhi Cantt | 01h 38m 34 Km 20.8 km/hr | |
63 | 15624 KYQ BGKT EXPRESS | Sun | |
08:55 GZB Ghaziabad | 10:33 DEC Delhi Cantt | 01h 38m 34 Km 20.8 km/hr | |
64 | 04409 GZB SSB EMU MEXP SPL | Daily | |
09:00 GZB Ghaziabad | 09:17 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
65 | 04417 HRF DLI MEMU MEX SPL | Daily | |
09:04 GZB Ghaziabad | 10:00 DLI Delhi Jn | 00h 56m 20 Km 21.4 km/hr | |
66 | 14315 INTERCITY EXP | Daily | |
09:30 GZB Ghaziabad | 09:51 ANVR Anand Vihar | 00h 21m 12 Km 34.3 km/hr | |
67 | 04947 GZB NDLS SPL | Daily | |
09:50 GZB Ghaziabad | 10:07 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
68 | 14662 JAT BME EXP | Mon Thu Sat | |
10:03 GZB Ghaziabad | 11:33 DEC Delhi Cantt | 01h 30m 34 Km 22.7 km/hr | |
69 | 14646 SHALIMAR EXP | Tue Wed Fri Sun | |
10:03 GZB Ghaziabad | 11:33 DEC Delhi Cantt | 01h 30m 34 Km 22.7 km/hr | |
70 | 12056 NEWDELHI JAN SHATABDI EXP | Daily | |
10:19 GZB Ghaziabad | 11:05 NDLS New Delhi | 00h 46m 26 Km 33.9 km/hr | |
71 | 04939 GZB DLI EXP SPL | Daily | |
10:25 GZB Ghaziabad | 11:07 DLI Delhi Jn | 00h 42m 20 Km 28.6 km/hr | |
72 | 15115 CPR DLI LOKNAYAK EXPRESS | Sun | |
10:27 GZB Ghaziabad | 11:20 DLI Delhi Jn | 00h 53m 20 Km 22.6 km/hr | |
73 | 19326 ASR INDB EXPRESS | Thu Sun | |
10:30 GZB Ghaziabad | 11:10 NZM Hazrat Nizamuddin Jn | 00h 40m 28 Km 42 km/hr | |
74 | 12033 CNB NDLS SHT | Mon Tue Wed Thu Fri Sat | |
10:35 GZB Ghaziabad | 11:20 NDLS New Delhi | 00h 45m 25 Km 33.3 km/hr | |
75 | 12581 BSBS NDLS SUPERFAST EXP | Daily | |
10:45 GZB Ghaziabad | 11:30 NDLS New Delhi | 00h 45m 25 Km 33.3 km/hr | |
76 | 14321 BE NBVJ EXP | Mon Wed Fri Sun | |
10:50 GZB Ghaziabad | 12:23 DEC Delhi Cantt | 01h 33m 34 Km 21.9 km/hr | |
77 | 14311 ALA HAZRAT EXP | Tue Thu Sat | |
10:50 GZB Ghaziabad | 12:23 DEC Delhi Cantt | 01h 33m 34 Km 21.9 km/hr | |
78 | 18478 YNRK PURI EXPRESS | Daily | |
10:59 GZB Ghaziabad | 11:45 NZM Hazrat Nizamuddin Jn | 00h 46m 27 Km 35.2 km/hr | |
79 | 12523 NJP NDLS S F EXPRESS | Wed Sun | |
11:11 GZB Ghaziabad | 12:00 NDLS New Delhi | 00h 49m 25 Km 30.6 km/hr | |
80 | 14522 AMBALA DELHI EXP SPL | Daily | |
11:18 GZB Ghaziabad | 12:10 DLI Delhi Jn | 00h 52m 20 Km 23.1 km/hr | |
81 | 04912 GZB PWL CAR EMU | Daily | |
11:30 GZB Ghaziabad | 12:13 DLI Delhi Jn | 00h 43m 20 Km 27.9 km/hr | |
82 | 04183 TDL DLI MEMU MEX SPL | Daily | |
11:36 GZB Ghaziabad | 12:25 DLI Delhi Jn | 00h 49m 20 Km 24.5 km/hr | |
83 | 82501 TEJAS EXP | Mon Wed Thu Fri Sat Sun | |
11:47 GZB Ghaziabad | 12:25 NDLS New Delhi | 00h 38m 26 Km 41.1 km/hr | |
84 | 14682 JUC NDLS EXPRESS | Daily | |
12:00 GZB Ghaziabad | 12:45 NDLS New Delhi | 00h 45m 25 Km 33.3 km/hr | |
85 | 22660 YNRK KCVL SF EXP | Mon | |
12:18 GZB Ghaziabad | 13:00 NZM Hazrat Nizamuddin Jn | 00h 42m 27 Km 38.6 km/hr | |
86 | 19566 DDN OKHA UTTARANCHAL EXP | Sun | |
12:18 GZB Ghaziabad | 14:05 DEC Delhi Cantt | 01h 47m 41 Km 23 km/hr | |
87 | 14318 DEHRADUN INDORE EXP | Fri Sat | |
12:48 GZB Ghaziabad | 13:35 NZM Hazrat Nizamuddin Jn | 00h 47m 27 Km 34.5 km/hr | |
88 | 14310 UJJAIYANI EXP | Tue Wed | |
12:48 GZB Ghaziabad | 13:35 NZM Hazrat Nizamuddin Jn | 00h 47m 27 Km 34.5 km/hr | |
89 | 04949 GZB NDLS SPL | Daily | |
12:55 GZB Ghaziabad | 13:12 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
90 | 12688 CDG MDU EXP | Mon Fri | |
13:06 GZB Ghaziabad | 14:00 NZM Hazrat Nizamuddin Jn | 00h 54m 28 Km 31.1 km/hr | |
91 | 14003 MLDT NDLS EXPRESS | Wed Sun | |
13:46 GZB Ghaziabad | 14:30 NDLS New Delhi | 00h 44m 26 Km 35.5 km/hr | |
92 | 14304 HW DLI EXP SPL | Daily | |
13:50 GZB Ghaziabad | 14:40 DLI Delhi Jn | 00h 50m 19 Km 22.8 km/hr | |
93 | 12419 GOMTI EXP | Daily | |
14:15 GZB Ghaziabad | 15:00 NDLS New Delhi | 00h 45m 26 Km 34.7 km/hr | |
94 | 14332 KLK DLI EXP SPL | Daily | |
14:30 GZB Ghaziabad | 15:35 DLI Delhi Jn | 01h 05m 20 Km 18.5 km/hr | |
95 | 15036 KGM DLI S K EXP | Daily | |
14:41 GZB Ghaziabad | 15:25 DLI Delhi Jn | 00h 44m 20 Km 27.3 km/hr | |
96 | 12561 SWANTRATA SENANI EXPRESS | Daily | |
14:50 GZB Ghaziabad | 15:40 NDLS New Delhi | 00h 50m 25 Km 30 km/hr | |
97 | 15909 AVADH ASSAM EXPRESS | Daily | |
15:08 GZB Ghaziabad | 15:55 DLI Delhi Jn | 00h 47m 20 Km 25.5 km/hr | |
98 | 04420 GZB MTJ CAREMU MEX SPL | Daily | |
16:05 GZB Ghaziabad | 16:45 DLI Delhi Jn | 00h 40m 20 Km 30 km/hr | |
99 | 04933 DKDE DLI EXP SPL | Daily | |
16:11 GZB Ghaziabad | 16:55 DLI Delhi Jn | 00h 44m 19 Km 25.9 km/hr | |
100 | 04951 GZB NDLS EXP SPL | Daily | |
16:30 GZB Ghaziabad | 16:47 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
101 | 04953 GZB NDLS EXP SPL | Mon Tue Wed Thu Fri | |
16:40 GZB Ghaziabad | 16:57 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
102 | 04443 GZB NDLS EMU MEX SPL | Daily | |
16:50 GZB Ghaziabad | 17:07 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
103 | 04471 GZB PNP MEMU MEX SPL | Daily | |
17:05 GZB Ghaziabad | 18:32 ANDI Adarsh Nagar Delhi | 01h 27m 36 Km 24.8 km/hr | |
104 | 04968 GZB PWL EXP SPL | Daily | |
17:10 GZB Ghaziabad | 17:48 DLI Delhi Jn | 00h 38m 20 Km 31.6 km/hr | |
105 | 04287 ALJN DLI SPL | Daily | |
17:19 GZB Ghaziabad | 18:15 DLI Delhi Jn | 00h 56m 20 Km 21.4 km/hr | |
106 | 04955 GZB DLI SPL | Daily | |
17:20 GZB Ghaziabad | 17:37 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
107 | 19020 HW BDTS EXP | Daily | |
18:02 GZB Ghaziabad | 18:40 NZM Hazrat Nizamuddin Jn | 00h 38m 28 Km 44.2 km/hr | |
108 | 04941 GZB DLI SPL | Daily | |
18:20 GZB Ghaziabad | 19:05 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
109 | 04957 GZB DLI EXP SPL | Daily | |
18:30 GZB Ghaziabad | 18:47 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
110 | 04959 GZB NDLS SPL | Daily | |
19:25 GZB Ghaziabad | 20:10 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
111 | 12311 HWH KLK NETAJI EXPRESS | Daily | |
20:00 GZB Ghaziabad | 20:55 DLI Delhi Jn | 00h 55m 20 Km 21.8 km/hr | |
112 | 12039 KGM NDLS SHATABDI EXP | Daily | |
20:05 GZB Ghaziabad | 20:50 NDLS New Delhi | 00h 45m 26 Km 34.7 km/hr | |
113 | 18101 TATA JAT EXP | Mon Thu Sat | |
20:20 GZB Ghaziabad | 21:10 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
114 | 18309 SBP JAT EXPRESS SPECIAL | Tue Wed Fri Sun | |
20:20 GZB Ghaziabad | 21:10 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
115 | 12035 PURNAGIRI JAN SHATABDI | Daily | |
20:43 GZB Ghaziabad | 21:35 DLI Delhi Jn | 00h 52m 20 Km 23.1 km/hr | |
116 | 15483 SIKKIM MAHANANDA EXPRESS | Daily | |
20:55 GZB Ghaziabad | 21:45 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
117 | 19032 YNRK ADI YOGA EXPRESS | Daily | |
20:58 GZB Ghaziabad | 22:53 DEC Delhi Cantt | 01h 55m 34 Km 17.7 km/hr | |
118 | 12912 HW BL EXPRESS | Wed | |
21:20 GZB Ghaziabad | 22:00 NZM Hazrat Nizamuddin Jn | 00h 40m 28 Km 42 km/hr | |
119 | 22918 HW BDTS EXP | Thu | |
21:20 GZB Ghaziabad | 22:00 NZM Hazrat Nizamuddin Jn | 00h 40m 28 Km 42 km/hr | |
120 | 20412 SRE DLI SUF EXP | Daily | |
21:30 GZB Ghaziabad | 22:10 DLI Delhi Jn | 00h 40m 20 Km 30 km/hr | |
121 | 12037 SIDDHABALI JANSHATABDI | Daily | |
21:33 GZB Ghaziabad | 22:20 DLI Delhi Jn | 00h 47m 20 Km 25.5 km/hr | |
122 | 12003 LKO NDLS SHATABDI EXP | Daily | |
21:35 GZB Ghaziabad | 22:20 NDLS New Delhi | 00h 45m 26 Km 34.7 km/hr | |
123 | 12018 DDN NDLS SHATABDI EXP | Daily | |
22:04 GZB Ghaziabad | 22:50 NDLS New Delhi | 00h 46m 25 Km 32.6 km/hr | |
124 | 04943 GZB NDLS EXP SPL | Daily | |
22:30 GZB Ghaziabad | 23:15 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
125 | 04349 MB DLI SPL | Daily | |
22:35 GZB Ghaziabad | 23:25 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
126 | 04441 GZB NDLS EMU MEX SPL | Daily | |
23:00 GZB Ghaziabad | 23:17 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
There is a total of 36 passenger trains between Ghaziabad and Delhi Anand Vihar Terminal. The below table lists them all.
1 | 04303 SHAJANPUR DELHI MEXP SPL | Daily | |
02:30 GZB Ghaziabad | 03:25 DLI Delhi Jn | 00h 55m 20 Km 21.8 km/hr | |
2 | 04929 ALJN DLI EXP SPL | Daily | |
04:09 GZB Ghaziabad | 05:00 DLI Delhi Jn | 00h 51m 20 Km 23.5 km/hr | |
3 | 04413 GZB DLI CAR EXPRES SPL | Daily | |
05:55 GZB Ghaziabad | 06:12 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
4 | 04447 GZB DLI MEMU MEX SPL | Daily | |
06:35 GZB Ghaziabad | 06:52 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
5 | 04091 KRJ SSB MEX SPL | Daily | |
07:15 GZB Ghaziabad | 08:04 DLI Delhi Jn | 00h 49m 20 Km 24.5 km/hr | |
6 | 04600 SRE DLI MEX SPL | Daily | |
07:25 GZB Ghaziabad | 07:49 ANVR Anand Vihar | 00h 24m 12 Km 30 km/hr | |
7 | 04339 BSC TKJ EXP SPL | Daily | |
07:46 GZB Ghaziabad | 08:34 DLI Delhi Jn | 00h 48m 20 Km 25 km/hr | |
8 | 04404 SRE DLI MEMU MEX SPL | Daily | |
07:52 GZB Ghaziabad | 08:35 DLI Delhi Jn | 00h 43m 20 Km 27.9 km/hr | |
9 | 04907 DKDE SSB EXP SPL | Daily | |
07:55 GZB Ghaziabad | 08:14 ANVR Anand Vihar | 00h 19m 12 Km 37.9 km/hr | |
10 | 04485 GZB DLI CAR EXP SPL | Daily | |
08:20 GZB Ghaziabad | 08:37 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
11 | 04931 ALJN DLI EXP SPL | Daily | |
08:24 GZB Ghaziabad | 09:10 DLI Delhi Jn | 00h 46m 20 Km 26.1 km/hr | |
12 | 04961 GZB NDLS SPL | Mon Tue Wed Thu Fri | |
08:30 GZB Ghaziabad | 08:47 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
13 | 04415 ALJN DLI CAREMU MEX SPL | Daily | |
08:34 GZB Ghaziabad | 08:53 ANVR Anand Vihar | 00h 19m 12 Km 37.9 km/hr | |
14 | 04460 SRE DLI MEMU MEX SPESAL | Daily | |
08:48 GZB Ghaziabad | 09:35 DLI Delhi Jn | 00h 47m 20 Km 25.5 km/hr | |
15 | 04409 GZB SSB EMU MEXP SPL | Daily | |
09:00 GZB Ghaziabad | 09:17 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
16 | 04417 HRF DLI MEMU MEX SPL | Daily | |
09:04 GZB Ghaziabad | 10:00 DLI Delhi Jn | 00h 56m 20 Km 21.4 km/hr | |
17 | 04947 GZB NDLS SPL | Daily | |
09:50 GZB Ghaziabad | 10:07 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
18 | 04939 GZB DLI EXP SPL | Daily | |
10:25 GZB Ghaziabad | 11:07 DLI Delhi Jn | 00h 42m 20 Km 28.6 km/hr | |
19 | 04912 GZB PWL CAR EMU | Daily | |
11:30 GZB Ghaziabad | 12:13 DLI Delhi Jn | 00h 43m 20 Km 27.9 km/hr | |
20 | 04183 TDL DLI MEMU MEX SPL | Daily | |
11:36 GZB Ghaziabad | 12:25 DLI Delhi Jn | 00h 49m 20 Km 24.5 km/hr | |
21 | 04949 GZB NDLS SPL | Daily | |
12:55 GZB Ghaziabad | 13:12 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
22 | 04420 GZB MTJ CAREMU MEX SPL | Daily | |
16:05 GZB Ghaziabad | 16:45 DLI Delhi Jn | 00h 40m 20 Km 30 km/hr | |
23 | 04933 DKDE DLI EXP SPL | Daily | |
16:11 GZB Ghaziabad | 16:55 DLI Delhi Jn | 00h 44m 19 Km 25.9 km/hr | |
24 | 04951 GZB NDLS EXP SPL | Daily | |
16:30 GZB Ghaziabad | 16:47 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
25 | 04953 GZB NDLS EXP SPL | Mon Tue Wed Thu Fri | |
16:40 GZB Ghaziabad | 16:57 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
26 | 04443 GZB NDLS EMU MEX SPL | Daily | |
16:50 GZB Ghaziabad | 17:07 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
27 | 04471 GZB PNP MEMU MEX SPL | Daily | |
17:05 GZB Ghaziabad | 18:32 ANDI Adarsh Nagar Delhi | 01h 27m 36 Km 24.8 km/hr | |
28 | 04968 GZB PWL EXP SPL | Daily | |
17:10 GZB Ghaziabad | 17:48 DLI Delhi Jn | 00h 38m 20 Km 31.6 km/hr | |
29 | 04287 ALJN DLI SPL | Daily | |
17:19 GZB Ghaziabad | 18:15 DLI Delhi Jn | 00h 56m 20 Km 21.4 km/hr | |
30 | 04955 GZB DLI SPL | Daily | |
17:20 GZB Ghaziabad | 17:37 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
31 | 04941 GZB DLI SPL | Daily | |
18:20 GZB Ghaziabad | 19:05 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
32 | 04957 GZB DLI EXP SPL | Daily | |
18:30 GZB Ghaziabad | 18:47 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
33 | 04959 GZB NDLS SPL | Daily | |
19:25 GZB Ghaziabad | 20:10 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
34 | 04943 GZB NDLS EXP SPL | Daily | |
22:30 GZB Ghaziabad | 23:15 DLI Delhi Jn | 00h 45m 20 Km 26.7 km/hr | |
35 | 04349 MB DLI SPL | Daily | |
22:35 GZB Ghaziabad | 23:25 DLI Delhi Jn | 00h 50m 20 Km 24 km/hr | |
36 | 04441 GZB NDLS EMU MEX SPL | Daily | |
23:00 GZB Ghaziabad | 23:17 ANVR Anand Vihar | 00h 17m 13 Km 45.9 km/hr | |
There is a total of 28 superfast trains between Ghaziabad and Delhi Anand Vihar Terminal. The below table lists them all.
1 | 22433 GCT ANVT EXP | Wed Sun | |
05:00 GZB Ghaziabad | 05:35 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
2 | 12427 REWA ANVT EXPRESS | Daily | |
06:05 GZB Ghaziabad | 06:40 ANVT Anand Vihar Terminal | 00h 35m 12 Km 20.6 km/hr | |
3 | 12443 HLZ ANVT EXPRESS | Fri | |
08:05 GZB Ghaziabad | 08:40 ANVT Anand Vihar Terminal | 00h 35m 13 Km 22.3 km/hr | |
4 | 12583 LJN ANVT DOUBLE DACKER AC | Tue Thu Fri Sun | |
