1 | 15078 GTNR KYQ EXPRESS | Mon | |
10:00 GTNR Gomati Nagar | 18:25 CPR Chhapra | 08h 25m 443 Km 52.6 km/hr | |
2 | 15204 LUCKNOW BARAUNI EXPRESS | Daily | |
16:02 GTNR Gomati Nagar | 02:15 CPR Chhapra | 10h 13m 443 Km 43.4 km/hr | |
3 | 15054 LJN CPR EXP | Daily | |
21:48 GTNR Gomati Nagar | 11:20 CPR Chhapra | 13h 32m 521 Km 38.5 km/hr | |
4 | 19165 ADI DBG SABARMATI EXP | Tue Fri Sun | |
01:10 LKO Lucknow | 13:15 CPR Chhapra | 12h 05m 466 Km 38.6 km/hr | |
5 | 15116 DLI CPR LOKNAYAK EXPRESS | Mon | |
01:20 LKO Lucknow | 13:20 CPR Chhapra | 12h 00m 496 Km 41.3 km/hr | |
6 | 02564 NDLS BJU CLONE SPL | Daily | |
01:35 ASH Aishbagh | 10:10 CPR Chhapra | 08h 35m 456 Km 53.1 km/hr | |
7 | 15280 PURABIYA EXPRESS | Tue Sat | |
02:05 LKO Lucknow | 11:50 CPR Chhapra | 09h 45m 451 Km 46.3 km/hr | |
8 | 15708 ASR KIR EXPRESS | Daily | |
02:20 ASH Aishbagh | 12:05 CPR Chhapra | 09h 45m 456 Km 46.8 km/hr | |
9 | 14008 SADHBHAWNA EXP | Wed Fri | |
02:25 LKO Lucknow | 14:05 CPR Chhapra | 11h 40m 488 Km 41.8 km/hr | |
10 | 14016 SADHBHAWNA EXP | Mon Sat | |
02:25 LKO Lucknow | 14:05 CPR Chhapra | 11h 40m 488 Km 41.8 km/hr | |
11 | 14018 SADBHAVNA EXP | Thu | |
02:25 LKO Lucknow | 14:45 CPR Chhapra | 12h 20m 528 Km 42.8 km/hr | |
12 | 04652 HUMSAFAR EXP SPL | Mon Thu Sat | |
02:40 LKO Lucknow | 12:25 CPR Chhapra | 09h 45m 466 Km 47.8 km/hr | |
13 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
04:15 ASH Aishbagh | 12:40 CPR Chhapra | 08h 25m 456 Km 54.2 km/hr | |
14 | 12530 LJN PPTA S F | Mon Tue Wed Fri Sat | |
05:00 LJN Lucknow | 13:05 CPR Chhapra | 08h 05m 459 Km 56.8 km/hr | |
15 | 15716 GARIB NAWAZ EXPRESS | Tue Wed Fri | |
05:35 LKO Lucknow | 16:05 CPR Chhapra | 10h 30m 466 Km 44.4 km/hr | |
16 | 19305 DADN KAMAKHYA EXP | Fri | |
05:45 LKO Lucknow | 15:35 CPR Chhapra | 09h 50m 488 Km 49.6 km/hr | |
17 | 13020 KGM HWH BAGH EXPRESS | Daily | |
06:10 LKO Lucknow | 17:15 CPR Chhapra | 11h 05m 451 Km 40.7 km/hr | |
18 | 14650 SARYUYAMUNA EXP | Tue Thu Sun | |
06:20 LKO Lucknow | 16:40 CPR Chhapra | 10h 20m 467 Km 45.2 km/hr | |
19 | 14674 SHAHEED EXP | Mon Wed Fri Sat | |
06:20 LKO Lucknow | 16:40 CPR Chhapra | 10h 20m 451 Km 43.6 km/hr | |
20 | 15934 ASR NTSK EXPRESS | Sat | |
06:45 LKO Lucknow | 20:10 CPR Chhapra | 13h 25m 529 Km 39.4 km/hr | |
21 | 22532 MATHURA CHHAPRA SF EXP | Tue Thu Sat | |
08:18 ASH Aishbagh | 17:05 CPR Chhapra | 08h 47m 456 Km 51.9 km/hr | |
22 | 14524 UMB MFP HARIHAR EXP | Wed Sun | |
09:35 LKO Lucknow | 20:10 CPR Chhapra | 10h 35m 489 Km 46.2 km/hr | |
23 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
09:50 ASH Aishbagh | 19:15 CPR Chhapra | 09h 25m 456 Km 48.4 km/hr | |
24 | 15904 CDG DBRG EXPRESS | Mon Thu | |
11:15 LKO Lucknow | 20:20 CPR Chhapra | 09h 05m 451 Km 49.7 km/hr | |
25 | 19053 ST MFP EXPRESS | Sat | |
13:40 LKO Lucknow | 01:25 CPR Chhapra | 11h 45m 466 Km 39.7 km/hr | |
26 | 19615 KAVI GURU EXP | Tue | |
14:00 LKO Lucknow | 00:40 CPR Chhapra | 10h 40m 480 Km 45 km/hr | |
27 | 15098 AMARNATH EXP | Wed | |
15:30 LKO Lucknow | 00:40 CPR Chhapra | 09h 10m 450 Km 49.1 km/hr | |
28 | 15652 LOHIT EXPRESS | Thu | |
15:30 LKO Lucknow | 00:40 CPR Chhapra | 09h 10m 450 Km 49.1 km/hr | |
29 | 15270 SBIB MFP JANSADHARAN EXP | Sun | |
15:48 LKO Lucknow | 00:40 CPR Chhapra | 08h 52m 451 Km 50.9 km/hr | |
30 | 15910 AVADH ASSAM EXPRESS | Daily | |
17:40 LKO Lucknow | 03:50 CPR Chhapra | 10h 10m 451 Km 44.4 km/hr | |
31 | 09465 ADI DBG CLONE SPECIAL | Sat | |
18:30 LKO Lucknow | 04:50 CPR Chhapra | 10h 20m 466 Km 45.1 km/hr | |
32 | 12204 SHC GARIB RATH | Wed Sat Sun | |
18:40 LKO Lucknow | 03:15 CPR Chhapra | 08h 35m 450 Km 52.4 km/hr | |
33 | 20504 RAJDHANI EXPRESS | Mon Tue Wed Fri Sat | |
18:50 LKO Lucknow | 02:07 CPR Chhapra | 07h 17m 507 Km 69.6 km/hr | |
34 | 20506 RAJDHANI EXPRESS | Thu Sun | |
18:50 LKO Lucknow | 02:07 CPR Chhapra | 07h 17m 507 Km 69.6 km/hr | |
35 | 15084 FBD CPR EXP SPECIAL | Daily | |
19:40 ASH Aishbagh | 08:35 CPR Chhapra | 12h 55m 471 Km 36.5 km/hr | |
36 | 02570 NDLS DBG CLONE SPL | Daily | |
19:50 ASH Aishbagh | 04:30 CPR Chhapra | 08h 40m 456 Km 52.6 km/hr | |
37 | 12566 BIHAR SAMPARK KRANTI EXP | Daily | |
20:10 ASH Aishbagh | 04:10 CPR Chhapra | 08h 00m 456 Km 57 km/hr | |
38 | 11123 GWL BJU MAIL | Daily | |
20:45 LKO Lucknow | 06:30 CPR Chhapra | 09h 45m 451 Km 46.3 km/hr | |
39 | 00402 NDLS NGC COVID | Wed | |
23:15 LKO Lucknow | 07:15 CPR Chhapra | 08h 00m 451 Km 56.4 km/hr | |
40 | 22412 ARUNACHAL EXP | Thu Sun | |
23:20 LKO Lucknow | 07:15 CPR Chhapra | 07h 55m 450 Km 56.8 km/hr | |
41 | 12524 NDLS NJP S F EXPRESS | Wed Sun | |
23:45 LKO Lucknow | 07:50 CPR Chhapra | 08h 05m 451 Km 55.8 km/hr | |
42 | 19601 UDZ NJP EXP | Sat | |
23:45 LKO Lucknow | 07:50 CPR Chhapra | 08h 05m 450 Km 55.7 km/hr | |
There is a total of 4 holiday special trains between Gomati Nagar and Chhapra. The below table lists them all.
1 | 02564 NDLS BJU CLONE SPL | Daily | |
01:35 ASH Aishbagh | 10:10 CPR Chhapra | 08h 35m 456 Km 53.1 km/hr | |
2 | 04652 HUMSAFAR EXP SPL | Mon Thu Sat | |
02:40 LKO Lucknow | 12:25 CPR Chhapra | 09h 45m 466 Km 47.8 km/hr | |
3 | 09465 ADI DBG CLONE SPECIAL | Sat | |
18:30 LKO Lucknow | 04:50 CPR Chhapra | 10h 20m 466 Km 45.1 km/hr | |
4 | 02570 NDLS DBG CLONE SPL | Daily | |
19:50 ASH Aishbagh | 04:30 CPR Chhapra | 08h 40m 456 Km 52.6 km/hr | |
There is a total of 7 superfast trains between Gomati Nagar and Chhapra. The below table lists them all.
1 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
04:15 ASH Aishbagh | 12:40 CPR Chhapra | 08h 25m 456 Km 54.2 km/hr | |
2 | 12530 LJN PPTA S F | Mon Tue Wed Fri Sat | |
05:00 LJN Lucknow | 13:05 CPR Chhapra | 08h 05m 459 Km 56.8 km/hr | |
3 | 22532 MATHURA CHHAPRA SF EXP | Tue Thu Sat | |
08:18 ASH Aishbagh | 17:05 CPR Chhapra | 08h 47m 456 Km 51.9 km/hr | |
4 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
09:50 ASH Aishbagh | 19:15 CPR Chhapra | 09h 25m 456 Km 48.4 km/hr | |
5 | 12566 BIHAR SAMPARK KRANTI EXP | Daily | |
20:10 ASH Aishbagh | 04:10 CPR Chhapra | 08h 00m 456 Km 57 km/hr | |
6 | 22412 ARUNACHAL EXP | Thu Sun | |
23:20 LKO Lucknow | 07:15 CPR Chhapra | 07h 55m 450 Km 56.8 km/hr | |
7 | 12524 NDLS NJP S F EXPRESS | Wed Sun | |
23:45 LKO Lucknow | 07:50 CPR Chhapra | 08h 05m 451 Km 55.8 km/hr | |
There is a total of 1 Garib Rath trains between Gomati Nagar and Chhapra. The below table lists them all.
1 | 12204 SHC GARIB RATH | Wed Sat Sun | |
18:40 LKO Lucknow | 03:15 CPR Chhapra | 08h 35m 450 Km 52.4 km/hr | |
There is a total of 2 Rajdhani Express trains between Gomati Nagar and Chhapra. The below table lists them all.
1 | 20504 RAJDHANI EXPRESS | Mon Tue Wed Fri Sat | |
18:50 LKO Lucknow | 02:07 CPR Chhapra | 07h 17m 507 Km 69.6 km/hr | |
2 | 20506 RAJDHANI EXPRESS | Thu Sun | |
18:50 LKO Lucknow | 02:07 CPR Chhapra | 07h 17m 507 Km 69.6 km/hr | |
Distance Between Gomati Nagar and Chhapra is 443 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
443 | Kilometres |
275.267353 | Miles |
443000 | Meters |
44300000 | Centimeters |
484469.23 | Yards |
1453412.12 | Feet |
17440954.3 | Inches |
Travel time from Gomati Nagar to Chhapra is generally 08 hours and 25 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
15078 | 08 hours and 25 minutes |
15204 | 10 hours and 13 minutes |
15054 | 13 hours and 32 minutes |
19165 | 12 hours and 05 minutes |
15116 | 12 hours and 00 minutes |
02564 | 08 hours and 35 minutes |
15280 | 09 hours and 45 minutes |
15708 | 09 hours and 45 minutes |
14008 | 11 hours and 40 minutes |
14016 | 11 hours and 40 minutes |
According to the Indian Rail network distance between Gomati Nagar and Chhapra is 443 kilometres. This distance is generally travelled in 08h 25m.
02506 Ndls-dbrg Rajdhani Spl is the fastest train available from Gomati Nagar to Chhapra. It takes only 07 hours and 15 minutes to complete the journey.
15078 Gtnr-kyq Express is the first train from Gomati Nagar to Chhapra. It leaves Gomati Nagar at 10:00.
19601 Udz Njp Exp is the last train from Gomati Nagar to Chhapra. It leaves Lucknow at 23:45.
Currently, 7 superfast trains run between Gomati Nagar and Chhapra.
12554 Ndls-shc Vaishali Express is a supefast express train that starts from New Delhi and terminates at Saharsa Jn.
We found 4 holiday special trains that run from Gomati Nagar to Chhapra.
02564 Ndls-bju Clone Spl is a holiday / Summer special train that starts from New Delhi and terminates at Barauni Jn.
We found 2 rajdhani trains that run from Gomati Nagar to Chhapra.
20504 Rajdhani Express is a Rajdhani Express train that starts from New Delhi and terminates at Dibrugarh leaves Lucknow at 18:50.
Night Gomati Nagar Chhapra Trains Morning Gomati Nagar Chhapra Trains GOMATI NAGAR se CHHAPRA train