1 | 14618 ASR BNKI JANSEWA EXP | Daily | |
00:15 GD Gonda Jn | 03:05 GKP Gorakhpur | 02h 50m 154 Km 54.4 km/hr | |
2 | 15010 MLN GKP EXP | Daily | |
01:15 GD Gonda Jn | 06:45 GKP Gorakhpur | 05h 30m 220 Km 40 km/hr | |
3 | 15706 CHAMPARAN HUMSAFAR EXP | Wed Sat | |
01:45 GD Gonda Jn | 06:10 GKP Gorakhpur | 04h 25m 220 Km 49.8 km/hr | |
4 | 15656 SVDK KYQ EXPRESS | Thu | |
01:50 GD Gonda Jn | 04:25 GKP Gorakhpur | 02h 35m 154 Km 59.6 km/hr | |
5 | 12524 NDLS NJP S F EXPRESS | Mon Thu | |
02:05 GD Gonda Jn | 04:45 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
6 | 15008 KRISHAK EXPRESS | Daily | |
02:20 GD Gonda Jn | 05:55 GKP Gorakhpur | 03h 35m 153 Km 42.7 km/hr | |
7 | 02575 HYB GKP | Sun | |
03:30 GD Gonda Jn | 06:30 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
8 | 12590 SC GKP EXP | Sat | |
03:30 GD Gonda Jn | 06:25 GKP Gorakhpur | 02h 55m 153 Km 52.5 km/hr | |
9 | 09451 GIMB BGP SPL | Sun | |
03:35 GD Gonda Jn | 06:40 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
10 | 22538 KUSHINAGAR SF | Daily | |
04:02 GD Gonda Jn | 07:05 GKP Gorakhpur | 03h 03m 154 Km 50.5 km/hr | |
11 | 05032 GD GKP UN RESERVED | Daily | |
04:15 GD Gonda Jn | 09:00 GKP Gorakhpur | 04h 45m 154 Km 32.4 km/hr | |
12 | 15058 ANVT GKP EXPRESS | Thu | |
04:30 GD Gonda Jn | 07:20 GKP Gorakhpur | 02h 50m 154 Km 54.4 km/hr | |
13 | 14604 JANSADHARAN EXP | Thu | |
04:50 GD Gonda Jn | 07:55 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
14 | 15002 DDN MFP EXP | Sun | |
04:50 GD Gonda Jn | 07:55 GKP Gorakhpur | 03h 05m 153 Km 49.6 km/hr | |
15 | 15006 DDN GKP EXP | Wed Fri | |
04:50 GD Gonda Jn | 07:55 GKP Gorakhpur | 03h 05m 153 Km 49.6 km/hr | |
16 | 15280 PURABIYA EXPRESS | Tue Sat | |
04:50 GD Gonda Jn | 07:55 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
17 | 22424 ASR GKP SUPERFAST | Mon | |
04:50 GD Gonda Jn | 07:55 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
18 | 12596 ANVT GKP HAMSAFAR EXP | Wed Thu Sat | |
05:05 GD Gonda Jn | 07:40 GKP Gorakhpur | 02h 35m 154 Km 59.6 km/hr | |
19 | 12572 ANVT GKP HAMSAFAR EXP | Mon Tue Fri Sun | |
05:20 GD Gonda Jn | 09:30 GKP Gorakhpur | 04h 10m 220 Km 52.8 km/hr | |
20 | 15708 ASR KIR EXPRESS | Daily | |
05:30 GD Gonda Jn | 08:15 GKP Gorakhpur | 02h 45m 154 Km 56 km/hr | |
21 | 15274 ANVT RXL SATYAGRAH EXP | Daily | |
06:20 GD Gonda Jn | 10:20 GKP Gorakhpur | 04h 00m 153 Km 38.3 km/hr | |
22 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
06:37 GD Gonda Jn | 09:25 GKP Gorakhpur | 02h 48m 154 Km 55 km/hr | |
23 | 12556 GORAKHDHAM EXPRESS | Daily | |
07:05 GD Gonda Jn | 09:45 GKP Gorakhpur | 02h 40m 153 Km 57.4 km/hr | |
24 | 19037 AVADH EXPRESS | Daily | |
07:20 GD Gonda Jn | 11:30 GKP Gorakhpur | 04h 10m 154 Km 37 km/hr | |
25 | 12530 LJN PPTA S F | Mon Tue Wed Fri Sat | |
07:33 GD Gonda Jn | 10:00 GKP Gorakhpur | 02h 27m 153 Km 62.4 km/hr | |
26 | 12212 MFP GARIBRATH | Thu | |
08:10 GD Gonda Jn | 10:50 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
27 | 19269 PBR MFP EXP | Sat Sun | |
08:10 GD Gonda Jn | 10:50 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
28 | 14674 SHAHEED EXP | Mon Wed Fri Sat | |
08:45 GD Gonda Jn | 12:05 GKP Gorakhpur | 03h 20m 154 Km 46.2 km/hr | |
29 | 20103 LTT GKP SUPER FAST | Daily | |
09:05 GD Gonda Jn | 11:45 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
30 | 13020 KGM HWH BAGH EXPRESS | Daily | |
09:30 GD Gonda Jn | 12:30 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
31 | 15068 BDTS GKP EXP | Sat | |
10:10 GD Gonda Jn | 14:45 GKP Gorakhpur | 04h 35m 220 Km 48 km/hr | |
32 | 22532 MATHURA CHHAPRA SF EXP | Tue Thu Sat | |
10:45 GD Gonda Jn | 13:40 GKP Gorakhpur | 02h 55m 154 Km 52.8 km/hr | |
33 | 14010 CHAMPARAN SATYAGRAH EXP | Tue Sun | |
11:30 GD Gonda Jn | 14:55 GKP Gorakhpur | 03h 25m 154 Km 45.1 km/hr | |
34 | 15530 ANVT SHC JANSADHARAN EXP | Fri | |
11:30 GD Gonda Jn | 14:55 GKP Gorakhpur | 03h 25m 154 Km 45.1 km/hr | |
35 | 15622 ANVT KYQ EXPRESS | Sat | |
11:30 GD Gonda Jn | 14:55 GKP Gorakhpur | 03h 25m 154 Km 45.1 km/hr | |
36 | 22921 BDTS GKP ANTYODAYA | Mon | |
11:35 GD Gonda Jn | 15:45 GKP Gorakhpur | 04h 10m 220 Km 52.8 km/hr | |
37 | 12492 MOURDHAJ EXP | Sat | |
11:58 GD Gonda Jn | 14:30 GKP Gorakhpur | 02h 32m 154 Km 60.8 km/hr | |
38 | 15078 GTNR KYQ EXPRESS | Mon | |
11:58 GD Gonda Jn | 14:55 GKP Gorakhpur | 02h 57m 153 Km 51.9 km/hr | |
39 | 12512 RAPTISAGAR EXP | Tue Thu Fri | |
12:30 GD Gonda Jn | 15:20 GKP Gorakhpur | 02h 50m 153 Km 54 km/hr | |
40 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
12:30 GD Gonda Jn | 15:45 GKP Gorakhpur | 03h 15m 154 Km 47.4 km/hr | |
41 | 12592 SBC GKP EXP | Wed | |
12:30 GD Gonda Jn | 15:20 GKP Gorakhpur | 02h 50m 154 Km 54.4 km/hr | |
42 | 15212 ASR DBG JANNAYAK EXP | Daily | |
13:25 GD Gonda Jn | 16:25 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
43 | 15532 ASR SHC JANSADHARAN EXP | Tue | |
14:10 GD Gonda Jn | 16:50 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
44 | 15904 CDG DBRG EXPRESS | Mon Thu | |
14:10 GD Gonda Jn | 16:50 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
45 | 19409 GORAKHPUR EXPRESS | Fri Sun | |
14:10 GD Gonda Jn | 16:50 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
46 | 12598 CSMT GKP ANTODAYA EXPRES | Thu | |
15:35 GD Gonda Jn | 18:20 GKP Gorakhpur | 02h 45m 153 Km 55.6 km/hr | |
47 | 05448 GD GKP UR SPL | Daily | |
15:45 GD Gonda Jn | 22:15 GKP Gorakhpur | 06h 30m 220 Km 33.8 km/hr | |
48 | 15030 PUNE GKP EXP | Sun | |
15:55 GD Gonda Jn | 18:55 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
49 | 15046 OKHA GKP EXP | Tue | |
15:55 GD Gonda Jn | 18:55 GKP Gorakhpur | 03h 00m 153 Km 51 km/hr | |
50 | 22534 YPR GKP EXPRESS | Fri | |
15:55 GD Gonda Jn | 18:55 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
51 | 12588 JAMMU GKP EXP | Sun | |
17:30 GD Gonda Jn | 20:30 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
52 | 15098 AMARNATH EXP | Wed | |
17:30 GD Gonda Jn | 20:40 GKP Gorakhpur | 03h 10m 154 Km 48.6 km/hr | |
53 | 15652 LOHIT EXPRESS | Thu | |
17:30 GD Gonda Jn | 20:40 GKP Gorakhpur | 03h 10m 154 Km 48.6 km/hr | |
54 | 15654 AMARNATH EXPRESS | Sat | |
17:30 GD Gonda Jn | 20:40 GKP Gorakhpur | 03h 10m 154 Km 48.6 km/hr | |
55 | 15270 SBIB MFP JANSADHARAN EXP | Sun | |
17:50 GD Gonda Jn | 20:50 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
56 | 05094 STP GKP UNRESERVED MEX | Daily | |
18:05 GD Gonda Jn | 23:10 GKP Gorakhpur | 05h 05m 154 Km 30.3 km/hr | |
57 | 15204 LUCKNOW BARAUNI EXPRESS | Daily | |
18:20 GD Gonda Jn | 21:55 GKP Gorakhpur | 03h 35m 153 Km 42.7 km/hr | |
58 | 11079 LTT GKP EXP | Fri | |
18:25 GD Gonda Jn | 23:20 GKP Gorakhpur | 04h 55m 220 Km 44.7 km/hr | |
59 | 15066 PNVL GKP EXP | Tue Wed Thu Sat Sun | |
18:25 GD Gonda Jn | 23:20 GKP Gorakhpur | 04h 55m 221 Km 44.9 km/hr | |
60 | 12532 LJN GKP INTERCITY EXP | Daily | |
18:38 GD Gonda Jn | 21:30 GKP Gorakhpur | 02h 52m 153 Km 53.4 km/hr | |
61 | 15070 ASH GKP INTERCITY EXP | Daily | |
18:53 GD Gonda Jn | 23:45 GKP Gorakhpur | 04h 52m 220 Km 45.2 km/hr | |
62 | 15910 AVADH ASSAM EXPRESS | Daily | |
20:25 GD Gonda Jn | 23:30 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
63 | 11123 GWL BJU MAIL | Daily | |
23:10 GD Gonda Jn | 02:00 GKP Gorakhpur | 02h 50m 153 Km 54 km/hr | |
64 | 15113 GTNR CI EXP | Daily | |
23:30 GD Gonda Jn | 02:20 GKP Gorakhpur | 02h 50m 153 Km 54 km/hr | |
There is a total of 3 passenger trains between Gonda and Gorakhpur. The below table lists them all.
1 | 05032 GD GKP UN RESERVED | Daily | |
04:15 GD Gonda Jn | 09:00 GKP Gorakhpur | 04h 45m 154 Km 32.4 km/hr | |
2 | 05448 GD GKP UR SPL | Daily | |
15:45 GD Gonda Jn | 22:15 GKP Gorakhpur | 06h 30m 220 Km 33.8 km/hr | |
3 | 05094 STP GKP UNRESERVED MEX | Daily | |
18:05 GD Gonda Jn | 23:10 GKP Gorakhpur | 05h 05m 154 Km 30.3 km/hr | |
There is a total of 2 holiday special trains between Gonda and Gorakhpur. The below table lists them all.
1 | 02575 HYB GKP | Sun | |
03:30 GD Gonda Jn | 06:30 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
2 | 09451 GIMB BGP SPL | Sun | |
03:35 GD Gonda Jn | 06:40 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
There is a total of 21 superfast trains between Gonda and Gorakhpur. The below table lists them all.
1 | 15706 CHAMPARAN HUMSAFAR EXP | Wed Sat | |
01:45 GD Gonda Jn | 06:10 GKP Gorakhpur | 04h 25m 220 Km 49.8 km/hr | |
2 | 12524 NDLS NJP S F EXPRESS | Mon Thu | |
02:05 GD Gonda Jn | 04:45 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
3 | 12590 SC GKP EXP | Sat | |
03:30 GD Gonda Jn | 06:25 GKP Gorakhpur | 02h 55m 153 Km 52.5 km/hr | |
4 | 22538 KUSHINAGAR SF | Daily | |
04:02 GD Gonda Jn | 07:05 GKP Gorakhpur | 03h 03m 154 Km 50.5 km/hr | |
5 | 22424 ASR GKP SUPERFAST | Mon | |
04:50 GD Gonda Jn | 07:55 GKP Gorakhpur | 03h 05m 154 Km 49.9 km/hr | |
6 | 12596 ANVT GKP HAMSAFAR EXP | Wed Thu Sat | |
05:05 GD Gonda Jn | 07:40 GKP Gorakhpur | 02h 35m 154 Km 59.6 km/hr | |
7 | 12572 ANVT GKP HAMSAFAR EXP | Mon Tue Fri Sun | |
05:20 GD Gonda Jn | 09:30 GKP Gorakhpur | 04h 10m 220 Km 52.8 km/hr | |
8 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
06:37 GD Gonda Jn | 09:25 GKP Gorakhpur | 02h 48m 154 Km 55 km/hr | |
9 | 12556 GORAKHDHAM EXPRESS | Daily | |
07:05 GD Gonda Jn | 09:45 GKP Gorakhpur | 02h 40m 153 Km 57.4 km/hr | |
10 | 12530 LJN PPTA S F | Mon Tue Wed Fri Sat | |
07:33 GD Gonda Jn | 10:00 GKP Gorakhpur | 02h 27m 153 Km 62.4 km/hr | |
11 | 20103 LTT GKP SUPER FAST | Daily | |
09:05 GD Gonda Jn | 11:45 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
12 | 22532 MATHURA CHHAPRA SF EXP | Tue Thu Sat | |
10:45 GD Gonda Jn | 13:40 GKP Gorakhpur | 02h 55m 154 Km 52.8 km/hr | |
13 | 22921 BDTS GKP ANTYODAYA | Mon | |
11:35 GD Gonda Jn | 15:45 GKP Gorakhpur | 04h 10m 220 Km 52.8 km/hr | |
14 | 12492 MOURDHAJ EXP | Sat | |
11:58 GD Gonda Jn | 14:30 GKP Gorakhpur | 02h 32m 154 Km 60.8 km/hr | |
15 | 12512 RAPTISAGAR EXP | Tue Thu Fri | |
12:30 GD Gonda Jn | 15:20 GKP Gorakhpur | 02h 50m 153 Km 54 km/hr | |
16 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
12:30 GD Gonda Jn | 15:45 GKP Gorakhpur | 03h 15m 154 Km 47.4 km/hr | |
17 | 12592 SBC GKP EXP | Wed | |
12:30 GD Gonda Jn | 15:20 GKP Gorakhpur | 02h 50m 154 Km 54.4 km/hr | |
18 | 12598 CSMT GKP ANTODAYA EXPRES | Thu | |
15:35 GD Gonda Jn | 18:20 GKP Gorakhpur | 02h 45m 153 Km 55.6 km/hr | |
19 | 22534 YPR GKP EXPRESS | Fri | |
15:55 GD Gonda Jn | 18:55 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
20 | 12588 JAMMU GKP EXP | Sun | |
17:30 GD Gonda Jn | 20:30 GKP Gorakhpur | 03h 00m 154 Km 51.3 km/hr | |
21 | 12532 LJN GKP INTERCITY EXP | Daily | |
18:38 GD Gonda Jn | 21:30 GKP Gorakhpur | 02h 52m 153 Km 53.4 km/hr | |
There is a total of 1 Garib Rath trains between Gonda and Gorakhpur. The below table lists them all.
1 | 12212 MFP GARIBRATH | Thu | |
08:10 GD Gonda Jn | 10:50 GKP Gorakhpur | 02h 40m 154 Km 57.8 km/hr | |
Distance Between Gonda and Gorakhpur is 154 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
154 | Kilometres |
95.691134 | Miles |
154000 | Meters |
15400000 | Centimeters |
168415.94 | Yards |
505249.36 | Feet |
6062995.4 | Inches |
Travel time from Gonda to Gorakhpur is generally 02 hours and 50 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
14618 | 02 hours and 50 minutes |
15010 | 05 hours and 30 minutes |
15706 | 04 hours and 25 minutes |
15656 | 02 hours and 35 minutes |
12524 | 02 hours and 40 minutes |
15008 | 03 hours and 35 minutes |
02575 | 03 hours and 00 minutes |
12590 | 02 hours and 55 minutes |
09451 | 03 hours and 05 minutes |
22538 | 03 hours and 03 minutes |
According to the Indian Rail network distance between Gonda Junction and Gorakhpur is 154 kilometres. This distance is generally travelled in 02h 50m.
02031 Pune-gkp Special is the fastest train available from Gonda to Gorakhpur. It takes only 02 hours and 25 minutes to complete the journey.
14618 Asr-bnki Jansewa Exp is the first train from Gonda to Gorakhpur. It leaves Gonda Jn at 00:15.
15113 Gtnr-ci Exp is the last train from Gonda to Gorakhpur. It leaves Gonda Jn at 23:30.
Currently, 3 local trains run between Gonda and Gorakhpur.
For example, train number 05032 Gd-gkp Un-reserved is a local passenger train that originates from Gonda Jn and ends at Gorakhpur station.
Currently, 21 superfast trains run between Gonda and Gorakhpur.
15706 Champaran Humsafar Exp is a supefast express train that starts from Delhi Jn and terminates at Katihar Jn.
We found 2 holiday special trains that run from Gonda to Gorakhpur.
02575 Hyb-gkp is a holiday / Summer special train that starts from Hyderabad and terminates at Gorakhpur.
Night Gonda Gorakhpur Trains Morning Gonda Gorakhpur Trains GONDA JN se GORAKHPUR train