1 | 11302 SBC CSMT EXP | Daily | |
02:50 GTL Guntakal Jn | 19:42 DR Dadar | 16h 52m 827 Km 49 km/hr | |
2 | 16352 NCJ CSMT EXP | Mon Fri | |
03:45 GTL Guntakal Jn | 18:47 DR Dadar | 15h 02m 827 Km 55 km/hr | |
3 | 16332 TVC CSMT EXPRESS | Sun | |
03:45 GTL Guntakal Jn | 18:47 DR Dadar | 15h 02m 827 Km 55 km/hr | |
4 | 16340 NCJ CSMT EXP | Tue Wed Thu Sat | |
03:45 GTL Guntakal Jn | 18:47 DR Dadar | 15h 02m 827 Km 55 km/hr | |
5 | 22158 MS CSMT MUMBAI SF EXP | Daily | |
14:15 GTL Guntakal Jn | 05:17 DR Dadar | 15h 02m 827 Km 55 km/hr | |
6 | 22160 MAS CSMT MUMBAI EXPRESS | Daily | |
21:00 GTL Guntakal Jn | 11:52 DR Dadar | 14h 52m 827 Km 55.6 km/hr | |
7 | 12164 MAS LTT CHENNAI EXP | Daily | |
01:45 GTL Guntakal Jn | 15:40 LTT Lokmanyatilak | 13h 55m 820 Km 58.9 km/hr | |
8 | 22102 MDU LTT EXP | Sat | |
06:30 GTL Guntakal Jn | 20:30 LTT Lokmanyatilak | 14h 00m 820 Km 58.6 km/hr | |
9 | 11018 KARAIKAL LTT EXP | Tue | |
06:30 GTL Guntakal Jn | 20:30 LTT Lokmanyatilak | 14h 00m 820 Km 58.6 km/hr | |
10 | 20919 MAS EKNR S F EXP | Mon | |
06:30 GTL Guntakal Jn | 20:25 BSR Vasai Road | 13h 55m 824 Km 59.2 km/hr | |
11 | 16614 CBE RJT EXPRESS | Fri | |
13:50 GTL Guntakal Jn | 06:00 BSR Vasai Road | 16h 10m 824 Km 51 km/hr | |
12 | 19567 VIVEK EXP | Mon | |
16:50 GTL Guntakal Jn | 08:50 BSR Vasai Road | 16h 00m 823 Km 51.4 km/hr | |
13 | 82653 YPR JP SUVIDHA EXPRESS | Thu | |
21:20 GTL Guntakal Jn | 12:00 BSR Vasai Road | 14h 40m 824 Km 56.2 km/hr | |
14 | 16532 SBC AII GARIB NAWAJ EXP | Fri | |
22:50 GTL Guntakal Jn | 22:40 BSR Vasai Road | 23h 50m 992 Km 41.6 km/hr | |
15 | 16534 SBC JU EXPRESS | Sun | |
22:50 GTL Guntakal Jn | 22:40 BSR Vasai Road | 23h 50m 992 Km 41.6 km/hr | |
16 | 11014 CBE LTT EXP | Daily | |
22:55 GTL Guntakal Jn | 13:45 LTT Lokmanyatilak | 14h 50m 820 Km 55.3 km/hr | |
17 | 20953 MAS ADI EXPRESS | Fri | |
23:30 GTL Guntakal Jn | 14:20 BSR Vasai Road | 14h 50m 824 Km 55.6 km/hr | |
18 | 09420 TPJ ADI SPL | Sun | |
23:30 GTL Guntakal Jn | 14:30 BSR Vasai Road | 15h 00m 824 Km 54.9 km/hr | |
19 | 22180 CHENNAI LTT EXPRESS | Tue | |
23:30 GTL Guntakal Jn | 14:25 LTT Lokmanyatilak | 14h 55m 820 Km 55 km/hr | |
20 | 22919 MAS ADI HUMSAFAR EXP | Wed | |
23:30 GTL Guntakal Jn | 14:20 BSR Vasai Road | 14h 50m 824 Km 55.6 km/hr | |
There is a total of 1 holiday special trains between Guntakal and Mumbai Dadar. The below table lists them all.
1 | 09420 TPJ ADI SPL | Sun | |
23:30 GTL Guntakal Jn | 14:30 BSR Vasai Road | 15h 00m 824 Km 54.9 km/hr | |
There is a total of 8 superfast trains between Guntakal and Mumbai Dadar. The below table lists them all.
1 | 22158 MS CSMT MUMBAI SF EXP | Daily | |
14:15 GTL Guntakal Jn | 05:17 DR Dadar | 15h 02m 827 Km 55 km/hr | |
2 | 22160 MAS CSMT MUMBAI EXPRESS | Daily | |
21:00 GTL Guntakal Jn | 11:52 DR Dadar | 14h 52m 827 Km 55.6 km/hr | |
3 | 12164 MAS LTT CHENNAI EXP | Daily | |
01:45 GTL Guntakal Jn | 15:40 LTT Lokmanyatilak | 13h 55m 820 Km 58.9 km/hr | |
4 | 22102 MDU LTT EXP | Sat | |
06:30 GTL Guntakal Jn | 20:30 LTT Lokmanyatilak | 14h 00m 820 Km 58.6 km/hr | |
5 | 20919 MAS EKNR S F EXP | Mon | |
06:30 GTL Guntakal Jn | 20:25 BSR Vasai Road | 13h 55m 824 Km 59.2 km/hr | |
6 | 20953 MAS ADI EXPRESS | Fri | |
23:30 GTL Guntakal Jn | 14:20 BSR Vasai Road | 14h 50m 824 Km 55.6 km/hr | |
7 | 22180 CHENNAI LTT EXPRESS | Tue | |
23:30 GTL Guntakal Jn | 14:25 LTT Lokmanyatilak | 14h 55m 820 Km 55 km/hr | |
8 | 22919 MAS ADI HUMSAFAR EXP | Wed | |
23:30 GTL Guntakal Jn | 14:20 BSR Vasai Road | 14h 50m 824 Km 55.6 km/hr | |
There is a total of 1 Suvidha trains between Guntakal and Mumbai Dadar. The below table lists them all.
1 | 82653 YPR JP SUVIDHA EXPRESS | Thu | |
21:20 GTL Guntakal Jn | 12:00 BSR Vasai Road | 14h 40m 824 Km 56.2 km/hr | |
Distance Between Guntakal and Mumbai Dadar is 827 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
827 | Kilometres |
513.873817 | Miles |
827000 | Meters |
82700000 | Centimeters |
904415.47 | Yards |
2713254.68 | Feet |
32559072.7 | Inches |
Travel time from Guntakal to Mumbai Dadar is generally 16 hours and 52 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
11302 | 16 hours and 52 minutes |
16352 | 15 hours and 02 minutes |
16332 | 15 hours and 02 minutes |
16340 | 15 hours and 02 minutes |
22158 | 15 hours and 02 minutes |
22160 | 14 hours and 52 minutes |
12164 | 13 hours and 55 minutes |
22102 | 14 hours and 00 minutes |
11018 | 14 hours and 00 minutes |
20919 | 13 hours and 55 minutes |
According to the Indian Rail network distance between Guntakal Junction and Mumbai Dadar is 827 kilometres. This distance is generally travelled in 16h 52m.
02164 Chennai Exp is the fastest train available from Guntakal to Mumbai Dadar. It takes only 13 hours and 52 minutes to complete the journey.
11302 Sbc-csmt Exp is the first train from Guntakal to Mumbai Dadar. It leaves Guntakal Jn at 02:50.
22919 Mas - Adi Humsafar Exp is the last train from Guntakal to Mumbai Dadar. It leaves Guntakal Jn at 23:30.
Currently, 8 superfast trains run between Guntakal and Mumbai Dadar.
22158 Ms-csmt Mumbai Sf Exp is a supefast express train that starts from Chennai Egmore and terminates at Mumbai Cst.
We found 1 holiday special trains that run from Guntakal to Mumbai Dadar.
09420 Tpj-adi Spl is a holiday / Summer special train that starts from Tiruchchirappalli Jn and terminates at Ahmedabad Jn.
Night Guntakal Mumbai Dadar Trains Morning Guntakal Mumbai Dadar Trains GUNTAKAL JN se MUMBAI DADAR train