1 | 12627 SBC NDLS SF KARNATAKA EXP | Daily | |
01:15 GTL Guntakal Jn | 10:00 DD Daund Jn | 08h 45m 566 Km 64.7 km/hr | |
2 | 11302 SBC CSMT EXP | Daily | |
02:50 GTL Guntakal Jn | 14:25 DD Daund Jn | 11h 35m 566 Km 48.9 km/hr | |
3 | 16352 NCJ CSMT EXP | Mon Fri | |
03:45 GTL Guntakal Jn | 13:45 DD Daund Jn | 10h 00m 566 Km 56.6 km/hr | |
4 | 16332 TVC CSMT EXPRESS | Sun | |
03:45 GTL Guntakal Jn | 13:45 DD Daund Jn | 10h 00m 567 Km 56.7 km/hr | |
5 | 16340 NCJ CSMT EXP | Tue Wed Thu Sat | |
03:45 GTL Guntakal Jn | 13:45 DD Daund Jn | 10h 00m 566 Km 56.6 km/hr | |
6 | 22102 MDU LTT EXP | Sat | |
06:30 GTL Guntakal Jn | 15:05 DD Daund Jn | 08h 35m 567 Km 66.1 km/hr | |
7 | 16382 CAPE PUNE EXP | Daily | |
09:50 GTL Guntakal Jn | 20:50 DD Daund Jn | 11h 00m 567 Km 51.5 km/hr | |
8 | 16614 CBE RJT EXPRESS | Fri | |
13:50 GTL Guntakal Jn | 00:20 DD Daund Jn | 10h 30m 567 Km 54 km/hr | |
9 | 22158 MS CSMT MUMBAI SF EXP | Daily | |
14:15 GTL Guntakal Jn | 00:40 DD Daund Jn | 10h 25m 566 Km 54.3 km/hr | |
10 | 22687 MYS BSB SUF EXPRESS | Tue Thu | |
20:15 GTL Guntakal Jn | 06:25 DD Daund Jn | 10h 10m 567 Km 55.8 km/hr | |
11 | 22160 MAS CSMT MUMBAI EXPRESS | Daily | |
21:00 GTL Guntakal Jn | 06:45 DD Daund Jn | 09h 45m 567 Km 58.2 km/hr | |
12 | 22690 YPR ADI SUF EXPRESS | Sun | |
21:45 GTL Guntakal Jn | 06:25 DD Daund Jn | 08h 40m 567 Km 65.4 km/hr | |
13 | 22601 MAS SNSI SF EXP | Wed | |
21:45 GTL Guntakal Jn | 06:25 DD Daund Jn | 08h 40m 567 Km 65.4 km/hr | |
14 | 11014 CBE LTT EXP | Daily | |
22:55 GTL Guntakal Jn | 08:50 DD Daund Jn | 09h 55m 566 Km 57.1 km/hr | |
There is a total of 7 superfast trains between Guntakal and Daund. The below table lists them all.
1 | 12627 SBC NDLS SF KARNATAKA EXP | Daily | |
01:15 GTL Guntakal Jn | 10:00 DD Daund Jn | 08h 45m 566 Km 64.7 km/hr | |
2 | 22102 MDU LTT EXP | Sat | |
06:30 GTL Guntakal Jn | 15:05 DD Daund Jn | 08h 35m 567 Km 66.1 km/hr | |
3 | 22158 MS CSMT MUMBAI SF EXP | Daily | |
14:15 GTL Guntakal Jn | 00:40 DD Daund Jn | 10h 25m 566 Km 54.3 km/hr | |
4 | 22687 MYS BSB SUF EXPRESS | Tue Thu | |
20:15 GTL Guntakal Jn | 06:25 DD Daund Jn | 10h 10m 567 Km 55.8 km/hr | |
5 | 22160 MAS CSMT MUMBAI EXPRESS | Daily | |
21:00 GTL Guntakal Jn | 06:45 DD Daund Jn | 09h 45m 567 Km 58.2 km/hr | |
6 | 22690 YPR ADI SUF EXPRESS | Sun | |
21:45 GTL Guntakal Jn | 06:25 DD Daund Jn | 08h 40m 567 Km 65.4 km/hr | |
7 | 22601 MAS SNSI SF EXP | Wed | |
21:45 GTL Guntakal Jn | 06:25 DD Daund Jn | 08h 40m 567 Km 65.4 km/hr | |
Distance Between Guntakal and Daund is 566 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
566 | Kilometres |
351.695986 | Miles |
566000 | Meters |
56600000 | Centimeters |
618983.26 | Yards |
1856955.44 | Feet |
22283476.6 | Inches |
Travel time from Guntakal to Daund is generally 08 hours and 45 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12627 | 08 hours and 45 minutes |
11302 | 11 hours and 35 minutes |
16352 | 10 hours and 00 minutes |
16332 | 10 hours and 00 minutes |
16340 | 10 hours and 00 minutes |
22102 | 08 hours and 35 minutes |
16382 | 11 hours and 00 minutes |
16614 | 10 hours and 30 minutes |
22158 | 10 hours and 25 minutes |
22687 | 10 hours and 10 minutes |
According to the Indian Rail network distance between Guntakal Junction and Daund Junction is 566 kilometres. This distance is generally travelled in 08h 45m.
22102 Mdu-ltt Exp is the fastest train available from Guntakal to Daund. It takes only 08 hours and 35 minutes to complete the journey.
12627 Sbc-ndls Sf Karnataka Exp is the first train from Guntakal to Daund. It leaves Guntakal Jn at 01:15.
11014 Cbe-ltt Exp is the last train from Guntakal to Daund. It leaves Guntakal Jn at 22:55.
Currently, 7 superfast trains run between Guntakal and Daund.
12627 Sbc-ndls Sf Karnataka Exp is a supefast express train that starts from Krantivira Sangolli Rayanna (bengaluru Station) and terminates at New Delhi.
Night Guntakal Daund Trains Morning Guntakal Daund Trains GUNTAKAL JN se DAUND JN train