1 | 00660 NGC RPM PCET SPL | Sun | |
00:20 GHY Guwahati | 15:00 MLDT Malda Town | 14h 40m 644 Km 43.9 km/hr | |
2 | 22502 NTSK SMVB S F EXPRESS | Sat | |
05:20 GHY Guwahati | 18:50 MLDT Malda Town | 13h 30m 672 Km 49.8 km/hr | |
3 | 12508 SCL TVC EXPRESS | Fri | |
06:15 GHY Guwahati | 18:50 MLDT Malda Town | 12h 35m 644 Km 51.2 km/hr | |
4 | 12516 SCL CBE EXPRESS | Wed | |
06:15 GHY Guwahati | 18:50 MLDT Malda Town | 12h 35m 644 Km 51.2 km/hr | |
5 | 12514 GHY SC S F EXPRESS | Thu | |
06:20 GHY Guwahati | 18:50 MLDT Malda Town | 12h 30m 644 Km 51.5 km/hr | |
6 | 12510 GHY SMVB S F EXPRESS | Mon Tue Sun | |
06:20 GHY Guwahati | 18:50 MLDT Malda Town | 12h 30m 644 Km 51.5 km/hr | |
7 | 07047 DBRG SC TOD SPECIAL | Mon | |
06:25 GHY Guwahati | 19:45 MLDT Malda Town | 13h 20m 672 Km 50.4 km/hr | |
8 | 22504 VIVEK EXPRESS | Wed Sun | |
06:25 GHY Guwahati | 19:45 MLDT Malda Town | 13h 20m 672 Km 50.4 km/hr | |
9 | 15960 KAMRUP EXPRESS | Tue Wed Thu Sat Sun | |
07:35 GHY Guwahati | 21:50 MLDT Malda Town | 14h 15m 644 Km 45.2 km/hr | |
10 | 05671 GHY RNC TOD SPECIAL | Sat | |
11:40 GHY Guwahati | 02:00 MLDT Malda Town | 14h 20m 708 Km 49.4 km/hr | |
11 | 12346 GHY HWH SARAIGHAT EXP | Daily | |
12:20 GHY Guwahati | 23:30 MLDT Malda Town | 11h 10m 669 Km 59.9 km/hr | |
12 | 00808 GHY SGTY PCET | Mon Thu Fri | |
14:00 GHY Guwahati | 09:35 MLDT Malda Town | 19h 35m 670 Km 34.2 km/hr | |
13 | 15630 NAGAON EXPRESS | Fri | |
15:00 GHY Guwahati | 04:00 MLDT Malda Town | 13h 00m 644 Km 49.5 km/hr | |
14 | 00656 GHY RPM PCET JPP | Tue | |
15:00 GHY Guwahati | 09:35 MLDT Malda Town | 18h 35m 644 Km 34.7 km/hr | |
15 | 15648 GHY LTT EXPRESS | Tue | |
15:00 GHY Guwahati | 04:00 MLDT Malda Town | 13h 00m 644 Km 49.5 km/hr | |
16 | 08048 GHY SRC WEEKLY SPL | Sat | |
16:45 GHY Guwahati | 04:50 MLDT Malda Town | 12h 05m 669 Km 55.4 km/hr | |
17 | 05639 SCL KOAA SPECIAL | Thu | |
16:45 GHY Guwahati | 04:50 MLDT Malda Town | 12h 05m 669 Km 55.4 km/hr | |
18 | 13182 SHTT KOAA KAZIRANGA EXP | Tue | |
17:25 GHY Guwahati | 06:20 MLDT Malda Town | 12h 55m 669 Km 51.8 km/hr | |
19 | 12504 HUMSAFAR EXPRESS | Tue Sat | |
18:40 GHY Guwahati | 06:50 MLDT Malda Town | 12h 10m 669 Km 55 km/hr | |
20 | 07029 AGTL SC EXPRESS | Fri | |
19:45 GHY Guwahati | 06:50 MLDT Malda Town | 11h 05m 669 Km 60.4 km/hr | |
21 | 02502 AGTL KOAA TOD SPECIAL | Wed | |
21:00 GHY Guwahati | 08:15 MLDT Malda Town | 11h 15m 669 Km 59.5 km/hr | |
22 | 02518 GHY KOAA TOD SPECIAL | Sat | |
21:00 GHY Guwahati | 08:15 MLDT Malda Town | 11h 15m 669 Km 59.5 km/hr | |
23 | 13174 AGTL SDAH KANCHANJUNGA | Tue Thu Sat Sun | |
22:55 GHY Guwahati | 12:25 MLDT Malda Town | 13h 30m 644 Km 47.7 km/hr | |
24 | 13176 SCL SDAH KANCHACNJUNGHA E | Mon Wed Fri | |
22:55 GHY Guwahati | 12:25 MLDT Malda Town | 13h 30m 644 Km 47.7 km/hr | |
There is a total of 7 holiday special trains between Guwahati and Malda Town. The below table lists them all.
1 | 07047 DBRG SC TOD SPECIAL | Mon | |
06:25 GHY Guwahati | 19:45 MLDT Malda Town | 13h 20m 672 Km 50.4 km/hr | |
2 | 05671 GHY RNC TOD SPECIAL | Sat | |
11:40 GHY Guwahati | 02:00 MLDT Malda Town | 14h 20m 708 Km 49.4 km/hr | |
3 | 08048 GHY SRC WEEKLY SPL | Sat | |
16:45 GHY Guwahati | 04:50 MLDT Malda Town | 12h 05m 669 Km 55.4 km/hr | |
4 | 05639 SCL KOAA SPECIAL | Thu | |
16:45 GHY Guwahati | 04:50 MLDT Malda Town | 12h 05m 669 Km 55.4 km/hr | |
5 | 07029 AGTL SC EXPRESS | Fri | |
19:45 GHY Guwahati | 06:50 MLDT Malda Town | 11h 05m 669 Km 60.4 km/hr | |
6 | 02502 AGTL KOAA TOD SPECIAL | Wed | |
21:00 GHY Guwahati | 08:15 MLDT Malda Town | 11h 15m 669 Km 59.5 km/hr | |
7 | 02518 GHY KOAA TOD SPECIAL | Sat | |
21:00 GHY Guwahati | 08:15 MLDT Malda Town | 11h 15m 669 Km 59.5 km/hr | |
There is a total of 8 superfast trains between Guwahati and Malda Town. The below table lists them all.
1 | 22502 NTSK SMVB S F EXPRESS | Sat | |
05:20 GHY Guwahati | 18:50 MLDT Malda Town | 13h 30m 672 Km 49.8 km/hr | |
2 | 12508 SCL TVC EXPRESS | Fri | |
06:15 GHY Guwahati | 18:50 MLDT Malda Town | 12h 35m 644 Km 51.2 km/hr | |
3 | 12516 SCL CBE EXPRESS | Wed | |
06:15 GHY Guwahati | 18:50 MLDT Malda Town | 12h 35m 644 Km 51.2 km/hr | |
4 | 12514 GHY SC S F EXPRESS | Thu | |
06:20 GHY Guwahati | 18:50 MLDT Malda Town | 12h 30m 644 Km 51.5 km/hr | |
5 | 12510 GHY SMVB S F EXPRESS | Mon Tue Sun | |
06:20 GHY Guwahati | 18:50 MLDT Malda Town | 12h 30m 644 Km 51.5 km/hr | |
6 | 22504 VIVEK EXPRESS | Wed Sun | |
06:25 GHY Guwahati | 19:45 MLDT Malda Town | 13h 20m 672 Km 50.4 km/hr | |
7 | 12346 GHY HWH SARAIGHAT EXP | Daily | |
12:20 GHY Guwahati | 23:30 MLDT Malda Town | 11h 10m 669 Km 59.9 km/hr | |
8 | 12504 HUMSAFAR EXPRESS | Tue Sat | |
18:40 GHY Guwahati | 06:50 MLDT Malda Town | 12h 10m 669 Km 55 km/hr | |
Distance Between Guwahati and Malda Town is 644 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
644 | Kilometres |
400.162924 | Miles |
644000 | Meters |
64400000 | Centimeters |
704284.84 | Yards |
2112860.96 | Feet |
25354344.4 | Inches |
Travel time from Guwahati to Malda Town is generally 14 hours and 40 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
00660 | 14 hours and 40 minutes |
22502 | 13 hours and 30 minutes |
12508 | 12 hours and 35 minutes |
12516 | 12 hours and 35 minutes |
12514 | 12 hours and 30 minutes |
12510 | 12 hours and 30 minutes |
07047 | 13 hours and 20 minutes |
22504 | 13 hours and 20 minutes |
15960 | 14 hours and 15 minutes |
05671 | 14 hours and 20 minutes |
According to the Indian Rail network distance between Guwahati and Malda Town is 644 kilometres. This distance is generally travelled in 14h 40m.
07029 Agtl - Sc Express is the fastest train available from Guwahati to Malda Town. It takes only 11 hours and 05 minutes to complete the journey.
00660 Ngc-rpm Pcet Spl is the first train from Guwahati to Malda Town. It leaves Guwahati at 00:20.
13176 Scl Sdah Kanchacnjungha E is the last train from Guwahati to Malda Town. It leaves Guwahati at 22:55.
Currently, 8 superfast trains run between Guwahati and Malda Town.
22502 Ntsk-smvb S F Express is a supefast express train that starts from New Tinsukia and terminates at Smvt Bengaluru.
We found 7 holiday special trains that run from Guwahati to Malda Town.
07047 Dbrg-sc Tod Special is a holiday / Summer special train that starts from Dibrugarh and terminates at Secunderabad Jn.
Night Guwahati Malda Town Trains Morning Guwahati Malda Town Trains GUWAHATI se MALDA TOWN train