1 | 22918 HW BDTS EXP | Fri | |
01:15 HAN Hindaun City | 03:45 KOTA Kota Jn | 02h 30m 215 Km 86 km/hr | |
2 | 09076 KGM MMCT SF SUMMER SPL | Fri | |
04:05 HAN Hindaun City | 06:40 KOTA Kota Jn | 02h 35m 215 Km 83.2 km/hr | |
3 | 12904 GOLDN TEMPLE ML | Daily | |
07:05 HAN Hindaun City | 10:10 KOTA Kota Jn | 03h 05m 216 Km 70.1 km/hr | |
4 | 19110 MTJ KOTA EXPRESS | Daily | |
07:15 HAN Hindaun City | 13:30 KOTA Kota Jn | 06h 15m 216 Km 34.6 km/hr | |
5 | 12402 NANDA DEVI EXP | Daily | |
07:33 HAN Hindaun City | 10:35 KOTA Kota Jn | 03h 02m 216 Km 71.2 km/hr | |
6 | 09006 IZN VAPI SUMMER SPL | Tue Sun | |
08:22 HAN Hindaun City | 11:05 KOTA Kota Jn | 02h 43m 216 Km 79.5 km/hr | |
7 | 13239 PNBE KOTA EXPRESS | Tue Thu Fri Sat | |
08:35 HAN Hindaun City | 11:55 KOTA Kota Jn | 03h 20m 216 Km 64.8 km/hr | |
8 | 13237 PNBE KOTA EXPRESS | Mon Wed Sun | |
08:35 HAN Hindaun City | 11:55 KOTA Kota Jn | 03h 20m 216 Km 64.8 km/hr | |
9 | 19038 AVADH EXPRESS | Daily | |
09:18 HAN Hindaun City | 12:10 KOTA Kota Jn | 02h 52m 215 Km 75 km/hr | |
10 | 20986 UHP KOTA WEEKLY SPL EXP | Fri | |
09:24 HAN Hindaun City | 12:40 KOTA Kota Jn | 03h 16m 216 Km 66.1 km/hr | |
11 | 05914 JAB KOTA PASSENGER | Daily | |
10:25 HAN Hindaun City | 16:15 KOTA Kota Jn | 05h 50m 216 Km 37 km/hr | |
12 | 20942 GCT BDTS EXPRESS | Mon Wed | |
11:12 HAN Hindaun City | 13:45 KOTA Kota Jn | 02h 33m 215 Km 84.3 km/hr | |
13 | 09452 BGP GIMB SPL | Tue | |
11:52 HAN Hindaun City | 14:50 KOTA Kota Jn | 02h 58m 216 Km 72.8 km/hr | |
14 | 12060 KOTA JANSHTBDI | Daily | |
15:40 HAN Hindaun City | 18:55 KOTA Kota Jn | 03h 15m 215 Km 66.2 km/hr | |
15 | 19804 SVDK KOTA WEEKLY EXP | Mon | |
17:35 HAN Hindaun City | 20:40 KOTA Kota Jn | 03h 05m 216 Km 70.1 km/hr | |
16 | 12926 PASCHIM EXPRESS | Daily | |
20:50 HAN Hindaun City | 23:30 KOTA Kota Jn | 02h 40m 216 Km 81 km/hr | |
17 | 12963 MEWAR EXPRESS | Daily | |
21:38 HAN Hindaun City | 00:25 KOTA Kota Jn | 02h 47m 215 Km 77.2 km/hr | |
18 | 19818 JAB KOTA RTM EXPRESS | Daily | |
22:10 HAN Hindaun City | 05:20 KOTA Kota Jn | 07h 10m 216 Km 30.1 km/hr | |
19 | 04167 AGC ADI SUF WEEKLY SPL | Sun | |
22:40 HAN Hindaun City | 01:15 KOTA Kota Jn | 02h 35m 216 Km 83.6 km/hr | |
20 | 01905 CNB ADI SUF WEEKLY SPL | Mon | |
22:42 HAN Hindaun City | 01:25 KOTA Kota Jn | 02h 43m 216 Km 79.5 km/hr | |
21 | 04165 AGC ADI SUF WEEKLY SPL | Wed | |
22:42 HAN Hindaun City | 01:25 KOTA Kota Jn | 02h 43m 216 Km 79.5 km/hr | |
22 | 19020 HW BDTS EXP | Daily | |
22:50 HAN Hindaun City | 03:05 KOTA Kota Jn | 04h 15m 215 Km 50.6 km/hr | |
23 | 09418 PNBE ADI SUMMER SPL | Wed | |
23:32 HAN Hindaun City | 02:10 KOTA Kota Jn | 02h 38m 216 Km 82 km/hr | |
There is a total of 1 passenger trains between Hindaun City and Kota. The below table lists them all.
1 | 05914 JAB KOTA PASSENGER | Daily | |
10:25 HAN Hindaun City | 16:15 KOTA Kota Jn | 05h 50m 216 Km 37 km/hr | |
There is a total of 7 holiday special trains between Hindaun City and Kota. The below table lists them all.
1 | 09076 KGM MMCT SF SUMMER SPL | Fri | |
04:05 HAN Hindaun City | 06:40 KOTA Kota Jn | 02h 35m 215 Km 83.2 km/hr | |
2 | 09006 IZN VAPI SUMMER SPL | Tue Sun | |
08:22 HAN Hindaun City | 11:05 KOTA Kota Jn | 02h 43m 216 Km 79.5 km/hr | |
3 | 09452 BGP GIMB SPL | Tue | |
11:52 HAN Hindaun City | 14:50 KOTA Kota Jn | 02h 58m 216 Km 72.8 km/hr | |
4 | 04167 AGC ADI SUF WEEKLY SPL | Sun | |
22:40 HAN Hindaun City | 01:15 KOTA Kota Jn | 02h 35m 216 Km 83.6 km/hr | |
5 | 01905 CNB ADI SUF WEEKLY SPL | Mon | |
22:42 HAN Hindaun City | 01:25 KOTA Kota Jn | 02h 43m 216 Km 79.5 km/hr | |
6 | 04165 AGC ADI SUF WEEKLY SPL | Wed | |
22:42 HAN Hindaun City | 01:25 KOTA Kota Jn | 02h 43m 216 Km 79.5 km/hr | |
7 | 09418 PNBE ADI SUMMER SPL | Wed | |
23:32 HAN Hindaun City | 02:10 KOTA Kota Jn | 02h 38m 216 Km 82 km/hr | |
There is a total of 7 superfast trains between Hindaun City and Kota. The below table lists them all.
1 | 22918 HW BDTS EXP | Fri | |
01:15 HAN Hindaun City | 03:45 KOTA Kota Jn | 02h 30m 215 Km 86 km/hr | |
2 | 12904 GOLDN TEMPLE ML | Daily | |
07:05 HAN Hindaun City | 10:10 KOTA Kota Jn | 03h 05m 216 Km 70.1 km/hr | |
3 | 12402 NANDA DEVI EXP | Daily | |
07:33 HAN Hindaun City | 10:35 KOTA Kota Jn | 03h 02m 216 Km 71.2 km/hr | |
4 | 20986 UHP KOTA WEEKLY SPL EXP | Fri | |
09:24 HAN Hindaun City | 12:40 KOTA Kota Jn | 03h 16m 216 Km 66.1 km/hr | |
5 | 20942 GCT BDTS EXPRESS | Mon Wed | |
11:12 HAN Hindaun City | 13:45 KOTA Kota Jn | 02h 33m 215 Km 84.3 km/hr | |
6 | 12926 PASCHIM EXPRESS | Daily | |
20:50 HAN Hindaun City | 23:30 KOTA Kota Jn | 02h 40m 216 Km 81 km/hr | |
7 | 12963 MEWAR EXPRESS | Daily | |
21:38 HAN Hindaun City | 00:25 KOTA Kota Jn | 02h 47m 215 Km 77.2 km/hr | |
There is a total of 1 Jan Shatabdi trains between Hindaun City and Kota. The below table lists them all.
1 | 12060 KOTA JANSHTBDI | Daily | |
15:40 HAN Hindaun City | 18:55 KOTA Kota Jn | 03h 15m 215 Km 66.2 km/hr | |
Distance Between Hindaun City and Kota is 215 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
215 | Kilometres |
133.594765 | Miles |
215000 | Meters |
21500000 | Centimeters |
235126.15 | Yards |
705380.6 | Feet |
8464571.5 | Inches |
Travel time from Hindaun City to Kota is generally 02 hours and 25 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
22918 | 02 hours and 30 minutes |
09076 | 02 hours and 35 minutes |
12904 | 03 hours and 05 minutes |
19110 | 06 hours and 15 minutes |
12402 | 03 hours and 02 minutes |
09006 | 02 hours and 43 minutes |
13239 | 03 hours and 20 minutes |
13237 | 03 hours and 20 minutes |
19038 | 02 hours and 52 minutes |
20986 | 03 hours and 16 minutes |
According to the Indian Rail network distance between Hindaun City and Kota Junction is 215 kilometres. This distance is generally travelled in 02h 25m.
09018 Hw - Bdts Spl is the fastest train available from Hindaun City to Kota. It takes only 02 hours and 25 minutes to complete the journey.
09018 Hw - Bdts Spl is the first train from Hindaun City to Kota. It leaves Hindaun City at 01:15.
09418 Pnbe - Adi Summer Spl is the last train from Hindaun City to Kota. It leaves Hindaun City at 23:32.
Currently, 1 local trains run between Hindaun City and Kota.
For example, train number 05914 Jab-kota Passenger is a local passenger train that originates from Agra Fort and ends at Kota Jn station.
Currently, 7 superfast trains run between Hindaun City and Kota.
22918 Hw - Bdts Exp is a supefast express train that starts from Haridwar Jn and terminates at Bandra Terminus.
We found 7 holiday special trains that run from Hindaun City to Kota.
09076 Kgm-mmct Sf Summer Spl is a holiday / Summer special train that starts from Kathgodam and terminates at Mumbai Central.
Night Hindaun City Kota Trains Morning Hindaun City Kota Trains HINDAUN CITY se KOTA JN train