1 | 37522 BDC NH LOCAL | Daily | |
04:16 HYG Hooghly Ghat | 04:19 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
2 | 37524 BDC NH LOCAL | Daily | |
05:38 HYG Hooghly Ghat | 05:42 GFAE Garifa | 00h 04m 1 Km 15 km/hr | |
3 | 37526 BDC NH LOCAL | Daily | |
06:51 HYG Hooghly Ghat | 06:54 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
4 | 37528 BDC NH LOCAL | Daily | |
07:27 HYG Hooghly Ghat | 07:30 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
5 | 37530 BDC NH LOCAL | Daily | |
08:08 HYG Hooghly Ghat | 08:11 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
6 | 37532 BDC NH LOCAL | Daily | |
09:19 HYG Hooghly Ghat | 09:21 GFAE Garifa | 00h 02m 1 Km 30 km/hr | |
7 | 37534 BDC NH LOCAL | Daily | |
10:22 HYG Hooghly Ghat | 10:24 GFAE Garifa | 00h 02m 1 Km 30 km/hr | |
8 | 37536 BDC NH LOCAL | Daily | |
11:48 HYG Hooghly Ghat | 11:51 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
9 | 37538 BDC NH LOCAL | Daily | |
12:58 HYG Hooghly Ghat | 13:01 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
10 | 37540 BDC NH LOCAL | Daily | |
14:45 HYG Hooghly Ghat | 14:48 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
11 | 37542 BDC NH LOCAL | Daily | |
15:06 HYG Hooghly Ghat | 15:09 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
12 | 37544 BDC NH LOCAL | Daily | |
15:47 HYG Hooghly Ghat | 15:50 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
13 | 31152 BWN SDAH LOCAL | Daily | |
16:14 HYG Hooghly Ghat | 16:17 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
14 | 37546 BDC NH LOCAL | Daily | |
16:57 HYG Hooghly Ghat | 16:59 GFAE Garifa | 00h 02m 1 Km 30 km/hr | |
15 | 03112 GODA SDAH MEMU PGR SPL | Daily | |
17:12 HYG Hooghly Ghat | 17:15 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
16 | 37548 BDC NH LOCAL | Daily | |
17:53 HYG Hooghly Ghat | 17:57 GFAE Garifa | 00h 04m 1 Km 15 km/hr | |
17 | 31112 KWAE SDAH LOCAL | Daily | |
18:16 HYG Hooghly Ghat | 18:18 GFAE Garifa | 00h 02m 1 Km 30 km/hr | |
18 | 37550 BDC NH LOCAL | Daily | |
18:47 HYG Hooghly Ghat | 18:49 GFAE Garifa | 00h 02m 1 Km 30 km/hr | |
19 | 37552 BDC NH LOCAL | Daily | |
19:31 HYG Hooghly Ghat | 19:34 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
20 | 37554 BDC NH LOCAL | Daily | |
20:42 HYG Hooghly Ghat | 20:44 GFAE Garifa | 00h 02m 1 Km 30 km/hr | |
21 | 37556 BDC NH LOCAL | Daily | |
21:51 HYG Hooghly Ghat | 21:54 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
22 | 37558 BDC NH LOCAL | Daily | |
23:32 HYG Hooghly Ghat | 23:35 GFAE Garifa | 00h 03m 1 Km 20 km/hr | |
Distance Between Hooghly Ghat and Garifa is 1 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
1 | Kilometres |
0.621371 | Miles |
1000 | Meters |
100000 | Centimeters |
1093.61 | Yards |
3280.84 | Feet |
39370.1 | Inches |
Travel time from Hooghly Ghat to Garifa is generally 00 hours and 03 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
37522 | 00 hours and 03 minutes |
37524 | 00 hours and 04 minutes |
37526 | 00 hours and 03 minutes |
37528 | 00 hours and 03 minutes |
37530 | 00 hours and 03 minutes |
37532 | 00 hours and 02 minutes |
37534 | 00 hours and 02 minutes |
37536 | 00 hours and 03 minutes |
37538 | 00 hours and 03 minutes |
37540 | 00 hours and 03 minutes |
According to the Indian Rail network distance between Hooghly Ghat and Garifa is 1 kilometres. This distance is generally travelled in 00h 03m.
37532 Bdc-nh Local is the fastest train available from Hooghly Ghat to Garifa. It takes only 00 hours and 02 minutes to complete the journey.
13124 Smi Sdah Exp is the first train from Hooghly Ghat to Garifa. It leaves Hooghly Ghat at 01:18.
37558 Bdc-nh Local is the last train from Hooghly Ghat to Garifa. It leaves Hooghly Ghat at 23:32.
Currently, 22 local trains run between Hooghly Ghat and Garifa.
For example, train number 37522 Bdc-nh Local is a local passenger train that originates from Bandel Jn and ends at Naihati Jn station.
Night Hooghly Ghat Garifa Trains Morning Hooghly Ghat Garifa Trains HOOGHLY GHAT se GARIFA train