1 | 14035 DEE PTK DAULADHAR EXPRES | Tue Thu Sat | |
01:05 JIND Jind Jn | 01:30 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
2 | 19803 KOTA SVDK WEEKLY | Sun | |
01:33 JIND Jind Jn | 01:58 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
3 | 19411 SBIB DLPC EXP | Daily | |
02:25 JIND Jind Jn | 03:04 NRW Narwana Jn | 00h 39m 34 Km 52.3 km/hr | |
4 | 04992 JIND KKDE EXP SPL | Daily | |
04:10 JIND Jind Jn | 04:52 NRW Narwana Jn | 00h 42m 34 Km 48.6 km/hr | |
5 | 14623 PATALKOT EXP | Daily | |
05:59 JIND Jind Jn | 06:29 NRW Narwana Jn | 00h 30m 34 Km 68 km/hr | |
6 | 14027 JHI FZR EXP | Daily | |
07:40 JIND Jind Jn | 08:03 NRW Narwana Jn | 00h 23m 34 Km 88.7 km/hr | |
7 | 01616 JIND KKDE EXP SPL | Daily | |
08:30 JIND Jind Jn | 09:08 NRW Narwana Jn | 00h 38m 34 Km 53.7 km/hr | |
8 | 22479 SARBAT DA BHALA EXP | Tue Wed Thu Sat Sun | |
09:02 JIND Jind Jn | 09:27 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
9 | 22485 NDLS MOGA INTERCITY | Mon Fri | |
09:02 JIND Jind Jn | 09:27 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
10 | 20409 DLI BTI SUF | Daily | |
09:59 JIND Jind Jn | 10:23 NRW Narwana Jn | 00h 24m 34 Km 85 km/hr | |
11 | 12481 INTERCITY EXP | Daily | |
15:18 JIND Jind Jn | 15:43 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
12 | 04083 JIND HSR EXP SPL | Daily | |
17:05 JIND Jind Jn | 17:40 NRW Narwana Jn | 00h 35m 34 Km 58.3 km/hr | |
13 | 04994 JIND KKDE EXP SPL | Daily | |
17:50 JIND Jind Jn | 18:31 NRW Narwana Jn | 00h 41m 34 Km 49.8 km/hr | |
14 | 15909 AVADH ASSAM EXPRESS | Daily | |
18:17 JIND Jind Jn | 18:42 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
15 | 04431 DELHI JIND JAKHAL MEX SPL | Daily | |
19:20 JIND Jind Jn | 19:55 NRW Narwana Jn | 00h 35m 34 Km 58.3 km/hr | |
16 | 14023 DLI KKDE EXP | Mon Tue Wed Thu Fri Sun | |
20:12 JIND Jind Jn | 20:53 NRW Narwana Jn | 00h 41m 34 Km 49.8 km/hr | |
17 | 04425 DELHI NRW EXP SPL | Daily | |
20:48 JIND Jind Jn | 21:40 NRW Narwana Jn | 00h 52m 34 Km 39.2 km/hr | |
18 | 16317 CAPE SVDK HIMSAGAR EXP | Sun | |
23:18 JIND Jind Jn | 23:47 NRW Narwana Jn | 00h 29m 34 Km 70.3 km/hr | |
19 | 16787 TEN SVDK EXP | Wed | |
23:18 JIND Jind Jn | 23:47 NRW Narwana Jn | 00h 29m 34 Km 70.3 km/hr | |
20 | 11449 JBP SVDK EXP | Tue | |
23:18 JIND Jind Jn | 23:47 NRW Narwana Jn | 00h 29m 34 Km 70.3 km/hr | |
21 | 16031 MAS SVDK ANDAMAN EXPRESS | Mon Thu Fri | |
23:18 JIND Jind Jn | 23:47 NRW Narwana Jn | 00h 29m 34 Km 70.3 km/hr | |
22 | 12137 CSMT FZR PUNJAB MAIL | Daily | |
23:46 JIND Jind Jn | 00:11 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
There is a total of 6 passenger trains between Jind and Narwana. The below table lists them all.
1 | 04992 JIND KKDE EXP SPL | Daily | |
04:10 JIND Jind Jn | 04:52 NRW Narwana Jn | 00h 42m 34 Km 48.6 km/hr | |
2 | 01616 JIND KKDE EXP SPL | Daily | |
08:30 JIND Jind Jn | 09:08 NRW Narwana Jn | 00h 38m 34 Km 53.7 km/hr | |
3 | 04083 JIND HSR EXP SPL | Daily | |
17:05 JIND Jind Jn | 17:40 NRW Narwana Jn | 00h 35m 34 Km 58.3 km/hr | |
4 | 04994 JIND KKDE EXP SPL | Daily | |
17:50 JIND Jind Jn | 18:31 NRW Narwana Jn | 00h 41m 34 Km 49.8 km/hr | |
5 | 04431 DELHI JIND JAKHAL MEX SPL | Daily | |
19:20 JIND Jind Jn | 19:55 NRW Narwana Jn | 00h 35m 34 Km 58.3 km/hr | |
6 | 04425 DELHI NRW EXP SPL | Daily | |
20:48 JIND Jind Jn | 21:40 NRW Narwana Jn | 00h 52m 34 Km 39.2 km/hr | |
There is a total of 5 superfast trains between Jind and Narwana. The below table lists them all.
1 | 22479 SARBAT DA BHALA EXP | Tue Wed Thu Sat Sun | |
09:02 JIND Jind Jn | 09:27 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
2 | 22485 NDLS MOGA INTERCITY | Mon Fri | |
09:02 JIND Jind Jn | 09:27 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
3 | 20409 DLI BTI SUF | Daily | |
09:59 JIND Jind Jn | 10:23 NRW Narwana Jn | 00h 24m 34 Km 85 km/hr | |
4 | 12481 INTERCITY EXP | Daily | |
15:18 JIND Jind Jn | 15:43 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
5 | 12137 CSMT FZR PUNJAB MAIL | Daily | |
23:46 JIND Jind Jn | 00:11 NRW Narwana Jn | 00h 25m 34 Km 81.6 km/hr | |
Distance Between Jind and Narwana is 34 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
34 | Kilometres |
21.126614 | Miles |
34000 | Meters |
3400000 | Centimeters |
37182.74 | Yards |
111548.56 | Feet |
1338583.4 | Inches |
Travel time from Jind to Narwana is generally 00 hours and 25 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
14035 | 00 hours and 25 minutes |
19803 | 00 hours and 25 minutes |
19411 | 00 hours and 39 minutes |
04992 | 00 hours and 42 minutes |
14623 | 00 hours and 30 minutes |
14027 | 00 hours and 23 minutes |
01616 | 00 hours and 38 minutes |
22479 | 00 hours and 25 minutes |
22485 | 00 hours and 25 minutes |
20409 | 00 hours and 24 minutes |
According to the Indian Rail network distance between Jind Junction and Narwana Junction is 34 kilometres. This distance is generally travelled in 00h 25m.
16687 Maq-svdk Navyug Exp is the fastest train available from Jind to Narwana. It takes only 00 hours and 23 minutes to complete the journey.
14035 Dee- Ptk Dauladhar Expres is the first train from Jind to Narwana. It leaves Jind Jn at 01:05.
12137 Csmt-fzr Punjab Mail is the last train from Jind to Narwana. It leaves Jind Jn at 23:46.
Currently, 6 local trains run between Jind and Narwana.
For example, train number 04992 Jind-kkde Exp Spl is a local passenger train that originates from Jind Jn and ends at Kurukshetra Jn station.
Currently, 5 superfast trains run between Jind and Narwana.
22479 Sarbat Da Bhala Exp is a supefast express train that starts from New Delhi and terminates at Lohian Khas Jn.
Night Jind Narwana Trains Morning Jind Narwana Trains JIND JN se NARWANA JN train