1 | 31512 STB SDAH LOCAL | Daily | |
03:37 KLNP Kalinarynpur Jn | 05:40 SDAH Sealdah | 02h 03m 80 Km 39 km/hr | |
2 | 31812 KNJ SDAJ LOCAL | Daily | |
04:42 KLNP Kalinarynpur Jn | 06:45 SDAH Sealdah | 02h 03m 80 Km 39 km/hr | |
3 | 31514 STB SDAH LOCAL | Daily | |
05:02 KLNP Kalinarynpur Jn | 07:05 SDAH Sealdah | 02h 03m 80 Km 39 km/hr | |
4 | 31814 KNJ SDAH LOCAL | Daily | |
05:19 KLNP Kalinarynpur Jn | 07:12 SDAH Sealdah | 01h 53m 80 Km 42.5 km/hr | |
5 | 31516 STB SDAH LOCAL | Daily | |
06:08 KLNP Kalinarynpur Jn | 08:07 SDAH Sealdah | 01h 59m 80 Km 40.3 km/hr | |
6 | 31816 KNJ SDAH LOCAL | Daily | |
06:26 KLNP Kalinarynpur Jn | 08:27 SDAH Sealdah | 02h 01m 80 Km 39.7 km/hr | |
7 | 31818 KNJ SDAH LOCAL | Daily | |
07:24 KLNP Kalinarynpur Jn | 09:22 SDAH Sealdah | 01h 58m 80 Km 40.7 km/hr | |
8 | 31518 STB SDAH LOCAL | Daily | |
07:42 KLNP Kalinarynpur Jn | 09:40 SDAH Sealdah | 01h 58m 80 Km 40.7 km/hr | |
9 | 03116 LGL SDAH MEMU PGR SPL | Daily | |
07:58 KLNP Kalinarynpur Jn | 09:57 SDAH Sealdah | 01h 59m 80 Km 40.3 km/hr | |
10 | 31520 STB SDAH LOCAL | Daily | |
08:52 KLNP Kalinarynpur Jn | 10:52 SDAH Sealdah | 02h 00m 80 Km 40 km/hr | |
11 | 31802 KNJ SDAH LOCAL | Mon Tue Wed Thu Fri Sat | |
09:02 KLNP Kalinarynpur Jn | 11:00 SDAH Sealdah | 01h 58m 80 Km 40.7 km/hr | |
12 | 31820 KNJ SDAH LOCAL | Daily | |
09:20 KLNP Kalinarynpur Jn | 11:22 SDAH Sealdah | 02h 02m 80 Km 39.3 km/hr | |
13 | 31822 KNJ SDAH LOCAL | Daily | |
10:10 KLNP Kalinarynpur Jn | 12:10 SDAH Sealdah | 02h 00m 80 Km 40 km/hr | |
14 | 31522 STB SDAH LOCAL | Daily | |
10:23 KLNP Kalinarynpur Jn | 12:22 SDAH Sealdah | 01h 59m 80 Km 40.3 km/hr | |
15 | 03184 LGL SDAH PASS SPL | Daily | |
10:49 KLNP Kalinarynpur Jn | 12:45 SDAH Sealdah | 01h 56m 80 Km 41.4 km/hr | |
16 | 31524 STB SDAH LOCAL | Daily | |
11:47 KLNP Kalinarynpur Jn | 13:42 SDAH Sealdah | 01h 55m 80 Km 41.7 km/hr | |
17 | 31824 KNJ SDAH LOCAL | Daily | |
12:26 KLNP Kalinarynpur Jn | 14:25 SDAH Sealdah | 01h 59m 80 Km 40.3 km/hr | |
18 | 03190 LGL SDAH PGR SPL | Daily | |
13:05 KLNP Kalinarynpur Jn | 15:10 SDAH Sealdah | 02h 05m 80 Km 38.4 km/hr | |
19 | 31526 STB SDAH LOCAL | Daily | |
13:30 KLNP Kalinarynpur Jn | 15:32 SDAH Sealdah | 02h 02m 80 Km 39.3 km/hr | |
20 | 03196 LGL SDAH MEMU PGR SPL | Daily | |
14:12 KLNP Kalinarynpur Jn | 16:00 SDAH Sealdah | 01h 48m 80 Km 44.4 km/hr | |
21 | 31828 KNJ SDAH LOCAL | Daily | |
14:35 KLNP Kalinarynpur Jn | 16:15 SDAH Sealdah | 01h 40m 80 Km 48 km/hr | |
22 | 31528 STB SDAH LOCAL | Daily | |
14:45 KLNP Kalinarynpur Jn | 16:40 SDAH Sealdah | 01h 55m 80 Km 41.7 km/hr | |
23 | 31830 KNJ SDAH LOCAL | Daily | |
15:40 KLNP Kalinarynpur Jn | 17:37 SDAH Sealdah | 01h 57m 80 Km 41 km/hr | |
24 | 31530 STB SDAH LOCAL | Daily | |
15:56 KLNP Kalinarynpur Jn | 17:55 SDAH Sealdah | 01h 59m 80 Km 40.3 km/hr | |
25 | 31832 KNJ SDAH LOCAL | Daily | |
16:39 KLNP Kalinarynpur Jn | 18:40 SDAH Sealdah | 02h 01m 80 Km 39.7 km/hr | |
26 | 31532 STB SDAH LOCAL | Daily | |
17:26 KLNP Kalinarynpur Jn | 19:25 SDAH Sealdah | 01h 59m 80 Km 40.3 km/hr | |
27 | 03192 LGL SDAH PASS SPL | Daily | |
17:59 KLNP Kalinarynpur Jn | 20:10 SDAH Sealdah | 02h 11m 80 Km 36.6 km/hr | |
28 | 31534 STB SDAH LOCAL | Daily | |
18:44 KLNP Kalinarynpur Jn | 20:45 SDAH Sealdah | 02h 01m 80 Km 39.7 km/hr | |
29 | 31834 KNJ SDAH LOCAL | Daily | |
18:58 KLNP Kalinarynpur Jn | 20:58 SDAH Sealdah | 02h 00m 80 Km 40 km/hr | |
30 | 31836 KNJ SDAH LOCAL | Daily | |
19:43 KLNP Kalinarynpur Jn | 21:43 SDAH Sealdah | 02h 00m 80 Km 40 km/hr | |
31 | 31536 STB SDAH LOCAL | Daily | |
20:07 KLNP Kalinarynpur Jn | 22:05 SDAH Sealdah | 01h 58m 80 Km 40.7 km/hr | |
32 | 31838 KNJ SDAH LOCAL | Mon Tue Wed Thu Fri Sat | |
20:21 KLNP Kalinarynpur Jn | 22:25 SDAH Sealdah | 02h 04m 80 Km 38.7 km/hr | |
33 | 31840 KNJ SDAH LOCAL | Daily | |
20:44 KLNP Kalinarynpur Jn | 22:55 SDAH Sealdah | 02h 11m 80 Km 36.6 km/hr | |
34 | 31538 STB SDAH LOCAL | Daily | |
21:15 KLNP Kalinarynpur Jn | 23:15 SDAH Sealdah | 02h 00m 80 Km 40 km/hr | |
35 | 31540 STB SDAH LOCAL | Daily | |
21:45 KLNP Kalinarynpur Jn | 23:50 SDAH Sealdah | 02h 05m 80 Km 38.4 km/hr | |
36 | 31844 KNJ SDAH LOCAL | Daily | |
22:37 KLNP Kalinarynpur Jn | 00:40 SDAH Sealdah | 02h 03m 80 Km 39 km/hr | |
37 | 31542 STB SDAH LOCAL | Daily | |
23:03 KLNP Kalinarynpur Jn | 00:58 SDAH Sealdah | 01h 55m 80 Km 41.7 km/hr | |
38 | 03194 LGL KOAA MEMU PGR SPL | Daily | |
11:33 KLNP Kalinarynpur Jn | 13:25 KOAA Kolkatta Terminal | 01h 52m 73 Km 39.1 km/hr | |
Distance Between Kalinarynpur and Sealdah is 80 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
80 | Kilometres |
49.70968 | Miles |
80000 | Meters |
8000000 | Centimeters |
87488.8 | Yards |
262467.2 | Feet |
3149608 | Inches |
Travel time from Kalinarynpur to Sealdah is generally 02 hours and 03 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
31512 | 02 hours and 03 minutes |
31812 | 02 hours and 03 minutes |
31514 | 02 hours and 03 minutes |
31814 | 01 hours and 53 minutes |
31516 | 01 hours and 59 minutes |
31816 | 02 hours and 01 minutes |
31818 | 01 hours and 58 minutes |
31518 | 01 hours and 58 minutes |
03116 | 01 hours and 59 minutes |
31520 | 02 hours and 00 minutes |
According to the Indian Rail network distance between Kalinarynpur Junction and Sealdah is 80 kilometres. This distance is generally travelled in 02h 03m.
31828 Knj - Sdah Local is the fastest train available from Kalinarynpur to Sealdah. It takes only 01 hours and 40 minutes to complete the journey.
31512 Stb - Sdah Local is the first train from Kalinarynpur to Sealdah. It leaves Kalinarynpur Jn at 03:37.
03194 Lgl-koaa Memu Pgr Spl is the last train from Kalinarynpur to Sealdah. It leaves Kalinarynpur Jn at 11:33.
Currently, 38 local trains run between Kalinarynpur and Sealdah.
For example, train number 31512 Stb - Sdah Local is a local passenger train that originates from Shantipur and ends at Sealdah station.
Night Kalinarynpur Sealdah Trains Morning Kalinarynpur Sealdah Trains KALINARYNPUR JN se SEALDAH train