1 | 31512 STB SDAH LOCAL | Daily | |
04:16 KYI Kalyani | 04:40 JGDL Jagadal | 00h 24m 15 Km 37.5 km/hr | |
2 | 31612 RHA SDAH LOCAL | Daily | |
04:45 KYI Kalyani | 05:06 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
3 | 31912 GEDE SDAH LOCAL | Daily | |
05:05 KYI Kalyani | 05:25 JGDL Jagadal | 00h 20m 15 Km 45 km/hr | |
4 | 31312 KLYM SDAH LOCAL | Daily | |
05:11 KYI Kalyani | 05:33 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
5 | 31514 STB SDAH LOCAL | Daily | |
05:39 KYI Kalyani | 06:08 JGDL Jagadal | 00h 29m 15 Km 31 km/hr | |
6 | 31314 KLYM SDAH LOCAL | Daily | |
06:11 KYI Kalyani | 06:32 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
7 | 31914 GEDE SDAH LOCAL | Daily | |
06:19 KYI Kalyani | 06:41 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
8 | 31614 RHA SDAH LOCAL | Daily | |
06:30 KYI Kalyani | 06:52 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
9 | 31516 STB SDAH LOCAL | Daily | |
06:45 KYI Kalyani | 07:07 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
10 | 31816 KNJ SDAH LOCAL | Daily | |
07:04 KYI Kalyani | 07:29 JGDL Jagadal | 00h 25m 15 Km 36 km/hr | |
11 | 31316 KLYM SDAH LOCAL | Daily | |
07:19 KYI Kalyani | 07:41 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
12 | 31616 RHA SDAH LOCAL | Daily | |
07:45 KYI Kalyani | 08:06 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
13 | 31602 RHA SDAH LOCAL | Mon Tue Wed Thu Fri Sat | |
08:11 KYI Kalyani | 08:30 JGDL Jagadal | 00h 19m 15 Km 47.4 km/hr | |
14 | 31518 STB SDAH LOCAL | Daily | |
08:22 KYI Kalyani | 08:42 JGDL Jagadal | 00h 20m 15 Km 45 km/hr | |
15 | 30128 KLYM MJT LOCAL | Daily | |
08:26 KYI Kalyani | 08:48 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
16 | 31620 RHA SDAH LOCAL | Daily | |
09:00 KYI Kalyani | 09:24 JGDL Jagadal | 00h 24m 15 Km 37.5 km/hr | |
17 | 31318 KLYM SDAH LOCAL | Daily | |
09:24 KYI Kalyani | 09:46 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
18 | 31802 KNJ SDAH LOCAL | Mon Tue Wed Thu Fri Sat | |
09:38 KYI Kalyani | 10:02 JGDL Jagadal | 00h 24m 15 Km 37.5 km/hr | |
19 | 31820 KNJ SDAH LOCAL | Daily | |
09:55 KYI Kalyani | 10:16 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
20 | 31918 GEDE SDAH LOCALD | Daily | |
10:07 KYI Kalyani | 10:28 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
21 | 31622 RHA SDAH LOCAL | Daily | |
10:37 KYI Kalyani | 11:00 JGDL Jagadal | 00h 23m 15 Km 39.1 km/hr | |
22 | 31522 STB SDAH LOCAL | Daily | |
10:59 KYI Kalyani | 11:20 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
23 | 34056 KLYM KBGB LOCAL | Daily | |
11:16 KYI Kalyani | 11:37 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
24 | 31524 STB SDAH LOCAL | Daily | |
12:22 KYI Kalyani | 12:43 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
25 | 31624 RHA SDAH LOCAL | Daily | |
13:15 KYI Kalyani | 13:36 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
26 | 31322 KLYM SDAH LOCAL | Daily | |
13:30 KYI Kalyani | 13:56 JGDL Jagadal | 00h 26m 15 Km 34.6 km/hr | |
27 | 31526 STB SDAH LOCAL | Daily | |
14:11 KYI Kalyani | 14:33 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
28 | 31324 KLYM SDAH LOCAL | Daily | |
14:25 KYI Kalyani | 14:46 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
29 | 31922 GEDE SDAH LOCAL | Daily | |
15:38 KYI Kalyani | 16:00 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
30 | 31530 STB SDAH LOCAL | Daily | |
16:33 KYI Kalyani | 16:54 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
31 | 31328 KLYM SDAH LOCAL | Daily | |
16:41 KYI Kalyani | 17:02 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
32 | 31832 KNJ SDAH LOCAL | Daily | |
17:16 KYI Kalyani | 17:44 JGDL Jagadal | 00h 28m 15 Km 32.1 km/hr | |
33 | 31330 KLYM SDAH LOCAL | Daily | |
17:42 KYI Kalyani | 18:08 JGDL Jagadal | 00h 26m 15 Km 34.6 km/hr | |
34 | 31532 STB SDAH LOCAL | Daily | |
18:03 KYI Kalyani | 18:24 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
35 | 31332 KLYM SDAH LOCAL | Daily | |
19:16 KYI Kalyani | 19:37 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
36 | 31534 STB SDAH LOCAL | Daily | |
19:23 KYI Kalyani | 19:47 JGDL Jagadal | 00h 24m 15 Km 37.5 km/hr | |
37 | 31632 RHA SDAH LOCAL | Daily | |
19:50 KYI Kalyani | 20:13 JGDL Jagadal | 00h 23m 15 Km 39.1 km/hr | |
38 | 31334 KLYM SDAH LOCAL | Daily | |
20:11 KYI Kalyani | 20:35 JGDL Jagadal | 00h 24m 15 Km 37.5 km/hr | |
39 | 31634 RHA SDAH LOCAL | Mon Tue Wed Thu Fri Sat | |
20:33 KYI Kalyani | 20:55 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
40 | 31838 KNJ SDAH LOCAL | Mon Tue Wed Thu Fri Sat | |
21:00 KYI Kalyani | 21:24 JGDL Jagadal | 00h 24m 15 Km 37.5 km/hr | |
41 | 31926 GEDE SDAH LOCAL | Daily | |
21:09 KYI Kalyani | 21:34 JGDL Jagadal | 00h 25m 15 Km 36 km/hr | |
42 | 31336 KLYM SDAH LOCAL | Daily | |
21:23 KYI Kalyani | 21:45 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
43 | 31538 STB SDAH LOCAL | Daily | |
21:50 KYI Kalyani | 22:12 JGDL Jagadal | 00h 22m 15 Km 40.9 km/hr | |
44 | 31338 KLYM SDAH EMU LOCAL | Daily | |
22:21 KYI Kalyani | 22:42 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
45 | 31844 KNJ SDAH LOCAL | Daily | |
23:16 KYI Kalyani | 23:37 JGDL Jagadal | 00h 21m 15 Km 42.9 km/hr | |
Distance Between Kalyani and Jagadal is 15 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
15 | Kilometres |
9.320565 | Miles |
15000 | Meters |
1500000 | Centimeters |
16404.15 | Yards |
49212.6 | Feet |
590551.5 | Inches |
Travel time from Kalyani to Jagadal is generally 00 hours and 24 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
31512 | 00 hours and 24 minutes |
31612 | 00 hours and 21 minutes |
31912 | 00 hours and 20 minutes |
31312 | 00 hours and 22 minutes |
31514 | 00 hours and 29 minutes |
31314 | 00 hours and 21 minutes |
31914 | 00 hours and 22 minutes |
31614 | 00 hours and 22 minutes |
31516 | 00 hours and 22 minutes |
31816 | 00 hours and 25 minutes |
According to the Indian Rail network distance between Kalyani and Jagadal is 15 kilometres. This distance is generally travelled in 00h 24m.
31602 Rha - Sdah Local is the fastest train available from Kalyani to Jagadal. It takes only 00 hours and 19 minutes to complete the journey.
31512 Stb - Sdah Local is the first train from Kalyani to Jagadal. It leaves Kalyani at 04:16.
31844 Knj-sdah Local is the last train from Kalyani to Jagadal. It leaves Kalyani at 23:16.
Currently, 45 local trains run between Kalyani and Jagadal.
For example, train number 31512 Stb - Sdah Local is a local passenger train that originates from Shantipur and ends at Sealdah station.
Night Kalyani Jagadal Trains Morning Kalyani Jagadal Trains KALYANI se JAGADAL train