1 | 15651 LOHIT EXPRESS | Tue | |
01:35 KIR Katihar Jn | 03:18 KGG Khagaria Jn | 01h 43m 124 Km 72.2 km/hr | |
2 | 09526 NHLN OKHA SUMMER SPL | Sun | |
01:35 KIR Katihar Jn | 03:20 KGG Khagaria Jn | 01h 45m 123 Km 70.3 km/hr | |
3 | 15653 AMARNATH EXPRESS | Thu | |
01:35 KIR Katihar Jn | 03:18 KGG Khagaria Jn | 01h 43m 124 Km 72.2 km/hr | |
4 | 03367 KIR SEE MEMU PASS SPL | Daily | |
04:45 KIR Katihar Jn | 07:30 KGG Khagaria Jn | 02h 45m 124 Km 45.1 km/hr | |
5 | 13281 DBRG RJPB EXPRESS | Tue | |
05:55 KIR Katihar Jn | 08:03 KGG Khagaria Jn | 02h 08m 123 Km 57.7 km/hr | |
6 | 15624 KYQ BGKT EXPRESS | Sat | |
05:55 KIR Katihar Jn | 08:03 KGG Khagaria Jn | 02h 08m 124 Km 58.1 km/hr | |
7 | 15946 DBRG LTT EXPRESS | Mon Thu | |
05:55 KIR Katihar Jn | 08:03 KGG Khagaria Jn | 02h 08m 124 Km 58.1 km/hr | |
8 | 15713 KIR PNBE I C EXPRESS | Daily | |
06:15 KIR Katihar Jn | 08:39 KGG Khagaria Jn | 02h 24m 124 Km 51.7 km/hr | |
9 | 12520 KYQ LTT AC S F EXPRESS | Fri | |
07:00 KIR Katihar Jn | 08:58 KGG Khagaria Jn | 01h 58m 124 Km 63.1 km/hr | |
10 | 19616 KAVI GURU EXP | Fri | |
07:50 KIR Katihar Jn | 09:28 KGG Khagaria Jn | 01h 38m 124 Km 75.9 km/hr | |
11 | 15705 CHAMPARAN HUMSAFAR EXP | Mon Thu | |
07:50 KIR Katihar Jn | 10:05 KGG Khagaria Jn | 02h 15m 124 Km 55.1 km/hr | |
12 | 15903 DBRG CDG EXPRESS | Tue Sat | |
07:50 KIR Katihar Jn | 09:28 KGG Khagaria Jn | 01h 38m 124 Km 75.9 km/hr | |
13 | 05263 KIR SPJ MEMU PASS SPL | Daily | |
08:35 KIR Katihar Jn | 11:40 KGG Khagaria Jn | 03h 05m 124 Km 40.2 km/hr | |
14 | 15933 NTSK ASR EXPRESS | Wed | |
09:00 KIR Katihar Jn | 11:09 KGG Khagaria Jn | 02h 09m 123 Km 57.2 km/hr | |
15 | 15909 AVADH ASSAM EXPRESS | Daily | |
10:45 KIR Katihar Jn | 12:48 KGG Khagaria Jn | 02h 03m 124 Km 60.5 km/hr | |
16 | 12523 NJP NDLS S F EXPRESS | Tue Sat | |
11:40 KIR Katihar Jn | 13:45 KGG Khagaria Jn | 02h 05m 124 Km 59.5 km/hr | |
17 | 19602 NJP UDZ EXP | Mon | |
11:40 KIR Katihar Jn | 13:45 KGG Khagaria Jn | 02h 05m 124 Km 59.5 km/hr | |
18 | 12407 KARMABHOOMI SUPERFAST | Wed | |
11:55 KIR Katihar Jn | 13:45 KGG Khagaria Jn | 01h 50m 124 Km 67.6 km/hr | |
19 | 03315 KIR SPJ MEMU SPECIAL | Daily | |
12:15 KIR Katihar Jn | 15:37 KGG Khagaria Jn | 03h 22m 124 Km 36.8 km/hr | |
20 | 28182 KIR TATA EXPRESS | Mon Tue Fri | |
15:00 KIR Katihar Jn | 17:45 KGG Khagaria Jn | 02h 45m 124 Km 45.1 km/hr | |
21 | 01666 AGTL RKMP FESTIVAL SPL | Mon | |
17:10 KIR Katihar Jn | 19:12 KGG Khagaria Jn | 02h 02m 124 Km 61 km/hr | |
22 | 15621 KYQ ANVT EXPRESS | Thu | |
17:30 KIR Katihar Jn | 19:13 KGG Khagaria Jn | 01h 43m 124 Km 72.2 km/hr | |
23 | 19306 KAMAKHYA DADN EXP | Sun | |
17:30 KIR Katihar Jn | 19:13 KGG Khagaria Jn | 01h 43m 124 Km 72.2 km/hr | |
24 | 05249 KIR BJU MEMU PASS SPL | Daily | |
17:50 KIR Katihar Jn | 20:40 KGG Khagaria Jn | 02h 50m 124 Km 43.8 km/hr | |
25 | 15227 SMVB MFP EXPRESS | Fri | |
19:40 KIR Katihar Jn | 21:19 KGG Khagaria Jn | 01h 39m 124 Km 75.2 km/hr | |
26 | 15483 SIKKIM MAHANANDA EXPRESS | Daily | |
20:15 KIR Katihar Jn | 22:34 KGG Khagaria Jn | 02h 19m 123 Km 53.1 km/hr | |
27 | 13245 NJP RJPB CAPITAL EXP | Mon Sat Sun | |
21:05 KIR Katihar Jn | 23:16 KGG Khagaria Jn | 02h 11m 123 Km 56.3 km/hr | |
28 | 13247 KYQ RJPB EXPRESS | Tue Wed Thu Fri | |
21:05 KIR Katihar Jn | 23:16 KGG Khagaria Jn | 02h 11m 124 Km 56.8 km/hr | |
29 | 15626 AGTL DGHR EXPRESS | Sun | |
21:35 KIR Katihar Jn | 23:43 KGG Khagaria Jn | 02h 08m 123 Km 57.7 km/hr | |
30 | 15632 GHY BME EXPRESS | Thu | |
22:20 KIR Katihar Jn | 23:57 KGG Khagaria Jn | 01h 37m 124 Km 76.7 km/hr | |
31 | 15634 GHY BKN EXPRESS | Sat | |
22:20 KIR Katihar Jn | 23:57 KGG Khagaria Jn | 01h 37m 124 Km 76.7 km/hr | |
32 | 15655 KYQ SVDK EXPRESS | Sun | |
22:20 KIR Katihar Jn | 23:57 KGG Khagaria Jn | 01h 37m 124 Km 76.7 km/hr | |
33 | 15668 KYQ GIMB EXPRESS | Wed | |
22:20 KIR Katihar Jn | 23:57 KGG Khagaria Jn | 01h 37m 124 Km 76.7 km/hr | |
34 | 15636 GHY OKHA DWARKA EXPRESS | Mon | |
22:20 KIR Katihar Jn | 23:57 KGG Khagaria Jn | 01h 37m 124 Km 76.7 km/hr | |
35 | 15707 KIR ASR EXPRESS | Daily | |
22:45 KIR Katihar Jn | 00:53 KGG Khagaria Jn | 02h 08m 124 Km 58.1 km/hr | |
36 | 12487 JBN ANVT SUPERFASTEXP | Daily | |
23:10 KIR Katihar Jn | 00:45 KGG Khagaria Jn | 01h 35m 124 Km 78.3 km/hr | |
37 | 12505 NORTHEAST EXPRESS | Daily | |
23:45 KIR Katihar Jn | 01:38 KGG Khagaria Jn | 01h 53m 124 Km 65.8 km/hr | |
38 | 15283 MHI JYG JANKI EXPRESS | Daily | |
23:45 KIR Katihar Jn | 04:56 KGG Khagaria Jn | 05h 11m 181 Km 34.9 km/hr | |
There is a total of 4 passenger trains between Katihar and Khagaria.. The below table lists them all.
1 | 03367 KIR SEE MEMU PASS SPL | Daily | |
04:45 KIR Katihar Jn | 07:30 KGG Khagaria Jn | 02h 45m 124 Km 45.1 km/hr | |
2 | 05263 KIR SPJ MEMU PASS SPL | Daily | |
08:35 KIR Katihar Jn | 11:40 KGG Khagaria Jn | 03h 05m 124 Km 40.2 km/hr | |
3 | 03315 KIR SPJ MEMU SPECIAL | Daily | |
12:15 KIR Katihar Jn | 15:37 KGG Khagaria Jn | 03h 22m 124 Km 36.8 km/hr | |
4 | 05249 KIR BJU MEMU PASS SPL | Daily | |
17:50 KIR Katihar Jn | 20:40 KGG Khagaria Jn | 02h 50m 124 Km 43.8 km/hr | |
There is a total of 2 holiday special trains between Katihar and Khagaria.. The below table lists them all.
1 | 09526 NHLN OKHA SUMMER SPL | Sun | |
01:35 KIR Katihar Jn | 03:20 KGG Khagaria Jn | 01h 45m 123 Km 70.3 km/hr | |
2 | 01666 AGTL RKMP FESTIVAL SPL | Mon | |
17:10 KIR Katihar Jn | 19:12 KGG Khagaria Jn | 02h 02m 124 Km 61 km/hr | |
There is a total of 6 superfast trains between Katihar and Khagaria.. The below table lists them all.
1 | 12520 KYQ LTT AC S F EXPRESS | Fri | |
07:00 KIR Katihar Jn | 08:58 KGG Khagaria Jn | 01h 58m 124 Km 63.1 km/hr | |
2 | 15705 CHAMPARAN HUMSAFAR EXP | Mon Thu | |
07:50 KIR Katihar Jn | 10:05 KGG Khagaria Jn | 02h 15m 124 Km 55.1 km/hr | |
3 | 12523 NJP NDLS S F EXPRESS | Tue Sat | |
11:40 KIR Katihar Jn | 13:45 KGG Khagaria Jn | 02h 05m 124 Km 59.5 km/hr | |
4 | 12407 KARMABHOOMI SUPERFAST | Wed | |
11:55 KIR Katihar Jn | 13:45 KGG Khagaria Jn | 01h 50m 124 Km 67.6 km/hr | |
5 | 12487 JBN ANVT SUPERFASTEXP | Daily | |
23:10 KIR Katihar Jn | 00:45 KGG Khagaria Jn | 01h 35m 124 Km 78.3 km/hr | |
6 | 12505 NORTHEAST EXPRESS | Daily | |
23:45 KIR Katihar Jn | 01:38 KGG Khagaria Jn | 01h 53m 124 Km 65.8 km/hr | |
Distance Between Katihar and Khagaria. is 124 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
124 | Kilometres |
77.050004 | Miles |
124000 | Meters |
12400000 | Centimeters |
135607.64 | Yards |
406824.16 | Feet |
4881892.4 | Inches |
Travel time from Katihar to Khagaria. is generally 01 hours and 43 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
15651 | 01 hours and 43 minutes |
09526 | 01 hours and 45 minutes |
15653 | 01 hours and 43 minutes |
03367 | 02 hours and 45 minutes |
13281 | 02 hours and 08 minutes |
15624 | 02 hours and 08 minutes |
15946 | 02 hours and 08 minutes |
15713 | 02 hours and 24 minutes |
12520 | 01 hours and 58 minutes |
19616 | 01 hours and 38 minutes |
According to the Indian Rail network distance between Katihar Junction and Khagaria Junction. is 124 kilometres. This distance is generally travelled in 01h 43m.
12487 Jbn-anvt Superfastexp is the fastest train available from Katihar to Khagaria.. It takes only 01 hours and 35 minutes to complete the journey.
15651 Lohit Express is the first train from Katihar to Khagaria.. It leaves Katihar Jn at 01:35.
15283 Mhi-jyg Janki Express is the last train from Katihar to Khagaria.. It leaves Katihar Jn at 23:45.
Currently, 4 local trains run between Katihar and Khagaria..
For example, train number 03367 Kir-see Memu Pass Spl is a local passenger train that originates from Katihar Jn and ends at Sonpur Jn station.
Currently, 6 superfast trains run between Katihar and Khagaria..
12520 Kyq-ltt Ac S F Express is a supefast express train that starts from Kamakhya and terminates at Lokmanyatilak.
We found 2 holiday special trains that run from Katihar to Khagaria..
09526 Nhln-okha Summer Spl is a holiday / Summer special train that starts from Naharlagun and terminates at Okha.
Night Katihar Khagaria Jn. Trains Morning Katihar Khagaria Jn. Trains KATIHAR JN se KHAGARIA JN. train