1 | 09451 GIMB BGP SPL | Sun | |
01:30 LKO Lucknow | 04:55 BST Basti | 03h 25m 206 Km 60.3 km/hr | |
2 | 15002 DDN MFP EXP | Sun | |
02:05 LKO Lucknow | 06:27 BST Basti | 04h 22m 206 Km 47.2 km/hr | |
3 | 15006 DDN GKP EXP | Wed Fri | |
02:05 LKO Lucknow | 06:27 BST Basti | 04h 22m 206 Km 47.2 km/hr | |
4 | 15058 ANVT GKP EXPRESS | Thu | |
02:05 LKO Lucknow | 05:40 BST Basti | 03h 35m 206 Km 57.5 km/hr | |
5 | 15280 PURABIYA EXPRESS | Tue Sat | |
02:05 LKO Lucknow | 06:27 BST Basti | 04h 22m 206 Km 47.2 km/hr | |
6 | 12596 ANVT GKP HAMSAFAR EXP | Wed Thu Sat | |
02:40 LKO Lucknow | 06:09 BST Basti | 03h 29m 206 Km 59.1 km/hr | |
7 | 12556 GORAKHDHAM EXPRESS | Daily | |
05:00 LKO Lucknow | 08:10 BST Basti | 03h 10m 206 Km 65.1 km/hr | |
8 | 13020 KGM HWH BAGH EXPRESS | Daily | |
06:10 LKO Lucknow | 10:43 BST Basti | 04h 33m 207 Km 45.5 km/hr | |
9 | 14674 SHAHEED EXP | Mon Wed Fri Sat | |
06:20 LKO Lucknow | 10:04 BST Basti | 03h 44m 207 Km 55.4 km/hr | |
10 | 19409 GORAKHPUR EXPRESS | Fri Sun | |
11:10 LKO Lucknow | 15:17 BST Basti | 04h 07m 206 Km 50 km/hr | |
11 | 12598 CSMT GKP ANTODAYA EXPRES | Thu | |
13:25 LKO Lucknow | 16:50 BST Basti | 03h 25m 206 Km 60.3 km/hr | |
12 | 15030 PUNE GKP EXP | Sun | |
13:40 LKO Lucknow | 17:15 BST Basti | 03h 35m 206 Km 57.5 km/hr | |
13 | 12588 JAMMU GKP EXP | Sun | |
15:30 LKO Lucknow | 18:45 BST Basti | 03h 15m 206 Km 63.4 km/hr | |
14 | 15098 AMARNATH EXP | Wed | |
15:30 LKO Lucknow | 18:45 BST Basti | 03h 15m 206 Km 63.4 km/hr | |
15 | 15652 LOHIT EXPRESS | Thu | |
15:30 LKO Lucknow | 18:45 BST Basti | 03h 15m 206 Km 63.4 km/hr | |
16 | 15654 AMARNATH EXPRESS | Sat | |
15:30 LKO Lucknow | 18:45 BST Basti | 03h 15m 206 Km 63.4 km/hr | |
17 | 15270 SBIB MFP JANSADHARAN EXP | Sun | |
15:48 LKO Lucknow | 19:04 BST Basti | 03h 16m 206 Km 63.1 km/hr | |
18 | 15910 AVADH ASSAM EXPRESS | Daily | |
17:40 LKO Lucknow | 21:45 BST Basti | 04h 05m 206 Km 50.4 km/hr | |
19 | 11123 GWL BJU MAIL | Daily | |
20:45 LKO Lucknow | 00:35 BST Basti | 03h 50m 206 Km 53.7 km/hr | |
20 | 12590 SC GKP EXP | Sat | |
00:58 ASH Aishbagh | 04:41 BST Basti | 03h 43m 211 Km 56.8 km/hr | |
21 | 22538 KUSHINAGAR SF | Daily | |
01:52 ASH Aishbagh | 05:20 BST Basti | 03h 28m 211 Km 60.9 km/hr | |
22 | 15708 ASR KIR EXPRESS | Daily | |
02:20 ASH Aishbagh | 06:42 BST Basti | 04h 22m 211 Km 48.3 km/hr | |
23 | 19037 AVADH EXPRESS | Daily | |
03:35 ASH Aishbagh | 09:07 BST Basti | 05h 32m 211 Km 38.1 km/hr | |
24 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
04:15 ASH Aishbagh | 07:47 BST Basti | 03h 32m 212 Km 60 km/hr | |
25 | 12530 LJN PPTA S F | Mon Tue Wed Fri Sat | |
05:00 LJN Lucknow | 08:33 BST Basti | 03h 33m 214 Km 60.3 km/hr | |
26 | 20103 LTT GKP SUPER FAST | Daily | |
06:10 ASH Aishbagh | 10:16 BST Basti | 04h 06m 211 Km 51.5 km/hr | |
27 | 22532 MATHURA CHHAPRA SF EXP | Tue Thu Sat | |
08:18 ASH Aishbagh | 12:03 BST Basti | 03h 45m 211 Km 56.3 km/hr | |
28 | 12512 RAPTISAGAR EXP | Tue Thu Fri | |
09:50 ASH Aishbagh | 13:40 BST Basti | 03h 50m 211 Km 55 km/hr | |
29 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
09:50 ASH Aishbagh | 13:40 BST Basti | 03h 50m 212 Km 55.3 km/hr | |
30 | 12592 SBC GKP EXP | Wed | |
09:50 ASH Aishbagh | 13:40 BST Basti | 03h 50m 212 Km 55.3 km/hr | |
31 | 15078 GTNR KYQ EXPRESS | Mon | |
10:00 GTNR Gomati Nagar | 13:08 BST Basti | 03h 08m 198 Km 63.2 km/hr | |
32 | 15046 OKHA GKP EXP | Tue | |
13:25 ASH Aishbagh | 17:15 BST Basti | 03h 50m 211 Km 55 km/hr | |
33 | 22534 YPR GKP EXPRESS | Fri | |
13:25 ASH Aishbagh | 17:15 BST Basti | 03h 50m 212 Km 55.3 km/hr | |
34 | 15204 LUCKNOW BARAUNI EXPRESS | Daily | |
15:15 LJN Lucknow | 20:15 BST Basti | 05h 00m 214 Km 42.8 km/hr | |
35 | 12532 LJN GKP INTERCITY EXP | Daily | |
16:05 LJN Lucknow | 19:59 BST Basti | 03h 54m 214 Km 54.9 km/hr | |
36 | 03220 GTNR PPTA EXP SPECIAL | Sat | |
18:15 GTNR Gomati Nagar | 00:25 BST Basti | 06h 10m 226 Km 36.6 km/hr | |
37 | 15113 GTNR CI EXP | Daily | |
21:10 GTNR Gomati Nagar | 00:45 BST Basti | 03h 35m 198 Km 55.3 km/hr | |
38 | 15008 KRISHAK EXPRESS | Daily | |
23:10 LJN Lucknow | 03:47 BST Basti | 04h 37m 214 Km 46.4 km/hr | |
There is a total of 2 holiday special trains between Lucknow and Basti. The below table lists them all.
1 | 09451 GIMB BGP SPL | Sun | |
01:30 LKO Lucknow | 04:55 BST Basti | 03h 25m 206 Km 60.3 km/hr | |
2 | 03220 GTNR PPTA EXP SPECIAL | Sat | |
18:15 GTNR Gomati Nagar | 00:25 BST Basti | 06h 10m 226 Km 36.6 km/hr | |
There is a total of 15 superfast trains between Lucknow and Basti. The below table lists them all.
1 | 12596 ANVT GKP HAMSAFAR EXP | Wed Thu Sat | |
02:40 LKO Lucknow | 06:09 BST Basti | 03h 29m 206 Km 59.1 km/hr | |
2 | 12556 GORAKHDHAM EXPRESS | Daily | |
05:00 LKO Lucknow | 08:10 BST Basti | 03h 10m 206 Km 65.1 km/hr | |
3 | 12598 CSMT GKP ANTODAYA EXPRES | Thu | |
13:25 LKO Lucknow | 16:50 BST Basti | 03h 25m 206 Km 60.3 km/hr | |
4 | 12588 JAMMU GKP EXP | Sun | |
15:30 LKO Lucknow | 18:45 BST Basti | 03h 15m 206 Km 63.4 km/hr | |
5 | 12590 SC GKP EXP | Sat | |
00:58 ASH Aishbagh | 04:41 BST Basti | 03h 43m 211 Km 56.8 km/hr | |
6 | 22538 KUSHINAGAR SF | Daily | |
01:52 ASH Aishbagh | 05:20 BST Basti | 03h 28m 211 Km 60.9 km/hr | |
7 | 12554 NDLS SHC VAISHALI EXPRESS | Daily | |
04:15 ASH Aishbagh | 07:47 BST Basti | 03h 32m 212 Km 60 km/hr | |
8 | 12530 LJN PPTA S F | Mon Tue Wed Fri Sat | |
05:00 LJN Lucknow | 08:33 BST Basti | 03h 33m 214 Km 60.3 km/hr | |
9 | 20103 LTT GKP SUPER FAST | Daily | |
06:10 ASH Aishbagh | 10:16 BST Basti | 04h 06m 211 Km 51.5 km/hr | |
10 | 22532 MATHURA CHHAPRA SF EXP | Tue Thu Sat | |
08:18 ASH Aishbagh | 12:03 BST Basti | 03h 45m 211 Km 56.3 km/hr | |
11 | 12512 RAPTISAGAR EXP | Tue Thu Fri | |
09:50 ASH Aishbagh | 13:40 BST Basti | 03h 50m 211 Km 55 km/hr | |
12 | 12522 ERS BJU RAPTI SAGAR EXP | Sun | |
09:50 ASH Aishbagh | 13:40 BST Basti | 03h 50m 212 Km 55.3 km/hr | |
13 | 12592 SBC GKP EXP | Wed | |
09:50 ASH Aishbagh | 13:40 BST Basti | 03h 50m 212 Km 55.3 km/hr | |
14 | 22534 YPR GKP EXPRESS | Fri | |
13:25 ASH Aishbagh | 17:15 BST Basti | 03h 50m 212 Km 55.3 km/hr | |
15 | 12532 LJN GKP INTERCITY EXP | Daily | |
16:05 LJN Lucknow | 19:59 BST Basti | 03h 54m 214 Km 54.9 km/hr | |
Distance Between Lucknow and Basti is 206 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
206 | Kilometres |
128.002426 | Miles |
206000 | Meters |
20600000 | Centimeters |
225283.66 | Yards |
675853.04 | Feet |
8110240.6 | Inches |
Travel time from Lucknow to Basti is generally 03 hours and 25 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
09451 | 03 hours and 25 minutes |
15002 | 04 hours and 22 minutes |
15006 | 04 hours and 22 minutes |
15058 | 03 hours and 35 minutes |
15280 | 04 hours and 22 minutes |
12596 | 03 hours and 29 minutes |
12556 | 03 hours and 10 minutes |
13020 | 04 hours and 33 minutes |
14674 | 03 hours and 44 minutes |
19409 | 04 hours and 07 minutes |
According to the Indian Rail network distance between Lucknow and Basti is 206 kilometres. This distance is generally travelled in 03h 25m.
15078 Gtnr-kyq Express is the fastest train available from Lucknow to Basti. It takes only 03 hours and 08 minutes to complete the journey.
09451 Gimb - Bgp Spl is the first train from Lucknow to Basti. It leaves Lucknow at 01:30.
15008 Krishak Express is the last train from Lucknow to Basti. It leaves Lucknow at 23:10.
Currently, 15 superfast trains run between Lucknow and Basti.
12596 Anvt-gkp Hamsafar Exp is a supefast express train that starts from Anand Vihar Terminal and terminates at Gorakhpur.
We found 2 holiday special trains that run from Lucknow to Basti.
09451 Gimb - Bgp Spl is a holiday / Summer special train that starts from Gandhidham Bg and terminates at Bhagalpur.
Night Lucknow Basti Trains Morning Lucknow Basti Trains LUCKNOW se BASTI train