1 | 12371 HWH BKN SF WEEKLY EXP | Tue | |
01:10 LKO Lucknow | 09:50 DLI Delhi Jn | 08h 40m 487 Km 56.2 km/hr | |
2 | 15624 KYQ BGKT EXPRESS | Sun | |
01:10 LKO Lucknow | 09:50 DLI Delhi Jn | 08h 40m 486 Km 56.1 km/hr | |
3 | 19602 NJP UDZ EXP | Tue | |
03:10 LKO Lucknow | 12:00 DLI Delhi Jn | 08h 50m 486 Km 55 km/hr | |
4 | 15705 CHAMPARAN HUMSAFAR EXP | Tue Fri | |
04:10 LKO Lucknow | 11:45 DLI Delhi Jn | 07h 35m 509 Km 67.1 km/hr | |
5 | 19270 MFP PBR EXP | Mon Tue | |
04:25 LKO Lucknow | 12:50 DLI Delhi Jn | 08h 25m 486 Km 57.7 km/hr | |
6 | 15715 GARIB NAWAZ EXPRESS | Mon Wed Sat | |
04:45 LKO Lucknow | 13:15 DLI Delhi Jn | 08h 30m 487 Km 57.3 km/hr | |
7 | 15909 AVADH ASSAM EXPRESS | Daily | |
05:20 LKO Lucknow | 15:55 DLI Delhi Jn | 10h 35m 486 Km 45.9 km/hr | |
8 | 13413 MLDT DLI FARAKKA EXP | Tue Fri Sun | |
19:05 LKO Lucknow | 04:50 DLI Delhi Jn | 09h 45m 506 Km 51.9 km/hr | |
9 | 13483 MLDT DLI FARAKKA EXP | Mon Wed Thu Sat | |
19:05 LKO Lucknow | 04:50 DLI Delhi Jn | 09h 45m 506 Km 51.9 km/hr | |
10 | 14205 AYC DLI EXP | Daily | |
19:55 LKO Lucknow | 04:20 DLI Delhi Jn | 08h 25m 487 Km 57.9 km/hr | |
11 | 19408 BSB ADI EXP | Sat | |
21:15 LKO Lucknow | 06:05 DLI Delhi Jn | 08h 50m 487 Km 55.1 km/hr | |
12 | 20940 SLN ADI S F EXP | Wed | |
21:15 LKO Lucknow | 06:05 DLI Delhi Jn | 08h 50m 486 Km 55 km/hr | |
13 | 14207 PADMAVAT EXP | Daily | |
21:50 LKO Lucknow | 06:25 DLI Delhi Jn | 08h 35m 486 Km 56.6 km/hr | |
14 | 04651 HUMSAFAR EXP CLONE SPL | Tue Fri Sun | |
22:40 LKO Lucknow | 07:00 DLI Delhi Jn | 08h 20m 486 Km 58.3 km/hr | |
15 | 15115 CPR DLI LOKNAYAK EXPRESS | Sat | |
22:45 LKO Lucknow | 11:20 DLI Delhi Jn | 12h 35m 502 Km 39.9 km/hr | |
16 | 22541 BSBS ANVT GARIBRATH EXP | Mon Fri | |
01:10 LKO Lucknow | 09:30 ANVT Anand Vihar Terminal | 08h 20m 480 Km 57.6 km/hr | |
17 | 12571 GKP ANVT HUMSAFER EXP | Mon Thu Sat Sun | |
01:25 LKO Lucknow | 08:25 ANVT Anand Vihar Terminal | 07h 00m 499 Km 71.3 km/hr | |
18 | 12595 GKP ANVT HAMSAFAR SUF | Tue Wed Fri | |
01:25 LKO Lucknow | 08:25 ANVT Anand Vihar Terminal | 07h 00m 499 Km 71.3 km/hr | |
19 | 13257 DNR ANVT JANSADHARAN EXP | Daily | |
02:10 LKO Lucknow | 10:25 ANVT Anand Vihar Terminal | 08h 15m 479 Km 58.1 km/hr | |
20 | 15057 GKP ANVT EXPRESS | Fri | |
02:25 LKO Lucknow | 10:40 ANVT Anand Vihar Terminal | 08h 15m 479 Km 58.1 km/hr | |
21 | 12523 NJP NDLS S F EXPRESS | Wed Sun | |
03:10 LKO Lucknow | 12:00 NDLS New Delhi | 08h 50m 492 Km 55.7 km/hr | |
22 | 15279 PURABIYA EXPRESS | Mon Fri | |
03:10 LKO Lucknow | 11:45 ANVT Anand Vihar Terminal | 08h 35m 479 Km 55.8 km/hr | |
23 | 22411 AC SUPERFAST EXPRESS | Mon Thu | |
04:10 LKO Lucknow | 11:30 ANVT Anand Vihar Terminal | 07h 20m 499 Km 68 km/hr | |
24 | 22539 MAU ANVT SUF EXP | Wed Sat | |
04:10 LKO Lucknow | 11:30 ANVT Anand Vihar Terminal | 07h 20m 502 Km 68.5 km/hr | |
25 | 00401 NGC NDLS COVID | Sun | |
04:20 LKO Lucknow | 13:15 NDLS New Delhi | 08h 55m 512 Km 57.4 km/hr | |
26 | 12211 ANVT GARIBRATH | Sat | |
04:25 LKO Lucknow | 12:35 ANVT Anand Vihar Terminal | 08h 10m 479 Km 58.7 km/hr | |
27 | 12419 GOMTI EXP | Daily | |
05:45 LKO Lucknow | 15:00 NDLS New Delhi | 09h 15m 512 Km 55.4 km/hr | |
28 | 20503 RAJDHANI EXPRESS | Mon Tue Thu Fri Sat | |
05:50 LKO Lucknow | 13:38 NDLS New Delhi | 07h 48m 492 Km 63.1 km/hr | |
29 | 20505 RAJDHANI EXPRESS | Wed Sun | |
05:50 LKO Lucknow | 13:38 NDLS New Delhi | 07h 48m 492 Km 63.1 km/hr | |
30 | 12203 GARIB RATH EX | Mon Tue Fri | |
06:00 LKO Lucknow | 13:55 NDLS New Delhi | 07h 55m 493 Km 62.3 km/hr | |
31 | 13429 MLDT ANVT WKLY EXP | Sat | |
06:15 LKO Lucknow | 14:25 ANVT Anand Vihar Terminal | 08h 10m 479 Km 58.7 km/hr | |
32 | 14003 MLDT NDLS EXPRESS | Wed Sun | |
06:15 LKO Lucknow | 14:30 NDLS New Delhi | 08h 15m 492 Km 59.6 km/hr | |
33 | 12875 PURI ANVT NEELACHAL | Mon Wed Sat | |
13:35 LKO Lucknow | 21:15 ANVT Anand Vihar Terminal | 07h 40m 499 Km 65.1 km/hr | |
34 | 00469 HWH NDLS PEXP SPL | Wed | |
15:25 LKO Lucknow | 00:25 NDLS New Delhi | 09h 00m 492 Km 54.7 km/hr | |
35 | 22200 BLP GWL SUF | Thu | |
16:00 LKO Lucknow | 00:45 NZM Hazrat Nizamuddin Jn | 08h 45m 494 Km 56.5 km/hr | |
36 | 14007 SADBHAVANA EXP | Thu Sat | |
18:25 LKO Lucknow | 04:45 ANVT Anand Vihar Terminal | 10h 20m 494 Km 47.8 km/hr | |
37 | 14013 SADBHAWANA EXP | Tue Sun | |
18:25 LKO Lucknow | 04:45 ANVT Anand Vihar Terminal | 10h 20m 494 Km 47.8 km/hr | |
38 | 14015 SADBHAWANA EXP | Mon Wed | |
18:25 LKO Lucknow | 04:45 ANVT Anand Vihar Terminal | 10h 20m 495 Km 47.9 km/hr | |
39 | 14017 SADBHAVANA EXP | Fri | |
18:25 LKO Lucknow | 04:45 ANVT Anand Vihar Terminal | 10h 20m 495 Km 47.9 km/hr | |
40 | 15025 MAU ANVT EXPRESS | Tue Sun | |
18:50 LKO Lucknow | 03:00 ANVT Anand Vihar Terminal | 08h 10m 499 Km 61.1 km/hr | |
41 | 12391 RGD NDLS SHRAMJEEVI EXP | Daily | |
20:05 LKO Lucknow | 04:40 NDLS New Delhi | 08h 35m 492 Km 57.3 km/hr | |
42 | 15127 BSBS NDLS K V EXP | Daily | |
20:20 LKO Lucknow | 05:40 NDLS New Delhi | 09h 20m 492 Km 52.7 km/hr | |
43 | 12555 GORAKHDHAM EXPRESS | Daily | |
21:35 LKO Lucknow | 05:20 NDLS New Delhi | 07h 45m 512 Km 66.1 km/hr | |
44 | 12429 LKO NDLS AC SUPFAST EXP | Daily | |
23:30 LKO Lucknow | 07:30 NDLS New Delhi | 08h 00m 492 Km 61.5 km/hr | |
45 | 12557 MFP ANVT SAPTKRANTI EXP | Daily | |
23:40 LKO Lucknow | 07:40 ANVT Anand Vihar Terminal | 08h 00m 479 Km 59.9 km/hr | |
46 | 22417 MAHAMANA EXPRESS | Tue Thu Sat | |
23:55 LKO Lucknow | 08:05 NDLS New Delhi | 08h 10m 492 Km 60.2 km/hr | |
47 | 22419 GCT ANVT SUHAILDEVEXP | Mon Wed Fri Sun | |
23:55 LKO Lucknow | 07:55 ANVT Anand Vihar Terminal | 08h 00m 479 Km 59.9 km/hr | |
48 | 15707 KIR ASR EXPRESS | Daily | |
17:31 BNZ Badshahnagar | 02:55 DLI Delhi Jn | 09h 24m 518 Km 55.1 km/hr | |
49 | 12225 KAIFIAT EXP | Daily | |
22:26 BNZ Badshahnagar | 07:05 DLI Delhi Jn | 08h 39m 517 Km 59.8 km/hr | |
50 | 12583 LJN ANVT DOUBLE DACKER AC | Tue Thu Fri Sun | |
04:55 LJN Lucknow | 12:55 ANVT Anand Vihar Terminal | 08h 00m 479 Km 59.9 km/hr | |
51 | 82501 TEJAS EXP | Mon Wed Thu Fri Sat Sun | |
06:10 LJN Lucknow | 12:25 NDLS New Delhi | 06h 15m 512 Km 81.9 km/hr | |
52 | 12003 LKO NDLS SHATABDI EXP | Daily | |
15:35 LJN Lucknow | 22:20 NDLS New Delhi | 06h 45m 512 Km 75.9 km/hr | |
53 | 02569 DBG NDLS CLONE SPL | Daily | |
20:05 ASH Aishbagh | 04:00 NDLS New Delhi | 07h 55m 514 Km 64.9 km/hr | |
54 | 02563 BJU NDLS CLONE SPL | Daily | |
20:25 ASH Aishbagh | 05:10 NDLS New Delhi | 08h 45m 516 Km 59 km/hr | |
55 | 12565 BIHAR SAMPARK KRANTI EXP | Daily | |
20:26 BNZ Badshahnagar | 05:10 NDLS New Delhi | 08h 44m 523 Km 59.9 km/hr | |
56 | 12553 SHC NDLS VAISHALI EXPRESS | Daily | |
21:40 BNZ Badshahnagar | 06:25 NDLS New Delhi | 08h 45m 523 Km 59.8 km/hr | |
57 | 12229 LUCKNOW MAIL | Daily | |
22:00 LJN Lucknow | 06:55 NDLS New Delhi | 08h 55m 492 Km 55.2 km/hr | |
There is a total of 3 holiday special trains between Lucknow and Delhi. The below table lists them all.
1 | 04651 HUMSAFAR EXP CLONE SPL | Tue Fri Sun | |
22:40 LKO Lucknow | 07:00 DLI Delhi Jn | 08h 20m 486 Km 58.3 km/hr | |
2 | 02569 DBG NDLS CLONE SPL | Daily | |
20:05 ASH Aishbagh | 04:00 NDLS New Delhi | 07h 55m 514 Km 64.9 km/hr | |
3 | 02563 BJU NDLS CLONE SPL | Daily | |
20:25 ASH Aishbagh | 05:10 NDLS New Delhi | 08h 45m 516 Km 59 km/hr | |
There is a total of 20 superfast trains between Lucknow and Delhi. The below table lists them all.
1 | 12371 HWH BKN SF WEEKLY EXP | Tue | |
01:10 LKO Lucknow | 09:50 DLI Delhi Jn | 08h 40m 487 Km 56.2 km/hr | |
2 | 15705 CHAMPARAN HUMSAFAR EXP | Tue Fri | |
04:10 LKO Lucknow | 11:45 DLI Delhi Jn | 07h 35m 509 Km 67.1 km/hr | |
3 | 20940 SLN ADI S F EXP | Wed | |
21:15 LKO Lucknow | 06:05 DLI Delhi Jn | 08h 50m 486 Km 55 km/hr | |
4 | 12571 GKP ANVT HUMSAFER EXP | Mon Thu Sat Sun | |
01:25 LKO Lucknow | 08:25 ANVT Anand Vihar Terminal | 07h 00m 499 Km 71.3 km/hr | |
5 | 12595 GKP ANVT HAMSAFAR SUF | Tue Wed Fri | |
01:25 LKO Lucknow | 08:25 ANVT Anand Vihar Terminal | 07h 00m 499 Km 71.3 km/hr | |
6 | 12523 NJP NDLS S F EXPRESS | Wed Sun | |
03:10 LKO Lucknow | 12:00 NDLS New Delhi | 08h 50m 492 Km 55.7 km/hr | |
7 | 22411 AC SUPERFAST EXPRESS | Mon Thu | |
04:10 LKO Lucknow | 11:30 ANVT Anand Vihar Terminal | 07h 20m 499 Km 68 km/hr | |
8 | 22539 MAU ANVT SUF EXP | Wed Sat | |
04:10 LKO Lucknow | 11:30 ANVT Anand Vihar Terminal | 07h 20m 502 Km 68.5 km/hr | |
9 | 12419 GOMTI EXP | Daily | |
05:45 LKO Lucknow | 15:00 NDLS New Delhi | 09h 15m 512 Km 55.4 km/hr | |
10 | 12875 PURI ANVT NEELACHAL | Mon Wed Sat | |
13:35 LKO Lucknow | 21:15 ANVT Anand Vihar Terminal | 07h 40m 499 Km 65.1 km/hr | |
11 | 22200 BLP GWL SUF | Thu | |
16:00 LKO Lucknow | 00:45 NZM Hazrat Nizamuddin Jn | 08h 45m 494 Km 56.5 km/hr | |
12 | 12391 RGD NDLS SHRAMJEEVI EXP | Daily | |
20:05 LKO Lucknow | 04:40 NDLS New Delhi | 08h 35m 492 Km 57.3 km/hr | |
13 | 12555 GORAKHDHAM EXPRESS | Daily | |
21:35 LKO Lucknow | 05:20 NDLS New Delhi | 07h 45m 512 Km 66.1 km/hr | |
14 | 12429 LKO NDLS AC SUPFAST EXP | Daily | |
23:30 LKO Lucknow | 07:30 NDLS New Delhi | 08h 00m 492 Km 61.5 km/hr | |
15 | 12557 MFP ANVT SAPTKRANTI EXP | Daily | |
23:40 LKO Lucknow | 07:40 ANVT Anand Vihar Terminal | 08h 00m 479 Km 59.9 km/hr | |
16 | 22417 MAHAMANA EXPRESS | Tue Thu Sat | |
23:55 LKO Lucknow | 08:05 NDLS New Delhi | 08h 10m 492 Km 60.2 km/hr | |
17 | 12225 KAIFIAT EXP | Daily | |
22:26 BNZ Badshahnagar | 07:05 DLI Delhi Jn | 08h 39m 517 Km 59.8 km/hr | |
18 | 12583 LJN ANVT DOUBLE DACKER AC | Tue Thu Fri Sun | |
04:55 LJN Lucknow | 12:55 ANVT Anand Vihar Terminal | 08h 00m 479 Km 59.9 km/hr | |
19 | 12565 BIHAR SAMPARK KRANTI EXP | Daily | |
20:26 BNZ Badshahnagar | 05:10 NDLS New Delhi | 08h 44m 523 Km 59.9 km/hr | |
20 | 12553 SHC NDLS VAISHALI EXPRESS | Daily | |
21:40 BNZ Badshahnagar | 06:25 NDLS New Delhi | 08h 45m 523 Km 59.8 km/hr | |
There is a total of 1 Shatabdi trains between Lucknow and Delhi. The below table lists them all.
1 | 12003 LKO NDLS SHATABDI EXP | Daily | |
15:35 LJN Lucknow | 22:20 NDLS New Delhi | 06h 45m 512 Km 75.9 km/hr | |
There is a total of 3 Garib Rath trains between Lucknow and Delhi. The below table lists them all.
1 | 22541 BSBS ANVT GARIBRATH EXP | Mon Fri | |
01:10 LKO Lucknow | 09:30 ANVT Anand Vihar Terminal | 08h 20m 480 Km 57.6 km/hr | |
2 | 12211 ANVT GARIBRATH | Sat | |
04:25 LKO Lucknow | 12:35 ANVT Anand Vihar Terminal | 08h 10m 479 Km 58.7 km/hr | |
3 | 12203 GARIB RATH EX | Mon Tue Fri | |
06:00 LKO Lucknow | 13:55 NDLS New Delhi | 07h 55m 493 Km 62.3 km/hr | |
There is a total of 2 Rajdhani Express trains between Lucknow and Delhi. The below table lists them all.
1 | 20503 RAJDHANI EXPRESS | Mon Tue Thu Fri Sat | |
05:50 LKO Lucknow | 13:38 NDLS New Delhi | 07h 48m 492 Km 63.1 km/hr | |
2 | 20505 RAJDHANI EXPRESS | Wed Sun | |
05:50 LKO Lucknow | 13:38 NDLS New Delhi | 07h 48m 492 Km 63.1 km/hr | |
Distance Between Lucknow and Delhi is 487 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
487 | Kilometres |
302.607677 | Miles |
487000 | Meters |
48700000 | Centimeters |
532588.07 | Yards |
1597769.08 | Feet |
19173238.7 | Inches |
Travel time from Lucknow to Delhi is generally 08 hours and 40 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
12371 | 08 hours and 40 minutes |
15624 | 08 hours and 40 minutes |
19602 | 08 hours and 50 minutes |
15705 | 07 hours and 35 minutes |
19270 | 08 hours and 25 minutes |
15715 | 08 hours and 30 minutes |
15909 | 10 hours and 35 minutes |
13413 | 09 hours and 45 minutes |
13483 | 09 hours and 45 minutes |
14205 | 08 hours and 25 minutes |
According to the Indian Rail network distance between Lucknow and Delhi Junction is 487 kilometres. This distance is generally travelled in 08h 40m.
82501 Tejas Exp is the fastest train available from Lucknow to Delhi. It takes only 06 hours and 15 minutes to complete the journey.
12371 Hwh-bkn Sf Weekly Exp is the first train from Lucknow to Delhi. It leaves Lucknow at 01:10.
12229 Lucknow Mail is the last train from Lucknow to Delhi. It leaves Lucknow at 22:00.
Currently, 20 superfast trains run between Lucknow and Delhi.
12371 Hwh-bkn Sf Weekly Exp is a supefast express train that starts from Howrah Jn and terminates at Bikaner Jn.
We found 3 holiday special trains that run from Lucknow to Delhi.
04651 Humsafar Exp Clone Spl is a holiday / Summer special train that starts from Jaynagar and terminates at Amritsar Jn.
We found 2 rajdhani trains that run from Lucknow to Delhi.
20503 Rajdhani Express is a Rajdhani Express train that starts from Dibrugarh and terminates at New Delhi leaves Lucknow at 05:50.
Night Lucknow Delhi Trains Morning Lucknow Delhi Trains LUCKNOW se DELHI JN train