1 | 06256 MYS SBC MEMU | Daily | |
07:15 MAD Maddur | 08:17 GNB Jnana Bharati Halt | 01h 02m 64 Km 61.9 km/hr | |
2 | 07345 CMNR TK PAS SPL | Daily | |
10:26 MAD Maddur | 11:32 GNB Jnana Bharati Halt | 01h 06m 65 Km 59.1 km/hr | |
3 | 06258 MYS SBC MEMU | Daily | |
15:04 MAD Maddur | 16:02 GNB Jnana Bharati Halt | 00h 58m 64 Km 66.2 km/hr | |
4 | 16227 MYS TLGP EXPRESS | Daily | |
20:35 MAD Maddur | 21:37 GNB Jnana Bharati Halt | 01h 02m 64 Km 61.9 km/hr | |
There is a total of 3 passenger trains between Maddur and Jnana Bharati Halt. The below table lists them all.
1 | 06256 MYS SBC MEMU | Daily | |
07:15 MAD Maddur | 08:17 GNB Jnana Bharati Halt | 01h 02m 64 Km 61.9 km/hr | |
2 | 07345 CMNR TK PAS SPL | Daily | |
10:26 MAD Maddur | 11:32 GNB Jnana Bharati Halt | 01h 06m 65 Km 59.1 km/hr | |
3 | 06258 MYS SBC MEMU | Daily | |
15:04 MAD Maddur | 16:02 GNB Jnana Bharati Halt | 00h 58m 64 Km 66.2 km/hr | |
Distance Between Maddur and Jnana Bharati Halt is 64 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
64 | Kilometres |
39.767744 | Miles |
64000 | Meters |
6400000 | Centimeters |
69991.04 | Yards |
209973.76 | Feet |
2519686.4 | Inches |
Travel time from Maddur to Jnana Bharati Halt is generally 01 hours and 02 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
06256 | 01 hours and 02 minutes |
07345 | 01 hours and 06 minutes |
06258 | 00 hours and 58 minutes |
16227 | 01 hours and 02 minutes |
According to the Indian Rail network distance between Maddur and Jnana Bharati Halt is 64 kilometres. This distance is generally travelled in 01h 02m.
06258 Mys-sbc Memu is the fastest train available from Maddur to Jnana Bharati Halt. It takes only 00 hours and 58 minutes to complete the journey.
06256 Mys-sbc Memu is the first train from Maddur to Jnana Bharati Halt. It leaves Maddur at 07:15.
16227 Mys-tlgp Express is the last train from Maddur to Jnana Bharati Halt. It leaves Maddur at 20:35.
Currently, 3 local trains run between Maddur and Jnana Bharati Halt.
For example, train number 06256 Mys-sbc Memu is a local passenger train that originates from Mysore Jn and ends at Krantivira Sangolli Rayanna (bengaluru Station) station.
Night Maddur Jnana Bharati Halt Trains Morning Maddur Jnana Bharati Halt Trains MADDUR se JNANA BHARATI HALT train