1 | 06274 ASK SBC PAS SPL | Daily | |
08:29 MWM Malleswaram | 08:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 21m 3 Km 8.6 km/hr | |
2 | 06266 HUP SBC MEMU | Daily | |
08:56 MWM Malleswaram | 09:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 19m 2 Km 6.3 km/hr | |
3 | 16550 KQZ SBC UR DEMU EXP | Mon Tue Wed Thu Fri Sat | |
09:22 MWM Malleswaram | 09:35 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 13m 2 Km 9.2 km/hr | |
4 | 06576 TK SBC MEMU | Daily | |
12:34 MWM Malleswaram | 13:25 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 51m 2 Km 2.4 km/hr | |
5 | 07346 TK CMNR PAS SPL | Daily | |
14:55 MWM Malleswaram | 15:25 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 30m 2 Km 4 km/hr | |
6 | 06584 HAS SBC DEMU | Mon Tue Wed Thu Fri Sat | |
17:08 MWM Malleswaram | 17:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 22m 3 Km 8.2 km/hr | |
7 | 06572 TK SBC MEMU | Daily | |
17:17 MWM Malleswaram | 17:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 13m 2 Km 9.2 km/hr | |
8 | 16505 GIMB SBC EXPRESS | Wed | |
22:23 MWM Malleswaram | 23:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 07m 3 Km 2.7 km/hr | |
9 | 16507 JU SBC EXPRESS | Fri Sun | |
22:23 MWM Malleswaram | 23:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 07m 2 Km 1.8 km/hr | |
10 | 16209 AII MYS EXPRESS | Mon Sat | |
22:23 MWM Malleswaram | 23:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 01h 07m 3 Km 2.7 km/hr | |
There is a total of 6 passenger trains between Malleswaram and Krantivira Sangolli Rayanna (bengaluru Station). The below table lists them all.
1 | 06274 ASK SBC PAS SPL | Daily | |
08:29 MWM Malleswaram | 08:50 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 21m 3 Km 8.6 km/hr | |
2 | 06266 HUP SBC MEMU | Daily | |
08:56 MWM Malleswaram | 09:15 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 19m 2 Km 6.3 km/hr | |
3 | 06576 TK SBC MEMU | Daily | |
12:34 MWM Malleswaram | 13:25 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 51m 2 Km 2.4 km/hr | |
4 | 07346 TK CMNR PAS SPL | Daily | |
14:55 MWM Malleswaram | 15:25 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 30m 2 Km 4 km/hr | |
5 | 06584 HAS SBC DEMU | Mon Tue Wed Thu Fri Sat | |
17:08 MWM Malleswaram | 17:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 22m 3 Km 8.2 km/hr | |
6 | 06572 TK SBC MEMU | Daily | |
17:17 MWM Malleswaram | 17:30 SBC Krantivira Sangolli Rayanna (bengaluru Station) | 00h 13m 2 Km 9.2 km/hr | |
Distance Between Malleswaram and Krantivira Sangolli Rayanna (bengaluru Station) is 3 kilometres. The below table lists distance in other units.
Distance | Unit |
---|---|
3 | Kilometres |
1.864113 | Miles |
3000 | Meters |
300000 | Centimeters |
3280.83 | Yards |
9842.52 | Feet |
118110.3 | Inches |
Travel time from Malleswaram to Krantivira Sangolli Rayanna (bengaluru Station) is generally 00 hours and 41 minutes. Travel time for different trains are listed below.
Train Number | Time |
---|---|
06274 | 00 hours and 21 minutes |
06266 | 00 hours and 19 minutes |
16550 | 00 hours and 13 minutes |
06576 | 00 hours and 51 minutes |
07346 | 00 hours and 30 minutes |
06584 | 00 hours and 22 minutes |
06572 | 00 hours and 13 minutes |
16505 | 01 hours and 07 minutes |
16507 | 01 hours and 07 minutes |
16209 | 01 hours and 07 minutes |
According to the Indian Rail network distance between Malleswaram and Krantivira Sangolli Rayanna (bengaluru Station) is 3 kilometres. This distance is generally travelled in 00h 41m.
16550 Kqz-sbc Ur Demu Exp is the fastest train available from Malleswaram to Krantivira Sangolli Rayanna (bengaluru Station). It takes only 00 hours and 13 minutes to complete the journey.
56910 Hpt-sbc Passenger is the first train from Malleswaram to Krantivira Sangolli Rayanna (bengaluru Station). It leaves Malleswaram at 03:19.
16209 Aii-mys Express is the last train from Malleswaram to Krantivira Sangolli Rayanna (bengaluru Station). It leaves Malleswaram at 22:23.
Currently, 6 local trains run between Malleswaram and Krantivira Sangolli Rayanna (bengaluru Station).
For example, train number 06274 Ask-sbc Pas Spl is a local passenger train that originates from Arsikere Jn and ends at Krantivira Sangolli Rayanna (bengaluru Station) station.
Night Malleswaram Krantivira Sangolli Rayanna (bengaluru Station) Trains Morning Malleswaram Krantivira Sangolli Rayanna (bengaluru Station) Trains MALLESWARAM se KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) train